Men’s Epee Teams (Brisbane)

Fencers

New South Wales A
DELLER, Thomas
LEE, Yuet Sun (Sunny)
MORRIS, Mark
PRATLEY, Aedyn
New South Wales B
BUSBOOM, Peter
DESJARDINS, Eric
HROVAT, Max
LAU, Harry
New Zealand A
BALL – LA HOOD, Joel
GOUGE, Cooper
LIU, Andi
WILSON, Joel
New Zealand B
BUTLER, James
NEWTON, Nathan
PETERS, Nick
PETERSON, Nolan
Queensland A
CROOK, Jacob
LABAKI, Samuel
PATCHEN, Jonathan
ROBINSON, Seamus
Queensland B
PATIL KULKARNI, Siddhesh
POWRIE, Liam
ROBINSON, Sora
WARDELL, John
South Australia
BURGUN, Alexandre
CHANDRAN, Nalin
CHANDRAN, Roshan
Victoria A
DIACHENKO, Vsevolod (Seva)
ENGLISH, Alexander (Alex)
MCCLELLAND, Darcy
RADFORD, Kristian
Victoria B
GOULD, Samuel
MORANDINI, Adriano
WEN, Yiwei Eason
YATES, Domenic
Western Australia A
DALE, George
DOMINGUEZ RUBINA, Ignacio
DOWNES, John
WARNER-STANTON, Flynn
Western Australlia B
HUNG, Ling Pong
PAXMAN, Adrian
TUCK, Ben
ZATSELYAPIN, Dmitry

Tableau

  Tableau of 16 Tableau of 8 Semi-finals
    Victoria A,    
      Victoria A,  
      — BYE —    
        Victoria A,
    New South Wales B,     45 / 20
      Western Australia A,  
    Western Australia A,   45 / 31  
       
    Victoria B,    
      Victoria B,  
      — BYE —    
        Victoria B,
      — BYE —     45 / 35
      Queensland B,  
    Queensland B,    
       
    Queensland A,    
      Queensland A,  
      — BYE —    
        South Australia,
    Western Australlia B,     45 / 44
      South Australia,  
    South Australia,   45 / 20  
       
    New South Wales A,    
      New South Wales A,  
    New Zealand B,   45 / 26  
        New South Wales A,
      — BYE —     45 / 38
      New Zealand A,  
    New Zealand A,    
       

Semi-finals Final  
  Victoria A,    
  45 / 20    
    Victoria A,  
    45 / 37  
  Victoria B,    
  45 / 35    
    Victoria A,
      45 / 32
  South Australia,    
  45 / 44    
    New South Wales A,  
    44 / 43  
  New South Wales A,    
  45 / 38    

Bout Details

Tableau of 16

New South Wales B Hits Score Score Hits Western Australia A
BUSBOOM, Peter 1 1 5 5 DOWNES, John
DESJARDINS, Eric 3 4 10 5 DOMINGUEZ RUBINA, Ignacio
LAU, Harry 3 7 14 4 DALE, George
BUSBOOM, Peter 4 11 14 0 DOMINGUEZ RUBINA, Ignacio
LAU, Harry 4 15 25 11 DOWNES, John
DESJARDINS, Eric 2 17 30 5 DALE, George
LAU, Harry 2 19 31 1 DOMINGUEZ RUBINA, Ignacio
BUSBOOM, Peter 7 26 40 9 DALE, George
DESJARDINS, Eric 5 31 45 5 DOWNES, John

Western Australlia B Hits Score Score Hits South Australia
HUNG, Ling Pong 3 3 5 5 BURGUN, Alexandre
ZATSELYAPIN, Dmitry 2 5 10 5 CHANDRAN, Roshan
TUCK, Ben 4 9 15 5 CHANDRAN, Nalin
ZATSELYAPIN, Dmitry 0 9 20 5 BURGUN, Alexandre
HUNG, Ling Pong 1 10 25 5 CHANDRAN, Nalin
TUCK, Ben 3 13 30 5 CHANDRAN, Roshan
ZATSELYAPIN, Dmitry 3 16 35 5 CHANDRAN, Nalin
TUCK, Ben 1 17 40 5 BURGUN, Alexandre
HUNG, Ling Pong 3 20 45 5 CHANDRAN, Roshan

New South Wales A Hits Score Score Hits New Zealand B
MORRIS, Mark 3 3 4 4 PETERSON, Nolan
DELLER, Thomas 7 10 9 5 BUTLER, James
LEE, Yuet Sun (Sunny) 5 15 10 1 PETERS, Nick
DELLER, Thomas 5 20 14 4 PETERSON, Nolan
MORRIS, Mark 5 25 15 1 PETERS, Nick
LEE, Yuet Sun (Sunny) 5 30 18 3 BUTLER, James
DELLER, Thomas 5 35 20 2 PETERS, Nick
LEE, Yuet Sun (Sunny) 5 40 24 4 PETERSON, Nolan
MORRIS, Mark 5 45 26 2 BUTLER, James

Tableau of 8

Victoria A Hits Score Score Hits Western Australia A
ENGLISH, Alexander (Alex) 5 5 4 4 DALE, George
DIACHENKO, Vsevolod (Seva) 4 9 10 6 DOWNES, John
MCCLELLAND, Darcy 6 15 13 3 WARNER-STANTON, Flynn
DIACHENKO, Vsevolod (Seva) 5 20 14 1 DALE, George
ENGLISH, Alexander (Alex) 5 25 16 2 WARNER-STANTON, Flynn
MCCLELLAND, Darcy 5 30 17 1 DOWNES, John
DIACHENKO, Vsevolod (Seva) 5 35 18 1 WARNER-STANTON, Flynn
MCCLELLAND, Darcy 5 40 20 2 DALE, George
ENGLISH, Alexander (Alex) 5 45 20 0 DOWNES, John

Victoria B Hits Score Score Hits Queensland B
YATES, Domenic 5 5 2 2 ROBINSON, Sora
MORANDINI, Adriano 5 10 7 5 PATIL KULKARNI, Siddhesh
GOULD, Samuel 2 12 8 1 POWRIE, Liam
MORANDINI, Adriano 1 13 11 3 ROBINSON, Sora
YATES, Domenic 6 19 12 1 POWRIE, Liam
GOULD, Samuel 7 26 17 5 PATIL KULKARNI, Siddhesh
MORANDINI, Adriano 9 35 27 10 WARDELL, John
GOULD, Samuel 5 40 33 6 ROBINSON, Sora
YATES, Domenic 5 45 35 2 PATIL KULKARNI, Siddhesh

Queensland A Hits Score Score Hits South Australia
LABAKI, Samuel 5 5 2 2 BURGUN, Alexandre
PATCHEN, Jonathan 3 8 4 2 CHANDRAN, Roshan
CROOK, Jacob 2 10 6 2 CHANDRAN, Nalin
PATCHEN, Jonathan 6 16 11 5 BURGUN, Alexandre
LABAKI, Samuel 9 25 17 6 CHANDRAN, Nalin
CROOK, Jacob 5 30 23 6 CHANDRAN, Roshan
PATCHEN, Jonathan 4 34 30 7 CHANDRAN, Nalin
CROOK, Jacob 6 40 32 2 BURGUN, Alexandre
LABAKI, Samuel 4 44 45 13 CHANDRAN, Roshan

New South Wales A Hits Score Score Hits New Zealand A
LEE, Yuet Sun (Sunny) 5 5 4 4 WILSON, Joel
DELLER, Thomas 2 7 10 6 GOUGE, Cooper
MORRIS, Mark 3 10 11 1 BALL – LA HOOD, Joel
DELLER, Thomas 5 15 17 6 WILSON, Joel
LEE, Yuet Sun (Sunny) 10 25 18 1 BALL – LA HOOD, Joel
MORRIS, Mark 5 30 22 4 GOUGE, Cooper
DELLER, Thomas 4 34 27 5 BALL – LA HOOD, Joel
MORRIS, Mark 6 40 30 3 WILSON, Joel
LEE, Yuet Sun (Sunny) 5 45 38 8 GOUGE, Cooper

Semi-finals

Victoria A Hits Score Score Hits Victoria B
DIACHENKO, Vsevolod (Seva) 1 1 3 3 YATES, Domenic
ENGLISH, Alexander (Alex) 9 10 7 4 MORANDINI, Adriano
MCCLELLAND, Darcy 5 15 13 6 GOULD, Samuel
DIACHENKO, Vsevolod (Seva) 3 18 14 1 MORANDINI, Adriano
MCCLELLAND, Darcy 6 24 20 6 YATES, Domenic
ENGLISH, Alexander (Alex) 6 30 21 1 GOULD, Samuel
MCCLELLAND, Darcy 5 35 30 9 MORANDINI, Adriano
DIACHENKO, Vsevolod (Seva) 3 38 32 2 GOULD, Samuel
ENGLISH, Alexander (Alex) 7 45 37 5 YATES, Domenic

South Australia Hits Score Score Hits New South Wales A
CHANDRAN, Roshan 4 4 2 2 MORRIS, Mark
CHANDRAN, Nalin 3 7 10 8 LEE, Yuet Sun (Sunny)
BURGUN, Alexandre 7 14 15 5 DELLER, Thomas
CHANDRAN, Nalin 2 16 20 5 MORRIS, Mark
CHANDRAN, Roshan 6 22 23 3 DELLER, Thomas
BURGUN, Alexandre 8 30 30 7 LEE, Yuet Sun (Sunny)
CHANDRAN, Nalin 2 32 32 2 DELLER, Thomas
BURGUN, Alexandre 4 36 38 6 MORRIS, Mark
CHANDRAN, Roshan 7 43 44 6 LEE, Yuet Sun (Sunny)

Final

Victoria A Hits Score Score Hits New South Wales A
DIACHENKO, Vsevolod (Seva) 5 5 4 4 MORRIS, Mark
ENGLISH, Alexander (Alex) 5 10 8 4 DELLER, Thomas
MCCLELLAND, Darcy 5 15 10 2 LEE, Yuet Sun (Sunny)
DIACHENKO, Vsevolod (Seva) 4 19 15 5 DELLER, Thomas
MCCLELLAND, Darcy 6 25 18 3 MORRIS, Mark
ENGLISH, Alexander (Alex) 5 30 20 2 PRATLEY, Aedyn
MCCLELLAND, Darcy 5 35 25 5 DELLER, Thomas
DIACHENKO, Vsevolod (Seva) 5 40 28 3 PRATLEY, Aedyn
ENGLISH, Alexander (Alex) 5 45 32 4 MORRIS, Mark

Final Results

Rank Name Club / Country
1 Victoria A,
2 New South Wales A,
3 South Australia,
3 Victoria B,
5 New Zealand A,
6 Queensland A,
7 Queensland B,
8 Western Australia A,
9 New South Wales B,
10 New Zealand B,
11 Western Australlia B,