Men’s Sabre Individual (Sydney)
Fencers
Number of Fencers = 24
| Name | First Name | State/ Country |
|---|---|---|
| AMRAN | Muhammad | BRU |
| ANDREWS | Sean | NSW |
| BOYD-HOARE | James | NSW |
| BROWN | Alex | WA |
| FREEDMAN | Lewis | WA |
| HARDGE | Kai | NSW |
| HAUBROK | Elias | NZL |
| HELY | Christian | NSW |
| HOARAU | Estaban | WA |
| JONES | Finlay | NSW |
| JUMABHOY | Luca | NSW |
| KINSELLA | Darcy | ACT |
| MAI | Connor | VIC |
| MIN | Jun Gee | NSW |
| NAGORCKA | Finn | BRU |
| NAGORCKA | Lachlan | BRU |
| PASTORE | Ethan | NSW |
| PASTORE | Nicholas | NSW |
| RONCOLATO | Joshua | NSW |
| SADLER | Jeremy | ACT |
| SIU | James | NSW |
| VARUKATTY-GAFOOR | Akhil | ACT |
| WONG | Marcus | NSW |
| ZHENG | Yongzhicheng | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | JUMABHOY, Luca | 0 | 0 | 1 | V | V | 0.400 | -5 | 11 | |
| NSW | PASTORE, Nicholas | V | V | V | V | V | 1.000 | 16 | 25 | |
| NSW | ANDREWS, Sean | V | 4 | 4 | V | V | 0.600 | 12 | 23 | |
| WA | HOARAU, Estaban | V | 2 | V | V | V | 0.800 | 11 | 22 | |
| BRU | NAGORCKA, Lachlan | 1 | 1 | 0 | 1 | V | 0.200 | -15 | 8 | |
| ACT | KINSELLA, Darcy | 0 | 2 | 1 | 0 | 3 | 0.000 | -19 | 6 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | HELY, Christian | 4 | 2 | V | V | V | 0.600 | 5 | 21 | |
| NSW | PASTORE, Ethan | V | 1 | V | V | V | 0.800 | 6 | 21 | |
| NSW | ZHENG, Yongzhicheng | V | V | V | V | V | 1.000 | 13 | 25 | |
| ACT | SADLER, Jeremy | 3 | 3 | 3 | V | V | 0.400 | 0 | 19 | |
| BRU | AMRAN, Muhammad | 1 | 2 | 3 | 1 | 4 | 0.000 | -14 | 11 | |
| VIC | MAI, Connor | 2 | 1 | 3 | 3 | V | 0.200 | -10 | 14 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | MIN, Jun Gee | V | 3 | V | V | V | 0.800 | 15 | 23 | |
| NSW | WONG, Marcus | 0 | 0 | V | 2 | 0 | 0.200 | -16 | 7 | |
| NSW | BOYD-HOARE, James | V | V | V | V | 2 | 0.800 | 11 | 22 | |
| BRU | NAGORCKA, Finn | 0 | 3 | 1 | 1 | 1 | 0.000 | -19 | 6 | |
| ACT | VARUKATTY-GAFOOR, Akhil | 1 | V | 2 | V | 2 | 0.400 | -3 | 15 | |
| WA | BROWN, Alex | 2 | V | V | V | V | 0.800 | 12 | 22 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | JONES, Finlay | V | 0 | 4 | 1 | 0.250 | -7 | 10 | ||
| WA | FREEDMAN, Lewis | 0.000 | 0 | 0 | ||||||
| NSW | SIU, James | 2 | V | V | V | 0.750 | 8 | 17 | ||
| NSW | HARDGE, Kai | V | 1 | 3 | 1 | 0.250 | -5 | 10 | ||
| NSW | RONCOLATO, Joshua | V | 0 | V | V | 0.750 | -1 | 15 | ||
| NZL | HAUBROK, Elias | V | 3 | V | 4 | 0.500 | 5 | 17 | ||
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | PASTORE, Nicholas | NSW |
| 2 | ZHENG, Yongzhicheng | NSW |
| 3 | MIN, Jun Gee | NSW |
| 4 | BROWN, Alex | WA |
| 5 | HOARAU, Estaban | WA |
| 5 | BOYD-HOARE, James | NSW |
| 7 | PASTORE, Ethan | NSW |
| 8 | SIU, James | NSW |
| 9 | RONCOLATO, Joshua | NSW |
| 10 | ANDREWS, Sean | NSW |
| 11 | HELY, Christian | NSW |
| 12 | HAUBROK, Elias | NZL |
| 13 | SADLER, Jeremy | ACT |
| 14 | VARUKATTY-GAFOOR, Akhil | ACT |
| 15 | JUMABHOY, Luca | NSW |
| 16 | HARDGE, Kai | NSW |
| 17 | JONES, Finlay | NSW |
| 18 | MAI, Connor | VIC |
| 19 | NAGORCKA, Lachlan | BRU |
| 20 | WONG, Marcus | NSW |
| 21 | AMRAN, Muhammad | BRU |
| 22 | KINSELLA, Darcy | ACT |
| 22 | NAGORCKA, Finn | BRU |
| 24 | FREEDMAN, Lewis | WA |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NSW | PASTORE, Nicholas | ||
| PASTORE, Nicholas | |||
| — BYE — | |||
| PASTORE, Nicholas | |||
| NSW | JONES, Finlay | 15 / 6 | |
| JONES, Finlay | |||
| NSW | HARDGE, Kai | 15 / 12 | |
| NSW | RONCOLATO, Joshua | ||
| RONCOLATO, Joshua | |||
| — BYE — | |||
| SIU, James | |||
| — BYE — | 15 / 3 | ||
| SIU, James | |||
| NSW | SIU, James | ||
| WA | HOARAU, Estaban | ||
| HOARAU, Estaban | |||
| — BYE — | |||
| HOARAU, Estaban | |||
| BRU | AMRAN, Muhammad | 15 / 14 | |
| HAUBROK, Elias | |||
| NZL | HAUBROK, Elias | 15 / 5 | |
| ACT | SADLER, Jeremy | ||
| SADLER, Jeremy | |||
| NSW | WONG, Marcus | 15 / 2 | |
| BROWN, Alex | |||
| — BYE — | 15 / 6 | ||
| BROWN, Alex | |||
| WA | BROWN, Alex | ||
| NSW | MIN, Jun Gee | ||
| MIN, Jun Gee | |||
| — BYE — | |||
| MIN, Jun Gee | |||
| BRU | NAGORCKA, Lachlan | 15 / 6 | |
| VARUKATTY-GAFOOR, Akhil | |||
| ACT | VARUKATTY-GAFOOR, Akhil | 15 / 12 | |
| NSW | HELY, Christian | ||
| HELY, Christian | |||
| ACT | KINSELLA, Darcy | 15 / 4 | |
| BOYD-HOARE, James | |||
| — BYE — | 15 / 9 | ||
| BOYD-HOARE, James | |||
| NSW | BOYD-HOARE, James | ||
| NSW | PASTORE, Ethan | ||
| PASTORE, Ethan | |||
| — BYE — | |||
| ANDREWS, Sean | |||
| BRU | NAGORCKA, Finn | 15 / 2 | |
| ANDREWS, Sean | |||
| NSW | ANDREWS, Sean | 15 / 0 | |
| NSW | JUMABHOY, Luca | ||
| MAI, Connor | |||
| VIC | MAI, Connor | 15 / 14 | |
| ZHENG, Yongzhicheng | |||
| — BYE — | 15 / 2 | ||
| ZHENG, Yongzhicheng | |||
| NSW | ZHENG, Yongzhicheng | ||
| Tableau of 8 | Semi-finals | Final | |
| PASTORE, Nicholas | |||
| 15 / 6 | |||
| SIU, James | |||
| 15 / 14 | |||
| SIU, James | |||
| 15 / 3 | |||
| HOARAU, Estaban | |||
| 15 / 13 | |||
| HOARAU, Estaban | |||
| 15 / 14 | |||
| HOARAU, Estaban | |||
| 15 / 12 | |||
| BROWN, Alex | |||
| 15 / 6 | |||
| ANDREWS, Sean | |||
| 15 / 6 | |||
| MIN, Jun Gee | |||
| 15 / 6 | |||
| MIN, Jun Gee | |||
| 15 / 13 | |||
| BOYD-HOARE, James | |||
| 15 / 9 | |||
| ANDREWS, Sean | |||
| 15 / 8 | |||
| ANDREWS, Sean | |||
| 15 / 2 | |||
| ANDREWS, Sean | |||
| 15 / 5 | |||
| ZHENG, Yongzhicheng | |||
| 15 / 2 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | ANDREWS, Sean | NSW |
| 2 | HOARAU, Estaban | WA |
| 3 | MIN, Jun Gee | NSW |
| 3 | SIU, James | NSW |
| 5 | PASTORE, Nicholas | NSW |
| 6 | ZHENG, Yongzhicheng | NSW |
| 7 | BROWN, Alex | WA |
| 8 | BOYD-HOARE, James | NSW |
| 9 | PASTORE, Ethan | NSW |
| 10 | RONCOLATO, Joshua | NSW |
| 11 | HELY, Christian | NSW |
| 12 | HAUBROK, Elias | NZL |
| 13 | SADLER, Jeremy | ACT |
| 14 | VARUKATTY-GAFOOR, Akhil | ACT |
| 15 | JONES, Finlay | NSW |
| 16 | MAI, Connor | VIC |
| 17 | JUMABHOY, Luca | NSW |
| 18 | HARDGE, Kai | NSW |
| 19 | NAGORCKA, Lachlan | BRU |
| 20 | WONG, Marcus | NSW |
| 21 | AMRAN, Muhammad | BRU |
| 22 | KINSELLA, Darcy | ACT |
| 22 | NAGORCKA, Finn | BRU |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| AUSTIN, Tom | 1 | 2 | 1 | – | – | – |
| BLACKMAN, Sam | 1 | 1 | 1 | 1 | – | – |
| FAWKES, Boston | 1 | – | 2 | 1 | 1 | – |
| GREGG, Cameron | 1 | 2 | 1 | 1 | – | 1 |
| SNELL, Jack | 1 | 2 | 1 | – | – | – |
| TAYLOR, Caitlin | 1 | – | 2 | 1 | 1 | – |