Men’s Sabre Individual (Sydney)
Fencers
Number of Fencers = 49
Name | First Name | Club / Country |
---|---|---|
BAENA-TAN | Jason | NSW – Sydney Sabre Fencing Club |
BAI | Shufan(Ben) | QLD – Brisbane Fencing Club |
BECKEY | William | QLD – Brisbane Fencing Club |
BROWN | Alex | WA – Excalibur Community Fencing Club |
BULMER | Hamish | NZL |
CALIXTE | Aurelien | NSW – UTS Fencing Club |
CAMPBELL | Stuart | NZL |
CHACHS | David | VIC – Melbourne University Fencing Club |
CHEN | Colin | NSW – Fencing Academy of NSW |
CHUNG | Hans-William | VIC – Whitehorse Chevaliers Fencing Club |
DIAO | Nathan Bohan | NZL |
EVANS | Detroit | NZL |
FOSTER | george | NSW – UTS Fencing Club |
GIM | Leeoh | NSW – Sydney Academy of Fencing |
GODARA | Nischay | VIC – Whitehorse Chevaliers Fencing Club |
HOARAU | Esteban | WA – Excalibur Community Fencing Club |
HOWELL | Casper | NZL |
ILIFFE | Daniel | NSW – Marrickville Marauders Fencing Club |
JARVIS | Liam | VIC – Monash University Fencing Club |
KAN | Brian | NSW – UTS Fencing Club |
KING | Ari | SA – Charles Sturt Fencing Club Incorporated |
LEONHARD | Zak | WA – Excalibur Community Fencing Club |
LETTE | Alexander | NSW – Sydney Academy of Fencing |
LISMANN | Maurice | WA – Excalibur Community Fencing Club |
LISMANN | Robin | WA – Excalibur Community Fencing Club |
LIU | Tarin | NSW – Sydney University Fencing Club |
LU | Johann | QLD – Brisbane Fencing Club |
OSHAGHI | Pouyan | SA – Charles Sturt Fencing Club Incorporated |
PALAKAWONGSE NA AYUTTHAYA | Poom | NSW – K Fencing Club |
PALAKAWONGSE NA AYUTTHAYA | Peam | NSW – Virtu Fencing Club |
RADNOTI | Zeno | NSW – Sydney Academy of Fencing |
ROBERT | Gerard | NSW – Sydney Sabre Academy |
ROMBERG | Samuel | USA |
RUAN | Sixian | VIC – Whitehorse Chevaliers Fencing Club |
SHAW | Jonathan | NSW – Sydney Sabre Fencing Club |
SHI | Oscar | NSW – Sydney Academy of Fencing |
SHIM | Yoongi | NSW – K Fencing Club |
SHIRES | Timothy | NZL |
STEHLE | Gregory | VIC – CrossXswords |
TAN | Zachary | NSW – Sydney Sabre Fencing Club |
THOMAS | Angus | SA – Charles Sturt Fencing Club Incorporated |
VINTILA | Radu | NSW – UTS Fencing Club |
WANG | Minho | QLD – Brisbane Fencing Club |
WANG | Ethan | CAN |
WANG | Alan | QLD – Brisbane Fencing Club |
WEN | HAOZHE | NSW – Non State affiliated club |
XIA | Zibo | NSW – Marrickville Marauders Fencing Club |
YAKO | George | NSW – Virtu Fencing Club |
ZHANG | Bryan | NSW – K Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC – Whitehorse Chevaliers Fencing Club | GODARA, Nischay | V | V | V | 1 | 2 | 3 | 0.500 | 1 | 21 | |
NSW – Sydney Sabre Academy | ROBERT, Gerard | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | -27 | 3 | |
WA – Excalibur Community Fencing Club | LISMANN, Maurice | 1 | V | V | 1 | V | 0 | 0.500 | -2 | 17 | |
NSW – Sydney Sabre Fencing Club | TAN, Zachary | 2 | V | 3 | 1 | 0 | 0 | 0.167 | -14 | 11 | |
NSW – Marrickville Marauders Fencing Club | XIA, Zibo | V | V | V | V | V | V | 1.000 | 22 | 30 | |
NZL | CAMPBELL, Stuart | V | V | 1 | V | 2 | 0 | 0.500 | 1 | 18 | |
NSW – K Fencing Club | SHIM, Yoongi | V | V | V | V | 3 | V | 0.833 | 19 | 28 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NZL | BULMER, Hamish | V | 2 | V | V | V | V | 0.833 | 11 | 27 | |
VIC – Monash University Fencing Club | JARVIS, Liam | 1 | 1 | 3 | 4 | V | V | 0.333 | -6 | 19 | |
WA – Excalibur Community Fencing Club | BROWN, Alex | V | V | V | V | V | V | 1.000 | 22 | 30 | |
NSW – K Fencing Club | ZHANG, Bryan | 4 | V | 1 | V | 1 | V | 0.500 | -1 | 21 | |
NSW – Sydney Sabre Fencing Club | BAENA-TAN, Jason | 1 | V | 2 | 3 | 3 | V | 0.333 | -7 | 19 | |
NSW – UTS Fencing Club | CALIXTE, Aurelien | 1 | 3 | 0 | V | V | V | 0.500 | -2 | 19 | |
QLD – Brisbane Fencing Club | BAI, Shufan(Ben) | 4 | 2 | 2 | 1 | 2 | 2 | 0.000 | -17 | 13 |
Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
QLD – Brisbane Fencing Club | WANG, Minho | V | V | V | V | V | V | 1.000 | 26 | 30 | |
NSW – Fencing Academy of NSW | CHEN, Colin | 2 | V | V | V | V | V | 0.833 | 15 | 27 | |
NSW – UTS Fencing Club | FOSTER, george | 0 | 0 | V | 2 | 3 | 2 | 0.167 | -15 | 12 | |
VIC – Melbourne University Fencing Club | CHACHS, David | 1 | 0 | 2 | 2 | 2 | 1 | 0.000 | -22 | 8 | |
NZL | SHIRES, Timothy | 1 | 3 | V | V | 1 | 0 | 0.333 | -9 | 15 | |
WA – Excalibur Community Fencing Club | LEONHARD, Zak | 0 | 1 | V | V | V | 3 | 0.500 | -2 | 19 | |
NSW – Sydney Academy of Fencing | LETTE, Alexander | 0 | 3 | V | V | V | V | 0.667 | 7 | 23 |
Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC – CrossXswords | STEHLE, Gregory | 0 | 3 | 2 | 2 | 0 | 2 | 0.000 | -21 | 9 | |
NSW – Sydney Academy of Fencing | RADNOTI, Zeno | V | V | V | V | 4 | V | 0.833 | 22 | 29 | |
CAN | WANG, Ethan | V | 0 | V | V | V | V | 0.833 | 3 | 25 | |
NZL | EVANS, Detroit | V | 1 | 3 | V | V | V | 0.667 | 4 | 24 | |
NSW – Non State affiliated club | WEN, HAOZHE | V | 0 | 4 | 1 | 1 | 4 | 0.167 | -12 | 15 | |
QLD – Brisbane Fencing Club | BECKEY, William | V | V | 4 | 4 | V | 3 | 0.500 | 6 | 26 | |
NSW – Virtu Fencing Club | PALAKAWONGSE NA AYUTTHAYA, Peam | V | 1 | 3 | 3 | V | V | 0.500 | -2 | 22 |
Round 1 – Poule 5 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SA – Charles Sturt Fencing Club Incorporated | OSHAGHI, Pouyan | V | 4 | 3 | V | V | V | 0.667 | 6 | 27 | |
NSW – UTS Fencing Club | KAN, Brian | 3 | 1 | 1 | V | V | V | 0.500 | -3 | 20 | |
NSW – Marrickville Marauders Fencing Club | ILIFFE, Daniel | V | V | V | V | V | V | 1.000 | 18 | 30 | |
NSW – Sydney Academy of Fencing | GIM, Leeoh | V | V | 2 | V | V | V | 0.833 | 8 | 27 | |
QLD – Brisbane Fencing Club | WANG, Alan | 3 | 2 | 2 | 4 | V | 4 | 0.167 | -8 | 20 | |
USA | ROMBERG, Samuel | 3 | 2 | 2 | 2 | 3 | 1 | 0.000 | -17 | 13 | |
NZL | HOWELL, Casper | 2 | 4 | 1 | 4 | V | V | 0.333 | -4 | 21 |
Round 1 – Poule 6 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WA – Excalibur Community Fencing Club | LISMANN, Robin | 1 | 4 | V | 1 | 1 | 3 | 0.167 | -14 | 15 | |
VIC – Whitehorse Chevaliers Fencing Club | RUAN, Sixian | V | 3 | V | 1 | V | V | 0.667 | 6 | 24 | |
SA – Charles Sturt Fencing Club Incorporated | KING, Ari | V | V | V | 1 | 4 | 1 | 0.500 | -3 | 21 | |
QLD – Brisbane Fencing Club | LU, Johann | 4 | 2 | 2 | 1 | 2 | V | 0.167 | -12 | 16 | |
NSW – K Fencing Club | PALAKAWONGSE NA AYUTTHAYA, Poom | V | V | V | V | V | 4 | 0.833 | 17 | 29 | |
NSW – Virtu Fencing Club | YAKO, George | V | 2 | V | V | 3 | V | 0.667 | 8 | 25 | |
NSW – Sydney Academy of Fencing | SHI, Oscar | V | 3 | V | 3 | V | 0 | 0.500 | -2 | 21 |
Round 1 – Poule 7 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC – Whitehorse Chevaliers Fencing Club | CHUNG, Hans-William | V | V | 1 | V | 4 | V | 0.667 | 3 | 25 | |
SA – Charles Sturt Fencing Club Incorporated | THOMAS, Angus | 4 | V | V | V | V | V | 0.833 | 13 | 29 | |
NSW – Sydney Sabre Fencing Club | SHAW, Jonathan | 2 | 3 | 1 | 3 | 1 | 3 | 0.000 | -17 | 13 | |
WA – Excalibur Community Fencing Club | HOARAU, Esteban | V | 4 | V | V | V | V | 0.833 | 12 | 29 | |
NZL | DIAO, Nathan Bohan | 4 | 1 | V | 2 | V | V | 0.500 | -1 | 22 | |
NSW – Sydney University Fencing Club | LIU, Tarin | V | 2 | V | 4 | 4 | V | 0.500 | 2 | 25 | |
NSW – UTS Fencing Club | VINTILA, Radu | 2 | 1 | V | 4 | 1 | 3 | 0.167 | -12 | 16 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | WANG, Minho | QLD – Brisbane Fencing Club | |
2 | BROWN, Alex | WA – Excalibur Community Fencing Club | |
2 | XIA, Zibo | NSW – Marrickville Marauders Fencing Club | |
4 | ILIFFE, Daniel | NSW – Marrickville Marauders Fencing Club | |
5 | RADNOTI, Zeno | NSW – Sydney Academy of Fencing | |
6 | SHIM, Yoongi | NSW – K Fencing Club | |
7 | PALAKAWONGSE NA AYUTTHAYA, Poom | NSW – K Fencing Club | |
8 | CHEN, Colin | NSW – Fencing Academy of NSW | |
9 | THOMAS, Angus | SA – Charles Sturt Fencing Club Incorporated | |
10 | HOARAU, Esteban | WA – Excalibur Community Fencing Club | |
11 | BULMER, Hamish | NZL | |
12 | GIM, Leeoh | NSW – Sydney Academy of Fencing | |
13 | WANG, Ethan | CAN | |
14 | YAKO, George | NSW – Virtu Fencing Club | |
15 | LETTE, Alexander | NSW – Sydney Academy of Fencing | |
16 | OSHAGHI, Pouyan | SA – Charles Sturt Fencing Club Incorporated | |
17 | RUAN, Sixian | VIC – Whitehorse Chevaliers Fencing Club | |
18 | EVANS, Detroit | NZL | |
19 | CHUNG, Hans-William | VIC – Whitehorse Chevaliers Fencing Club | |
20 | BECKEY, William | QLD – Brisbane Fencing Club | |
21 | LIU, Tarin | NSW – Sydney University Fencing Club | |
22 | GODARA, Nischay | VIC – Whitehorse Chevaliers Fencing Club | |
23 | CAMPBELL, Stuart | NZL | |
24 | DIAO, Nathan Bohan | NZL | |
25 | ZHANG, Bryan | NSW – K Fencing Club | |
26 | PALAKAWONGSE NA AYUTTHAYA, Peam | NSW – Virtu Fencing Club | |
27 | SHI, Oscar | NSW – Sydney Academy of Fencing | |
28 | CALIXTE, Aurelien | NSW – UTS Fencing Club | |
28 | LEONHARD, Zak | WA – Excalibur Community Fencing Club | |
30 | LISMANN, Maurice | WA – Excalibur Community Fencing Club | |
31 | KING, Ari | SA – Charles Sturt Fencing Club Incorporated | |
32 | KAN, Brian | NSW – UTS Fencing Club | |
33 | HOWELL, Casper | NZL | |
34 | JARVIS, Liam | VIC – Monash University Fencing Club | |
35 | BAENA-TAN, Jason | NSW – Sydney Sabre Fencing Club | |
36 | SHIRES, Timothy | NZL | |
37 | WANG, Alan | QLD – Brisbane Fencing Club | |
38 | LU, Johann | QLD – Brisbane Fencing Club | |
38 | VINTILA, Radu | NSW – UTS Fencing Club | |
40 | WEN, HAOZHE | NSW – Non State affiliated club | |
41 | LISMANN, Robin | WA – Excalibur Community Fencing Club | |
42 | TAN, Zachary | NSW – Sydney Sabre Fencing Club | |
43 | FOSTER, george | NSW – UTS Fencing Club | |
44 | BAI, Shufan(Ben) | QLD – Brisbane Fencing Club | |
44 | ROMBERG, Samuel | USA | |
44 | SHAW, Jonathan | NSW – Sydney Sabre Fencing Club | |
47 | STEHLE, Gregory | VIC – CrossXswords | |
48 | CHACHS, David | VIC – Melbourne University Fencing Club | |
49 | ROBERT, Gerard | NSW – Sydney Sabre Academy |
Tableau
Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
WANG, Minho | ||||
WANG, Minho | ||||
NZL | HOWELL, Casper | 15 / 0 | ||
HOWELL, Casper | ||||
NSW – UTS Fencing Club | KAN, Brian | 15 / 14 | ||
WANG, Minho | ||||
VIC – Whitehorse Chevaliers Fencing Club | RUAN, Sixian | 15 / 9 | ||
RUAN, Sixian | ||||
VIC – Melbourne University Fencing Club | CHACHS, David | 15 / 11 | ||
RUAN, Sixian | ||||
NSW – Sydney Sabre Academy | ROBERT, Gerard | 15 / 6 | ||
OSHAGHI, Pouyan | ||||
SA – Charles Sturt Fencing Club Incorporated | OSHAGHI, Pouyan | 15 / 7 | ||
THOMAS, Angus | ||||
THOMAS, Angus | ||||
WA – Excalibur Community Fencing Club | LISMANN, Robin | 15 / 6 | ||
LISMANN, Robin | ||||
NZL | DIAO, Nathan Bohan | 15 / 13 | ||
THOMAS, Angus | ||||
NSW – K Fencing Club | ZHANG, Bryan | 15 / 12 | ||
ZHANG, Bryan | ||||
NSW – Non State affiliated club | WEN, HAOZHE | 15 / 13 | ||
CHEN, Colin | ||||
15 / 5 | ||||
CHEN, Colin | ||||
RADNOTI, Zeno | ||||
RADNOTI, Zeno | ||||
QLD – Brisbane Fencing Club | WANG, Alan | 15 / 9 | ||
WANG, Alan | ||||
NSW – UTS Fencing Club | CALIXTE, Aurelien | 15 / 12 | ||
RADNOTI, Zeno | ||||
NSW – Sydney University Fencing Club | LIU, Tarin | 15 / 9 | ||
LIU, Tarin | ||||
USA | ROMBERG, Samuel | 15 / 9 | ||
LIU, Tarin | ||||
15 / 12 | ||||
GIM, Leeoh | ||||
WANG, Ethan | ||||
WANG, Ethan | ||||
QLD – Brisbane Fencing Club | BAI, Shufan(Ben) | 15 / 10 | ||
BECKEY, William | ||||
QLD – Brisbane Fencing Club | BECKEY, William | 15 / 5 | ||
ILIFFE, Daniel | ||||
WA – Excalibur Community Fencing Club | LEONHARD, Zak | 15 / 6 | ||
LEONHARD, Zak | ||||
NZL | SHIRES, Timothy | 15 / 10 | ||
ILIFFE, Daniel | ||||
15 / 10 | ||||
ILIFFE, Daniel | ||||
XIA, Zibo | ||||
XIA, Zibo | ||||
NSW – Sydney Sabre Fencing Club | BAENA-TAN, Jason | 15 / 7 | ||
LISMANN, Maurice | ||||
WA – Excalibur Community Fencing Club | LISMANN, Maurice | 15 / 14 | ||
XIA, Zibo | ||||
VIC – Whitehorse Chevaliers Fencing Club | CHUNG, Hans-William | 15 / 13 | ||
CHUNG, Hans-William | ||||
NSW – Sydney Sabre Fencing Club | SHAW, Jonathan | 15 / 6 | ||
YAKO, George | ||||
15 / 12 | ||||
YAKO, George | ||||
BULMER, Hamish | ||||
BULMER, Hamish | ||||
NSW – UTS Fencing Club | FOSTER, george | 15 / 8 | ||
FOSTER, george | ||||
VIC – Whitehorse Chevaliers Fencing Club | GODARA, Nischay | 15 / 14 | ||
SHIM, Yoongi | ||||
NSW – Sydney Academy of Fencing | SHI, Oscar | 15 / 5 | ||
SHI, Oscar | ||||
QLD – Brisbane Fencing Club | LU, Johann | 15 / 13 | ||
SHIM, Yoongi | ||||
15 / 5 | ||||
SHIM, Yoongi | ||||
PALAKAWONGSE NA AYUTTHAYA, Poom | ||||
PALAKAWONGSE NA AYUTTHAYA, Poom | ||||
NSW – UTS Fencing Club | VINTILA, Radu | 15 / 5 | ||
PALAKAWONGSE NA AYUTTHAYA, Peam | ||||
NSW – Virtu Fencing Club | PALAKAWONGSE NA AYUTTHAYA, Peam | 15 / 13 | ||
PALAKAWONGSE NA AYUTTHAYA, Poom | ||||
NZL | CAMPBELL, Stuart | 15 / 11 | ||
TAN, Zachary | ||||
NSW – Sydney Sabre Fencing Club | TAN, Zachary | 15 / 12 | ||
HOARAU, Esteban | ||||
15 / 7 | ||||
HOARAU, Esteban | ||||
LETTE, Alexander | ||||
LETTE, Alexander | ||||
VIC – CrossXswords | STEHLE, Gregory | 15 / 12 | ||
EVANS, Detroit | ||||
NZL | EVANS, Detroit | 15 / 13 | ||
BROWN, Alex | ||||
SA – Charles Sturt Fencing Club Incorporated | KING, Ari | 15 / 13 | ||
JARVIS, Liam | ||||
VIC – Monash University Fencing Club | JARVIS, Liam | 15 / 11 | ||
BROWN, Alex | ||||
15 / 5 | ||||
BROWN, Alex | ||||
Tableau of 8 | Semi-finals | Final | |
WANG, Minho | |||
15 / 9 | |||
WANG, Minho | |||
15 / 10 | |||
THOMAS, Angus | |||
15 / 12 | |||
ILIFFE, Daniel | |||
15 / 14 | |||
RADNOTI, Zeno | |||
15 / 9 | |||
ILIFFE, Daniel | |||
15 / 11 | |||
ILIFFE, Daniel | |||
15 / 6 | |||
ILIFFE, Daniel | |||
15 / 10 | |||
XIA, Zibo | |||
15 / 13 | |||
SHIM, Yoongi | |||
15 / 13 | |||
SHIM, Yoongi | |||
15 / 5 | |||
BROWN, Alex | |||
15 / 12 | |||
PALAKAWONGSE NA AYUTTHAYA, Poom | |||
15 / 11 | |||
BROWN, Alex | |||
15 / 14 | |||
BROWN, Alex | |||
15 / 13 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | ILIFFE, Daniel | NSW – Marrickville Marauders Fencing Club |
2 | BROWN, Alex | WA – Excalibur Community Fencing Club |
3 | SHIM, Yoongi | NSW – K Fencing Club |
3 | WANG, Minho | QLD – Brisbane Fencing Club |
5 | XIA, Zibo | NSW – Marrickville Marauders Fencing Club |
6 | RADNOTI, Zeno | NSW – Sydney Academy of Fencing |
7 | PALAKAWONGSE NA AYUTTHAYA, Poom | NSW – K Fencing Club |
8 | THOMAS, Angus | SA – Charles Sturt Fencing Club Incorporated |
9 | CHEN, Colin | NSW – Fencing Academy of NSW |
10 | HOARAU, Esteban | WA – Excalibur Community Fencing Club |
11 | BULMER, Hamish | NZL |
12 | WANG, Ethan | CAN |
13 | YAKO, George | NSW – Virtu Fencing Club |
14 | LETTE, Alexander | NSW – Sydney Academy of Fencing |
15 | RUAN, Sixian | VIC – Whitehorse Chevaliers Fencing Club |
16 | LIU, Tarin | NSW – Sydney University Fencing Club |
17 | GIM, Leeoh | NSW – Sydney Academy of Fencing |
18 | OSHAGHI, Pouyan | SA – Charles Sturt Fencing Club Incorporated |
19 | EVANS, Detroit | NZL |
20 | CHUNG, Hans-William | VIC – Whitehorse Chevaliers Fencing Club |
21 | BECKEY, William | QLD – Brisbane Fencing Club |
22 | ZHANG, Bryan | NSW – K Fencing Club |
23 | PALAKAWONGSE NA AYUTTHAYA, Peam | NSW – Virtu Fencing Club |
24 | SHI, Oscar | NSW – Sydney Academy of Fencing |
25 | LEONHARD, Zak | WA – Excalibur Community Fencing Club |
26 | LISMANN, Maurice | WA – Excalibur Community Fencing Club |
27 | HOWELL, Casper | NZL |
28 | JARVIS, Liam | VIC – Monash University Fencing Club |
29 | WANG, Alan | QLD – Brisbane Fencing Club |
30 | LISMANN, Robin | WA – Excalibur Community Fencing Club |
31 | TAN, Zachary | NSW – Sydney Sabre Fencing Club |
32 | FOSTER, george | NSW – UTS Fencing Club |
33 | GODARA, Nischay | VIC – Whitehorse Chevaliers Fencing Club |
34 | CAMPBELL, Stuart | NZL |
35 | DIAO, Nathan Bohan | NZL |
36 | CALIXTE, Aurelien | NSW – UTS Fencing Club |
37 | KING, Ari | SA – Charles Sturt Fencing Club Incorporated |
38 | KAN, Brian | NSW – UTS Fencing Club |
39 | BAENA-TAN, Jason | NSW – Sydney Sabre Fencing Club |
40 | SHIRES, Timothy | NZL |
41 | LU, Johann | QLD – Brisbane Fencing Club |
41 | VINTILA, Radu | NSW – UTS Fencing Club |
43 | WEN, HAOZHE | NSW – Non State affiliated club |
44 | BAI, Shufan(Ben) | QLD – Brisbane Fencing Club |
44 | ROMBERG, Samuel | USA |
44 | SHAW, Jonathan | NSW – Sydney Sabre Fencing Club |
47 | STEHLE, Gregory | VIC – CrossXswords |
48 | CHACHS, David | VIC – Melbourne University Fencing Club |
49 | ROBERT, Gerard | NSW – Sydney Sabre Academy |