Men’s Sabre Individual (Sydney)
Fencers
Number of Fencers = 9
Name | First Name | Club / Country |
---|---|---|
BRADSTOCK CHOW | John | NSW – Sydney Sabre Fencing Club |
CHACHS | David | VIC – Melbourne University Fencing Club |
FOSTER | george | NSW – UTS Fencing Club |
GREEN | Martin | QLD – The Fencing Club |
KING | Ari | SA – Charles Sturt Fencing Club Incorporated |
KINSELLA | Neil | ACT – Masters Fencing Club |
KNEALE | Damian | WA – Cavalier Fencing Club |
STEHLE | Gregory | VIC – CrossXswords |
VINTILA | Radu | NSW – UTS Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSW – UTS Fencing Club | VINTILA, Radu | 2 | 3 | 1 | V | V | V | V | V | 0.625 | 4 | 31 | |
NSW – Sydney Sabre Fencing Club | BRADSTOCK CHOW, John | V | V | V | V | V | V | V | V | 1.000 | 28 | 40 | |
WA – Cavalier Fencing Club | KNEALE, Damian | V | 2 | 3 | V | V | 4 | V | V | 0.625 | 10 | 34 | |
SA – Charles Sturt Fencing Club Incorporated | KING, Ari | V | 4 | V | V | V | V | V | V | 0.875 | 25 | 39 | |
QLD – The Fencing Club | GREEN, Martin | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.000 | -33 | 7 | |
ACT – Masters Fencing Club | KINSELLA, Neil | 0 | 0 | 0 | 1 | V | 2 | 4 | 1 | 0.125 | -22 | 13 | |
VIC – CrossXswords | STEHLE, Gregory | 4 | 2 | V | 1 | V | V | V | V | 0.625 | 4 | 32 | |
VIC – Melbourne University Fencing Club | CHACHS, David | 3 | 0 | 1 | 0 | V | V | 3 | 2 | 0.250 | -16 | 19 | |
NSW – UTS Fencing Club | FOSTER, george | 4 | 1 | 4 | 3 | V | V | 4 | V | 0.375 | 0 | 31 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | BRADSTOCK CHOW, John | NSW – Sydney Sabre Fencing Club | |
2 | KING, Ari | SA – Charles Sturt Fencing Club Incorporated | |
3 | KNEALE, Damian | WA – Cavalier Fencing Club | |
4 | STEHLE, Gregory | VIC – CrossXswords | |
5 | VINTILA, Radu | NSW – UTS Fencing Club | |
6 | FOSTER, george | NSW – UTS Fencing Club | |
7 | CHACHS, David | VIC – Melbourne University Fencing Club | |
8 | KINSELLA, Neil | ACT – Masters Fencing Club | |
9 | GREEN, Martin | QLD – The Fencing Club |
Tableau
Tableau of 16 | Tableau of 8 | Semi-finals | |
BRADSTOCK CHOW, John | |||
BRADSTOCK CHOW, John | |||
QLD – The Fencing Club | GREEN, Martin | 10 / 2 | |
KINSELLA, Neil | |||
ACT – Masters Fencing Club | KINSELLA, Neil | 10 / 6 | |
VINTILA, Radu | |||
VINTILA, Radu | |||
10 / 8 | |||
STEHLE, Gregory | |||
KNEALE, Damian | |||
KNEALE, Damian | |||
10 / 5 | |||
FOSTER, george | |||
CHACHS, David | |||
KING, Ari | |||
10 / 6 | |||
KING, Ari | |||
Semi-finals | Final | |
BRADSTOCK CHOW, John | ||
10 / 2 | ||
BRADSTOCK CHOW, John | ||
10 / 3 | ||
VINTILA, Radu | ||
10 / 8 | ||
BRADSTOCK CHOW, John | ||
10 / 9 | ||
KNEALE, Damian | ||
10 / 5 | ||
KING, Ari | ||
10 / 8 | ||
KING, Ari | ||
10 / 6 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | BRADSTOCK CHOW, John | NSW – Sydney Sabre Fencing Club |
2 | KING, Ari | SA – Charles Sturt Fencing Club Incorporated |
3 | KNEALE, Damian | WA – Cavalier Fencing Club |
3 | VINTILA, Radu | NSW – UTS Fencing Club |
5 | STEHLE, Gregory | VIC – CrossXswords |
6 | FOSTER, george | NSW – UTS Fencing Club |
7 | CHACHS, David | VIC – Melbourne University Fencing Club |
8 | KINSELLA, Neil | ACT – Masters Fencing Club |
9 | GREEN, Martin | QLD – The Fencing Club |