Men’s Sabre Individual (Melbourne)
Fencers
Number of Fencers = 10
Name | First Name | Club / Country |
---|---|---|
COOK | Alistair | S-VIC – Blackburn High |
KANG | Victor | S-NSW – Knox Grammar |
LEE | Aiden | S-NSW – Holy Cross College |
LEE | Justin minjun | S-NSW – Gosford High School |
PARK | Joey | S-NSW – Covenant Christian School |
RUAN | Sixian | S-VIC – Vermont Secondary College |
SUN | Daniel | S-NSW – Cherrybrook Technology High |
YANG | Hongyu | S-NSW – Sydney Boys High |
YIN | Jingyuan | S-NSW – Sydney Boys High |
ZASLAVSKY | Rafael Michael | S-NSW – Sydney Boys High |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||
---|---|---|---|---|---|---|---|---|---|
S-NSW – Sydney Boys High | YIN, Jingyuan | V | V | V | 2 | 0.750 | 2 | 17 | |
S-NSW – Sydney Boys High | ZASLAVSKY, Rafael Michael | 4 | V | 2 | 0 | 0.250 | -7 | 11 | |
S-NSW – Cherrybrook Technology High | SUN, Daniel | 3 | 3 | 4 | 1 | 0.000 | -9 | 11 | |
S-NSW – Knox Grammar | KANG, Victor | 3 | V | V | 3 | 0.500 | 0 | 16 | |
S-VIC – Vermont Secondary College | RUAN, Sixian | V | V | V | V | 1.000 | 14 | 20 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||
---|---|---|---|---|---|---|---|---|---|
S-NSW – Gosford High School | LEE, Justin minjun | 4 | 3 | 2 | V | 0.250 | -4 | 14 | |
S-NSW – Holy Cross College | LEE, Aiden | V | V | 0 | 2 | 0.500 | -6 | 12 | |
S-VIC – Blackburn High | COOK, Alistair | V | 4 | V | 1 | 0.500 | -2 | 15 | |
S-NSW – Covenant Christian School | PARK, Joey | V | V | 4 | 0 | 0.500 | 2 | 14 | |
S-NSW – Sydney Boys High | YANG, Hongyu | 3 | V | V | V | 0.750 | 10 | 18 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | RUAN, Sixian | S-VIC – Vermont Secondary College | |
2 | YANG, Hongyu | S-NSW – Sydney Boys High | |
3 | YIN, Jingyuan | S-NSW – Sydney Boys High | |
4 | PARK, Joey | S-NSW – Covenant Christian School | |
5 | KANG, Victor | S-NSW – Knox Grammar | |
6 | COOK, Alistair | S-VIC – Blackburn High | |
7 | LEE, Aiden | S-NSW – Holy Cross College | |
8 | LEE, Justin minjun | S-NSW – Gosford High School | |
9 | ZASLAVSKY, Rafael Michael | S-NSW – Sydney Boys High | |
10 | SUN, Daniel | S-NSW – Cherrybrook Technology High |
Tableau
Tableau of 16 | Tableau of 8 | Semi-finals | |
RUAN, Sixian | |||
RUAN, Sixian | |||
S-NSW – Sydney Boys High | ZASLAVSKY, Rafael Michael | 15 / 4 | |
ZASLAVSKY, Rafael Michael | |||
S-NSW – Gosford High School | LEE, Justin minjun | 15 / 12 | |
KANG, Victor | |||
PARK, Joey | |||
15 / 12 | |||
PARK, Joey | |||
YIN, Jingyuan | |||
COOK, Alistair | |||
15 / 12 | |||
COOK, Alistair | |||
S-NSW – Holy Cross College | LEE, Aiden | ||
LEE, Aiden | |||
S-NSW – Cherrybrook Technology High | SUN, Daniel | 15 / 11 | |
YANG, Hongyu | |||
15 / 9 | |||
YANG, Hongyu | |||
Semi-finals | Final | |
RUAN, Sixian | ||
15 / 4 | ||
RUAN, Sixian | ||
15 / 6 | ||
PARK, Joey | ||
15 / 12 | ||
RUAN, Sixian | ||
15 / 8 | ||
COOK, Alistair | ||
15 / 12 | ||
COOK, Alistair | ||
15 / 12 | ||
YANG, Hongyu | ||
15 / 9 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | RUAN, Sixian | S-VIC – Vermont Secondary College |
2 | COOK, Alistair | S-VIC – Blackburn High |
3 | PARK, Joey | S-NSW – Covenant Christian School |
3 | YANG, Hongyu | S-NSW – Sydney Boys High |
5 | YIN, Jingyuan | S-NSW – Sydney Boys High |
6 | KANG, Victor | S-NSW – Knox Grammar |
7 | LEE, Aiden | S-NSW – Holy Cross College |
8 | ZASLAVSKY, Rafael Michael | S-NSW – Sydney Boys High |
9 | LEE, Justin minjun | S-NSW – Gosford High School |
10 | SUN, Daniel | S-NSW – Cherrybrook Technology High |