Men’s Sabre Individual (Brisbane)
Fencers
Number of Fencers = 47
Name | First Name | Club / Country |
---|---|---|
BAI | Shufan | QLD – Brisbane Fencing Club |
BALLENTINE | Henry | QLD – Kedron-Nundah Fencing Club |
BECKEY | William | QLD – Brisbane Fencing Club |
BONSER | Samuel | VIC – La Trobe University Fencing Club |
BROWN | Alex | WA – Excalibur Community Fencing Club |
BULMER | Hamish | NZL |
CAMPBELL | Stuart | NZL |
CHACHS | David | VIC – Melbourne University Fencing Club |
CHEN | Colin | NSW – Sydney University Fencing Club |
CHUNG | Hans-William | VIC – Whitehorse Chevaliers Fencing Club |
EVANS | Detroit | NZL |
FAASALELE | James | NZL |
FAWKES-KOTEVSKI | Boston | NSW – Fencing Academy of NSW |
FERGUSON | Christian | SA – Charles Sturt Fencing Club Incorporated |
FOWLER | Monty | WA – Excalibur Community Fencing Club |
GIM | Leeoh | NSW – Fencing Academy of NSW |
HOARAU | Esteban | WA – Excalibur Community Fencing Club |
HOWELL | Casper | NZL |
ILIFFE | Daniel | NSW – Marrickville Marauders Fencing Club |
JARVIS | Liam | VIC – Monash University Fencing Club |
KAN | Brian | NSW – UTS Fencing Club |
KING | Ari | SA – Charles Sturt Fencing Club Incorporated |
KNEALE | Damian | WA – Cavalier Fencing Club |
KO | Daniel | NZL |
LEIGH | Tommy | NZL |
LEONHARD | Zak | WA – Excalibur Community Fencing Club |
LETTE | Alexander (Alex) | NSW – Hills Sabre Fencing Academy |
LEUNG | Tsz Hay Adrian (Adrian Leung) | VIC – Melbourne University Fencing Club |
LIU | Tarin | NSW – Hills Sabre Fencing Academy |
LU | Johann | QLD – Brisbane Fencing Club |
LU | Lucas | QLD – Brisbane Fencing Club |
MENG | YULONG | NZL |
MILLER | robert | NSW – The Swords Club |
OSHAGHI | Pouyan | SA – Charles Sturt Fencing Club Incorporated |
PALAKAWONGSE NA AYUTTHAYA | Peam | NSW – UNSW Fencing Club |
RADNOTI | Zeno | NSW – Fencing Academy of NSW |
RAJA | Arnav | NSW – Non State affiliated club |
SEO | Irum (Aiden) | QLD – The Fencing Club |
SHIM | Yoongi | NSW – K Fencing Club |
SHIRES | Timothy | NZL |
THOMAS | Angus | SA – Charles Sturt Fencing Club Incorporated |
VINTILA | Radu | NSW – UTS Fencing Club |
WANG | Ethan | NSW – K Fencing Club |
WANG | Alan | QLD – Brisbane Fencing Club |
XIA | Zibo (Eason) | NSW – Fencing Academy of NSW |
YAKO | George | NSW – Sydney Sabre Fencing Club |
ZHANG | Bryan | NSW – K Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NZL | EVANS, Detroit | 0 | V | 4 | 3 | 4 | V | 0.333 | -2 | 21 | |
NSW – K Fencing Club | SHIM, Yoongi | V | V | V | V | V | V | 1.000 | 21 | 30 | |
QLD – Brisbane Fencing Club | BAI, Shufan | 0 | 1 | 3 | 1 | V | 0 | 0.167 | -19 | 10 | |
NZL | LEIGH, Tommy | V | 4 | V | 3 | 3 | 3 | 0.333 | -4 | 23 | |
NSW – UTS Fencing Club | KAN, Brian | V | 0 | V | V | 3 | V | 0.667 | 2 | 23 | |
WA – Excalibur Community Fencing Club | FOWLER, Monty | V | 1 | 4 | V | V | V | 0.667 | 4 | 25 | |
NSW – Hills Sabre Fencing Academy | LIU, Tarin | 3 | 3 | V | V | 4 | 1 | 0.333 | -2 | 21 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
QLD – Brisbane Fencing Club | BECKEY, William | 3 | 4 | V | V | 4 | V | 0.500 | 3 | 26 | |
NZL | KO, Daniel | V | 3 | 4 | 3 | 2 | V | 0.333 | -4 | 22 | |
NSW – Fencing Academy of NSW | XIA, Zibo (Eason) | V | V | 2 | V | 4 | V | 0.667 | 4 | 26 | |
VIC – Melbourne University Fencing Club | LEUNG, Tsz Hay Adrian (Adrian Leung) | 4 | V | V | V | 1 | V | 0.667 | 6 | 25 | |
NSW – Hills Sabre Fencing Academy | LETTE, Alexander (Alex) | 3 | V | 1 | 2 | 2 | V | 0.333 | -5 | 18 | |
WA – Excalibur Community Fencing Club | BROWN, Alex | V | V | V | V | V | V | 1.000 | 14 | 30 | |
SA – Charles Sturt Fencing Club Incorporated | KING, Ari | 1 | 3 | 4 | 1 | 0 | 3 | 0.000 | -18 | 12 |
Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WA – Excalibur Community Fencing Club | LEONHARD, Zak | V | 4 | V | 1 | V | V | 0.667 | 2 | 25 | |
SA – Charles Sturt Fencing Club Incorporated | OSHAGHI, Pouyan | 4 | V | V | V | V | 2 | 0.667 | 10 | 26 | |
NSW – Fencing Academy of NSW | RADNOTI, Zeno | V | 2 | V | V | V | V | 0.833 | 5 | 27 | |
QLD – Brisbane Fencing Club | WANG, Alan | 3 | 1 | 3 | 2 | 3 | 2 | 0.000 | -16 | 14 | |
VIC – Whitehorse Chevaliers Fencing Club | CHUNG, Hans-William | V | 0 | 4 | V | 2 | 2 | 0.333 | -5 | 18 | |
NZL | MENG, YULONG | 4 | 3 | 3 | V | V | V | 0.500 | 2 | 25 | |
NSW – K Fencing Club | WANG, Ethan | 2 | V | 3 | V | V | 3 | 0.500 | 2 | 23 |
Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NZL | BULMER, Hamish | V | V | 4 | 3 | V | V | 0.667 | 7 | 27 | |
QLD – Brisbane Fencing Club | LU, Lucas | 3 | V | 3 | 3 | 2 | 0 | 0.167 | -13 | 16 | |
VIC – La Trobe University Fencing Club | BONSER, Samuel | 3 | 4 | V | 2 | V | 2 | 0.333 | -2 | 21 | |
NZL | FAASALELE, James | V | V | 2 | 3 | V | V | 0.667 | 1 | 25 | |
NSW – Sydney University Fencing Club | CHEN, Colin | V | V | V | V | V | V | 1.000 | 13 | 30 | |
NSW – K Fencing Club | ZHANG, Bryan | 1 | V | 1 | 3 | 2 | 3 | 0.167 | -12 | 15 | |
SA – Charles Sturt Fencing Club Incorporated | THOMAS, Angus | 3 | V | V | 4 | 4 | V | 0.500 | 6 | 26 |
Round 1 – Poule 5 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW – UNSW Fencing Club | PALAKAWONGSE NA AYUTTHAYA, Peam | V | 1 | 4 | V | 0 | V | 0.500 | -1 | 20 | |
VIC – Melbourne University Fencing Club | CHACHS, David | 2 | 1 | 0 | 0 | 1 | 1 | 0.000 | -25 | 5 | |
NZL | HOWELL, Casper | V | V | 3 | V | V | V | 0.833 | 14 | 28 | |
NSW – Fencing Academy of NSW | GIM, Leeoh | V | V | V | V | 4 | V | 0.833 | 12 | 29 | |
WA – Cavalier Fencing Club | KNEALE, Damian | 2 | V | 4 | 4 | 3 | V | 0.333 | 3 | 23 | |
NSW – Sydney Sabre Fencing Club | YAKO, George | V | V | 3 | V | V | V | 0.833 | 12 | 28 | |
QLD – Kedron-Nundah Fencing Club | BALLENTINE, Henry | 2 | V | 0 | 1 | 0 | 3 | 0.167 | -15 | 11 |
Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
QLD – Brisbane Fencing Club | LU, Johann | 2 | 2 | V | V | 2 | 0.400 | -5 | 16 | |
NSW – Non State affiliated club | RAJA, Arnav | V | V | V | V | V | 1.000 | 18 | 25 | |
NSW – Fencing Academy of NSW | FAWKES-KOTEVSKI, Boston | V | 1 | V | V | V | 0.800 | 9 | 21 | |
SA – Charles Sturt Fencing Club Incorporated | FERGUSON, Christian | 4 | 1 | 1 | V | 2 | 0.200 | -11 | 13 | |
NSW – UTS Fencing Club | VINTILA, Radu | 2 | 2 | 1 | 4 | 3 | 0.000 | -13 | 12 | |
NZL | CAMPBELL, Stuart | V | 1 | 3 | V | V | 0.600 | 2 | 19 |
Round 1 – Poule 7 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NZL | SHIRES, Timothy | V | V | 3 | 1 | 1 | 0.400 | -8 | 15 | |
VIC – Monash University Fencing Club | JARVIS, Liam | 4 | V | 4 | 3 | 3 | 0.200 | -2 | 19 | |
NSW – The Swords Club | MILLER, robert | 4 | 1 | 1 | 4 | 2 | 0.000 | -13 | 12 | |
QLD – The Fencing Club | SEO, Irum (Aiden) | V | V | V | 1 | 0 | 0.600 | -2 | 16 | |
NSW – Marrickville Marauders Fencing Club | ILIFFE, Daniel | V | V | V | V | 3 | 0.800 | 9 | 23 | |
WA – Excalibur Community Fencing Club | HOARAU, Esteban | V | V | V | V | V | 1.000 | 16 | 25 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | SHIM, Yoongi | NSW – K Fencing Club | |
2 | RAJA, Arnav | NSW – Non State affiliated club | |
3 | HOARAU, Esteban | WA – Excalibur Community Fencing Club | |
4 | BROWN, Alex | WA – Excalibur Community Fencing Club | |
5 | CHEN, Colin | NSW – Sydney University Fencing Club | |
6 | HOWELL, Casper | NZL | |
7 | GIM, Leeoh | NSW – Fencing Academy of NSW | |
8 | YAKO, George | NSW – Sydney Sabre Fencing Club | |
9 | RADNOTI, Zeno | NSW – Fencing Academy of NSW | |
10 | ILIFFE, Daniel | NSW – Marrickville Marauders Fencing Club | |
11 | FAWKES-KOTEVSKI, Boston | NSW – Fencing Academy of NSW | |
12 | OSHAGHI, Pouyan | SA – Charles Sturt Fencing Club Incorporated | |
13 | BULMER, Hamish | NZL | |
14 | LEUNG, Tsz Hay Adrian (Adrian Leung) | VIC – Melbourne University Fencing Club | |
15 | XIA, Zibo (Eason) | NSW – Fencing Academy of NSW | |
16 | FOWLER, Monty | WA – Excalibur Community Fencing Club | |
17 | LEONHARD, Zak | WA – Excalibur Community Fencing Club | |
18 | KAN, Brian | NSW – UTS Fencing Club | |
19 | FAASALELE, James | NZL | |
20 | CAMPBELL, Stuart | NZL | |
21 | SEO, Irum (Aiden) | QLD – The Fencing Club | |
22 | THOMAS, Angus | SA – Charles Sturt Fencing Club Incorporated | |
23 | BECKEY, William | QLD – Brisbane Fencing Club | |
24 | MENG, YULONG | NZL | |
25 | WANG, Ethan | NSW – K Fencing Club | |
26 | PALAKAWONGSE NA AYUTTHAYA, Peam | NSW – UNSW Fencing Club | |
27 | LU, Johann | QLD – Brisbane Fencing Club | |
28 | SHIRES, Timothy | NZL | |
29 | KNEALE, Damian | WA – Cavalier Fencing Club | |
30 | BONSER, Samuel | VIC – La Trobe University Fencing Club | |
30 | EVANS, Detroit | NZL | |
30 | LIU, Tarin | NSW – Hills Sabre Fencing Academy | |
33 | LEIGH, Tommy | NZL | |
34 | KO, Daniel | NZL | |
35 | CHUNG, Hans-William | VIC – Whitehorse Chevaliers Fencing Club | |
35 | LETTE, Alexander (Alex) | NSW – Hills Sabre Fencing Academy | |
37 | JARVIS, Liam | VIC – Monash University Fencing Club | |
38 | FERGUSON, Christian | SA – Charles Sturt Fencing Club Incorporated | |
39 | ZHANG, Bryan | NSW – K Fencing Club | |
40 | LU, Lucas | QLD – Brisbane Fencing Club | |
41 | BALLENTINE, Henry | QLD – Kedron-Nundah Fencing Club | |
42 | BAI, Shufan | QLD – Brisbane Fencing Club | |
43 | MILLER, robert | NSW – The Swords Club | |
43 | VINTILA, Radu | NSW – UTS Fencing Club | |
45 | WANG, Alan | QLD – Brisbane Fencing Club | |
46 | KING, Ari | SA – Charles Sturt Fencing Club Incorporated | |
47 | CHACHS, David | VIC – Melbourne University Fencing Club |
Tableau
Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
NSW – K Fencing Club | SHIM, Yoongi | |||
SHIM, Yoongi | ||||
— BYE — | ||||
SHIM, Yoongi | ||||
NZL | LEIGH, Tommy | 15 / 8 | ||
LEIGH, Tommy | ||||
NZL | EVANS, Detroit | by Exclusion | ||
SHIM, Yoongi | ||||
WA – Excalibur Community Fencing Club | LEONHARD, Zak | 15 / 6 | ||
LEONHARD, Zak | ||||
— BYE — | ||||
LEONHARD, Zak | ||||
— BYE — | 15 / 11 | |||
FOWLER, Monty | ||||
WA – Excalibur Community Fencing Club | FOWLER, Monty | |||
NSW – Fencing Academy of NSW | RADNOTI, Zeno | |||
RADNOTI, Zeno | ||||
— BYE — | ||||
RADNOTI, Zeno | ||||
QLD – Kedron-Nundah Fencing Club | BALLENTINE, Henry | 15 / 12 | ||
MENG, YULONG | ||||
NZL | MENG, YULONG | 15 / 6 | ||
RADNOTI, Zeno | ||||
NSW – K Fencing Club | WANG, Ethan | 15 / 12 | ||
WANG, Ethan | ||||
QLD – Brisbane Fencing Club | LU, Lucas | 15 / 8 | ||
WANG, Ethan | ||||
— BYE — | 15 / 12 | |||
YAKO, George | ||||
NSW – Sydney Sabre Fencing Club | YAKO, George | |||
NSW – Sydney University Fencing Club | CHEN, Colin | |||
CHEN, Colin | ||||
— BYE — | ||||
CHEN, Colin | ||||
VIC – Monash University Fencing Club | JARVIS, Liam | 15 / 12 | ||
JARVIS, Liam | ||||
NZL | SHIRES, Timothy | 15 / 13 | ||
OSHAGHI, Pouyan | ||||
QLD – The Fencing Club | SEO, Irum (Aiden) | 15 / 11 | ||
SEO, Irum (Aiden) | ||||
NSW – The Swords Club | MILLER, robert | 15 / 3 | ||
OSHAGHI, Pouyan | ||||
— BYE — | 15 / 10 | |||
OSHAGHI, Pouyan | ||||
SA – Charles Sturt Fencing Club Incorporated | OSHAGHI, Pouyan | |||
NZL | BULMER, Hamish | |||
BULMER, Hamish | ||||
— BYE — | ||||
BULMER, Hamish | ||||
QLD – Brisbane Fencing Club | WANG, Alan | 15 / 8 | ||
WANG, Alan | ||||
NZL | CAMPBELL, Stuart | 15 / 8 | ||
BROWN, Alex | ||||
WA – Cavalier Fencing Club | KNEALE, Damian | 15 / 9 | ||
LETTE, Alexander (Alex) | ||||
NSW – Hills Sabre Fencing Academy | LETTE, Alexander (Alex) | 15 / 2 | ||
BROWN, Alex | ||||
— BYE — | 15 / 11 | |||
BROWN, Alex | ||||
WA – Excalibur Community Fencing Club | BROWN, Alex | |||
WA – Excalibur Community Fencing Club | HOARAU, Esteban | |||
HOARAU, Esteban | ||||
— BYE — | ||||
HOARAU, Esteban | ||||
VIC – Whitehorse Chevaliers Fencing Club | CHUNG, Hans-William | 15 / 7 | ||
CHUNG, Hans-William | ||||
VIC – La Trobe University Fencing Club | BONSER, Samuel | 15 / 6 | ||
HOARAU, Esteban | ||||
NZL | FAASALELE, James | 15 / 9 | ||
KING, Ari | ||||
SA – Charles Sturt Fencing Club Incorporated | KING, Ari | 15 / 13 | ||
LEUNG, Tsz Hay Adrian (Adrian Leung) | ||||
— BYE — | 15 / 10 | |||
LEUNG, Tsz Hay Adrian (Adrian Leung) | ||||
VIC – Melbourne University Fencing Club | LEUNG, Tsz Hay Adrian (Adrian Leung) | |||
NSW – Fencing Academy of NSW | FAWKES-KOTEVSKI, Boston | |||
FAWKES-KOTEVSKI, Boston | ||||
— BYE — | ||||
THOMAS, Angus | ||||
NSW – UTS Fencing Club | VINTILA, Radu | by Abandonment | ||
THOMAS, Angus | ||||
SA – Charles Sturt Fencing Club Incorporated | THOMAS, Angus | 15 / 7 | ||
THOMAS, Angus | ||||
QLD – Brisbane Fencing Club | LU, Johann | 15 / 6 | ||
LU, Johann | ||||
SA – Charles Sturt Fencing Club Incorporated | FERGUSON, Christian | 15 / 13 | ||
HOWELL, Casper | ||||
— BYE — | 15 / 9 | |||
HOWELL, Casper | ||||
NZL | HOWELL, Casper | |||
NSW – Fencing Academy of NSW | GIM, Leeoh | |||
GIM, Leeoh | ||||
— BYE — | ||||
GIM, Leeoh | ||||
NSW – K Fencing Club | ZHANG, Bryan | 15 / 3 | ||
PALAKAWONGSE NA AYUTTHAYA, Peam | ||||
NSW – UNSW Fencing Club | PALAKAWONGSE NA AYUTTHAYA, Peam | 15 / 9 | ||
ILIFFE, Daniel | ||||
QLD – Brisbane Fencing Club | BECKEY, William | 15 / 10 | ||
BECKEY, William | ||||
QLD – Brisbane Fencing Club | BAI, Shufan | 15 / 4 | ||
ILIFFE, Daniel | ||||
— BYE — | 15 / 13 | |||
ILIFFE, Daniel | ||||
NSW – Marrickville Marauders Fencing Club | ILIFFE, Daniel | |||
NSW – Fencing Academy of NSW | XIA, Zibo (Eason) | |||
XIA, Zibo (Eason) | ||||
— BYE — | ||||
XIA, Zibo (Eason) | ||||
VIC – Melbourne University Fencing Club | CHACHS, David | 15 / 8 | ||
KAN, Brian | ||||
NSW – UTS Fencing Club | KAN, Brian | 15 / 11 | ||
RAJA, Arnav | ||||
NSW – Hills Sabre Fencing Academy | LIU, Tarin | 15 / 11 | ||
LIU, Tarin | ||||
NZL | KO, Daniel | 15 / 4 | ||
RAJA, Arnav | ||||
— BYE — | 15 / 9 | |||
RAJA, Arnav | ||||
NSW – Non State affiliated club | RAJA, Arnav | |||
Tableau of 8 | Semi-finals | Final | |
SHIM, Yoongi | |||
15 / 6 | |||
SHIM, Yoongi | |||
15 / 5 | |||
RADNOTI, Zeno | |||
15 / 12 | |||
SHIM, Yoongi | |||
15 / 8 | |||
OSHAGHI, Pouyan | |||
15 / 11 | |||
BROWN, Alex | |||
15 / 13 | |||
BROWN, Alex | |||
15 / 9 | |||
SHIM, Yoongi | |||
15 / 7 | |||
HOARAU, Esteban | |||
15 / 9 | |||
HOARAU, Esteban | |||
15 / 11 | |||
THOMAS, Angus | |||
15 / 6 | |||
RAJA, Arnav | |||
15 / 12 | |||
ILIFFE, Daniel | |||
15 / 10 | |||
RAJA, Arnav | |||
15 / 14 | |||
RAJA, Arnav | |||
15 / 11 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | SHIM, Yoongi | NSW – K Fencing Club |
2 | RAJA, Arnav | NSW – Non State affiliated club |
3 | BROWN, Alex | WA – Excalibur Community Fencing Club |
3 | HOARAU, Esteban | WA – Excalibur Community Fencing Club |
5 | RADNOTI, Zeno | NSW – Fencing Academy of NSW |
6 | ILIFFE, Daniel | NSW – Marrickville Marauders Fencing Club |
7 | OSHAGHI, Pouyan | SA – Charles Sturt Fencing Club Incorporated |
8 | THOMAS, Angus | SA – Charles Sturt Fencing Club Incorporated |
9 | CHEN, Colin | NSW – Sydney University Fencing Club |
10 | HOWELL, Casper | NZL |
11 | GIM, Leeoh | NSW – Fencing Academy of NSW |
12 | BULMER, Hamish | NZL |
13 | LEUNG, Tsz Hay Adrian (Adrian Leung) | VIC – Melbourne University Fencing Club |
14 | XIA, Zibo (Eason) | NSW – Fencing Academy of NSW |
15 | LEONHARD, Zak | WA – Excalibur Community Fencing Club |
16 | WANG, Ethan | NSW – K Fencing Club |
17 | YAKO, George | NSW – Sydney Sabre Fencing Club |
18 | FAWKES-KOTEVSKI, Boston | NSW – Fencing Academy of NSW |
19 | FOWLER, Monty | WA – Excalibur Community Fencing Club |
20 | KAN, Brian | NSW – UTS Fencing Club |
21 | SEO, Irum (Aiden) | QLD – The Fencing Club |
22 | BECKEY, William | QLD – Brisbane Fencing Club |
23 | MENG, YULONG | NZL |
24 | PALAKAWONGSE NA AYUTTHAYA, Peam | NSW – UNSW Fencing Club |
25 | LU, Johann | QLD – Brisbane Fencing Club |
26 | LIU, Tarin | NSW – Hills Sabre Fencing Academy |
27 | LEIGH, Tommy | NZL |
28 | CHUNG, Hans-William | VIC – Whitehorse Chevaliers Fencing Club |
28 | LETTE, Alexander (Alex) | NSW – Hills Sabre Fencing Academy |
30 | JARVIS, Liam | VIC – Monash University Fencing Club |
31 | WANG, Alan | QLD – Brisbane Fencing Club |
32 | KING, Ari | SA – Charles Sturt Fencing Club Incorporated |
33 | FAASALELE, James | NZL |
34 | CAMPBELL, Stuart | NZL |
35 | SHIRES, Timothy | NZL |
36 | KNEALE, Damian | WA – Cavalier Fencing Club |
37 | BONSER, Samuel | VIC – La Trobe University Fencing Club |
38 | KO, Daniel | NZL |
39 | FERGUSON, Christian | SA – Charles Sturt Fencing Club Incorporated |
40 | ZHANG, Bryan | NSW – K Fencing Club |
41 | LU, Lucas | QLD – Brisbane Fencing Club |
42 | BALLENTINE, Henry | QLD – Kedron-Nundah Fencing Club |
43 | BAI, Shufan | QLD – Brisbane Fencing Club |
44 | MILLER, robert | NSW – The Swords Club |
44 | VINTILA, Radu | NSW – UTS Fencing Club |
46 | CHACHS, David | VIC – Melbourne University Fencing Club |
= | EVANS, Detroit | NZL |