Men’s Foil Teams (Sydney)

Fencers

AUS. CAPITAL TERRITORY ACT
BODMAN, Callum
MAKIN, Thomas
MCGLYNN, Patrick
NEW SOUTH WALES ‘A’ NSW
CANAVAN, Kimbrian
DOUGLAS, Sholto
MEI, Alexander
MORRIS, Jesse
NEW SOUTH WALES ‘B’ NSW
CHEW, Adam
DALL’ASEN, Matthew
LAPITAN, Emmanuel
SPITERI, Corey
NEW ZEALAND ‘A’ NZL
CARRUTH, Jonathan
RUSHOLME COBB, Isacc
THOMAS, Gavin
TWEDDLE, James
NEW ZEALAND ‘B’ NZL
HARWOOD, James
JOHNSON, Russell
SHIMA, Zach
QUEENSLAND ‘A’ QLD
HASSUM, Joshua
KELEMEN, Erik
LAU, Jeffrey
SIMONOV, Konstantin
QUEENSLAND ‘B’ QLD
ALEKSIEV, Izaak
KNIGHTS, Joshua
MARX, Aaron
YOUNG, Kurt
SOUTH AUSTRALIA ‘A’ SA
BURY, Connor
CAMPBELL, William
OERMAN, Lachlan
SOUTH AUSTRALIA ‘B’ SA
ALDERSON, Ben
PRING, Oliver
WIGLEY, Owen
VICTORIA ‘A’ VIC
FITZGERALD, Edward
FOSTER, Matt
MENTOR, Allan
WHIFFIN, Noah
VICTORIA ‘B’ VIC
BLACK, Shen
INDJEIAN, Arman
LUN, Alan
MACCUSPIE, Jasper
WESTERN AUSTRALIA WA
DOMINGUEZ, Ignacio
FOSTER, Matt
MCCRACKEN, Tom

Tableau

  Tableau of 16 Tableau of 8 Semi-finals
  VIC   VICTORIA ‘A’,    
      VICTORIA ‘A’,  
      — BYE —    
        VICTORIA ‘A’,
  WA   WESTERN AUSTRALIA,     45 / 15
      AUS. CAPITAL TERRITORY,  
  ACT   AUS. CAPITAL TERRITORY,   45 / 18  
       
  QLD   QUEENSLAND ‘A’,    
      QUEENSLAND ‘A’,  
  SA   SOUTH AUSTRALIA ‘B’,   45 / 19  
        VICTORIA ‘B’,
      — BYE —     45 / 28
      VICTORIA ‘B’,  
  VIC   VICTORIA ‘B’,    
       
  NSW   NEW SOUTH WALES ‘B’,    
      NEW SOUTH WALES ‘B’,  
      — BYE —    
        NEW SOUTH WALES ‘B’,
  QLD   QUEENSLAND ‘B’,     45 / 36
      NEW ZEALAND ‘A’,  
  NZL   NEW ZEALAND ‘A’,   45 / 28  
       
  SA   SOUTH AUSTRALIA ‘A’,    
      NEW ZEALAND ‘B’,  
  NZL   NEW ZEALAND ‘B’,   45 / 20  
        NEW SOUTH WALES ‘A’,
      — BYE —     45 / 13
      NEW SOUTH WALES ‘A’,  
  NSW   NEW SOUTH WALES ‘A’,    
       

Semi-finals Final  
  VICTORIA ‘A’,    
  45 / 15    
    VICTORIA ‘A’,  
    45 / 27  
  VICTORIA ‘B’,    
  45 / 28    
    NEW SOUTH WALES ‘A’,
      42 / 37
  NEW SOUTH WALES ‘B’,    
  45 / 36    
    NEW SOUTH WALES ‘A’,  
    45 / 28  
  NEW SOUTH WALES ‘A’,    
  45 / 13    

Bout Details

Tableau of 16

WESTERN AUSTRALIA Hits Score Score Hits AUS. CAPITAL TERRITORY
DOMINGUEZ, Ignacio 4 4 5 5 MCGLYNN, Patrick
FOSTER, Matt 0 4 10 5 BODMAN, Callum
MCCRACKEN, Tom 1 5 15 5 MAKIN, Thomas
FOSTER, Matt 0 5 20 5 MCGLYNN, Patrick
DOMINGUEZ, Ignacio 8 13 25 5 MAKIN, Thomas
MCCRACKEN, Tom 1 14 30 5 BODMAN, Callum
FOSTER, Matt 2 16 35 5 MAKIN, Thomas
MCCRACKEN, Tom 0 16 40 5 MCGLYNN, Patrick
DOMINGUEZ, Ignacio 2 18 45 5 BODMAN, Callum

QUEENSLAND ‘A’ Hits Score Score Hits SOUTH AUSTRALIA ‘B’
HASSUM, Joshua 5 5 1 1 PRING, Oliver
LAU, Jeffrey 5 10 2 1 ALDERSON, Ben
SIMONOV, Konstantin 5 15 4 2 WIGLEY, Owen
HASSUM, Joshua 5 20 5 1 ALDERSON, Ben
SIMONOV, Konstantin 5 25 9 4 PRING, Oliver
LAU, Jeffrey 5 30 10 1 WIGLEY, Owen
KELEMEN, Erik 5 35 11 1 ALDERSON, Ben
HASSUM, Joshua 5 40 17 6 WIGLEY, Owen
LAU, Jeffrey 5 45 19 2 PRING, Oliver

QUEENSLAND ‘B’ Hits Score Score Hits NEW ZEALAND ‘A’
YOUNG, Kurt 1 1 5 5 TWEDDLE, James
ALEKSIEV, Izaak 5 6 10 5 THOMAS, Gavin
KNIGHTS, Joshua 1 7 15 5 RUSHOLME COBB, Isacc
YOUNG, Kurt 0 7 20 5 CARRUTH, Jonathan
KNIGHTS, Joshua 3 10 25 5 TWEDDLE, James
ALEKSIEV, Izaak 9 19 30 5 RUSHOLME COBB, Isacc
MARX, Aaron 3 22 35 5 CARRUTH, Jonathan
YOUNG, Kurt 1 23 40 5 RUSHOLME COBB, Isacc
ALEKSIEV, Izaak 5 28 45 5 TWEDDLE, James

SOUTH AUSTRALIA ‘A’ Hits Score Score Hits NEW ZEALAND ‘B’
OERMAN, Lachlan 4 4 5 5 HARWOOD, James
BURY, Connor 1 5 10 5 JOHNSON, Russell
CAMPBELL, William 3 8 15 5 SHIMA, Zach
BURY, Connor 3 11 20 5 HARWOOD, James
OERMAN, Lachlan 0 11 25 5 SHIMA, Zach
CAMPBELL, William 1 12 30 5 JOHNSON, Russell
BURY, Connor 3 15 35 5 SHIMA, Zach
CAMPBELL, William 2 17 40 5 HARWOOD, James
OERMAN, Lachlan 3 20 45 5 JOHNSON, Russell

Tableau of 8

VICTORIA ‘A’ Hits Score Score Hits AUS. CAPITAL TERRITORY
FOSTER, Matt 5 5 0 0 MAKIN, Thomas
MENTOR, Allan 5 10 3 3 BODMAN, Callum
WHIFFIN, Noah 5 15 4 1 MCGLYNN, Patrick
MENTOR, Allan 5 20 4 0 MAKIN, Thomas
FOSTER, Matt 5 25 4 0 MCGLYNN, Patrick
WHIFFIN, Noah 5 30 11 7 BODMAN, Callum
MENTOR, Allan 5 35 12 1 MCGLYNN, Patrick
WHIFFIN, Noah 5 40 15 3 MAKIN, Thomas
FOSTER, Matt 5 45 15 0 BODMAN, Callum

QUEENSLAND ‘A’ Hits Score Score Hits VICTORIA ‘B’
LAU, Jeffrey 5 5 3 3 INDJEIAN, Arman
SIMONOV, Konstantin 1 6 10 7 LUN, Alan
HASSUM, Joshua 2 8 15 5 BLACK, Shen
SIMONOV, Konstantin 2 10 20 5 INDJEIAN, Arman
LAU, Jeffrey 2 12 25 5 BLACK, Shen
HASSUM, Joshua 1 13 30 5 LUN, Alan
SIMONOV, Konstantin 0 13 35 5 BLACK, Shen
KELEMEN, Erik 8 21 40 5 MACCUSPIE, Jasper
LAU, Jeffrey 7 28 45 5 LUN, Alan

NEW SOUTH WALES ‘B’ Hits Score Score Hits NEW ZEALAND ‘A’
SPITERI, Corey 5 5 3 3 TWEDDLE, James
LAPITAN, Emmanuel 4 9 8 5 THOMAS, Gavin
CHEW, Adam 6 15 11 3 RUSHOLME COBB, Isacc
SPITERI, Corey 5 20 15 4 CARRUTH, Jonathan
CHEW, Adam 5 25 21 6 TWEDDLE, James
LAPITAN, Emmanuel 5 30 22 1 RUSHOLME COBB, Isacc
DALL’ASEN, Matthew 5 35 26 4 CARRUTH, Jonathan
SPITERI, Corey 5 40 32 6 RUSHOLME COBB, Isacc
LAPITAN, Emmanuel 5 45 36 4 TWEDDLE, James

NEW ZEALAND ‘B’ Hits Score Score Hits NEW SOUTH WALES ‘A’
JOHNSON, Russell 2 2 5 5 MEI, Alexander
SHIMA, Zach 1 3 10 5 DOUGLAS, Sholto
HARWOOD, James 1 4 15 5 CANAVAN, Kimbrian
SHIMA, Zach 2 6 20 5 MEI, Alexander
JOHNSON, Russell 3 9 25 5 CANAVAN, Kimbrian
HARWOOD, James 0 9 30 5 DOUGLAS, Sholto
SHIMA, Zach 1 10 35 5 MORRIS, Jesse
HARWOOD, James 1 11 40 5 MEI, Alexander
JOHNSON, Russell 2 13 45 5 DOUGLAS, Sholto

Semi-finals

VICTORIA ‘A’ Hits Score Score Hits VICTORIA ‘B’
WHIFFIN, Noah 5 5 2 2 BLACK, Shen
MENTOR, Allan 5 10 5 3 LUN, Alan
FOSTER, Matt 5 15 7 2 MACCUSPIE, Jasper
MENTOR, Allan 5 20 16 9 BLACK, Shen
FITZGERALD, Edward 5 25 16 0 INDJEIAN, Arman
FOSTER, Matt 5 30 18 2 LUN, Alan
MENTOR, Allan 4 34 26 8 INDJEIAN, Arman
FOSTER, Matt 6 40 26 0 BLACK, Shen
FITZGERALD, Edward 5 45 27 1 LUN, Alan

NEW SOUTH WALES ‘B’ Hits Score Score Hits NEW SOUTH WALES ‘A’
LAPITAN, Emmanuel 3 3 5 5 MORRIS, Jesse
DALL’ASEN, Matthew 0 3 10 5 CANAVAN, Kimbrian
CHEW, Adam 4 7 15 5 MEI, Alexander
DALL’ASEN, Matthew 3 10 20 5 MORRIS, Jesse
LAPITAN, Emmanuel 2 12 25 5 MEI, Alexander
CHEW, Adam 11 23 30 5 CANAVAN, Kimbrian
SPITERI, Corey 1 24 35 5 MEI, Alexander
CHEW, Adam 1 25 40 5 MORRIS, Jesse
LAPITAN, Emmanuel 3 28 45 5 DOUGLAS, Sholto

Final

VICTORIA ‘A’ Hits Score Score Hits NEW SOUTH WALES ‘A’
FOSTER, Matt 2 2 3 3 MORRIS, Jesse
WHIFFIN, Noah 1 3 10 7 DOUGLAS, Sholto
FITZGERALD, Edward 10 13 14 4 MEI, Alexander
WHIFFIN, Noah 3 16 19 5 MORRIS, Jesse
FOSTER, Matt 7 23 23 4 MEI, Alexander
FITZGERALD, Edward 1 24 23 0 DOUGLAS, Sholto
WHIFFIN, Noah 6 30 32 9 MEI, Alexander
FITZGERALD, Edward 0 30 36 4 MORRIS, Jesse
FOSTER, Matt 7 37 42 6 DOUGLAS, Sholto

Final Results

Rank Name State/
Country
1 NEW SOUTH WALES ‘A’, NSW
2 VICTORIA ‘A’, VIC
3 NEW SOUTH WALES ‘B’, NSW
3 VICTORIA ‘B’, VIC
5 QUEENSLAND ‘A’, QLD
6 NEW ZEALAND ‘A’, NZL
7 AUS. CAPITAL TERRITORY, ACT
8 NEW ZEALAND ‘B’, NZL
9 SOUTH AUSTRALIA ‘A’, SA
10 WESTERN AUSTRALIA, WA
11 QUEENSLAND ‘B’, QLD
12 SOUTH AUSTRALIA ‘B’, SA

 

Referees

Referee Pools Tableau
T16 T8 Semi-
Final
Final
AUTY, Sam 1 1
CRAWFORD, Anna 1
MAROTTA, Emily 1 1
MOONEY GRAND, Sam 1 1 1
SAFAR, Saleh 1 1 1
SIMPSON, Fraser 1 1 1
SNELL, Robert 1
WEBBER, Lucas 1 1 1