Men’s Epee Individual (Sydney)
Fencers
Number of Fencers = 42
| Name | First Name | State/ Country |
|---|---|---|
| ALLEN | Kennedy | QLD |
| ARMSTRONG | Robert | NSW |
| BAKER | Arden | VIC |
| BEANLAND | Edward | QLD |
| BENNETT | Matthew | VIC |
| BUNNEY | Lachlan | WA |
| BURY | Connor | SA |
| CROOK | Lachlan | QLD |
| DOMINGUEZ | Ignacio | WA |
| DOUGLAS | Sholto | NSW |
| ESPOSITO | Max | NSW |
| FITZGERALD | Edward | VIC |
| GILFILLAN | Sam | VIC |
| GOH | Anthony | NZ |
| GREGG | Cameron | WA |
| HASSUM | Joshua | QLD |
| HONDROS | Henry | SA |
| KELEMEN | Erik | QLD |
| KELLY | William | QLD |
| KENDALL | Joshua | QLD |
| KOOP | Jannik | VIC |
| LIM | Justin Ren Hsien | SG |
| MACCUSPIE | Jasper | VIC |
| MCBREARTY | Henry | QLD |
| MCCRACKEN | Thomas | WA |
| MOIR | Indiana | VIC |
| MORRIS | Mark | NSW |
| NIGHTINGALE | Lucian | NZ |
| OERMAN | Lachlan | SA |
| OGILVIE | Sheldon | NZ |
| PATIL KULKARNI | Siddhesh | QLD |
| PEH | Kelvin | NSW |
| SIM | Nigel | SG |
| SNIDER | Aron | VIC |
| SPANO | Gabriel | VIC |
| SWARIS | Akaash | QLD |
| THOMAS | Gavin | NZ |
| TIAN | John | NSW |
| TODD | Oliver | QLD |
| WONG | Joshua Chun Wei | SG |
| ZATSELYAPIN | Andrey | WA |
| ZHOU | Anlai | SG |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QLD | ALLEN, Kennedy | 3 | V | 1 | 1 | 1 | 4 | 0.167 | -14 | 15 | |
| SG | LIM, Justin Ren Hsien | V | V | V | 0 | V | V | 0.833 | 6 | 25 | |
| WA | GREGG, Cameron | 4 | 2 | 3 | 2 | 4 | V | 0.167 | -9 | 20 | |
| QLD | HASSUM, Joshua | V | 1 | V | 4 | V | 4 | 0.500 | 2 | 24 | |
| VIC | FITZGERALD, Edward | V | V | V | V | V | V | 1.000 | 19 | 30 | |
| NZ | NIGHTINGALE, Lucian | V | 4 | V | 3 | 3 | V | 0.500 | 1 | 25 | |
| NSW | ESPOSITO, Max | V | 4 | 4 | V | 1 | 4 | 0.333 | -5 | 23 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QLD | PATIL KULKARNI, Siddhesh | V | 3 | V | V | 3 | V | 0.667 | 4 | 26 | |
| NZ | THOMAS, Gavin | 2 | 0 | V | 3 | 3 | 2 | 0.167 | -12 | 15 | |
| VIC | SNIDER, Aron | V | V | V | 2 | V | V | 0.833 | 12 | 27 | |
| QLD | MCBREARTY, Henry | 4 | 4 | 2 | 1 | 1 | 1 | 0.000 | -17 | 13 | |
| NSW | TIAN, John | 2 | V | V | V | 2 | 4 | 0.500 | 2 | 23 | |
| SG | SIM, Nigel | V | V | 4 | V | V | V | 0.833 | 13 | 29 | |
| WA | DOMINGUEZ, Ignacio | 4 | V3 | 1 | V | V | 2 | 0.500 | -2 | 20 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | KOOP, Jannik | V | V | V | V | 1 | 4 | 0.667 | 9 | 25 | |
| QLD | KENDALL, Joshua | 2 | 3 | V | 0 | 2 | 0 | 0.167 | -17 | 12 | |
| NSW | ARMSTRONG, Robert | 2 | V | V4 | V | 3 | 3 | 0.500 | -1 | 22 | |
| VIC | BENNETT, Matthew | 0 | 4 | 3 | 4 | 1 | 0 | 0.000 | -17 | 12 | |
| QLD | TODD, Oliver | 2 | V | 2 | V | 1 | 4 | 0.333 | -5 | 19 | |
| NZ | OGILVIE, Sheldon | V | V | V | V | V | V | 1.000 | 18 | 30 | |
| WA | BUNNEY, Lachlan | V | V | V | V | V | 4 | 0.833 | 13 | 29 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | MACCUSPIE, Jasper | 3 | 4 | 2 | 1 | 2 | V | 0.167 | -10 | 17 | |
| SG | ZHOU, Anlai | V | V | 2 | 2 | 3 | 2 | 0.333 | -8 | 19 | |
| NSW | PEH, Kelvin | V | 4 | V | 2 | 3 | 2 | 0.333 | -7 | 21 | |
| VIC | MOIR, Indiana | V | V | 4 | 1 | 3 | 1 | 0.333 | -5 | 19 | |
| QLD | BEANLAND, Edward | V | V | V | V | V | 4 | 0.833 | 15 | 29 | |
| SA | HONDROS, Henry | V | V | V | V | 3 | V | 0.833 | 8 | 28 | |
| WA | MCCRACKEN, Thomas | 2 | V | V | V | V | 4 | 0.667 | 7 | 26 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | GILFILLAN, Sam | 0 | 1 | 4 | 4 | V | V | 0.333 | -7 | 19 | |
| QLD | CROOK, Lachlan | V | 4 | V | V | V | 1 | 0.667 | 8 | 25 | |
| SG | WONG, Joshua Chun Wei | V | V | V | V | V | 1 | 0.833 | 5 | 26 | |
| VIC | SPANO, Gabriel | V | 4 | 3 | V | V | V | 0.667 | 5 | 27 | |
| QLD | KELLY, William | V | 3 | 4 | 2 | 4 | 3 | 0.167 | -8 | 21 | |
| NSW | MORRIS, Mark | 3 | 0 | 4 | 2 | V | 1 | 0.167 | -14 | 15 | |
| SA | OERMAN, Lachlan | 3 | V | V | 4 | V | V | 0.667 | 11 | 27 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QLD | SWARIS, Akaash | 4 | 3 | 2 | V | V | 3 | 0.333 | -4 | 22 | |
| NZ | GOH, Anthony | V | 1 | 0 | V | V | V | 0.667 | -1 | 21 | |
| NSW | DOUGLAS, Sholto | V | V | V | V | V | V | 1.000 | 19 | 30 | |
| QLD | KELEMEN, Erik | V | V | 4 | V | V | V | 0.833 | 14 | 29 | |
| WA | ZATSELYAPIN, Andrey | 2 | 2 | 1 | 2 | 3 | 4 | 0.000 | -16 | 14 | |
| SA | BURY, Connor | 4 | 4 | 1 | 4 | V | 3 | 0.167 | -6 | 21 | |
| VIC | BAKER, Arden | V | 2 | 1 | 2 | V | V4 | 0.500 | -6 | 19 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | FITZGERALD, Edward | VIC |
| 1 | DOUGLAS, Sholto | NSW |
| 3 | OGILVIE, Sheldon | NZ |
| 4 | BEANLAND, Edward | QLD |
| 5 | KELEMEN, Erik | QLD |
| 6 | SIM, Nigel | SG |
| 6 | BUNNEY, Lachlan | WA |
| 8 | SNIDER, Aron | VIC |
| 9 | HONDROS, Henry | SA |
| 10 | LIM, Justin Ren Hsien | SG |
| 11 | WONG, Joshua Chun Wei | SG |
| 12 | OERMAN, Lachlan | SA |
| 13 | KOOP, Jannik | VIC |
| 14 | CROOK, Lachlan | QLD |
| 15 | MCCRACKEN, Thomas | WA |
| 16 | SPANO, Gabriel | VIC |
| 17 | PATIL KULKARNI, Siddhesh | QLD |
| 18 | GOH, Anthony | NZ |
| 19 | HASSUM, Joshua | QLD |
| 20 | TIAN, John | NSW |
| 21 | NIGHTINGALE, Lucian | NZ |
| 22 | ARMSTRONG, Robert | NSW |
| 23 | DOMINGUEZ, Ignacio | WA |
| 24 | BAKER, Arden | VIC |
| 25 | SWARIS, Akaash | QLD |
| 26 | ESPOSITO, Max | NSW |
| 27 | TODD, Oliver | QLD |
| 27 | MOIR, Indiana | VIC |
| 29 | PEH, Kelvin | NSW |
| 30 | GILFILLAN, Sam | VIC |
| 31 | ZHOU, Anlai | SG |
| 32 | BURY, Connor | SA |
| 33 | KELLY, William | QLD |
| 34 | GREGG, Cameron | WA |
| 35 | MACCUSPIE, Jasper | VIC |
| 36 | THOMAS, Gavin | NZ |
| 37 | MORRIS, Mark | NSW |
| 37 | ALLEN, Kennedy | QLD |
| 39 | KENDALL, Joshua | QLD |
| 40 | ZATSELYAPIN, Andrey | WA |
| 41 | MCBREARTY, Henry | QLD |
| 42 | BENNETT, Matthew | VIC |
Tableau
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NSW | DOUGLAS, Sholto | |||
| DOUGLAS, Sholto | ||||
| — BYE — | ||||
| DOUGLAS, Sholto | ||||
| QLD | KELLY, William | 15 / 7 | ||
| KELLY, William | ||||
| SA | BURY, Connor | 13 / 8 | ||
| DOUGLAS, Sholto | ||||
| QLD | PATIL KULKARNI, Siddhesh | 13 / 9 | ||
| PATIL KULKARNI, Siddhesh | ||||
| — BYE — | ||||
| PATIL KULKARNI, Siddhesh | ||||
| — BYE — | 15 / 14 | |||
| SPANO, Gabriel | ||||
| VIC | SPANO, Gabriel | |||
| SA | HONDROS, Henry | |||
| HONDROS, Henry | ||||
| — BYE — | ||||
| HONDROS, Henry | ||||
| QLD | MCBREARTY, Henry | 15 / 8 | ||
| BAKER, Arden | ||||
| VIC | BAKER, Arden | 15 / 6 | ||
| SNIDER, Aron | ||||
| QLD | SWARIS, Akaash | 15 / 5 | ||
| SWARIS, Akaash | ||||
| WA | ZATSELYAPIN, Andrey | 14 / 11 | ||
| SNIDER, Aron | ||||
| — BYE — | 15 / 7 | |||
| SNIDER, Aron | ||||
| VIC | SNIDER, Aron | |||
| QLD | KELEMEN, Erik | |||
| KELEMEN, Erik | ||||
| — BYE — | ||||
| KELEMEN, Erik | ||||
| NSW | MORRIS, Mark | 15 / 8 | ||
| MORRIS, Mark | ||||
| QLD | TODD, Oliver | 15 / 14 | ||
| NIGHTINGALE, Lucian | ||||
| NZ | NIGHTINGALE, Lucian | 15 / 10 | ||
| NIGHTINGALE, Lucian | ||||
| — BYE — | ||||
| NIGHTINGALE, Lucian | ||||
| — BYE — | 15 / 12 | |||
| OERMAN, Lachlan | ||||
| SA | OERMAN, Lachlan | |||
| VIC | KOOP, Jannik | |||
| KOOP, Jannik | ||||
| — BYE — | ||||
| KOOP, Jannik | ||||
| — BYE — | 15 / 11 | |||
| TIAN, John | ||||
| NSW | TIAN, John | |||
| BEANLAND, Edward | ||||
| NSW | PEH, Kelvin | 15 / 13 | ||
| THOMAS, Gavin | ||||
| NZ | THOMAS, Gavin | 15 / 10 | ||
| BEANLAND, Edward | ||||
| — BYE — | 15 / 7 | |||
| BEANLAND, Edward | ||||
| QLD | BEANLAND, Edward | |||
| NZ | OGILVIE, Sheldon | |||
| OGILVIE, Sheldon | ||||
| — BYE — | ||||
| OGILVIE, Sheldon | ||||
| VIC | MACCUSPIE, Jasper | 15 / 8 | ||
| GILFILLAN, Sam | ||||
| VIC | GILFILLAN, Sam | 15 / 10 | ||
| CROOK, Lachlan | ||||
| QLD | HASSUM, Joshua | 15 / 13 | ||
| HASSUM, Joshua | ||||
| — BYE — | ||||
| CROOK, Lachlan | ||||
| — BYE — | 15 / 9 | |||
| CROOK, Lachlan | ||||
| QLD | CROOK, Lachlan | |||
| SG | WONG, Joshua Chun Wei | |||
| WONG, Joshua Chun Wei | ||||
| — BYE — | ||||
| ARMSTRONG, Robert | ||||
| — BYE — | 15 / 10 | |||
| ARMSTRONG, Robert | ||||
| NSW | ARMSTRONG, Robert | |||
| BUNNEY, Lachlan | ||||
| VIC | MOIR, Indiana | 15 / 9 | ||
| MOIR, Indiana | ||||
| QLD | ALLEN, Kennedy | 15 / 8 | ||
| BUNNEY, Lachlan | ||||
| — BYE — | 15 / 4 | |||
| BUNNEY, Lachlan | ||||
| WA | BUNNEY, Lachlan | |||
| SG | SIM, Nigel | |||
| SIM, Nigel | ||||
| — BYE — | ||||
| SIM, Nigel | ||||
| QLD | KENDALL, Joshua | 15 / 10 | ||
| ESPOSITO, Max | ||||
| NSW | ESPOSITO, Max | 15 / 4 | ||
| SIM, Nigel | ||||
| WA | DOMINGUEZ, Ignacio | 15 / 11 | ||
| DOMINGUEZ, Ignacio | ||||
| VIC | BENNETT, Matthew | 15 / 9 | ||
| DOMINGUEZ, Ignacio | ||||
| — BYE — | 15 / 10 | |||
| LIM, Justin Ren Hsien | ||||
| SG | LIM, Justin Ren Hsien | |||
| WA | MCCRACKEN, Thomas | |||
| MCCRACKEN, Thomas | ||||
| — BYE — | ||||
| MCCRACKEN, Thomas | ||||
| — BYE — | 15 / 11 | |||
| GOH, Anthony | ||||
| NZ | GOH, Anthony | |||
| FITZGERALD, Edward | ||||
| SG | ZHOU, Anlai | 15 / 8 | ||
| ZHOU, Anlai | ||||
| WA | GREGG, Cameron | 15 / 2 | ||
| FITZGERALD, Edward | ||||
| — BYE — | 15 / 8 | |||
| FITZGERALD, Edward | ||||
| VIC | FITZGERALD, Edward | |||
| Tableau of 8 | Semi-finals | Final | |
| DOUGLAS, Sholto | |||
| 13 / 9 | |||
| DOUGLAS, Sholto | |||
| 15 / 5 | |||
| SNIDER, Aron | |||
| 15 / 5 | |||
| NIGHTINGALE, Lucian | |||
| 15 / 11 | |||
| NIGHTINGALE, Lucian | |||
| 15 / 10 | |||
| NIGHTINGALE, Lucian | |||
| 15 / 13 | |||
| BEANLAND, Edward | |||
| 15 / 13 | |||
| FITZGERALD, Edward | |||
| 10 / 9 | |||
| CROOK, Lachlan | |||
| 15 / 13 | |||
| CROOK, Lachlan | |||
| 15 / 7 | |||
| BUNNEY, Lachlan | |||
| 15 / 9 | |||
| FITZGERALD, Edward | |||
| 15 / 12 | |||
| SIM, Nigel | |||
| 15 / 11 | |||
| FITZGERALD, Edward | |||
| 15 / 6 | |||
| FITZGERALD, Edward | |||
| 15 / 8 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | FITZGERALD, Edward | VIC |
| 2 | NIGHTINGALE, Lucian | NZ |
| 3 | CROOK, Lachlan | QLD |
| 3 | DOUGLAS, Sholto | NSW |
| 5 | BEANLAND, Edward | QLD |
| 6 | BUNNEY, Lachlan | WA |
| 6 | SIM, Nigel | SG |
| 8 | SNIDER, Aron | VIC |
| 9 | OGILVIE, Sheldon | NZ |
| 10 | KELEMEN, Erik | QLD |
| 11 | HONDROS, Henry | SA |
| 12 | KOOP, Jannik | VIC |
| 13 | MCCRACKEN, Thomas | WA |
| 14 | PATIL KULKARNI, Siddhesh | QLD |
| 15 | ARMSTRONG, Robert | NSW |
| 16 | DOMINGUEZ, Ignacio | WA |
| 17 | LIM, Justin Ren Hsien | SG |
| 18 | WONG, Joshua Chun Wei | SG |
| 19 | OERMAN, Lachlan | SA |
| 20 | SPANO, Gabriel | VIC |
| 21 | GOH, Anthony | NZ |
| 22 | HASSUM, Joshua | QLD |
| 23 | TIAN, John | NSW |
| 24 | BAKER, Arden | VIC |
| 25 | SWARIS, Akaash | QLD |
| 26 | ESPOSITO, Max | NSW |
| 27 | MOIR, Indiana | VIC |
| 28 | GILFILLAN, Sam | VIC |
| 29 | ZHOU, Anlai | SG |
| 30 | KELLY, William | QLD |
| 31 | THOMAS, Gavin | NZ |
| 32 | MORRIS, Mark | NSW |
| 33 | TODD, Oliver | QLD |
| 34 | PEH, Kelvin | NSW |
| 35 | BURY, Connor | SA |
| 36 | GREGG, Cameron | WA |
| 37 | MACCUSPIE, Jasper | VIC |
| 38 | ALLEN, Kennedy | QLD |
| 39 | KENDALL, Joshua | QLD |
| 40 | ZATSELYAPIN, Andrey | WA |
| 41 | MCBREARTY, Henry | QLD |
| 42 | BENNETT, Matthew | VIC |
Referees
| Referee | Pools | Tableau | |||||
|---|---|---|---|---|---|---|---|
| T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
| AUTY, Sam | 1 | 1 | 2 | 1 | – | 1 | – |
| CASAGRANDE, Zac | 1 | 1 | 3 | 1 | 1 | – | 1 |
| CRAWFORD, Anna | 1 | 2 | 1 | 1 | – | 1 | – |
| DAVIES, Nicholas | 1 | 2 | 2 | 1 | – | 2 | – |
| MAROTTA, Emily | 1 | 2 | 2 | 1 | 1 | – | 1 |
| MOONEY GRAND, Sam | – | – | 2 | 1 | – | 1 | – |
| SAFAR, Saleh | – | – | – | – | 1 | – | 1 |
| SIMPSON, Fraser | 1 | 1 | 2 | 1 | 1 | – | – |
| SNELL, Robert | 1 | 1 | 2 | 1 | – | 1 | – |