Men’s Foil Teams (Sydney)
Fencers
New South Wales A | ||
CHONG, Aaron Jun Yu | ||
HE, Ethan | ||
TSANG, Vincent | ||
XIE, Wenxi (Xavier) | ||
New South Wales B | ||
CHOI, Patrick | ||
DUTTA, Akash | ||
YUEN, Chun ho | ||
ZHANG, Lucas | ||
Queensland | ||
ANDERSON, Benjamin | ||
COWDROY-LING, Ryan | ||
KIM, Henry | ||
ZHONG, Ho Chit (Owen) | ||
Victoria A | ||
KWOK, Chung Kiu (Bradley) | ||
LIN, Travis | ||
NA, James Eunchan (James Na) | ||
XING, Lucas | ||
Victoria B | ||
HUANG, Collin | ||
XING, Ocean | ||
YAMANAKA, Katsuki | ||
ZHENG, Elvis |
Tableau
Tableau of 8 | Semi-finals | Final | ||
New South Wales A, | ||||
Victoria B, | ||||
Victoria B, | 45 / 43 | |||
Victoria B, | ||||
Queensland, | 45 / 25 | |||
Victoria A, | ||||
by Abandonment | ||||
New South Wales B, | ||||
Victoria A, | ||||
45 / 29 | ||||
Victoria A, | ||||
Bout Details
Tableau of 8
Victoria B | Hits | Score | Score | Hits | Queensland |
---|---|---|---|---|---|
ZHENG, Elvis | 4 | 4 | 5 | 5 | COWDROY-LING, Ryan |
YAMANAKA, Katsuki | 1 | 5 | 10 | 5 | ZHONG, Ho Chit (Owen) |
XING, Ocean | 10 | 15 | 12 | 2 | ANDERSON, Benjamin |
YAMANAKA, Katsuki | 5 | 20 | 18 | 6 | COWDROY-LING, Ryan |
ZHENG, Elvis | 5 | 25 | 18 | 0 | ANDERSON, Benjamin |
XING, Ocean | 5 | 30 | 21 | 3 | ZHONG, Ho Chit (Owen) |
HUANG, Collin | 5 | 35 | 21 | 0 | KIM, Henry |
XING, Ocean | 5 | 40 | 23 | 2 | COWDROY-LING, Ryan |
ZHENG, Elvis | 5 | 45 | 25 | 2 | ZHONG, Ho Chit (Owen) |
Semi-finals
New South Wales A | Hits | Score | Score | Hits | Victoria B |
---|---|---|---|---|---|
TSANG, Vincent | 5 | 5 | 2 | 2 | ZHENG, Elvis |
HE, Ethan | 5 | 10 | 7 | 5 | YAMANAKA, Katsuki |
CHONG, Aaron Jun Yu | 5 | 15 | 14 | 7 | XING, Ocean |
TSANG, Vincent | 5 | 20 | 17 | 3 | YAMANAKA, Katsuki |
CHONG, Aaron Jun Yu | 3 | 23 | 25 | 8 | ZHENG, Elvis |
HE, Ethan | 5 | 28 | 30 | 5 | XING, Ocean |
XIE, Wenxi (Xavier) | 3 | 31 | 35 | 5 | YAMANAKA, Katsuki |
TSANG, Vincent | 4 | 35 | 40 | 5 | XING, Ocean |
HE, Ethan | 8 | 43 | 45 | 5 | ZHENG, Elvis |
New South Wales B | Hits | Score | Score | Hits | Victoria A |
---|---|---|---|---|---|
YUEN, Chun ho | 1 | 1 | 5 | 5 | NA, James Eunchan (James Na) |
CHOI, Patrick | 1 | 2 | 10 | 5 | XING, Lucas |
ZHANG, Lucas | 1 | 3 | 15 | 5 | KWOK, Chung Kiu (Bradley) |
YUEN, Chun ho | 6 | 9 | 20 | 5 | XING, Lucas |
ZHANG, Lucas | 2 | 11 | 25 | 5 | NA, James Eunchan (James Na) |
CHOI, Patrick | 7 | 18 | 30 | 5 | KWOK, Chung Kiu (Bradley) |
ZHANG, Lucas | 3 | 21 | 35 | 5 | LIN, Travis |
YUEN, Chun ho | 4 | 25 | 40 | 5 | KWOK, Chung Kiu (Bradley) |
CHOI, Patrick | 4 | 29 | 45 | 5 | NA, James Eunchan (James Na) |
Final
Victoria B abandoned Match |
---|
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | Victoria A, | |
2 | Victoria B, | |
3 | New South Wales A, | |
3 | New South Wales B, | |
5 | Queensland, |