Men’s Foil Teams (Sydney)
Fencers
New South Wales | ||
LO, Ryan | ||
SIGNORELLO, Tommaso | ||
TAYLOR, Alex | ||
ZHU, Ryan | ||
New Zealand A | ||
CHONG, Craig | ||
CUI, Ethan | ||
YAN, Eric | ||
ZHOU, Leo | ||
New Zealand B | ||
LEE, Alexander | ||
LIN, Larry | ||
WANG, Arion | ||
ZHOU, Lucas Ziqian | ||
Queensland | ||
CHAN, Theo | ||
JOHNSON, Daylin | ||
SEO, Hanbi | ||
YUEN, Will | ||
Victoria A | ||
CHEN, mitchell lixuan | ||
EK, Samuel (Samuel) | ||
WEI, Chit Chun David | ||
XIANG, Runping | ||
Victoria B | ||
DANILOV, Sevryn | ||
LYU, MINGYE | ||
QU, Alex | ||
Western Australia | ||
CHOY, Jasper (Jasper) | ||
FOWLER, Wilson | ||
YU, Bosco |
Tableau
Tableau of 8 | Semi-finals | Final | ||
Victoria A, | ||||
Victoria A, | ||||
— BYE — | ||||
Victoria A, | ||||
Victoria B, | 45 / 42 | |||
Queensland, | ||||
Queensland, | 45 / 35 | |||
Victoria A, | ||||
New Zealand A, | 45 / 21 | |||
New Zealand A, | ||||
Western Australia, | 45 / 38 | |||
New South Wales, | ||||
New Zealand B, | 45 / 31 | |||
New South Wales, | ||||
New South Wales, | 45 / 14 | |||
Bout Details
Tableau of 8
Victoria B | Hits | Score | Score | Hits | Queensland |
---|---|---|---|---|---|
QU, Alex | 3 | 3 | 5 | 5 | SEO, Hanbi |
DANILOV, Sevryn | 7 | 10 | 7 | 2 | CHAN, Theo |
LYU, MINGYE | 4 | 14 | 15 | 8 | JOHNSON, Daylin |
QU, Alex | 6 | 20 | 17 | 2 | CHAN, Theo |
LYU, MINGYE | 4 | 24 | 25 | 8 | SEO, Hanbi |
DANILOV, Sevryn | 2 | 26 | 30 | 5 | JOHNSON, Daylin |
LYU, MINGYE | 1 | 27 | 35 | 5 | CHAN, Theo |
QU, Alex | 5 | 32 | 40 | 5 | JOHNSON, Daylin |
DANILOV, Sevryn | 3 | 35 | 45 | 5 | SEO, Hanbi |
New Zealand A | Hits | Score | Score | Hits | Western Australia |
---|---|---|---|---|---|
YAN, Eric | 3 | 3 | 5 | 5 | YU, Bosco |
ZHOU, Leo | 5 | 8 | 10 | 5 | FOWLER, Wilson |
CHONG, Craig | 7 | 15 | 14 | 4 | CHOY, Jasper (Jasper) |
YAN, Eric | 5 | 20 | 17 | 3 | FOWLER, Wilson |
CHONG, Craig | 5 | 25 | 22 | 5 | YU, Bosco |
ZHOU, Leo | 5 | 30 | 22 | 0 | CHOY, Jasper (Jasper) |
CHONG, Craig | 5 | 35 | 26 | 4 | FOWLER, Wilson |
YAN, Eric | 5 | 40 | 32 | 6 | CHOY, Jasper (Jasper) |
ZHOU, Leo | 5 | 45 | 38 | 6 | YU, Bosco |
New Zealand B | Hits | Score | Score | Hits | New South Wales |
---|---|---|---|---|---|
LEE, Alexander | 2 | 2 | 5 | 5 | TAYLOR, Alex |
WANG, Arion | 0 | 2 | 10 | 5 | LO, Ryan |
ZHOU, Lucas Ziqian | 1 | 3 | 15 | 5 | ZHU, Ryan |
WANG, Arion | 3 | 6 | 20 | 5 | TAYLOR, Alex |
LEE, Alexander | 1 | 7 | 25 | 5 | ZHU, Ryan |
ZHOU, Lucas Ziqian | 0 | 7 | 30 | 5 | LO, Ryan |
WANG, Arion | 2 | 9 | 35 | 5 | ZHU, Ryan |
ZHOU, Lucas Ziqian | 0 | 9 | 40 | 5 | TAYLOR, Alex |
LEE, Alexander | 5 | 14 | 45 | 5 | LO, Ryan |
Semi-finals
Victoria A | Hits | Score | Score | Hits | Queensland |
---|---|---|---|---|---|
WEI, Chit Chun David | 2 | 2 | 5 | 5 | JOHNSON, Daylin |
CHEN, mitchell lixuan | 2 | 4 | 10 | 5 | SEO, Hanbi |
XIANG, Runping | 11 | 15 | 14 | 4 | CHAN, Theo |
CHEN, mitchell lixuan | 5 | 20 | 16 | 2 | JOHNSON, Daylin |
WEI, Chit Chun David | 5 | 25 | 17 | 1 | CHAN, Theo |
XIANG, Runping | 5 | 30 | 24 | 7 | SEO, Hanbi |
CHEN, mitchell lixuan | 5 | 35 | 27 | 3 | CHAN, Theo |
XIANG, Runping | 5 | 40 | 33 | 6 | JOHNSON, Daylin |
WEI, Chit Chun David | 5 | 45 | 42 | 9 | SEO, Hanbi |
New Zealand A | Hits | Score | Score | Hits | New South Wales |
---|---|---|---|---|---|
CUI, Ethan | 1 | 1 | 5 | 5 | TAYLOR, Alex |
ZHOU, Leo | 5 | 6 | 8 | 3 | ZHU, Ryan |
YAN, Eric | 1 | 7 | 14 | 6 | LO, Ryan |
CUI, Ethan | 8 | 15 | 19 | 5 | ZHU, Ryan |
YAN, Eric | 2 | 17 | 25 | 6 | TAYLOR, Alex |
ZHOU, Leo | 2 | 19 | 30 | 5 | LO, Ryan |
YAN, Eric | 2 | 21 | 31 | 1 | ZHU, Ryan |
CUI, Ethan | 4 | 25 | 40 | 9 | LO, Ryan |
ZHOU, Leo | 6 | 31 | 45 | 5 | TAYLOR, Alex |
Final
Victoria A | Hits | Score | Score | Hits | New South Wales |
---|---|---|---|---|---|
WEI, Chit Chun David | 5 | 5 | 2 | 2 | ZHU, Ryan |
EK, Samuel (Samuel) | 5 | 10 | 6 | 4 | SIGNORELLO, Tommaso |
CHEN, mitchell lixuan | 5 | 15 | 11 | 5 | TAYLOR, Alex |
EK, Samuel (Samuel) | 5 | 20 | 11 | 0 | ZHU, Ryan |
WEI, Chit Chun David | 5 | 25 | 13 | 2 | TAYLOR, Alex |
CHEN, mitchell lixuan | 5 | 30 | 17 | 4 | SIGNORELLO, Tommaso |
EK, Samuel (Samuel) | 5 | 35 | 18 | 1 | TAYLOR, Alex |
CHEN, mitchell lixuan | 5 | 40 | 20 | 2 | ZHU, Ryan |
WEI, Chit Chun David | 5 | 45 | 21 | 1 | SIGNORELLO, Tommaso |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | Victoria A, | |
2 | New South Wales, | |
3 | New Zealand A, | |
3 | Queensland, | |
5 | Victoria B, | |
6 | Western Australia, | |
7 | New Zealand B, |
Referees
Referee | Pools | Tableau | ||
---|---|---|---|---|
T8 | Semi- Final |
Final | ||
BRAUN, Kai | – | 1 | 1 | 1 |
BREELAND-CLENCIE, Blake | – | 1 | 1 | 1 |
NELSON, Michael | – | 1 | 1 | 1 |
SMART, Thomas | – | – | 1 | – |