Men’s Foil Teams (Sydney)
Fencers
| Australia | ||
| COLGAN, Thomas | ||
| LIM, Julian | ||
| SEO, Hanbi | ||
| SIGNORELLO, Tommaso | ||
| French Polynesia | ||
| BONNEAU, Dimitri | ||
| MICHEL, Gael | ||
| SANCHEZ, Louis Marie | ||
| New Zealand | ||
| BOYD, Ruairi | ||
| GOURLEY, Daniel | ||
| THOMPSON, Hugh | ||
| ZHOU, Leo | ||
Tableau
| Semi-finals | Final | ||
| Australia, | |||
| Australia, | |||
| — BYE — | |||
| Australia, | |||
| French Polynesia, | 45 / 14 | ||
| New Zealand, | |||
| New Zealand, | 45 / 37 | ||
Bout Details
Semi-finals
| French Polynesia | Hits | Score | Score | Hits | New Zealand |
|---|---|---|---|---|---|
| BONNEAU, Dimitri | 5 | 5 | 4 | 4 | BOYD, Ruairi |
| SANCHEZ, Louis Marie | 3 | 8 | 10 | 6 | ZHOU, Leo |
| MICHEL, Gael | 1 | 9 | 15 | 5 | THOMPSON, Hugh |
| SANCHEZ, Louis Marie | 5 | 14 | 20 | 5 | BOYD, Ruairi |
| BONNEAU, Dimitri | 7 | 21 | 25 | 5 | THOMPSON, Hugh |
| MICHEL, Gael | 0 | 21 | 30 | 5 | ZHOU, Leo |
| SANCHEZ, Louis Marie | 12 | 33 | 35 | 5 | THOMPSON, Hugh |
| MICHEL, Gael | 4 | 37 | 40 | 5 | BOYD, Ruairi |
| BONNEAU, Dimitri | 0 | 37 | 45 | 5 | ZHOU, Leo |
Final
| Australia | Hits | Score | Score | Hits | New Zealand |
|---|---|---|---|---|---|
| COLGAN, Thomas | 5 | 5 | 1 | 1 | BOYD, Ruairi |
| SEO, Hanbi | 5 | 10 | 3 | 2 | ZHOU, Leo |
| LIM, Julian | 5 | 15 | 3 | 0 | THOMPSON, Hugh |
| SEO, Hanbi | 5 | 20 | 10 | 7 | BOYD, Ruairi |
| COLGAN, Thomas | 5 | 25 | 10 | 0 | THOMPSON, Hugh |
| LIM, Julian | 5 | 30 | 11 | 1 | ZHOU, Leo |
| SEO, Hanbi | 5 | 35 | 11 | 0 | THOMPSON, Hugh |
| LIM, Julian | 5 | 40 | 11 | 0 | BOYD, Ruairi |
| COLGAN, Thomas | 5 | 45 | 14 | 3 | ZHOU, Leo |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | Australia, | |
| 2 | New Zealand, | |
| 3 | French Polynesia, |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| FERGUSON, Clayton | – | 1 | – |
| FONTAINE, Yves | – | – | 1 |
| NELSON, Michael | – | – | 1 |