Men’s Foil Teams (Melbourne)
Fencers
| NEW SOUTH WALES | NSW | |
| NEWTON(50+), Vincent | ||
| PRINCE(50+), Michael | ||
| REYNOLDS(50+), Adam | ||
| TYSHCHENKO(40+), Andrey | ||
| VICTORIA | VIC | |
| CHACHS(40+), David | ||
| CHRISTODOULOU(60+), John | ||
| PILKINGTON(60+), David | ||
| WESTERN AUSTRALIA (MX) | WA | |
| ALOI(40+), Justin | ||
| PORTER(60+), Lindy | ||
| SCHWARZ(70+), Sandra | ||
| SUDRAN(70+), Gary | ||
Tableau
| Semi-finals | Final | ||
| NSW | NEW SOUTH WALES, | ||
| NEW SOUTH WALES, | |||
| — BYE — | |||
| NEW SOUTH WALES, | |||
| VIC | VICTORIA, | 45 / 19 | |
| VICTORIA, | |||
| WA | WESTERN AUSTRALIA (MX), | 45 / 39 | |
Bout Details
Semi-finals
| VICTORIA | Hits | Score | Score | Hits | WESTERN AUSTRALIA (MX) |
|---|---|---|---|---|---|
| CHACHS(40+), David | 5 | 5 | 2 | 2 | ALOI(40+), Justin |
| CHRISTODOULOU(60+), John | 5 | 10 | 2 | 0 | PORTER(60+), Lindy |
| PILKINGTON(60+), David | 5 | 15 | 4 | 2 | SUDRAN(70+), Gary |
| CHACHS(40+), David | 5 | 20 | 4 | 0 | SCHWARZ(70+), Sandra |
| PILKINGTON(60+), David | 3 | 23 | 25 | 21 | ALOI(40+), Justin |
| CHRISTODOULOU(60+), John | 7 | 30 | 28 | 3 | SUDRAN(70+), Gary |
| PILKINGTON(60+), David | 5 | 35 | 29 | 1 | SCHWARZ(70+), Sandra |
| CHACHS(40+), David | 5 | 40 | 30 | 1 | SUDRAN(70+), Gary |
| CHRISTODOULOU(60+), John | 5 | 45 | 39 | 9 | ALOI(40+), Justin |
Final
| NEW SOUTH WALES | Hits | Score | Score | Hits | VICTORIA |
|---|---|---|---|---|---|
| TYSHCHENKO(40+), Andrey | 5 | 5 | 3 | 3 | CHACHS(40+), David |
| NEWTON(50+), Vincent | 5 | 10 | 7 | 4 | CHRISTODOULOU(60+), John |
| REYNOLDS(50+), Adam | 5 | 15 | 8 | 1 | PILKINGTON(60+), David |
| PRINCE(50+), Michael | 5 | 20 | 11 | 3 | CHACHS(40+), David |
| TYSHCHENKO(40+), Andrey | 5 | 25 | 11 | 0 | PILKINGTON(60+), David |
| REYNOLDS(50+), Adam | 5 | 30 | 18 | 7 | CHRISTODOULOU(60+), John |
| PRINCE(50+), Michael | 5 | 35 | 18 | 0 | PILKINGTON(60+), David |
| REYNOLDS(50+), Adam | 5 | 40 | 19 | 1 | CHACHS(40+), David |
| TYSHCHENKO(40+), Andrey | 5 | 45 | 19 | 0 | CHRISTODOULOU(60+), John |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | NEW SOUTH WALES, | NSW |
| 2 | VICTORIA, | VIC |
| 3 | WESTERN AUSTRALIA (MX), | WA |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| ARMATA, Gaspore | – | – | 1 |
| CAMPBELL, William | – | 1 | 1 |
| CROOK, Lachlan | – | 1 | – |