Men’s Epee Teams (Melbourne)
Fencers
| CANADA | CAN | |
| BALLARD(60+), Mark | ||
| GATES(40+), Darcy | ||
| ROBERTS(70+), David | ||
| SUVEG(50+), Bela | ||
| NEW SOUTH WALES A | NSW | |
| BAACKE(50+), Peter | ||
| KURTYKA(50+), Paul | ||
| PHOON(40+), Richard | ||
| SONG(40+), Taewon | ||
| NEW SOUTH WALES B | NSW | |
| FAIRWEATHER(70+), Duncan | ||
| HULL(50+), Scott | ||
| NONIS(40+), Christopher | ||
| PESMAN(50+), Marcus | ||
| NEW ZEALAND | NZL | |
| DOWNS(60+), Quin | ||
| MACDONALD(50+), Kyle | ||
| REYNOLDS(50+), Hugh | ||
| THORESON(60+), Gary | ||
| VICTORIA A | VIC | |
| COOK(40+), David | ||
| KEANE(50+), Colin | ||
| OSVATH(60+), Peter | ||
| ROBSON(60+), Daniel | ||
| VICTORIA B | VIC | |
| BARRETT(50+), Frank | ||
| PILKINGTON(60+), David | ||
| RIEDL(70+), Norbert | ||
| WRIGLEY(70+), Brian | ||
| WESTERN AUSTRALIA | WA | |
| ALOI, Jusin | ||
| PAXMAN(50+), Adrian | ||
| SUDRAN(70+), Gary | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| VIC | VICTORIA A, | |||
| VICTORIA A, | ||||
| — BYE — | ||||
| VICTORIA A, | ||||
| NSW | NEW SOUTH WALES B, | 45 / 29 | ||
| NEW SOUTH WALES B, | ||||
| NZL | NEW ZEALAND, | 45 / 41 | ||
| VICTORIA A, | ||||
| CAN | CANADA, | 38 / 37 | ||
| CANADA, | ||||
| WA | WESTERN AUSTRALIA, | 45 / 34 | ||
| CANADA, | ||||
| VIC | VICTORIA B, | 45 / 30 | ||
| NEW SOUTH WALES A, | ||||
| NSW | NEW SOUTH WALES A, | 45 / 19 | ||
Bout Details
Tableau of 8
| NEW SOUTH WALES B | Hits | Score | Score | Hits | NEW ZEALAND |
|---|---|---|---|---|---|
| PESMAN(50+), Marcus | 2 | 2 | 5 | 5 | REYNOLDS(50+), Hugh |
| NONIS(40+), Christopher | 3 | 5 | 10 | 5 | MACDONALD(50+), Kyle |
| HULL(50+), Scott | 9 | 14 | 15 | 5 | THORESON(60+), Gary |
| NONIS(40+), Christopher | 6 | 20 | 18 | 3 | REYNOLDS(50+), Hugh |
| PESMAN(50+), Marcus | 5 | 25 | 19 | 1 | THORESON(60+), Gary |
| HULL(50+), Scott | 5 | 30 | 29 | 10 | MACDONALD(50+), Kyle |
| NONIS(40+), Christopher | 5 | 35 | 33 | 4 | DOWNS(60+), Quin |
| HULL(50+), Scott | 5 | 40 | 35 | 2 | REYNOLDS(50+), Hugh |
| PESMAN(50+), Marcus | 5 | 45 | 41 | 6 | MACDONALD(50+), Kyle |
| CANADA | Hits | Score | Score | Hits | WESTERN AUSTRALIA |
|---|---|---|---|---|---|
| SUVEG(50+), Bela | 3 | 3 | 5 | 5 | PAXMAN(50+), Adrian |
| GATES(40+), Darcy | 7 | 10 | 8 | 3 | SUDRAN(70+), Gary |
| ROBERTS(70+), David | 5 | 15 | 12 | 4 | ALOI, Jusin |
| SUVEG(50+), Bela | 5 | 20 | 16 | 4 | SUDRAN(70+), Gary |
| BALLARD(60+), Mark | 5 | 25 | 21 | 5 | PAXMAN(50+), Adrian |
| GATES(40+), Darcy | 5 | 30 | 25 | 4 | ALOI, Jusin |
| BALLARD(60+), Mark | 5 | 35 | 28 | 3 | SUDRAN(70+), Gary |
| SUVEG(50+), Bela | 5 | 40 | 30 | 2 | ALOI, Jusin |
| GATES(40+), Darcy | 5 | 45 | 34 | 4 | PAXMAN(50+), Adrian |
| VICTORIA B | Hits | Score | Score | Hits | NEW SOUTH WALES A |
|---|---|---|---|---|---|
| RIEDL(70+), Norbert | 1 | 1 | 5 | 5 | SONG(40+), Taewon |
| BARRETT(50+), Frank | 2 | 3 | 10 | 5 | KURTYKA(50+), Paul |
| PILKINGTON(60+), David | 0 | 3 | 10 | 0 | BAACKE(50+), Peter |
| RIEDL(70+), Norbert | 2 | 5 | 20 | 10 | KURTYKA(50+), Paul |
| PILKINGTON(60+), David | 1 | 6 | 25 | 5 | SONG(40+), Taewon |
| BARRETT(50+), Frank | 3 | 9 | 30 | 5 | BAACKE(50+), Peter |
| WRIGLEY(70+), Brian | 4 | 13 | 35 | 5 | KURTYKA(50+), Paul |
| RIEDL(70+), Norbert | 4 | 17 | 40 | 5 | BAACKE(50+), Peter |
| BARRETT(50+), Frank | 2 | 19 | 45 | 5 | PHOON(40+), Richard |
Semi-finals
| VICTORIA A | Hits | Score | Score | Hits | NEW SOUTH WALES B |
|---|---|---|---|---|---|
| OSVATH(60+), Peter | 5 | 5 | 2 | 2 | HULL(50+), Scott |
| COOK(40+), David | 5 | 10 | 6 | 4 | FAIRWEATHER(70+), Duncan |
| KEANE(50+), Colin | 5 | 15 | 12 | 6 | NONIS(40+), Christopher |
| OSVATH(60+), Peter | 5 | 20 | 13 | 1 | FAIRWEATHER(70+), Duncan |
| KEANE(50+), Colin | 5 | 25 | 17 | 4 | HULL(50+), Scott |
| COOK(40+), David | 5 | 30 | 18 | 1 | NONIS(40+), Christopher |
| ROBSON(60+), Daniel | 5 | 35 | 22 | 4 | FAIRWEATHER(70+), Duncan |
| OSVATH(60+), Peter | 5 | 40 | 27 | 5 | NONIS(40+), Christopher |
| COOK(40+), David | 5 | 45 | 29 | 2 | HULL(50+), Scott |
| CANADA | Hits | Score | Score | Hits | NEW SOUTH WALES A |
|---|---|---|---|---|---|
| GATES(40+), Darcy | 5 | 5 | 2 | 2 | KURTYKA(50+), Paul |
| BALLARD(60+), Mark | 5 | 10 | 7 | 5 | SONG(40+), Taewon |
| SUVEG(50+), Bela | 3 | 13 | 8 | 1 | PHOON(40+), Richard |
| BALLARD(60+), Mark | 7 | 20 | 10 | 2 | KURTYKA(50+), Paul |
| GATES(40+), Darcy | 5 | 25 | 11 | 1 | PHOON(40+), Richard |
| SUVEG(50+), Bela | 2 | 27 | 14 | 3 | SONG(40+), Taewon |
| BALLARD(60+), Mark | 6 | 33 | 15 | 1 | PHOON(40+), Richard |
| SUVEG(50+), Bela | 0 | 33 | 15 | 0 | KURTYKA(50+), Paul |
| GATES(40+), Darcy | 12 | 45 | 30 | 15 | SONG(40+), Taewon |
Final
| VICTORIA A | Hits | Score | Score | Hits | CANADA |
|---|---|---|---|---|---|
| COOK(40+), David | 5 | 5 | 3 | 3 | SUVEG(50+), Bela |
| KEANE(50+), Colin | 1 | 6 | 10 | 7 | GATES(40+), Darcy |
| OSVATH(60+), Peter | 5 | 11 | 15 | 5 | BALLARD(60+), Mark |
| KEANE(50+), Colin | 0 | 11 | 16 | 1 | SUVEG(50+), Bela |
| COOK(40+), David | 8 | 19 | 20 | 4 | BALLARD(60+), Mark |
| OSVATH(60+), Peter | 11 | 30 | 28 | 8 | GATES(40+), Darcy |
| ROBSON(60+), Daniel | 2 | 32 | 33 | 5 | BALLARD(60+), Mark |
| OSVATH(60+), Peter | 0 | 32 | 33 | 0 | SUVEG(50+), Bela |
| COOK(40+), David | 6 | 38 | 37 | 4 | GATES(40+), Darcy |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VICTORIA A, | VIC |
| 2 | CANADA, | CAN |
| 3 | NEW SOUTH WALES A, | NSW |
| 3 | NEW SOUTH WALES B, | NSW |
| 5 | NEW ZEALAND, | NZL |
| 6 | WESTERN AUSTRALIA, | WA |
| 7 | VICTORIA B, | VIC |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| BLACKMAN, Sam | – | – | 1 | – |
| BREELAND-CLENCIE, Blake | – | 1 | – | – |
| DI PASQUALE, Robert | – | 1 | 1 | 1 |
| FITZGERALD, Edward | – | 1 | 1 | – |
| HAMM, Orla | – | 1 | – | – |
| MAWHIRT, Nikita | – | 1 | – | 1 |
| OSVATH, Peter | – | 1 | – | – |
| WHEELER, Davide | – | – | 1 | – |