Men’s Foil Teams (Melbourne)

Fencers

Knox Grammar
HUANG, Shenghan
YIM, Joel
ZHAO, Neo
Sydney Grammar A
FUNG, Joshua
WANG, Vincent
YANG, Edbert
ZHANG, Lucas
Sydney Grammar B
CHAU, Hang Nam
GU, Arthur
REECE, Patrick
SEU, Ryan

Tableau

  Semi-finals Final  
       
      Knox Grammar,  
       
      Sydney Grammar A,
    Sydney Grammar B,     45 / 29
      Sydney Grammar A,  
    Sydney Grammar A,   45 / 29  
       

Bout Details

Semi-finals

Sydney Grammar B Hits Score Score Hits Sydney Grammar A
CHAU, Hang Nam 4 4 5 5 YANG, Edbert
GU, Arthur 4 8 10 5 ZHANG, Lucas
SEU, Ryan 1 9 15 5 FUNG, Joshua
CHAU, Hang Nam 1 10 20 5 ZHANG, Lucas
SEU, Ryan 0 10 25 5 YANG, Edbert
GU, Arthur 9 19 30 5 FUNG, Joshua
SEU, Ryan 5 24 35 5 ZHANG, Lucas
CHAU, Hang Nam 4 28 40 5 FUNG, Joshua
GU, Arthur 1 29 45 5 YANG, Edbert

Final

Knox Grammar Hits Score Score Hits Sydney Grammar A
ZHAO, Neo 5 5 2 2 YANG, Edbert
YIM, Joel 1 6 10 8 ZHANG, Lucas
HUANG, Shenghan 4 10 13 3 FUNG, Joshua
YIM, Joel 1 11 20 7 YANG, Edbert
ZHAO, Neo 9 20 25 5 FUNG, Joshua
HUANG, Shenghan 6 26 30 5 ZHANG, Lucas
YIM, Joel 0 26 35 5 FUNG, Joshua
HUANG, Shenghan 0 26 40 5 YANG, Edbert
ZHAO, Neo 3 29 45 5 ZHANG, Lucas

Final Results

Rank Name Club / Country
1 Sydney Grammar A,
2 Knox Grammar,
3 Sydney Grammar B,