Men’s Foil Teams (Melbourne)
Fencers
| New South Wales | AUS | |
| LO, Ryan | ||
| MAUTNER, Daniel | ||
| TAYLOR, Alex | ||
| ZHU, Ryan | ||
| New Zealand A | NZL | |
| BOYD, Ruairi | ||
| LIN, Larry | ||
| PENG, Ryan | ||
| WILSON, Joel | ||
| New Zealand B | NZL | |
| GREENWOOD, Blake | ||
| WANG, Jinghan | ||
| YAN, Eric Jiuzun | ||
| ZHOU, Lucas Ziqian | ||
| Queensland | AUS | |
| BRAUN, Kai | ||
| JOHNSON, Daylin | ||
| ZHONG, Ho Chit (Owen) | ||
| ZHONG, Shun Chit (Oscar) | ||
| Victoria A | AUS | |
| CHEN, Bolin Liam | ||
| CHEN, Mitchell Lixuan (Mitchell) | ||
| EK, Samuel | ||
| QU, Alex | ||
| Victoria B | AUS | |
| GONG, Nigel | ||
| LIN, Andy | ||
| LYU, Mingye (Tom) | ||
| WEI, Chit Chun David | ||
| Western Australia | AUS | |
| ADAMOS, Xavier | ||
| CHOY, Jasper | ||
| LINDSAY, Solomon | ||
| YU, Bosco | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| Queensland, | ||||
| Queensland, | ||||
| — BYE — | ||||
| Queensland, | ||||
| Western Australia, | 45 / 38 | |||
| Victoria A, | ||||
| Victoria A, | 45 / 41 | |||
| New South Wales, | ||||
| New South Wales, | 45 / 44 | |||
| New South Wales, | ||||
| New Zealand B, | 45 / 19 | |||
| New South Wales, | ||||
| Victoria B, | 45 / 28 | |||
| Victoria B, | ||||
| New Zealand A, | 45 / 38 | |||
Bout Details
Tableau of 8
| Western Australia | Hits | Score | Score | Hits | Victoria A |
|---|---|---|---|---|---|
| LINDSAY, Solomon | 3 | 3 | 5 | 5 | EK, Samuel |
| ADAMOS, Xavier | 5 | 8 | 10 | 5 | CHEN, Bolin Liam |
| YU, Bosco | 2 | 10 | 15 | 5 | CHEN, Mitchell Lixuan (Mitchell) |
| LINDSAY, Solomon | 2 | 12 | 20 | 5 | CHEN, Bolin Liam |
| YU, Bosco | 3 | 15 | 25 | 5 | EK, Samuel |
| ADAMOS, Xavier | 6 | 21 | 30 | 5 | CHEN, Mitchell Lixuan (Mitchell) |
| YU, Bosco | 7 | 28 | 35 | 5 | QU, Alex |
| LINDSAY, Solomon | 7 | 35 | 40 | 5 | CHEN, Mitchell Lixuan (Mitchell) |
| ADAMOS, Xavier | 6 | 41 | 45 | 5 | EK, Samuel |
| New South Wales | Hits | Score | Score | Hits | New Zealand B |
|---|---|---|---|---|---|
| TAYLOR, Alex | 5 | 5 | 2 | 2 | YAN, Eric Jiuzun |
| LO, Ryan | 5 | 10 | 7 | 5 | GREENWOOD, Blake |
| ZHU, Ryan | 5 | 15 | 8 | 1 | ZHOU, Lucas Ziqian |
| LO, Ryan | 3 | 18 | 9 | 1 | YAN, Eric Jiuzun |
| TAYLOR, Alex | 7 | 25 | 11 | 2 | ZHOU, Lucas Ziqian |
| ZHU, Ryan | 5 | 30 | 12 | 1 | GREENWOOD, Blake |
| MAUTNER, Daniel | 5 | 35 | 13 | 1 | WANG, Jinghan |
| ZHU, Ryan | 5 | 40 | 16 | 3 | YAN, Eric Jiuzun |
| TAYLOR, Alex | 5 | 45 | 19 | 3 | GREENWOOD, Blake |
| Victoria B | Hits | Score | Score | Hits | New Zealand A |
|---|---|---|---|---|---|
| WEI, Chit Chun David | 1 | 1 | 5 | 5 | PENG, Ryan |
| GONG, Nigel | 9 | 10 | 7 | 2 | WILSON, Joel |
| LYU, Mingye (Tom) | 4 | 14 | 15 | 8 | LIN, Larry |
| GONG, Nigel | 0 | 14 | 20 | 5 | PENG, Ryan |
| WEI, Chit Chun David | 11 | 25 | 23 | 3 | LIN, Larry |
| LYU, Mingye (Tom) | 5 | 30 | 23 | 0 | WILSON, Joel |
| GONG, Nigel | 5 | 35 | 31 | 8 | LIN, Larry |
| LYU, Mingye (Tom) | 5 | 40 | 36 | 5 | PENG, Ryan |
| WEI, Chit Chun David | 5 | 45 | 38 | 2 | WILSON, Joel |
Semi-finals
| Queensland | Hits | Score | Score | Hits | Victoria A |
|---|---|---|---|---|---|
| BRAUN, Kai | 5 | 5 | 2 | 2 | EK, Samuel |
| JOHNSON, Daylin | 5 | 10 | 3 | 1 | CHEN, Mitchell Lixuan (Mitchell) |
| ZHONG, Shun Chit (Oscar) | 3 | 13 | 15 | 12 | CHEN, Bolin Liam |
| BRAUN, Kai | 7 | 20 | 18 | 3 | CHEN, Mitchell Lixuan (Mitchell) |
| ZHONG, Shun Chit (Oscar) | 2 | 22 | 25 | 7 | EK, Samuel |
| JOHNSON, Daylin | 8 | 30 | 27 | 2 | CHEN, Bolin Liam |
| ZHONG, Shun Chit (Oscar) | 5 | 35 | 31 | 4 | CHEN, Mitchell Lixuan (Mitchell) |
| BRAUN, Kai | 4 | 39 | 35 | 4 | CHEN, Bolin Liam |
| JOHNSON, Daylin | 6 | 45 | 38 | 3 | EK, Samuel |
| New South Wales | Hits | Score | Score | Hits | Victoria B |
|---|---|---|---|---|---|
| TAYLOR, Alex | 5 | 5 | 4 | 4 | LYU, Mingye (Tom) |
| MAUTNER, Daniel | 4 | 9 | 10 | 6 | WEI, Chit Chun David |
| ZHU, Ryan | 6 | 15 | 12 | 2 | GONG, Nigel |
| MAUTNER, Daniel | 5 | 20 | 17 | 5 | LYU, Mingye (Tom) |
| TAYLOR, Alex | 5 | 25 | 20 | 3 | GONG, Nigel |
| ZHU, Ryan | 5 | 30 | 23 | 3 | WEI, Chit Chun David |
| MAUTNER, Daniel | 5 | 35 | 23 | 0 | GONG, Nigel |
| ZHU, Ryan | 5 | 40 | 23 | 0 | LYU, Mingye (Tom) |
| TAYLOR, Alex | 5 | 45 | 28 | 5 | WEI, Chit Chun David |
Final
| Queensland | Hits | Score | Score | Hits | New South Wales |
|---|---|---|---|---|---|
| JOHNSON, Daylin | 5 | 5 | 1 | 1 | TAYLOR, Alex |
| ZHONG, Shun Chit (Oscar) | 3 | 8 | 10 | 9 | ZHU, Ryan |
| BRAUN, Kai | 6 | 14 | 15 | 5 | MAUTNER, Daniel |
| ZHONG, Shun Chit (Oscar) | 5 | 19 | 20 | 5 | TAYLOR, Alex |
| JOHNSON, Daylin | 6 | 25 | 21 | 1 | MAUTNER, Daniel |
| BRAUN, Kai | 5 | 30 | 28 | 7 | ZHU, Ryan |
| ZHONG, Shun Chit (Oscar) | 3 | 33 | 35 | 7 | MAUTNER, Daniel |
| BRAUN, Kai | 6 | 39 | 40 | 5 | TAYLOR, Alex |
| JOHNSON, Daylin | 5 | 44 | 45 | 5 | ZHU, Ryan |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | New South Wales, | |
| 2 | Queensland, | |
| 3 | Victoria A, | |
| 3 | Victoria B, | |
| 5 | New Zealand A, | |
| 6 | Western Australia, | |
| 7 | New Zealand B, |