Men’s Foil Teams (Melbourne)
Fencers
| New South Wales | ||
| ILIN, Steven | ||
| NEWTON, Jonah | ||
| SIGNORELLO, Tommaso | ||
| WU, Eric | ||
| New Zealand | ||
| BOYD, Ruairi | ||
| WILSON, Joel | ||
| YAN, Eric Jiuzun | ||
| ZHOU, Leo | ||
| Queensland A | ||
| BRAUN, Kai | ||
| JOHNSON, Daylin | ||
| POWRIE, Liam | ||
| SEO, Hanbi | ||
| Queensland B | ||
| CHAN, Theo | ||
| CROOK, Jacob | ||
| YU, Jeremy | ||
| Victoria A | ||
| BOSNIC, Hugo | ||
| CHEN, Bolin Liam | ||
| COLGAN, Thomas | ||
| LIM, Julian | ||
| Victoria B | ||
| EK, Samuel | ||
| WEI, Chit Chun David | ||
| XIANG, Runping | ||
| ZHOU, XIAOWEI | ||
| Western Australia | ||
| ADAMOS, Xavier | ||
| CHOY, Jasper | ||
| LINDSAY, Solomon | ||
| YU, Bosco | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| Victoria A, | ||||
| Victoria A, | ||||
| — BYE — | ||||
| Victoria A, | ||||
| New Zealand, | 45 / 23 | |||
| Western Australia, | ||||
| Western Australia, | 45 / 31 | |||
| Victoria A, | ||||
| Queensland A, | 45 / 18 | |||
| Queensland A, | ||||
| Victoria B, | 45 / 33 | |||
| New South Wales, | ||||
| Queensland B, | 45 / 31 | |||
| New South Wales, | ||||
| New South Wales, | 45 / 34 | |||
Bout Details
Tableau of 8
| New Zealand | Hits | Score | Score | Hits | Western Australia |
|---|---|---|---|---|---|
| ZHOU, Leo | 4 | 4 | 5 | 5 | ADAMOS, Xavier |
| WILSON, Joel | 6 | 10 | 7 | 2 | LINDSAY, Solomon |
| BOYD, Ruairi | 5 | 15 | 9 | 2 | YU, Bosco |
| ZHOU, Leo | 5 | 20 | 13 | 4 | LINDSAY, Solomon |
| BOYD, Ruairi | 1 | 21 | 25 | 12 | ADAMOS, Xavier |
| WILSON, Joel | 1 | 22 | 30 | 5 | CHOY, Jasper |
| YAN, Eric Jiuzun | 2 | 24 | 35 | 5 | LINDSAY, Solomon |
| ZHOU, Leo | 4 | 28 | 40 | 5 | CHOY, Jasper |
| WILSON, Joel | 3 | 31 | 45 | 5 | ADAMOS, Xavier |
| Queensland A | Hits | Score | Score | Hits | Victoria B |
|---|---|---|---|---|---|
| SEO, Hanbi | 5 | 5 | 0 | 0 | WEI, Chit Chun David |
| JOHNSON, Daylin | 5 | 10 | 3 | 3 | XIANG, Runping |
| BRAUN, Kai | 5 | 15 | 5 | 2 | EK, Samuel |
| JOHNSON, Daylin | 5 | 20 | 12 | 7 | WEI, Chit Chun David |
| SEO, Hanbi | 5 | 25 | 14 | 2 | EK, Samuel |
| BRAUN, Kai | 5 | 30 | 21 | 7 | XIANG, Runping |
| JOHNSON, Daylin | 5 | 35 | 29 | 8 | EK, Samuel |
| BRAUN, Kai | 5 | 40 | 30 | 1 | WEI, Chit Chun David |
| SEO, Hanbi | 5 | 45 | 33 | 3 | XIANG, Runping |
| Queensland B | Hits | Score | Score | Hits | New South Wales |
|---|---|---|---|---|---|
| CROOK, Jacob | 5 | 5 | 1 | 1 | ILIN, Steven |
| YU, Jeremy | 2 | 7 | 10 | 9 | SIGNORELLO, Tommaso |
| CHAN, Theo | 4 | 11 | 15 | 5 | WU, Eric |
| YU, Jeremy | 2 | 13 | 20 | 5 | NEWTON, Jonah |
| CROOK, Jacob | 12 | 25 | 24 | 4 | WU, Eric |
| CHAN, Theo | 1 | 26 | 30 | 6 | SIGNORELLO, Tommaso |
| YU, Jeremy | 1 | 27 | 35 | 5 | WU, Eric |
| CHAN, Theo | 1 | 28 | 40 | 5 | NEWTON, Jonah |
| CROOK, Jacob | 6 | 34 | 45 | 5 | SIGNORELLO, Tommaso |
Semi-finals
| Victoria A | Hits | Score | Score | Hits | Western Australia |
|---|---|---|---|---|---|
| LIM, Julian | 5 | 5 | 2 | 2 | ADAMOS, Xavier |
| BOSNIC, Hugo | 5 | 10 | 3 | 1 | CHOY, Jasper |
| COLGAN, Thomas | 5 | 15 | 4 | 1 | LINDSAY, Solomon |
| LIM, Julian | 5 | 20 | 8 | 4 | YU, Bosco |
| COLGAN, Thomas | 5 | 25 | 11 | 3 | ADAMOS, Xavier |
| BOSNIC, Hugo | 5 | 30 | 14 | 3 | LINDSAY, Solomon |
| COLGAN, Thomas | 5 | 35 | 17 | 3 | YU, Bosco |
| LIM, Julian | 5 | 40 | 18 | 1 | LINDSAY, Solomon |
| BOSNIC, Hugo | 5 | 45 | 23 | 5 | ADAMOS, Xavier |
| Queensland A | Hits | Score | Score | Hits | New South Wales |
|---|---|---|---|---|---|
| BRAUN, Kai | 4 | 4 | 5 | 5 | NEWTON, Jonah |
| SEO, Hanbi | 6 | 10 | 9 | 4 | WU, Eric |
| JOHNSON, Daylin | 5 | 15 | 11 | 2 | SIGNORELLO, Tommaso |
| BRAUN, Kai | 5 | 20 | 14 | 3 | WU, Eric |
| JOHNSON, Daylin | 1 | 21 | 25 | 11 | NEWTON, Jonah |
| SEO, Hanbi | 3 | 24 | 30 | 5 | SIGNORELLO, Tommaso |
| JOHNSON, Daylin | 1 | 25 | 35 | 5 | WU, Eric |
| BRAUN, Kai | 2 | 27 | 40 | 5 | SIGNORELLO, Tommaso |
| SEO, Hanbi | 4 | 31 | 45 | 5 | NEWTON, Jonah |
Final
| Victoria A | Hits | Score | Score | Hits | New South Wales |
|---|---|---|---|---|---|
| COLGAN, Thomas | 5 | 5 | 1 | 1 | NEWTON, Jonah |
| LIM, Julian | 5 | 10 | 1 | 0 | WU, Eric |
| BOSNIC, Hugo | 5 | 15 | 3 | 2 | SIGNORELLO, Tommaso |
| COLGAN, Thomas | 5 | 20 | 4 | 1 | WU, Eric |
| BOSNIC, Hugo | 5 | 25 | 8 | 4 | NEWTON, Jonah |
| LIM, Julian | 5 | 30 | 9 | 1 | SIGNORELLO, Tommaso |
| BOSNIC, Hugo | 5 | 35 | 14 | 5 | WU, Eric |
| COLGAN, Thomas | 5 | 40 | 16 | 2 | SIGNORELLO, Tommaso |
| LIM, Julian | 5 | 45 | 18 | 2 | NEWTON, Jonah |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | Victoria A, | |
| 2 | New South Wales, | |
| 3 | Queensland A, | |
| 3 | Western Australia, | |
| 5 | New Zealand, | |
| 6 | Victoria B, | |
| 7 | Queensland B, |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| BREELAND-CLENCIE, Blake | – | 1 | 1 | 1 |
| FERGUSON, Clayton | – | – | – | 1 |
| GLASSON, Paul | – | 1 | – | – |
| HULL, James | – | 1 | 1 | – |