Men’s Foil Teams (Canberra)

Fencers

Brisbane Boys Grammar
JOHNSON, Daylin
ZHONG, Oscar
ZHONG, Owen
Newington
KOROMPAY, Michael
MARRIOTT, Ethan
TRAN, Nam Long
WAYLING, Andrew
Sydney Boys High
CHOW, Lyndon
KIM, Daniel
PHAM, Benjamin
WANG, Joshua
Sydney Grammar A
TAYLOR, Alex
WILLIAMS, Edward
YAN WANG, Marcus
ZHU, Ryan
Sydney Grammar B
DIVE, Caspar
ENRIGHT, Thomas
HEWITT, Louis
SANDERSON, Matthew

Tableau

  Tableau of 8 Semi-finals Final  
    Sydney Grammar A,      
      Sydney Grammar A,    
      — BYE —      
        Sydney Grammar A,  
    Newington,     45 / 12  
      Sydney Grammar B,    
    Sydney Grammar B,   45 / 38    
        Sydney Grammar A,
    Brisbane Boys Grammar,       45 / 28
      Brisbane Boys Grammar,    
      — BYE —      
        Sydney Boys High,  
      — BYE —     45 / 39  
      Sydney Boys High,    
    Sydney Boys High,      
         

Bout Details

Tableau of 8

Newington Hits Score Score Hits Sydney Grammar B
WAYLING, Andrew 3 3 5 5 HEWITT, Louis
MARRIOTT, Ethan 6 9 10 5 SANDERSON, Matthew
TRAN, Nam Long 4 13 15 5 ENRIGHT, Thomas
WAYLING, Andrew 4 17 17 2 SANDERSON, Matthew
TRAN, Nam Long 0 17 25 8 HEWITT, Louis
KOROMPAY, Michael 3 20 27 2 ENRIGHT, Thomas
TRAN, Nam Long 5 25 33 6 SANDERSON, Matthew
WAYLING, Andrew 8 33 38 5 ENRIGHT, Thomas
MARRIOTT, Ethan 5 38 45 7 HEWITT, Louis

Semi-finals

Sydney Grammar A Hits Score Score Hits Sydney Grammar B
TAYLOR, Alex 5 5 0 0 ENRIGHT, Thomas
WILLIAMS, Edward 5 10 3 3 HEWITT, Louis
ZHU, Ryan 5 15 5 2 DIVE, Caspar
WILLIAMS, Edward 5 20 5 0 ENRIGHT, Thomas
TAYLOR, Alex 5 25 5 0 DIVE, Caspar
ZHU, Ryan 5 30 7 2 HEWITT, Louis
WILLIAMS, Edward 5 35 8 1 DIVE, Caspar
ZHU, Ryan 5 40 9 1 ENRIGHT, Thomas
TAYLOR, Alex 5 45 12 3 HEWITT, Louis

Brisbane Boys Grammar Hits Score Score Hits Sydney Boys High
ZHONG, Oscar 3 3 5 5 KIM, Daniel
JOHNSON, Daylin 7 10 6 1 PHAM, Benjamin
ZHONG, Owen 3 13 15 9 WANG, Joshua
ZHONG, Oscar 7 20 17 2 PHAM, Benjamin
ZHONG, Owen 3 23 25 8 KIM, Daniel
JOHNSON, Daylin 7 30 25 0 WANG, Joshua
ZHONG, Owen 2 32 35 10 PHAM, Benjamin
ZHONG, Oscar 1 33 40 5 WANG, Joshua
JOHNSON, Daylin 6 39 45 5 KIM, Daniel

Final

Sydney Grammar A Hits Score Score Hits Sydney Boys High
TAYLOR, Alex 5 5 2 2 KIM, Daniel
ZHU, Ryan 5 10 6 4 PHAM, Benjamin
WILLIAMS, Edward 4 14 11 5 WANG, Joshua
TAYLOR, Alex 6 20 12 1 PHAM, Benjamin
WILLIAMS, Edward 5 25 14 2 KIM, Daniel
ZHU, Ryan 4 29 16 2 WANG, Joshua
WILLIAMS, Edward 4 33 22 6 PHAM, Benjamin
TAYLOR, Alex 7 40 22 0 WANG, Joshua
ZHU, Ryan 5 45 28 6 KIM, Daniel

Final Results

Rank Name Club / Country
1 Sydney Grammar A,
2 Sydney Boys High,
3 Brisbane Boys Grammar,
3 Sydney Grammar B,
5 Newington,

 

Referees

Referee Pools Tableau
T8 Semi-
Final
Final
FONTAIN, Yves 1
MILLER, Angus 2 1
SMART, Thomas 1 1 1