Men’s Foil Individual (Sydney)
Fencers
Number of Fencers = 40
| Name | First Name | State/ Country |
|---|---|---|
| ABOU GHAIDA | Mohamed | NSW |
| BLAK | Liam | QLD |
| CAIRNS | Orson | NSW |
| CICCARELLI | Robert | NSW |
| CRAWFORD | Alexander | NSW |
| DAVIES | Rhys | NZL |
| DAVIES | Sebastien | NSW |
| DUNSTAN | William | VIC |
| FERGUSON | Clayton | SA |
| FONTAINE | Yves | NSW |
| FRANCIS-FOALE | Rohan | SA |
| GOODSON | Matthew | NSW |
| GRIMWADE | Cameron | NZL |
| HARRISON-MURRAY | Rafe | WA |
| JANSSON | Axel | QLD |
| JUMABHOY | Luca | NSW |
| KWAN | Alexander | QLD |
| KWAN | Thomas | QLD |
| LAPITAN | Emilio Gabriel | NSW |
| LEVIN | Brenton | VIC |
| LEWIS | Rory | VIC |
| LIU | Adrian | NSW |
| LIU | Alex | NSW |
| MAYER | Joseph | NSW |
| MOROTA CHU | Shosuke Xiangyou | NSW |
| MORTIMER | Julian | SA |
| MORTON | Jack | SA |
| PANOW | Liam | VIC |
| PATCHEN | Jonathan | QLD |
| PURCELL | Michael | NZL |
| RAYMOND | Wylie | QLD |
| SAUNDERS | Joshua | VIC |
| SHIBA | Nathan | NSW |
| SIROTA | Oliver | VIC |
| SPITERI | Corey | NSW |
| THIAN | Aron | WA |
| THOMAS | Max | SA |
| VU | Sebastian | QLD |
| YAU | Jun Sheng | SIN |
| YOUNG | Luca | NZL |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | MAYER, Joseph | V | V | V | V4 | V | V | 1.000 | 19 | 29 | |
| NSW | LIU, Alex | 0 | 0 | V | 3 | V | 4 | 0.333 | -8 | 17 | |
| NSW | CRAWFORD, Alexander | 0 | V | 3 | V | V3 | V | 0.667 | 8 | 21 | |
| QLD | RAYMOND, Wylie | 1 | 3 | V | V4 | V | 2 | 0.500 | -5 | 20 | |
| NZL | GRIMWADE, Cameron | 3 | V | 1 | 3 | 3 | 1 | 0.167 | -10 | 16 | |
| VIC | LEVIN, Brenton | 3 | 2 | 2 | 4 | V | 2 | 0.167 | -8 | 18 | |
| WA | THIAN, Aron | 3 | V | 0 | V | V | V | 0.667 | 4 | 23 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | DAVIES, Sebastien | V | 2 | V | V | V | V | 0.833 | 13 | 27 | |
| NSW | ABOU GHAIDA, Mohamed | 1 | 1 | V | V | 4 | 1 | 0.333 | -9 | 17 | |
| NSW | LIU, Adrian | V | V | V | V | V | 4 | 0.833 | 17 | 29 | |
| NZL | PURCELL, Michael | 4 | 2 | 0 | 3 | 1 | V4 | 0.167 | -14 | 14 | |
| SA | THOMAS, Max | 2 | 4 | 4 | V | 3 | 0 | 0.167 | -10 | 18 | |
| QLD | PATCHEN, Jonathan | 1 | V | 0 | V | V | 1 | 0.500 | -6 | 17 | |
| VIC | DUNSTAN, William | 1 | V | V | 3 | V | V | 0.667 | 9 | 24 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | MOROTA CHU, Shosuke Xiangyou | V | V | V | V | 1 | 3 | 0.667 | 9 | 24 | |
| NSW | SHIBA, Nathan | 1 | 4 | 3 | V | V | 0 | 0.333 | -7 | 18 | |
| NSW | CICCARELLI, Robert | 3 | V | V | V | 0 | 3 | 0.500 | 1 | 21 | |
| SA | MORTON, Jack | 1 | V | 1 | V4 | 0 | 0 | 0.333 | -14 | 11 | |
| WA | HARRISON-MURRAY, Rafe | 0 | 2 | 0 | 2 | 1 | 0 | 0.000 | -24 | 5 | |
| QLD | JANSSON, Axel | V | 3 | V | V | V | V | 0.833 | 18 | 28 | |
| VIC | SAUNDERS, Joshua | V | V | V | V | V | 3 | 0.833 | 17 | 28 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QLD | BLAK, Liam | V | 0 | V | 3 | 3 | 0.400 | -5 | 16 | |
| QLD | VU, Sebastian | 2 | 0 | 2 | 0 | 1 | 0.000 | -20 | 5 | |
| NSW | SPITERI, Corey | V | V | V | V | V | 1.000 | 18 | 25 | |
| NSW | LAPITAN, Emilio Gabriel | 4 | V | 1 | 1 | V | 0.400 | -2 | 16 | |
| VIC | PANOW, Liam | V | V | 4 | V | 1 | 0.600 | 6 | 20 | |
| SA | FERGUSON, Clayton | V | V | 2 | 1 | V | 0.600 | 3 | 18 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | GOODSON, Matthew | 4 | V | V | V | V | V | 0.833 | 20 | 29 | |
| SIN | YAU, Jun Sheng | V | V | 4 | V | 4 | V | 0.667 | 10 | 28 | |
| SA | MORTIMER, Julian | 1 | 1 | 2 | V | V | V3 | 0.500 | -6 | 17 | |
| NSW | CAIRNS, Orson | 2 | V | V | V | V | 1 | 0.667 | 4 | 23 | |
| NZL | DAVIES, Rhys | 1 | 0 | 2 | 3 | V | 2 | 0.167 | -15 | 13 | |
| QLD | KWAN, Thomas | 0 | V | 4 | 0 | 3 | 2 | 0.167 | -15 | 14 | |
| VIC | LEWIS, Rory | 0 | 3 | 2 | V | V | V | 0.500 | 2 | 20 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | FONTAINE, Yves | V | V | V | V | V | 1.000 | 19 | 25 | |
| NSW | JUMABHOY, Luca | 0 | 3 | V | 0 | 3 | 0.200 | -9 | 11 | |
| QLD | KWAN, Alexander | 1 | V | V | V3 | V | 0.800 | 6 | 19 | |
| VIC | SIROTA, Oliver | 3 | 0 | 1 | 0 | 2 | 0.000 | -19 | 6 | |
| NZL | YOUNG, Luca | 1 | V | 2 | V | V | 0.600 | 7 | 18 | |
| SA | FRANCIS-FOALE, Rohan | 1 | V | 2 | V | 3 | 0.400 | -4 | 16 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | MAYER, Joseph | NSW |
| 2 | FONTAINE, Yves | NSW |
| 3 | SPITERI, Corey | NSW |
| 4 | GOODSON, Matthew | NSW |
| 5 | JANSSON, Axel | QLD |
| 6 | LIU, Adrian | NSW |
| 7 | SAUNDERS, Joshua | VIC |
| 8 | DAVIES, Sebastien | NSW |
| 9 | KWAN, Alexander | QLD |
| 10 | YAU, Jun Sheng | SIN |
| 11 | MOROTA CHU, Shosuke Xiangyou | NSW |
| 11 | DUNSTAN, William | VIC |
| 13 | CRAWFORD, Alexander | NSW |
| 14 | CAIRNS, Orson | NSW |
| 14 | THIAN, Aron | WA |
| 16 | YOUNG, Luca | NZL |
| 17 | PANOW, Liam | VIC |
| 18 | FERGUSON, Clayton | SA |
| 19 | LEWIS, Rory | VIC |
| 20 | CICCARELLI, Robert | NSW |
| 21 | RAYMOND, Wylie | QLD |
| 22 | MORTIMER, Julian | SA |
| 22 | PATCHEN, Jonathan | QLD |
| 24 | LAPITAN, Emilio Gabriel | NSW |
| 25 | FRANCIS-FOALE, Rohan | SA |
| 26 | BLAK, Liam | QLD |
| 27 | SHIBA, Nathan | NSW |
| 28 | LIU, Alex | NSW |
| 29 | ABOU GHAIDA, Mohamed | NSW |
| 30 | MORTON, Jack | SA |
| 31 | JUMABHOY, Luca | NSW |
| 32 | LEVIN, Brenton | VIC |
| 33 | THOMAS, Max | SA |
| 34 | GRIMWADE, Cameron | NZL |
| 35 | PURCELL, Michael | NZL |
| 36 | KWAN, Thomas | QLD |
| 37 | DAVIES, Rhys | NZL |
| 38 | SIROTA, Oliver | VIC |
| 39 | VU, Sebastian | QLD |
| 40 | HARRISON-MURRAY, Rafe | WA |
Tableau
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NSW | MAYER, Joseph | |||
| MAYER, Joseph | ||||
| — BYE — | ||||
| MAYER, Joseph | ||||
| SA | THOMAS, Max | 15 / 5 | ||
| LEVIN, Brenton | ||||
| VIC | LEVIN, Brenton | 15 / 4 | ||
| PANOW, Liam | ||||
| VIC | PANOW, Liam | 15 / 10 | ||
| PANOW, Liam | ||||
| — BYE — | ||||
| PANOW, Liam | ||||
| — BYE — | 15 / 10 | |||
| YOUNG, Luca | ||||
| NZL | YOUNG, Luca | |||
| QLD | KWAN, Alexander | |||
| KWAN, Alexander | ||||
| — BYE — | ||||
| KWAN, Alexander | ||||
| — BYE — | 15 / 3 | |||
| LAPITAN, Emilio Gabriel | ||||
| NSW | LAPITAN, Emilio Gabriel | |||
| DAVIES, Sebastien | ||||
| SA | FRANCIS-FOALE, Rohan | 15 / 3 | ||
| FRANCIS-FOALE, Rohan | ||||
| WA | HARRISON-MURRAY, Rafe | 15 / 11 | ||
| DAVIES, Sebastien | ||||
| — BYE — | 15 / 1 | |||
| DAVIES, Sebastien | ||||
| NSW | DAVIES, Sebastien | |||
| QLD | JANSSON, Axel | |||
| JANSSON, Axel | ||||
| — BYE — | ||||
| JANSSON, Axel | ||||
| NZL | DAVIES, Rhys | 15 / 14 | ||
| LIU, Alex | ||||
| NSW | LIU, Alex | 15 / 11 | ||
| JANSSON, Axel | ||||
| QLD | RAYMOND, Wylie | 15 / 4 | ||
| RAYMOND, Wylie | ||||
| — BYE — | ||||
| MOROTA CHU, Shosuke Xiangyou | ||||
| — BYE — | 15 / 11 | |||
| MOROTA CHU, Shosuke Xiangyou | ||||
| NSW | MOROTA CHU, Shosuke Xiangyou | |||
| NSW | CRAWFORD, Alexander | |||
| CRAWFORD, Alexander | ||||
| — BYE — | ||||
| CRAWFORD, Alexander | ||||
| — BYE — | 15 / 10 | |||
| CICCARELLI, Robert | ||||
| NSW | CICCARELLI, Robert | |||
| GOODSON, Matthew | ||||
| NSW | ABOU GHAIDA, Mohamed | 15 / 5 | ||
| ABOU GHAIDA, Mohamed | ||||
| QLD | KWAN, Thomas | 15 / 6 | ||
| GOODSON, Matthew | ||||
| — BYE — | 15 / 14 | |||
| GOODSON, Matthew | ||||
| NSW | GOODSON, Matthew | |||
| NSW | SPITERI, Corey | |||
| SPITERI, Corey | ||||
| — BYE — | ||||
| SPITERI, Corey | ||||
| NZL | PURCELL, Michael | 15 / 6 | ||
| PURCELL, Michael | ||||
| SA | MORTON, Jack | 11 / 3 | ||
| SPITERI, Corey | ||||
| VIC | LEWIS, Rory | 15 / 4 | ||
| LEWIS, Rory | ||||
| — BYE — | ||||
| LEWIS, Rory | ||||
| — BYE — | 15 / 12 | |||
| CAIRNS, Orson | ||||
| NSW | CAIRNS, Orson | |||
| VIC | DUNSTAN, William | |||
| DUNSTAN, William | ||||
| — BYE — | ||||
| DUNSTAN, William | ||||
| — BYE — | 15 / 4 | |||
| MORTIMER, Julian | ||||
| SA | MORTIMER, Julian | |||
| LIU, Adrian | ||||
| NSW | SHIBA, Nathan | 15 / 9 | ||
| SHIBA, Nathan | ||||
| VIC | SIROTA, Oliver | 15 / 9 | ||
| LIU, Adrian | ||||
| — BYE — | 15 / 3 | |||
| LIU, Adrian | ||||
| NSW | LIU, Adrian | |||
| VIC | SAUNDERS, Joshua | |||
| SAUNDERS, Joshua | ||||
| — BYE — | ||||
| SAUNDERS, Joshua | ||||
| QLD | VU, Sebastian | 15 / 8 | ||
| BLAK, Liam | ||||
| QLD | BLAK, Liam | 15 / 7 | ||
| YAU, Jun Sheng | ||||
| QLD | PATCHEN, Jonathan | 15 / 12 | ||
| PATCHEN, Jonathan | ||||
| — BYE — | ||||
| YAU, Jun Sheng | ||||
| — BYE — | 15 / 8 | |||
| YAU, Jun Sheng | ||||
| SIN | YAU, Jun Sheng | |||
| WA | THIAN, Aron | |||
| THIAN, Aron | ||||
| — BYE — | ||||
| THIAN, Aron | ||||
| — BYE — | 15 / 10 | |||
| FERGUSON, Clayton | ||||
| SA | FERGUSON, Clayton | |||
| FONTAINE, Yves | ||||
| NSW | JUMABHOY, Luca | 15 / 6 | ||
| GRIMWADE, Cameron | ||||
| NZL | GRIMWADE, Cameron | 9 / 6 | ||
| FONTAINE, Yves | ||||
| — BYE — | 15 / 6 | |||
| FONTAINE, Yves | ||||
| NSW | FONTAINE, Yves | |||
| Tableau of 8 | Semi-finals | Final | |
| PANOW, Liam | |||
| 15 / 10 | |||
| DAVIES, Sebastien | |||
| 15 / 6 | |||
| DAVIES, Sebastien | |||
| 15 / 3 | |||
| JANSSON, Axel | |||
| 15 / 14 | |||
| JANSSON, Axel | |||
| 15 / 4 | |||
| JANSSON, Axel | |||
| 15 / 9 | |||
| GOODSON, Matthew | |||
| 15 / 5 | |||
| JANSSON, Axel | |||
| 15 / 9 | |||
| SPITERI, Corey | |||
| 15 / 4 | |||
| SPITERI, Corey | |||
| 15 / 5 | |||
| LIU, Adrian | |||
| 15 / 9 | |||
| SPITERI, Corey | |||
| 15 / 12 | |||
| YAU, Jun Sheng | |||
| 15 / 12 | |||
| FONTAINE, Yves | |||
| by Abandonment | |||
| FONTAINE, Yves | |||
| 15 / 6 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | JANSSON, Axel | QLD |
| 2 | SPITERI, Corey | NSW |
| 3 | DAVIES, Sebastien | NSW |
| 3 | FONTAINE, Yves | NSW |
| 5 | GOODSON, Matthew | NSW |
| 6 | LIU, Adrian | NSW |
| 7 | YAU, Jun Sheng | SIN |
| 8 | PANOW, Liam | VIC |
| 9 | MAYER, Joseph | NSW |
| 10 | SAUNDERS, Joshua | VIC |
| 11 | KWAN, Alexander | QLD |
| 12 | MOROTA CHU, Shosuke Xiangyou | NSW |
| 12 | DUNSTAN, William | VIC |
| 14 | CRAWFORD, Alexander | NSW |
| 15 | THIAN, Aron | WA |
| 16 | LEWIS, Rory | VIC |
| 17 | CAIRNS, Orson | NSW |
| 18 | YOUNG, Luca | NZL |
| 19 | FERGUSON, Clayton | SA |
| 20 | CICCARELLI, Robert | NSW |
| 21 | RAYMOND, Wylie | QLD |
| 22 | PATCHEN, Jonathan | QLD |
| 22 | MORTIMER, Julian | SA |
| 24 | LAPITAN, Emilio Gabriel | NSW |
| 25 | FRANCIS-FOALE, Rohan | SA |
| 26 | BLAK, Liam | QLD |
| 27 | SHIBA, Nathan | NSW |
| 28 | LIU, Alex | NSW |
| 29 | ABOU GHAIDA, Mohamed | NSW |
| 30 | LEVIN, Brenton | VIC |
| 31 | GRIMWADE, Cameron | NZL |
| 32 | PURCELL, Michael | NZL |
| 33 | MORTON, Jack | SA |
| 34 | JUMABHOY, Luca | NSW |
| 35 | THOMAS, Max | SA |
| 36 | KWAN, Thomas | QLD |
| 37 | DAVIES, Rhys | NZL |
| 38 | SIROTA, Oliver | VIC |
| 39 | VU, Sebastian | QLD |
| 40 | HARRISON-MURRAY, Rafe | WA |
Referees
| Referee | Pools | Tableau | |||||
|---|---|---|---|---|---|---|---|
| T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
| CASAGRANDE, Zac | 1 | 1 | 2 | 1 | – | – | – |
| CLAYDON, Michael | 1 | 1 | 2 | 1 | 1 | – | – |
| DARRAGH, Stephen | – | 1 | 2 | 1 | – | – | 1 |
| FITZGERALD, Edward | 1 | 1 | 2 | 1 | – | 1 | – |
| FOSTER, Matt | 1 | 1 | 2 | 1 | – | 1 | – |
| HOELLER, Michael | 1 | – | 2 | 1 | 1 | – | – |
| JOHNSON, Steve | 1 | 1 | 2 | – | 1 | – | – |
| MANGION, Leah | 1 | 1 | 2 | 1 | – | – | – |
| MOK, David | 1 | 1 | – | 1 | 1 | – | – |