Men’s Foil Individual (Sydney)
Fencers
Number of Fencers = 24
Name | First Name | Club / Country |
---|---|---|
ANDERSON | Benjamin | QLD – City Fencers Ashgrove |
CHEN | mitchell lixuan | VIC – Blacklords Fencing Club |
DANILOV | Sevryn | VIC – Tizona Fencing Club |
DELLER | Thomas | NSW – Sydney University Fencing Club |
EK | Samuel (Samuel) | VIC – Blacklords Fencing Club |
HAMILTON | Armand | QLD – The Fencing Club |
HUANG | Eric | NSW – Feng Fencing Studio |
JOHNSON | Daylin | QLD – Brisbane fencing Club |
LEE | Alexander | NZL |
LIN | Larry | NZL |
LYU | MINGYE | VIC – Tizona Fencing Club |
SALLWAY | Eric | NSW – Masters Fencing Club |
SIGNORELLO | Tommaso | NSW – Fencing Academy of NSW |
WANG | Arion | NZL |
XIE | Wenxi (Xavier) | NSW – Fencing Academy of NSW |
Lucas | VIC – Tizona Fencing Club | |
Ocean | VIC – Tizona Fencing Club | |
XUE | Kevin | NSW – Feng Fencing Studio |
YAMANAKA | Katsuki | VIC – CrossXswords |
YAN | Eric | NZL |
YAN | Jiuqing | NZL |
YUE | Lucas | NSW – Honor Fencing |
ZHOU | Lucas Ziqian | NZL |
ZHU | Ryan | NSW – Fencing Academy of NSW |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NZL | YAN, Jiuqing | V | 2 | 0 | 1 | 2 | 0.200 | -11 | 10 | |
NZL | ZHOU, Lucas Ziqian | 1 | 0 | 1 | 1 | 2 | 0.000 | -20 | 5 | |
NSW – Fencing Academy of NSW | SIGNORELLO, Tommaso | V | V | V | V | V | 1.000 | 17 | 25 | |
NSW – Feng Fencing Studio | HUANG, Eric | V | V | 0 | 3 | V | 0.600 | 7 | 18 | |
VIC – Tizona Fencing Club | DANILOV, Sevryn | V | V | 4 | V | V | 0.800 | 14 | 24 | |
QLD – The Fencing Club | HAMILTON, Armand | V | V | 2 | 0 | 0 | 0.400 | -7 | 12 |
Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NZL | LIN, Larry | V | V | 0 | V | V | 0.800 | 9 | 20 | |
NZL | YAN, Eric | 1 | 1 | 4 | V | 4 | 0.200 | -6 | 15 | |
VIC – Tizona Fencing Club | LYU, MINGYE | 1 | V | V | V | V | 0.800 | 11 | 21 | |
NSW – Honor Fencing | YUE, Lucas | V | V | 3 | V | 1 | 0.600 | 3 | 19 | |
VIC – CrossXswords | YAMANAKA, Katsuki | 0 | 1 | 1 | 2 | 0 | 0.000 | -21 | 4 | |
NSW – Fencing Academy of NSW | ZHU, Ryan | 4 | V | 0 | V | V | 0.600 | 4 | 19 |
Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
VIC – Blacklords Fencing Club | EK, Samuel (Samuel) | V | V | V | V | V | 1.000 | 18 | 25 | |
NZL | WANG, Arion | 1 | 4 | V | V | 1 | 0.400 | -2 | 16 | |
NSW – Masters Fencing Club | SALLWAY, Eric | 1 | V | V | 2 | 1 | 0.400 | -8 | 14 | |
VIC – Tizona Fencing Club | XING, Lucas | 1 | 1 | 3 | V | 2 | 0.200 | -9 | 12 | |
NSW – Fencing Academy of NSW | XIE, Wenxi (Xavier) | 1 | 2 | V | 1 | 0 | 0.200 | -13 | 9 | |
QLD – Brisbane fencing Club | JOHNSON, Daylin | 3 | V | V | V | V | 0.800 | 14 | 23 |
Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
VIC – Tizona Fencing Club | XING, Ocean | 1 | 2 | V | 0 | 4 | 0.200 | -11 | 12 | |
NZL | LEE, Alexander | V | 1 | V | 1 | V | 0.600 | 0 | 17 | |
VIC – Blacklords Fencing Club | CHEN, mitchell lixuan | V | V | V | V | V | 1.000 | 16 | 25 | |
NSW – Sydney University Fencing Club | DELLER, Thomas | 3 | 4 | 2 | V | V | 0.400 | 0 | 19 | |
NSW – Feng Fencing Studio | XUE, Kevin | V | V | 2 | 2 | V | 0.600 | 8 | 19 | |
QLD – City Fencers Ashgrove | ANDERSON, Benjamin | V | 2 | 2 | 2 | 0 | 0.200 | -13 | 11 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | EK, Samuel (Samuel) | VIC – Blacklords Fencing Club | |
2 | SIGNORELLO, Tommaso | NSW – Fencing Academy of NSW | |
3 | CHEN, mitchell lixuan | VIC – Blacklords Fencing Club | |
4 | DANILOV, Sevryn | VIC – Tizona Fencing Club | |
5 | JOHNSON, Daylin | QLD – Brisbane fencing Club | |
6 | LYU, MINGYE | VIC – Tizona Fencing Club | |
7 | LIN, Larry | NZL | |
8 | XUE, Kevin | NSW – Feng Fencing Studio | |
9 | HUANG, Eric | NSW – Feng Fencing Studio | |
10 | ZHU, Ryan | NSW – Fencing Academy of NSW | |
11 | YUE, Lucas | NSW – Honor Fencing | |
12 | LEE, Alexander | NZL | |
13 | DELLER, Thomas | NSW – Sydney University Fencing Club | |
14 | WANG, Arion | NZL | |
15 | HAMILTON, Armand | QLD – The Fencing Club | |
16 | SALLWAY, Eric | NSW – Masters Fencing Club | |
17 | YAN, Eric | NZL | |
18 | XING, Lucas | VIC – Tizona Fencing Club | |
19 | XING, Ocean | VIC – Tizona Fencing Club | |
20 | YAN, Jiuqing | NZL | |
21 | ANDERSON, Benjamin | QLD – City Fencers Ashgrove | |
22 | XIE, Wenxi (Xavier) | NSW – Fencing Academy of NSW | |
23 | ZHOU, Lucas Ziqian | NZL | |
24 | YAMANAKA, Katsuki | VIC – CrossXswords |
Tableau
Tableau of 32 | Tableau of 16 | Tableau of 8 | |
VIC – Blacklords Fencing Club | EK, Samuel (Samuel) | ||
EK, Samuel (Samuel) | |||
— BYE — | |||
EK, Samuel (Samuel) | |||
NZL | YAN, Eric | 15 / 4 | |
YAN, Eric | |||
NSW – Masters Fencing Club | SALLWAY, Eric | 15 / 2 | |
NSW – Feng Fencing Studio | HUANG, Eric | ||
HUANG, Eric | |||
VIC – CrossXswords | YAMANAKA, Katsuki | 15 / 4 | |
HUANG, Eric | |||
— BYE — | 15 / 7 | ||
XUE, Kevin | |||
NSW – Feng Fencing Studio | XUE, Kevin | ||
QLD – Brisbane fencing Club | JOHNSON, Daylin | ||
JOHNSON, Daylin | |||
— BYE — | |||
JOHNSON, Daylin | |||
QLD – City Fencers Ashgrove | ANDERSON, Benjamin | 15 / 1 | |
LEE, Alexander | |||
NZL | LEE, Alexander | 15 / 3 | |
NSW – Sydney University Fencing Club | DELLER, Thomas | ||
DELLER, Thomas | |||
NZL | YAN, Jiuqing | 15 / 4 | |
DANILOV, Sevryn | |||
— BYE — | 15 / 5 | ||
DANILOV, Sevryn | |||
VIC – Tizona Fencing Club | DANILOV, Sevryn | ||
VIC – Blacklords Fencing Club | CHEN, mitchell lixuan | ||
CHEN, mitchell lixuan | |||
— BYE — | |||
CHEN, mitchell lixuan | |||
VIC – Tizona Fencing Club | XING, Ocean | 15 / 7 | |
WANG, Arion | |||
NZL | WANG, Arion | 15 / 8 | |
NSW – Honor Fencing | YUE, Lucas | ||
YUE, Lucas | |||
NSW – Fencing Academy of NSW | XIE, Wenxi (Xavier) | 15 / 8 | |
LYU, MINGYE | |||
— BYE — | 15 / 12 | ||
LYU, MINGYE | |||
VIC – Tizona Fencing Club | LYU, MINGYE | ||
NZL | LIN, Larry | ||
LIN, Larry | |||
— BYE — | |||
ZHU, Ryan | |||
NZL | ZHOU, Lucas Ziqian | 15 / 6 | |
ZHU, Ryan | |||
NSW – Fencing Academy of NSW | ZHU, Ryan | 15 / 1 | |
QLD – The Fencing Club | HAMILTON, Armand | ||
XING, Lucas | |||
VIC – Tizona Fencing Club | XING, Lucas | 15 / 9 | |
SIGNORELLO, Tommaso | |||
— BYE — | 15 / 4 | ||
SIGNORELLO, Tommaso | |||
NSW – Fencing Academy of NSW | SIGNORELLO, Tommaso | ||
Tableau of 8 | Semi-finals | Final | |
EK, Samuel (Samuel) | |||
15 / 4 | |||
EK, Samuel (Samuel) | |||
15 / 12 | |||
HUANG, Eric | |||
15 / 7 | |||
JOHNSON, Daylin | |||
15 / 13 | |||
JOHNSON, Daylin | |||
15 / 1 | |||
JOHNSON, Daylin | |||
15 / 8 | |||
DANILOV, Sevryn | |||
15 / 5 | |||
SIGNORELLO, Tommaso | |||
15 / 9 | |||
CHEN, mitchell lixuan | |||
15 / 7 | |||
CHEN, mitchell lixuan | |||
15 / 10 | |||
LYU, MINGYE | |||
15 / 12 | |||
SIGNORELLO, Tommaso | |||
14 / 9 | |||
ZHU, Ryan | |||
15 / 6 | |||
SIGNORELLO, Tommaso | |||
15 / 9 | |||
SIGNORELLO, Tommaso | |||
15 / 4 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | SIGNORELLO, Tommaso | NSW – Fencing Academy of NSW |
2 | JOHNSON, Daylin | QLD – Brisbane fencing Club |
3 | CHEN, mitchell lixuan | VIC – Blacklords Fencing Club |
3 | EK, Samuel (Samuel) | VIC – Blacklords Fencing Club |
5 | DANILOV, Sevryn | VIC – Tizona Fencing Club |
6 | LYU, MINGYE | VIC – Tizona Fencing Club |
7 | HUANG, Eric | NSW – Feng Fencing Studio |
8 | ZHU, Ryan | NSW – Fencing Academy of NSW |
9 | LIN, Larry | NZL |
10 | XUE, Kevin | NSW – Feng Fencing Studio |
11 | YUE, Lucas | NSW – Honor Fencing |
12 | LEE, Alexander | NZL |
13 | DELLER, Thomas | NSW – Sydney University Fencing Club |
14 | WANG, Arion | NZL |
15 | YAN, Eric | NZL |
16 | XING, Lucas | VIC – Tizona Fencing Club |
17 | HAMILTON, Armand | QLD – The Fencing Club |
18 | SALLWAY, Eric | NSW – Masters Fencing Club |
19 | XING, Ocean | VIC – Tizona Fencing Club |
20 | YAN, Jiuqing | NZL |
21 | ANDERSON, Benjamin | QLD – City Fencers Ashgrove |
22 | XIE, Wenxi (Xavier) | NSW – Fencing Academy of NSW |
23 | ZHOU, Lucas Ziqian | NZL |
24 | YAMANAKA, Katsuki | VIC – CrossXswords |
Referees
Referee | Pools | Tableau | ||||
---|---|---|---|---|---|---|
T32 | T16 | T8 | Semi- Final |
Final | ||
BRAUN, Kai | 1 | 2 | 2 | 2 | 1 | – |
BREELAND-CLENCIE, Blake | 1 | 2 | 1 | 2 | – | 1 |
GLASSON, Paul | 1 | – | 1 | 2 | 2 | 1 |
NELSON, Michael | 1 | 2 | 2 | 2 | 1 | – |
RICE, Siobhan | 1 | 2 | – | – | – | – |
SMART, Thomas | – | – | 1 | – | – | – |
SWEENEY, Georgette | – | – | 1 | – | – | – |