Men’s Foil Individual (Melbourne)
Fencers
Number of Fencers = 33
Name | First Name | State/ Country |
---|---|---|
BECKTON | Flynn | QLD |
BLAIR | Lachlan | NSW |
CHANDRAN | Nalin | SA |
DALLASEN | Matthew | NSW |
DANDOLO | Christopher | NSW |
DE JONG | Oscar | VIC |
DISKIN | Benjamin | NSW |
DUNSTAN | William | VIC |
FERGUSON | Clayton | SA |
FONTAINE | Yves | NSW |
GILCHRIST | Matthew | QLD |
GLASSON | Joseph | NSW |
GOODSON | Matthew | NSW |
HENDERSON | Nick | NZL |
HOPKINS | Frederick | NZL |
HULL | James | NSW |
JESSOP | D’Arcy | ACT |
JOHNSTONE | Thomas | NZL |
KHATTAB | Luka | VIC |
LAW | Eli | QLD |
MACNAUGHTAN | John | NZL |
MAYER | Joseph | NSW |
MENTOR | Allan | VIC |
MORRIS | Mark | NSW |
MORTIMER | Julian | SA |
ONG | Nicholas | VIC |
PRING | Oliver | SA |
RAFAEL ANDRIONO | Raymond | SA |
SAUNDERS | Joshua | VIC |
SHEPHERD | Ross | NZL |
SHIBA | Nathan | NSW |
VAN VREUMINGEN | Jack | NSW |
ZOU | Oliver | NZL |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NZL | SHEPHERD, Ross | 0 | V | 4 | 2 | 0 | 1 | 0.167 | -17 | 12 | |
NSW | BLAIR, Lachlan | V | 1 | 2 | 0 | 4 | 3 | 0.167 | -10 | 15 | |
VIC | KHATTAB, Luka | 4 | V | 1 | 1 | 3 | V | 0.333 | -6 | 19 | |
NZL | ZOU, Oliver | V | V | V | 1 | 4 | V | 0.667 | 4 | 25 | |
NSW | DALLASEN, Matthew | V | V | V | V | V | V | 1.000 | 26 | 30 | |
VIC | DE JONG, Oscar | V | V | V | V | 0 | V | 0.833 | 6 | 25 | |
SA | PRING, Oliver | V | V | 4 | 4 | 0 | 3 | 0.333 | -3 | 21 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW | GOODSON, Matthew | 0 | 2 | V | V | V | V | 0.667 | 2 | 22 | |
NSW | HULL, James | V | V | V | V | V | V | 1.000 | 17 | 30 | |
NSW | MORRIS, Mark | V | 4 | 4 | V | 2 | V | 0.500 | 4 | 25 | |
VIC | DUNSTAN, William | 4 | 2 | V | V | V | 4 | 0.500 | 2 | 25 | |
QLD | BECKTON, Flynn | 1 | 2 | 4 | 1 | 2 | V | 0.167 | -11 | 15 | |
SA | CHANDRAN, Nalin | 2 | 2 | V | 3 | V | V | 0.500 | -1 | 22 | |
NZL | HOPKINS, Frederick | 3 | 3 | 0 | V | 1 | 4 | 0.167 | -13 | 16 |
Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW | GLASSON, Joseph | V | V | 4 | V | 2 | V | 0.667 | 10 | 26 | |
NSW | DISKIN, Benjamin | 2 | V | V | 4 | 1 | V | 0.500 | 7 | 22 | |
NSW | VAN VREUMINGEN, Jack | 2 | 0 | 1 | 0 | 1 | V | 0.167 | -18 | 9 | |
ACT | JESSOP, D’Arcy | V | 0 | V | V | 4 | V | 0.667 | 9 | 24 | |
SA | RAFAEL ANDRIONO, Raymond | 2 | V | V | 0 | 1 | V | 0.500 | -2 | 18 | |
VIC | MENTOR, Allan | V | V | V | V | V | V | 1.000 | 21 | 30 | |
NZL | JOHNSTONE, Thomas | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | -27 | 3 |
Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW | MAYER, Joseph | V | 3 | V | 4 | V | 0.600 | 6 | 22 | |
NSW | SHIBA, Nathan | 2 | 3 | 4 | 1 | V | 0.200 | -9 | 15 | |
SA | FERGUSON, Clayton | V | V | 3 | 3 | 4 | 0.400 | -1 | 20 | |
NZL | HENDERSON, Nick | 2 | V | V | V | V | 0.800 | 5 | 22 | |
VIC | ONG, Nicholas | V | V | V | 1 | V | 0.800 | 7 | 21 | |
QLD | LAW, Eli | 2 | 4 | V | 4 | 1 | 0.200 | -8 | 16 |
Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW | DANDOLO, Christopher | 0 | 1 | 3 | 4 | 1 | 0.000 | -16 | 9 | |
NSW | FONTAINE, Yves | V | 4 | V | V | V | 0.800 | 12 | 24 | |
SA | MORTIMER, Julian | V | V | V | V | 2 | 0.800 | 8 | 22 | |
NZL | MACNAUGHTAN, John | V | 4 | 2 | V | 1 | 0.400 | -4 | 17 | |
QLD | GILCHRIST, Matthew | V | 1 | 2 | 3 | 0 | 0.200 | -13 | 11 | |
VIC | SAUNDERS, Joshua | V | 2 | V | V | V | 0.800 | 13 | 22 |
Results after Poules
Rank | Name | State/ Country |
---|---|---|
1 | DALLASEN, Matthew | NSW |
2 | MENTOR, Allan | VIC |
3 | HULL, James | NSW |
4 | DE JONG, Oscar | VIC |
5 | SAUNDERS, Joshua | VIC |
6 | FONTAINE, Yves | NSW |
7 | MORTIMER, Julian | SA |
8 | ONG, Nicholas | VIC |
9 | HENDERSON, Nick | NZL |
10 | GLASSON, Joseph | NSW |
11 | JESSOP, D’Arcy | ACT |
12 | ZOU, Oliver | NZL |
13 | GOODSON, Matthew | NSW |
14 | MAYER, Joseph | NSW |
15 | DISKIN, Benjamin | NSW |
16 | MORRIS, Mark | NSW |
17 | DUNSTAN, William | VIC |
18 | CHANDRAN, Nalin | SA |
19 | RAFAEL ANDRIONO, Raymond | SA |
20 | FERGUSON, Clayton | SA |
21 | MACNAUGHTAN, John | NZL |
22 | PRING, Oliver | SA |
23 | KHATTAB, Luka | VIC |
24 | LAW, Eli | QLD |
25 | SHIBA, Nathan | NSW |
26 | GILCHRIST, Matthew | QLD |
27 | BLAIR, Lachlan | NSW |
28 | BECKTON, Flynn | QLD |
29 | HOPKINS, Frederick | NZL |
30 | SHEPHERD, Ross | NZL |
31 | VAN VREUMINGEN, Jack | NSW |
32 | DANDOLO, Christopher | NSW |
33 | JOHNSTONE, Thomas | NZL |
Tableau
Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
NSW | DALLASEN, Matthew | |||
DALLASEN, Matthew | ||||
— BYE — | ||||
DALLASEN, Matthew | ||||
NZL | JOHNSTONE, Thomas | 15 / 1 | ||
JOHNSTONE, Thomas | ||||
NSW | DANDOLO, Christopher | 15 / 13 | ||
DALLASEN, Matthew | ||||
VIC | DUNSTAN, William | 15 / 5 | ||
DUNSTAN, William | ||||
— BYE — | ||||
DUNSTAN, William | ||||
— BYE — | 15 / 11 | |||
MORRIS, Mark | ||||
NSW | MORRIS, Mark | |||
NZL | HENDERSON, Nick | |||
HENDERSON, Nick | ||||
— BYE — | ||||
HENDERSON, Nick | ||||
— BYE — | 15 / 8 | |||
LAW, Eli | ||||
QLD | LAW, Eli | |||
HENDERSON, Nick | ||||
NSW | SHIBA, Nathan | 15 / 9 | ||
SHIBA, Nathan | ||||
— BYE — | ||||
ONG, Nicholas | ||||
— BYE — | 15 / 5 | |||
ONG, Nicholas | ||||
VIC | ONG, Nicholas | |||
VIC | SAUNDERS, Joshua | |||
SAUNDERS, Joshua | ||||
— BYE — | ||||
SAUNDERS, Joshua | ||||
— BYE — | 15 / 0 | |||
BECKTON, Flynn | ||||
QLD | BECKTON, Flynn | |||
SAUNDERS, Joshua | ||||
NZL | MACNAUGHTAN, John | 15 / 5 | ||
MACNAUGHTAN, John | ||||
— BYE — | ||||
ZOU, Oliver | ||||
— BYE — | 15 / 12 | |||
ZOU, Oliver | ||||
NZL | ZOU, Oliver | |||
NSW | GOODSON, Matthew | |||
GOODSON, Matthew | ||||
— BYE — | ||||
FERGUSON, Clayton | ||||
— BYE — | 15 / 9 | |||
FERGUSON, Clayton | ||||
SA | FERGUSON, Clayton | |||
FERGUSON, Clayton | ||||
NZL | HOPKINS, Frederick | 15 / 6 | ||
HOPKINS, Frederick | ||||
— BYE — | ||||
HOPKINS, Frederick | ||||
— BYE — | 15 / 14 | |||
DE JONG, Oscar | ||||
VIC | DE JONG, Oscar | |||
NSW | HULL, James | |||
HULL, James | ||||
— BYE — | ||||
HULL, James | ||||
— BYE — | 15 / 4 | |||
SHEPHERD, Ross | ||||
NZL | SHEPHERD, Ross | |||
HULL, James | ||||
SA | RAFAEL ANDRIONO, Raymond | 15 / 9 | ||
RAFAEL ANDRIONO, Raymond | ||||
— BYE — | ||||
MAYER, Joseph | ||||
— BYE — | 15 / 14 | |||
MAYER, Joseph | ||||
NSW | MAYER, Joseph | |||
ACT | JESSOP, D’Arcy | |||
JESSOP, D’Arcy | ||||
— BYE — | ||||
JESSOP, D’Arcy | ||||
— BYE — | 14 / 12 | |||
PRING, Oliver | ||||
SA | PRING, Oliver | |||
FONTAINE, Yves | ||||
NSW | BLAIR, Lachlan | 15 / 10 | ||
BLAIR, Lachlan | ||||
— BYE — | ||||
FONTAINE, Yves | ||||
— BYE — | 15 / 2 | |||
FONTAINE, Yves | ||||
NSW | FONTAINE, Yves | |||
SA | MORTIMER, Julian | |||
MORTIMER, Julian | ||||
— BYE — | ||||
MORTIMER, Julian | ||||
— BYE — | 15 / 8 | |||
GILCHRIST, Matthew | ||||
QLD | GILCHRIST, Matthew | |||
MORTIMER, Julian | ||||
VIC | KHATTAB, Luka | 15 / 10 | ||
KHATTAB, Luka | ||||
— BYE — | ||||
GLASSON, Joseph | ||||
— BYE — | 15 / 9 | |||
GLASSON, Joseph | ||||
NSW | GLASSON, Joseph | |||
NSW | DISKIN, Benjamin | |||
DISKIN, Benjamin | ||||
— BYE — | ||||
DISKIN, Benjamin | ||||
— BYE — | 15 / 10 | |||
CHANDRAN, Nalin | ||||
SA | CHANDRAN, Nalin | |||
MENTOR, Allan | ||||
NSW | VAN VREUMINGEN, Jack | 15 / 5 | ||
VAN VREUMINGEN, Jack | ||||
— BYE — | ||||
MENTOR, Allan | ||||
— BYE — | 15 / 4 | |||
MENTOR, Allan | ||||
VIC | MENTOR, Allan | |||
Tableau of 8 | Semi-finals | Final | |
DALLASEN, Matthew | |||
15 / 5 | |||
DALLASEN, Matthew | |||
15 / 5 | |||
HENDERSON, Nick | |||
15 / 9 | |||
DALLASEN, Matthew | |||
15 / 9 | |||
SAUNDERS, Joshua | |||
15 / 5 | |||
SAUNDERS, Joshua | |||
14 / 13 | |||
FERGUSON, Clayton | |||
15 / 6 | |||
DALLASEN, Matthew | |||
15 / 9 | |||
HULL, James | |||
15 / 9 | |||
FONTAINE, Yves | |||
15 / 12 | |||
FONTAINE, Yves | |||
15 / 10 | |||
MENTOR, Allan | |||
15 / 6 | |||
MORTIMER, Julian | |||
15 / 10 | |||
MENTOR, Allan | |||
15 / 2 | |||
MENTOR, Allan | |||
15 / 5 |
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | DALLASEN, Matthew | NSW |
2 | MENTOR, Allan | VIC |
3 | SAUNDERS, Joshua | VIC |
3 | FONTAINE, Yves | NSW |
5 | HULL, James | NSW |
6 | MORTIMER, Julian | SA |
7 | HENDERSON, Nick | NZL |
8 | FERGUSON, Clayton | SA |
9 | ONG, Nicholas | VIC |
10 | GLASSON, Joseph | NSW |
11 | JESSOP, D’Arcy | ACT |
12 | ZOU, Oliver | NZL |
13 | MAYER, Joseph | NSW |
14 | DISKIN, Benjamin | NSW |
15 | DUNSTAN, William | VIC |
16 | HOPKINS, Frederick | NZL |
17 | DE JONG, Oscar | VIC |
18 | GOODSON, Matthew | NSW |
19 | MORRIS, Mark | NSW |
20 | CHANDRAN, Nalin | SA |
21 | RAFAEL ANDRIONO, Raymond | SA |
22 | MACNAUGHTAN, John | NZL |
23 | PRING, Oliver | SA |
24 | KHATTAB, Luka | VIC |
25 | LAW, Eli | QLD |
26 | SHIBA, Nathan | NSW |
27 | GILCHRIST, Matthew | QLD |
28 | BLAIR, Lachlan | NSW |
29 | BECKTON, Flynn | QLD |
30 | SHEPHERD, Ross | NZL |
31 | VAN VREUMINGEN, Jack | NSW |
32 | JOHNSTONE, Thomas | NZL |
33 | DANDOLO, Christopher | NSW |
Referees
Referee | Pools | Tableau | |||||
---|---|---|---|---|---|---|---|
T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
CLAYDON, Michael | – | – | 3 | – | – | – | – |
DARRAGH, Stephen | 1 | – | 3 | 2 | – | 1 | 1 |
DI PASQUALE, Robert | 1 | 1 | 2 | 2 | 1 | 1 | – |
FITZGERALD, Edward | 1 | – | 3 | 2 | 1 | – | – |
MENTOR, Victoria | 1 | – | 2 | – | – | – | – |
SHACKELTON, Nicola | – | – | – | – | 1 | 1 | – |
WEBBER, Lucas | 1 | – | 3 | 2 | 1 | 1 | 1 |