Men’s Foil Individual (Melbourne)
Fencers
Number of Fencers = 52
| Name | First Name | State/ Country |
|---|---|---|
| ALOI | Justin | WA |
| AMYES | Michael | NZL |
| BAACKE | Peter | NSW |
| BARRY | Peter | SA |
| BISHOP | William | NZL |
| BOSNIC | Colin | VIC |
| BOSNIC | Hugo | VIC |
| BREELAND-CLENCIE | Blake | VIC |
| CHACHS | David | VIC |
| CHANDRAN | Nalin | SA |
| DANDOLO | Christopher | NSW |
| DE JONG | Oscar | VIC |
| DISKIN | Benjamin | NSW |
| DOUGLAS | Sholto | NSW |
| DRESCHER | Felix | VIC |
| FARIA | Matthew | VIC |
| FERGUSON | Clayton | SA |
| FINDLEY | David Maximillian | WA |
| FITZGERALD | Edward | VIC |
| FITZGERALD | Gabriel | VIC |
| FOLEY-WALKER | Connor | NZL |
| FONTAINE | Yves | NSW |
| GILCHRIST | Matthew | QLD |
| HULL | James | NSW |
| INDJEIAN | Arman | VIC |
| KHATTAB | Luka | VIC |
| LEONHARD | Zak | WA |
| LIM | Julian | VIC |
| LIU | Andi | NZL |
| LIVINGSTONE | Patrick | JAM |
| LUN | Alan | VIC |
| MACCUSPIE | Jasper | VIC |
| MADDEN | Andrew | QLD |
| MCGLYNN | Patrick | ACT |
| MCKAY | Grant | ACT |
| MILLER | Angus | VIC |
| MOONEY GRAND | Samuel | NSW |
| MORRIS | Jesse | NSW |
| NAGLE | Christopher | VIC |
| NEWTON | Jonah | NSW |
| NEWTON | Vincent | NSW |
| ONG | Nicholas | VIC |
| PRINCE | Michael | NSW |
| PRING | Oliver | SA |
| REYNOLDS | Adam | NSW |
| ROLLKE | Ashley | VIC |
| SIM | Jason | NZL |
| TSATHAS | Alexandros | NSW |
| TYSHCHENKO | Andrey | NSW |
| WEATHERALD | Matthew | WA |
| WEBBER | Lucas | VIC |
| WELSH | Simon | GBR |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | FITZGERALD, Gabriel | 1 | V | 3 | 4 | V | 3 | 0.333 | 1 | 21 | |
| VIC | FARIA, Matthew | V | V | V | V | V | 3 | 0.833 | 15 | 28 | |
| VIC | CHACHS, David | 0 | 0 | 3 | 3 | 2 | 0 | 0.000 | -22 | 8 | |
| WA | WEATHERALD, Matthew | V | 2 | V | 3 | V | 1 | 0.500 | -2 | 21 | |
| NZL | BISHOP, William | V | 2 | V | V | 3 | 0 | 0.500 | -5 | 20 | |
| GBR | WELSH, Simon | 0 | 3 | V | 2 | V | 1 | 0.333 | -9 | 16 | |
| NSW | DOUGLAS, Sholto | V | V | V | V | V | V | 1.000 | 22 | 30 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | BOSNIC, Colin | 0 | V | V | V | V | V | 0.833 | 10 | 25 | |
| VIC | FITZGERALD, Edward | V | V | V | V | V | V | 1.000 | 27 | 30 | |
| VIC | ROLLKE, Ashley | 0 | 1 | 1 | 1 | 4 | 0 | 0.000 | -23 | 7 | |
| NSW | TYSHCHENKO, Andrey | 4 | 0 | V | V | V | V | 0.667 | 2 | 24 | |
| NSW | BAACKE, Peter | 2 | 1 | V | 3 | 0 | 4 | 0.167 | -11 | 15 | |
| NZL | FOLEY-WALKER, Connor | 3 | 0 | V | 4 | V | V | 0.500 | 1 | 22 | |
| QLD | MADDEN, Andrew | 1 | 1 | V | 4 | V | 2 | 0.333 | -6 | 18 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | NAGLE, Christopher | V | V | V | V | V | V | 1.000 | 23 | 30 | |
| VIC | DE JONG, Oscar | 4 | 2 | V | V | V | V | 0.667 | 6 | 26 | |
| VIC | MILLER, Angus | 0 | V | 2 | 3 | 3 | V | 0.333 | -7 | 18 | |
| NSW | DISKIN, Benjamin | 2 | 3 | V | V | 4 | V | 0.500 | 4 | 24 | |
| NSW | TSATHAS, Alexandros | 0 | 2 | V | 2 | 3 | V | 0.333 | -7 | 17 | |
| NZL | AMYES, Michael | 0 | 1 | V | V | V | V | 0.667 | 1 | 21 | |
| QLD | GILCHRIST, Matthew | 1 | 4 | 3 | 1 | 1 | 0 | 0.000 | -20 | 10 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | WEBBER, Lucas | V | V | V | V | V4 | V | 1.000 | 24 | 29 | |
| SA | CHANDRAN, Nalin | 2 | 1 | 2 | V | V | V | 0.500 | 2 | 20 | |
| NSW | REYNOLDS, Adam | 0 | V | V | 3 | 3 | 3 | 0.333 | -6 | 19 | |
| VIC | MACCUSPIE, Jasper | 3 | V | 4 | V | V | V | 0.667 | 13 | 27 | |
| NZL | LIU, Andi | 0 | 0 | V | 1 | 0 | 2 | 0.167 | -20 | 8 | |
| WA | LEONHARD, Zak | 0 | 0 | V | 1 | V | V | 0.500 | -3 | 16 | |
| JAM | LIVINGSTONE, Patrick | 0 | 3 | V | 0 | V | 2 | 0.333 | -10 | 15 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | DRESCHER, Felix | 0 | 0 | 0 | 2 | 1 | 0.000 | -22 | 3 | |
| VIC | LUN, Alan | V | V | 2 | V | V | 0.800 | 13 | 22 | |
| NSW | NEWTON, Jonah | V | 2 | 0 | V | 2 | 0.400 | -5 | 14 | |
| NSW | MORRIS, Jesse | V | V | V | V | V | 1.000 | 16 | 25 | |
| NZL | SIM, Jason | V | 0 | 4 | 3 | 3 | 0.200 | -7 | 15 | |
| SA | PRING, Oliver | V | 2 | V | 4 | V | 0.600 | 5 | 21 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | KHATTAB, Luka | 2 | 2 | V | 2 | 3 | 0.200 | -6 | 14 | |
| VIC | INDJEIAN, Arman | V | 0 | V | 2 | V | 0.600 | -3 | 17 | |
| NSW | MOONEY GRAND, Samuel | V | V | V | V | V | 1.000 | 19 | 25 | |
| NSW | PRINCE, Michael | 0 | 4 | 1 | 0 | 0 | 0.000 | -20 | 5 | |
| WA | FINDLEY, David Maximillian | V | V | 3 | V | V | 0.800 | 14 | 23 | |
| SA | BARRY, Peter | V | 4 | 0 | V | 0 | 0.400 | -4 | 14 | |
| Round 1 – Poule 7 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | LIM, Julian | 4 | V | 1 | V | 1 | 0.400 | -4 | 16 | |
| VIC | ONG, Nicholas | V | V | 0 | V | V | 0.800 | 5 | 20 | |
| NSW | DANDOLO, Christopher | 4 | 2 | 4 | 3 | V | 0.200 | -5 | 18 | |
| NSW | HULL, James | V | V | V | V | V | 1.000 | 12 | 25 | |
| ACT | MCKAY, Grant | 1 | 1 | V | 4 | 0 | 0.200 | -12 | 11 | |
| SA | FERGUSON, Clayton | V | 3 | 3 | 4 | V | 0.400 | 4 | 20 | |
| Round 1 – Poule 8 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | FONTAINE, Yves | V | V | V | V | V | 1.000 | 17 | 25 | |
| NSW | NEWTON, Vincent | 0 | 1 | 0 | V | V | 0.400 | -8 | 11 | |
| VIC | BOSNIC, Hugo | 0 | V | V | V | V | 0.800 | 6 | 20 | |
| VIC | BREELAND-CLENCIE, Blake | 4 | V | 3 | V | V | 0.600 | 9 | 22 | |
| WA | ALOI, Justin | 3 | 3 | 4 | 2 | 1 | 0.000 | -12 | 13 | |
| ACT | MCGLYNN, Patrick | 1 | 1 | 1 | 1 | V | 0.200 | -12 | 9 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | FITZGERALD, Edward | VIC |
| 2 | WEBBER, Lucas | VIC |
| 3 | NAGLE, Christopher | VIC |
| 4 | DOUGLAS, Sholto | NSW |
| 5 | MOONEY GRAND, Samuel | NSW |
| 6 | FONTAINE, Yves | NSW |
| 7 | MORRIS, Jesse | NSW |
| 8 | HULL, James | NSW |
| 9 | FARIA, Matthew | VIC |
| 10 | BOSNIC, Colin | VIC |
| 11 | FINDLEY, David Maximillian | WA |
| 12 | LUN, Alan | VIC |
| 13 | BOSNIC, Hugo | VIC |
| 14 | ONG, Nicholas | VIC |
| 15 | MACCUSPIE, Jasper | VIC |
| 16 | DE JONG, Oscar | VIC |
| 17 | TYSHCHENKO, Andrey | NSW |
| 18 | AMYES, Michael | NZL |
| 19 | BREELAND-CLENCIE, Blake | VIC |
| 20 | PRING, Oliver | SA |
| 21 | INDJEIAN, Arman | VIC |
| 22 | DISKIN, Benjamin | NSW |
| 23 | CHANDRAN, Nalin | SA |
| 24 | FOLEY-WALKER, Connor | NZL |
| 25 | WEATHERALD, Matthew | WA |
| 26 | LEONHARD, Zak | WA |
| 27 | BISHOP, William | NZL |
| 28 | FERGUSON, Clayton | SA |
| 29 | LIM, Julian | VIC |
| 30 | BARRY, Peter | SA |
| 31 | NEWTON, Jonah | NSW |
| 32 | NEWTON, Vincent | NSW |
| 33 | FITZGERALD, Gabriel | VIC |
| 34 | REYNOLDS, Adam | NSW |
| 35 | MADDEN, Andrew | QLD |
| 36 | MILLER, Angus | VIC |
| 37 | TSATHAS, Alexandros | NSW |
| 38 | WELSH, Simon | GBR |
| 39 | LIVINGSTONE, Patrick | JAM |
| 40 | DANDOLO, Christopher | NSW |
| 41 | KHATTAB, Luka | VIC |
| 42 | SIM, Jason | NZL |
| 43 | MCKAY, Grant | ACT |
| 44 | MCGLYNN, Patrick | ACT |
| 45 | BAACKE, Peter | NSW |
| 46 | LIU, Andi | NZL |
| 47 | ALOI, Justin | WA |
| 48 | GILCHRIST, Matthew | QLD |
| 49 | PRINCE, Michael | NSW |
| 50 | CHACHS, David | VIC |
| 51 | DRESCHER, Felix | VIC |
| 52 | ROLLKE, Ashley | VIC |
Tableau
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| VIC | FITZGERALD, Edward | |||
| FITZGERALD, Edward | ||||
| — BYE — | ||||
| FITZGERALD, Edward | ||||
| VIC | FITZGERALD, Gabriel | 15 / 3 | ||
| FITZGERALD, Gabriel | ||||
| NSW | NEWTON, Vincent | 15 / 6 | ||
| FITZGERALD, Edward | ||||
| NSW | TYSHCHENKO, Andrey | 15 / 1 | ||
| TYSHCHENKO, Andrey | ||||
| QLD | GILCHRIST, Matthew | 15 / 7 | ||
| TYSHCHENKO, Andrey | ||||
| NSW | PRINCE, Michael | 15 / 7 | ||
| DE JONG, Oscar | ||||
| VIC | DE JONG, Oscar | 15 / 3 | ||
| VIC | FARIA, Matthew | |||
| FARIA, Matthew | ||||
| — BYE — | ||||
| FARIA, Matthew | ||||
| VIC | KHATTAB, Luka | 15 / 8 | ||
| KHATTAB, Luka | ||||
| NZL | FOLEY-WALKER, Connor | 15 / 9 | ||
| HULL, James | ||||
| WA | WEATHERALD, Matthew | 15 / 12 | ||
| DANDOLO, Christopher | ||||
| NSW | DANDOLO, Christopher | 15 / 9 | ||
| HULL, James | ||||
| — BYE — | 15 / 11 | |||
| HULL, James | ||||
| NSW | HULL, James | |||
| NSW | MOONEY GRAND, Samuel | |||
| MOONEY GRAND, Samuel | ||||
| — BYE — | ||||
| MOONEY GRAND, Samuel | ||||
| NSW | TSATHAS, Alexandros | 15 / 6 | ||
| FERGUSON, Clayton | ||||
| SA | FERGUSON, Clayton | 15 / 5 | ||
| MOONEY GRAND, Samuel | ||||
| VIC | INDJEIAN, Arman | 15 / 11 | ||
| INDJEIAN, Arman | ||||
| ACT | MCGLYNN, Patrick | 15 / 6 | ||
| LUN, Alan | ||||
| — BYE — | 15 / 7 | |||
| LUN, Alan | ||||
| VIC | LUN, Alan | |||
| VIC | BOSNIC, Hugo | |||
| BOSNIC, Hugo | ||||
| VIC | ROLLKE, Ashley | 15 / 4 | ||
| BOSNIC, Hugo | ||||
| NSW | BAACKE, Peter | 15 / 13 | ||
| PRING, Oliver | ||||
| SA | PRING, Oliver | 15 / 5 | ||
| DOUGLAS, Sholto | ||||
| VIC | LIM, Julian | 15 / 5 | ||
| MILLER, Angus | ||||
| VIC | MILLER, Angus | 15 / 13 | ||
| DOUGLAS, Sholto | ||||
| — BYE — | 15 / 2 | |||
| DOUGLAS, Sholto | ||||
| NSW | DOUGLAS, Sholto | |||
| VIC | NAGLE, Christopher | |||
| NAGLE, Christopher | ||||
| — BYE — | ||||
| NAGLE, Christopher | ||||
| QLD | MADDEN, Andrew | 15 / 4 | ||
| BARRY, Peter | ||||
| SA | BARRY, Peter | 15 / 11 | ||
| NAGLE, Christopher | ||||
| VIC | BREELAND-CLENCIE, Blake | 15 / 7 | ||
| BREELAND-CLENCIE, Blake | ||||
| NZL | LIU, Andi | 15 / 3 | ||
| BREELAND-CLENCIE, Blake | ||||
| VIC | DRESCHER, Felix | 15 / 14 | ||
| ONG, Nicholas | ||||
| VIC | ONG, Nicholas | 15 / 3 | ||
| WA | FINDLEY, David Maximillian | |||
| FINDLEY, David Maximillian | ||||
| — BYE — | ||||
| FINDLEY, David Maximillian | ||||
| ACT | MCKAY, Grant | 15 / 14 | ||
| DISKIN, Benjamin | ||||
| NSW | DISKIN, Benjamin | 15 / 6 | ||
| FINDLEY, David Maximillian | ||||
| NZL | BISHOP, William | 15 / 14 | ||
| BISHOP, William | ||||
| GBR | WELSH, Simon | 15 / 11 | ||
| FONTAINE, Yves | ||||
| — BYE — | 15 / 8 | |||
| FONTAINE, Yves | ||||
| NSW | FONTAINE, Yves | |||
| NSW | MORRIS, Jesse | |||
| MORRIS, Jesse | ||||
| — BYE — | ||||
| MORRIS, Jesse | ||||
| JAM | LIVINGSTONE, Patrick | 15 / 6 | ||
| LIVINGSTONE, Patrick | ||||
| WA | LEONHARD, Zak | 15 / 14 | ||
| MORRIS, Jesse | ||||
| SA | CHANDRAN, Nalin | 15 / 11 | ||
| CHANDRAN, Nalin | ||||
| NZL | SIM, Jason | 15 / 13 | ||
| CHANDRAN, Nalin | ||||
| — BYE — | 15 / 1 | |||
| BOSNIC, Colin | ||||
| VIC | BOSNIC, Colin | |||
| VIC | MACCUSPIE, Jasper | |||
| MACCUSPIE, Jasper | ||||
| VIC | CHACHS, David | 15 / 8 | ||
| MACCUSPIE, Jasper | ||||
| WA | ALOI, Justin | 15 / 12 | ||
| AMYES, Michael | ||||
| NZL | AMYES, Michael | 15 / 4 | ||
| WEBBER, Lucas | ||||
| NSW | NEWTON, Jonah | 15 / 9 | ||
| NEWTON, Jonah | ||||
| NSW | REYNOLDS, Adam | 15 / 9 | ||
| WEBBER, Lucas | ||||
| — BYE — | 15 / 2 | |||
| WEBBER, Lucas | ||||
| VIC | WEBBER, Lucas | |||
| Tableau of 8 | Semi-finals | Final | |
| FITZGERALD, Edward | |||
| 15 / 1 | |||
| FITZGERALD, Edward | |||
| 15 / 11 | |||
| HULL, James | |||
| 15 / 12 | |||
| DOUGLAS, Sholto | |||
| 15 / 14 | |||
| MOONEY GRAND, Samuel | |||
| 15 / 11 | |||
| DOUGLAS, Sholto | |||
| 15 / 7 | |||
| DOUGLAS, Sholto | |||
| 15 / 5 | |||
| DOUGLAS, Sholto | |||
| 15 / 11 | |||
| NAGLE, Christopher | |||
| 15 / 7 | |||
| NAGLE, Christopher | |||
| 15 / 4 | |||
| FINDLEY, David Maximillian | |||
| 15 / 14 | |||
| WEBBER, Lucas | |||
| 15 / 9 | |||
| MORRIS, Jesse | |||
| 15 / 11 | |||
| WEBBER, Lucas | |||
| 15 / 10 | |||
| WEBBER, Lucas | |||
| 15 / 9 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | DOUGLAS, Sholto | NSW |
| 2 | WEBBER, Lucas | VIC |
| 3 | NAGLE, Christopher | VIC |
| 3 | FITZGERALD, Edward | VIC |
| 5 | MOONEY GRAND, Samuel | NSW |
| 6 | MORRIS, Jesse | NSW |
| 7 | HULL, James | NSW |
| 8 | FINDLEY, David Maximillian | WA |
| 9 | FONTAINE, Yves | NSW |
| 10 | FARIA, Matthew | VIC |
| 11 | LUN, Alan | VIC |
| 12 | BOSNIC, Hugo | VIC |
| 13 | MACCUSPIE, Jasper | VIC |
| 14 | TYSHCHENKO, Andrey | NSW |
| 15 | BREELAND-CLENCIE, Blake | VIC |
| 16 | CHANDRAN, Nalin | SA |
| 17 | BOSNIC, Colin | VIC |
| 18 | ONG, Nicholas | VIC |
| 19 | DE JONG, Oscar | VIC |
| 20 | AMYES, Michael | NZL |
| 21 | PRING, Oliver | SA |
| 22 | INDJEIAN, Arman | VIC |
| 23 | DISKIN, Benjamin | NSW |
| 24 | BISHOP, William | NZL |
| 25 | FERGUSON, Clayton | SA |
| 26 | BARRY, Peter | SA |
| 27 | NEWTON, Jonah | NSW |
| 28 | FITZGERALD, Gabriel | VIC |
| 29 | MILLER, Angus | VIC |
| 30 | LIVINGSTONE, Patrick | JAM |
| 31 | DANDOLO, Christopher | NSW |
| 32 | KHATTAB, Luka | VIC |
| 33 | FOLEY-WALKER, Connor | NZL |
| 34 | WEATHERALD, Matthew | WA |
| 35 | LEONHARD, Zak | WA |
| 36 | LIM, Julian | VIC |
| 37 | NEWTON, Vincent | NSW |
| 38 | REYNOLDS, Adam | NSW |
| 39 | MADDEN, Andrew | QLD |
| 40 | TSATHAS, Alexandros | NSW |
| 41 | WELSH, Simon | GBR |
| 42 | SIM, Jason | NZL |
| 43 | MCKAY, Grant | ACT |
| 44 | MCGLYNN, Patrick | ACT |
| 45 | BAACKE, Peter | NSW |
| 46 | LIU, Andi | NZL |
| 47 | ALOI, Justin | WA |
| 48 | GILCHRIST, Matthew | QLD |
| 49 | PRINCE, Michael | NSW |
| 50 | CHACHS, David | VIC |
| 51 | DRESCHER, Felix | VIC |
| 52 | ROLLKE, Ashley | VIC |
Referees
| Referee | Pools | Tableau | |||||
|---|---|---|---|---|---|---|---|
| T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
| ARMATA, Gaspore | – | – | – | – | – | – | 1 |
| CAMPBELL, William | – | 1 | 2 | – | – | 2 | – |
| CREESE, Peter | 1 | 3 | 3 | 2 | – | – | – |
| CROOK, Lachlan | 1 | 3 | 3 | 2 | – | – | – |
| DI PASQUALE, Robert | 1 | 3 | 3 | 2 | 2 | – | – |
| DOUGLAS, Sholto | – | 2 | – | – | – | – | – |
| FAWKES, Boston | 1 | 2 | 2 | – | – | – | – |
| FONTAINE, Yves | – | 1 | – | – | – | – | – |
| MENTOR, Victoria | 1 | 3 | 3 | 2 | 2 | 2 | 1 |
| SELF, Referee | 4 | – | – | – | – | – | – |
| WEBBER, Lucas | – | 2 | – | – | – | – | – |