Men’s Epee Teams (Sydney)

Fencers

NEW SOUTH WALES A NSW
JORDAN, Joshua
MORRIS, Mark
PHILIP, Samuel
TIAN, John
NEW SOUTH WALES B NSW
DOWSON, Jonas
PEH, Murray
ZENG, William
ZHENG, Roy
NEW ZEALAND A NZL
CARRUTH, Jonathan
MIEHLBRADT, Nicholas
RUSHOLME COBB, Isaac
SHEPHERD, Ross
NEW ZEALAND B NZL
DAVIES, Rhys
GRIMWADE, Cameron
HENDERSON, Nick
QUEENSLAND A QLD
DESSES, Alexander
JANSSON, Axel
PATCHEN, Jonathan
RAYMOND, Wylie
QUEENSLAND B QLD
NUSEM, Alon
OLIVER, Charles
WATSON, Kaleb
SINGAPORE SIN
CHAN, Xavier Jun Xi
CHEONG, Jia Hui Jefferson
LEE, Simon Renjie
YEO, Ryan
SOUTH AUSTRALIA A SA
ALDERSON, Benjamin
ANDRIONO, Ivan Fausto
FRANCIS-FOALE, Rohan
HOWLETT, Greg
SOUTH AUSTRALIA B SA
ADAMS, Tobias
BURY, Connor
THOMAS, Max
VICTORIA A VIC
ENGLISH, Alexander
KORS, Alec
RAMAGE, Jasper
YATES, Domenic
VICTORIA B VIC
BARROW, Nathan
COBB, Peter
MAI, Connor
SHIER, Charles
WESTERN AUSTRALIA WA
BUNNEY, Lachlan
DALE, George
RUFFO, Antonio
THIAN, Aron

Tableau

  Tableau of 16 Tableau of 8 Semi-finals
  VIC   VICTORIA A,    
      VICTORIA A,  
      — BYE —    
        VICTORIA A,
  SA   SOUTH AUSTRALIA B,     45 / 25
      SOUTH AUSTRALIA B,  
  QLD   QUEENSLAND A,   45 / 27  
       
  NSW   NEW SOUTH WALES A,    
      NEW SOUTH WALES A,  
  QLD   QUEENSLAND B,   45 / 18  
        NEW ZEALAND A,
      — BYE —     45 / 38
      NEW ZEALAND A,  
  NZL   NEW ZEALAND A,    
       
  SIN   SINGAPORE,    
      SINGAPORE,  
      — BYE —    
        SINGAPORE,
  NZL   NEW ZEALAND B,     45 / 35
      SOUTH AUSTRALIA A,  
  SA   SOUTH AUSTRALIA A,   45 / 30  
       
  VIC   VICTORIA B,    
      VICTORIA B,  
  NSW   NEW SOUTH WALES B,   45 / 43  
        WESTERN AUSTRALIA,
      — BYE —     45 / 41
      WESTERN AUSTRALIA,  
  WA   WESTERN AUSTRALIA,    
       

Semi-finals Final  
  VICTORIA A,    
  45 / 25    
    VICTORIA A,  
    45 / 38  
  NEW ZEALAND A,    
  45 / 38    
    VICTORIA A,
      45 / 18
  SINGAPORE,    
  45 / 35    
    WESTERN AUSTRALIA,  
    45 / 42  
  WESTERN AUSTRALIA,    
  45 / 41    

Bout Details

Tableau of 16

SOUTH AUSTRALIA B Hits Score Score Hits QUEENSLAND A
ADAMS, Tobias 5 5 3 3 DESSES, Alexander
THOMAS, Max 2 7 10 7 RAYMOND, Wylie
BURY, Connor 8 15 12 2 PATCHEN, Jonathan
THOMAS, Max 5 20 14 2 DESSES, Alexander
ADAMS, Tobias 5 25 16 2 PATCHEN, Jonathan
BURY, Connor 5 30 17 1 RAYMOND, Wylie
THOMAS, Max 5 35 21 4 PATCHEN, Jonathan
BURY, Connor 4 39 25 4 JANSSON, Axel
ADAMS, Tobias 6 45 27 2 RAYMOND, Wylie

NEW SOUTH WALES A Hits Score Score Hits QUEENSLAND B
TIAN, John 5 5 4 4 OLIVER, Charles
JORDAN, Joshua 5 10 7 3 WATSON, Kaleb
PHILIP, Samuel 5 15 9 2 NUSEM, Alon
JORDAN, Joshua 5 20 13 4 OLIVER, Charles
TIAN, John 5 25 14 1 NUSEM, Alon
PHILIP, Samuel 5 30 15 1 WATSON, Kaleb
JORDAN, Joshua 5 35 17 2 NUSEM, Alon
PHILIP, Samuel 5 40 17 0 OLIVER, Charles
TIAN, John 5 45 18 1 WATSON, Kaleb

NEW ZEALAND B Hits Score Score Hits SOUTH AUSTRALIA A
HENDERSON, Nick 2 2 5 5 HOWLETT, Greg
DAVIES, Rhys 6 8 8 3 FRANCIS-FOALE, Rohan
GRIMWADE, Cameron 5 13 15 7 ALDERSON, Benjamin
DAVIES, Rhys 0 13 16 1 HOWLETT, Greg
HENDERSON, Nick 5 18 25 9 ALDERSON, Benjamin
GRIMWADE, Cameron 2 20 28 3 FRANCIS-FOALE, Rohan
DAVIES, Rhys 1 21 35 7 ALDERSON, Benjamin
GRIMWADE, Cameron 2 23 40 5 HOWLETT, Greg
HENDERSON, Nick 7 30 45 5 FRANCIS-FOALE, Rohan

VICTORIA B Hits Score Score Hits NEW SOUTH WALES B
COBB, Peter 5 5 4 4 ZENG, William
MAI, Connor 5 10 8 4 ZHENG, Roy
SHIER, Charles 2 12 15 7 DOWSON, Jonas
COBB, Peter 4 16 20 5 ZHENG, Roy
SHIER, Charles 2 18 25 5 ZENG, William
MAI, Connor 9 27 30 5 DOWSON, Jonas
BARROW, Nathan 7 34 35 5 ZHENG, Roy
COBB, Peter 6 40 37 2 DOWSON, Jonas
MAI, Connor 5 45 43 6 ZENG, William

Tableau of 8

VICTORIA A Hits Score Score Hits SOUTH AUSTRALIA B
ENGLISH, Alexander 5 5 3 3 ADAMS, Tobias
YATES, Domenic 5 10 4 1 THOMAS, Max
KORS, Alec 5 15 8 4 BURY, Connor
ENGLISH, Alexander 5 20 11 3 THOMAS, Max
KORS, Alec 5 25 15 4 ADAMS, Tobias
YATES, Domenic 5 30 18 3 BURY, Connor
KORS, Alec 0 30 18 0 THOMAS, Max
ENGLISH, Alexander 9 39 23 5 BURY, Connor
YATES, Domenic 6 45 25 2 ADAMS, Tobias

NEW SOUTH WALES A Hits Score Score Hits NEW ZEALAND A
TIAN, John 5 5 2 2 CARRUTH, Jonathan
JORDAN, Joshua 2 7 10 8 RUSHOLME COBB, Isaac
PHILIP, Samuel 4 11 15 5 MIEHLBRADT, Nicholas
JORDAN, Joshua 5 16 20 5 CARRUTH, Jonathan
TIAN, John 2 18 25 5 MIEHLBRADT, Nicholas
PHILIP, Samuel 5 23 29 4 RUSHOLME COBB, Isaac
JORDAN, Joshua 5 28 35 6 MIEHLBRADT, Nicholas
PHILIP, Samuel 3 31 40 5 CARRUTH, Jonathan
TIAN, John 7 38 45 5 RUSHOLME COBB, Isaac

SINGAPORE Hits Score Score Hits SOUTH AUSTRALIA A
CHAN, Xavier Jun Xi 4 4 1 1 HOWLETT, Greg
LEE, Simon Renjie 6 10 9 8 ALDERSON, Benjamin
CHEONG, Jia Hui Jefferson 5 15 10 1 FRANCIS-FOALE, Rohan
LEE, Simon Renjie 5 20 13 3 HOWLETT, Greg
CHAN, Xavier Jun Xi 5 25 14 1 FRANCIS-FOALE, Rohan
CHEONG, Jia Hui Jefferson 5 30 22 8 ALDERSON, Benjamin
LEE, Simon Renjie 5 35 22 0 FRANCIS-FOALE, Rohan
CHEONG, Jia Hui Jefferson 5 40 28 6 HOWLETT, Greg
CHAN, Xavier Jun Xi 5 45 35 7 ALDERSON, Benjamin

VICTORIA B Hits Score Score Hits WESTERN AUSTRALIA
MAI, Connor 2 2 5 5 DALE, George
BARROW, Nathan 2 4 10 5 BUNNEY, Lachlan
COBB, Peter 5 9 15 5 RUFFO, Antonio
BARROW, Nathan 6 15 20 5 DALE, George
MAI, Connor 1 16 25 5 RUFFO, Antonio
COBB, Peter 5 21 30 5 BUNNEY, Lachlan
BARROW, Nathan 9 30 35 5 THIAN, Aron
COBB, Peter 3 33 40 5 DALE, George
MAI, Connor 8 41 45 5 BUNNEY, Lachlan

Semi-finals

VICTORIA A Hits Score Score Hits NEW ZEALAND A
ENGLISH, Alexander 5 5 2 2 MIEHLBRADT, Nicholas
YATES, Domenic 5 10 4 2 CARRUTH, Jonathan
KORS, Alec 5 15 9 5 RUSHOLME COBB, Isaac
ENGLISH, Alexander 5 20 9 0 CARRUTH, Jonathan
KORS, Alec 4 24 20 11 MIEHLBRADT, Nicholas
YATES, Domenic 2 26 23 3 SHEPHERD, Ross
RAMAGE, Jasper 8 34 35 12 CARRUTH, Jonathan
ENGLISH, Alexander 6 40 37 2 SHEPHERD, Ross
YATES, Domenic 5 45 38 1 MIEHLBRADT, Nicholas

SINGAPORE Hits Score Score Hits WESTERN AUSTRALIA
CHEONG, Jia Hui Jefferson 2 2 4 4 BUNNEY, Lachlan
CHAN, Xavier Jun Xi 4 6 4 0 RUFFO, Antonio
LEE, Simon Renjie 6 12 12 8 DALE, George
CHEONG, Jia Hui Jefferson 8 20 16 4 RUFFO, Antonio
LEE, Simon Renjie 5 25 19 3 BUNNEY, Lachlan
CHAN, Xavier Jun Xi 3 28 30 11 DALE, George
LEE, Simon Renjie 4 32 35 5 RUFFO, Antonio
CHEONG, Jia Hui Jefferson 8 40 36 1 DALE, George
YEO, Ryan 2 42 45 9 BUNNEY, Lachlan

Final

VICTORIA A Hits Score Score Hits WESTERN AUSTRALIA
YATES, Domenic 5 5 1 1 DALE, George
KORS, Alec 5 10 6 5 BUNNEY, Lachlan
ENGLISH, Alexander 5 15 7 1 RUFFO, Antonio
KORS, Alec 5 20 8 1 DALE, George
YATES, Domenic 5 25 9 1 RUFFO, Antonio
ENGLISH, Alexander 5 30 10 1 BUNNEY, Lachlan
KORS, Alec 5 35 13 3 THIAN, Aron
ENGLISH, Alexander 5 40 14 1 DALE, George
YATES, Domenic 5 45 18 4 BUNNEY, Lachlan

Final Results

Rank Name State/
Country
1 VICTORIA A, VIC
2 WESTERN AUSTRALIA, WA
3 SINGAPORE, SIN
3 NEW ZEALAND A, NZL
5 NEW SOUTH WALES A, NSW
6 SOUTH AUSTRALIA A, SA
7 VICTORIA B, VIC
8 SOUTH AUSTRALIA B, SA
9 QUEENSLAND A, QLD
10 NEW SOUTH WALES B, NSW
11 NEW ZEALAND B, NZL
12 QUEENSLAND B, QLD

 

Referees

Referee Pools Tableau
T16 T8 Semi-
Final
Final
BLACKMAN, Samuel 1 1 1 1
CASAGRANDE, Zaccaria 1 1 1
CLAYDON, Michael 1 1
CRAWFORD, Anna 1 1 1
DARRAGH, Stephen 1
FOSTER, Matt 1 1
HOELLER, Michael 1
JOHNSON, Louise 1 1 1
NELSON, Michael 1 1
SHACKLETON, Nicola 1
WEBBER, Lucas 1 1