Men’s Epee Individual (Sydney)
Fencers
Number of Fencers = 53
| Name | First Name | State/ Country |
|---|---|---|
| ADAMS | Tobias | SA |
| ALDERSON | Benjamin | SA |
| ANDRIONO | Ivan Fausto | SA |
| BARROW | Nathan | VIC |
| BOLWELL | Alec | VIC |
| BUNNEY | Lachlan | WA |
| BURY | Connor | SA |
| CARRUTH | Jonathan | NZL |
| CHAN | Xavier Jun Xi | SIN |
| CHEONG | Jia Hui Jefferson | SIN |
| COBB | Peter | VIC |
| DALE | George | WA |
| DESSES | Alexander | QLD |
| DOWSON | Jonas | NSW |
| EASTCOTT | Tyler | VIC |
| ENGLISH | Alexander | VIC |
| FRANCIS-FOALE | Rohan | SA |
| GRIFFITHS | Eamon | VIC |
| GRIMWADE | Cameron | NZL |
| HAN | Elliot | SIN |
| HOWLETT | Greg | SA |
| JANSSON | Axel | QLD |
| JORDAN | Joshua | NSW |
| KORS | Alec | VIC |
| LEE | Simon Renjie | SIN |
| MAI | Connor | VIC |
| MIEHLBRADT | Nicholas | NZL |
| MORRIS | Mark | NSW |
| NG | Daryl Jing Jun | SIN |
| NUSEM | Alon | QLD |
| OHRT | Jacob | VIC |
| OLIVER | Charles | QLD |
| PATCHEN | Jonathan | QLD |
| PEH | Murray | NSW |
| PHILIP | Samuel | NSW |
| RAMAGE | Jasper | VIC |
| RAYMOND | Wylie | QLD |
| RUFFO | Antonio | WA |
| RUSHOLME COBB | Isaac | NZL |
| SHEPHERD | Ross | NZL |
| SHEUM | Zhen Han Bron | SIN |
| SHIER | Charles | VIC |
| TAN | Ryan Jun Quan | SIN |
| THIAN | Aron | WA |
| THOMAS | Max | SA |
| TIAN | John | NSW |
| VU | Sebastian | QLD |
| WARNER-STANTON | Flynn | WA |
| WATSON | Kaleb | QLD |
| YATES | Domenic | VIC |
| YEO | Ryan | SIN |
| ZENG | William | NSW |
| ZHENG | Roy | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QLD | WATSON, Kaleb | 2 | 0 | V | V | 2 | 3 | 0.333 | -8 | 17 | |
| VIC | YATES, Domenic | V | V | V | V | V | V | 1.000 | 22 | 30 | |
| NZL | MIEHLBRADT, Nicholas | V | 3 | V | V3 | 3 | V | 0.667 | 10 | 24 | |
| QLD | RAYMOND, Wylie | 4 | 0 | 2 | V | 2 | V | 0.333 | -10 | 18 | |
| VIC | EASTCOTT, Tyler | 1 | 1 | 1 | 4 | 1 | V | 0.167 | -14 | 13 | |
| NSW | ZENG, William | V | 1 | V4 | V | V | V | 0.833 | 8 | 25 | |
| SIN | TAN, Ryan Jun Quan | V | 1 | 2 | 4 | 4 | 4 | 0.167 | -8 | 20 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NZL | RUSHOLME COBB, Isaac | 3 | 4 | V | V | V | 4 | 0.500 | 3 | 26 | |
| SIN | LEE, Simon Renjie | V | V | V | V | V | 2 | 0.833 | 10 | 27 | |
| SA | BURY, Connor | V | 4 | V | V | V | 4 | 0.667 | 3 | 28 | |
| NSW | PEH, Murray | 4 | 3 | 3 | 1 | 3 | 2 | 0.000 | -14 | 16 | |
| WA | WARNER-STANTON, Flynn | 1 | 0 | 4 | V | 3 | 2 | 0.167 | -11 | 15 | |
| QLD | DESSES, Alexander | 3 | 2 | 4 | V | V | 1 | 0.333 | -6 | 20 | |
| VIC | ENGLISH, Alexander | V | V | V | V | V | V | 1.000 | 15 | 30 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | KORS, Alec | 3 | 4 | V | V | V | V | 0.667 | 5 | 27 | |
| NZL | GRIMWADE, Cameron | V | 3 | 4 | 4 | V | 0 | 0.333 | -5 | 21 | |
| SA | FRANCIS-FOALE, Rohan | V | V | V | 4 | V | V | 0.833 | 10 | 29 | |
| VIC | SHIER, Charles | 4 | V | 2 | 1 | 4 | 4 | 0.167 | -9 | 20 | |
| WA | BUNNEY, Lachlan | 4 | V | V | V | V | V | 0.833 | 10 | 29 | |
| SIN | HAN, Elliot | 2 | 3 | 4 | V | 2 | V | 0.333 | -5 | 21 | |
| NSW | JORDAN, Joshua | 2 | V | 1 | V | 3 | 2 | 0.333 | -6 | 18 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | BARROW, Nathan | 4 | V | V | 4 | 2 | 3 | 0.333 | -3 | 23 | |
| SA | HOWLETT, Greg | V | V | V | V | 2 | 4 | 0.667 | 5 | 26 | |
| QLD | VU, Sebastian | 4 | 3 | V | 2 | 2 | 1 | 0.167 | -8 | 17 | |
| VIC | GRIFFITHS, Eamon | 2 | 1 | 0 | 2 | 0 | 1 | 0.000 | -24 | 6 | |
| NZL | CARRUTH, Jonathan | V | 3 | V | V | 2 | V4 | 0.667 | 3 | 24 | |
| NSW | TIAN, John | V | V | V | V | V | V | 1.000 | 19 | 30 | |
| SIN | CHAN, Xavier Jun Xi | V | V | V | V | 3 | 3 | 0.667 | 8 | 26 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | MAI, Connor | V | V | 2 | V | V | 0.800 | 5 | 22 | |
| VIC | COBB, Peter | 4 | V | V | 3 | V | 0.600 | 9 | 22 | |
| NSW | DOWSON, Jonas | 1 | 3 | V | 3 | V | 0.400 | -4 | 17 | |
| SA | ADAMS, Tobias | V | 1 | 4 | 4 | V | 0.400 | 1 | 19 | |
| SIN | CHEONG, Jia Hui Jefferson | 4 | V4 | V | V | V | 0.800 | 6 | 23 | |
| QLD | NUSEM, Alon | 3 | 0 | 2 | 1 | 2 | 0.000 | -17 | 8 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | MORRIS, Mark | 3 | 1 | 4 | V | V | V | 0.500 | 2 | 23 | |
| VIC | OHRT, Jacob | V | 0 | V | V | 3 | 2 | 0.500 | -4 | 20 | |
| WA | DALE, George | V | V | V | V | V | V | 1.000 | 26 | 30 | |
| QLD | OLIVER, Charles | V | 4 | 1 | V | 1 | 1 | 0.333 | -9 | 17 | |
| SIN | NG, Daryl Jing Jun | 1 | 2 | 0 | 2 | V | 2 | 0.167 | -16 | 12 | |
| NZL | SHEPHERD, Ross | 2 | V | 1 | V | 3 | 1 | 0.333 | -7 | 17 | |
| SA | ALDERSON, Benjamin | 3 | V | 1 | V | V | V | 0.667 | 8 | 24 | |
| Round 1 – Poule 7 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | RAMAGE, Jasper | 4 | V | V | V | 4 | 0.600 | 8 | 23 | |
| SA | THOMAS, Max | V | 3 | 3 | V | 4 | 0.400 | -2 | 20 | |
| SIN | YEO, Ryan | 2 | V | 4 | V | 4 | 0.400 | -1 | 20 | |
| QLD | PATCHEN, Jonathan | 2 | V | V | V | 2 | 0.600 | -1 | 19 | |
| NSW | ZHENG, Roy | 1 | 3 | 3 | 3 | V | 0.200 | -7 | 15 | |
| WA | THIAN, Aron | V | V | V | V | 2 | 0.800 | 3 | 22 | |
| Round 1 – Poule 8 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WA | RUFFO, Antonio | V | 0 | V | 4 | V | 0.600 | 2 | 19 | |
| NSW | PHILIP, Samuel | 2 | 1 | V | V | 3 | 0.400 | -2 | 16 | |
| VIC | BOLWELL, Alec | V | V | 3 | 4 | 2 | 0.400 | 3 | 19 | |
| SA | ANDRIONO, Ivan Fausto | 2 | 1 | V | 2 | 0 | 0.200 | -11 | 10 | |
| QLD | JANSSON, Axel | V | 2 | V | V3 | 1 | 0.600 | -4 | 16 | |
| SIN | SHEUM, Zhen Han Bron | 3 | V | V | V | V | 0.800 | 12 | 23 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | DALE, George | WA |
| 2 | YATES, Domenic | VIC |
| 3 | TIAN, John | NSW |
| 4 | ENGLISH, Alexander | VIC |
| 5 | BUNNEY, Lachlan | WA |
| 5 | FRANCIS-FOALE, Rohan | SA |
| 7 | LEE, Simon Renjie | SIN |
| 8 | ZENG, William | NSW |
| 9 | SHEUM, Zhen Han Bron | SIN |
| 10 | CHEONG, Jia Hui Jefferson | SIN |
| 11 | MAI, Connor | VIC |
| 12 | THIAN, Aron | WA |
| 13 | MIEHLBRADT, Nicholas | NZL |
| 14 | CHAN, Xavier Jun Xi | SIN |
| 15 | ALDERSON, Benjamin | SA |
| 16 | KORS, Alec | VIC |
| 17 | HOWLETT, Greg | SA |
| 18 | BURY, Connor | SA |
| 19 | CARRUTH, Jonathan | NZL |
| 20 | COBB, Peter | VIC |
| 21 | RAMAGE, Jasper | VIC |
| 22 | RUFFO, Antonio | WA |
| 23 | PATCHEN, Jonathan | QLD |
| 24 | JANSSON, Axel | QLD |
| 25 | RUSHOLME COBB, Isaac | NZL |
| 26 | MORRIS, Mark | NSW |
| 27 | OHRT, Jacob | VIC |
| 28 | BOLWELL, Alec | VIC |
| 29 | ADAMS, Tobias | SA |
| 30 | YEO, Ryan | SIN |
| 31 | THOMAS, Max | SA |
| 32 | PHILIP, Samuel | NSW |
| 33 | DOWSON, Jonas | NSW |
| 34 | BARROW, Nathan | VIC |
| 35 | GRIMWADE, Cameron | NZL |
| 35 | HAN, Elliot | SIN |
| 37 | DESSES, Alexander | QLD |
| 38 | JORDAN, Joshua | NSW |
| 39 | SHEPHERD, Ross | NZL |
| 40 | WATSON, Kaleb | QLD |
| 41 | OLIVER, Charles | QLD |
| 42 | RAYMOND, Wylie | QLD |
| 43 | ZHENG, Roy | NSW |
| 44 | ANDRIONO, Ivan Fausto | SA |
| 45 | TAN, Ryan Jun Quan | SIN |
| 46 | VU, Sebastian | QLD |
| 47 | SHIER, Charles | VIC |
| 48 | WARNER-STANTON, Flynn | WA |
| 49 | EASTCOTT, Tyler | VIC |
| 50 | NG, Daryl Jing Jun | SIN |
| 51 | PEH, Murray | NSW |
| 52 | NUSEM, Alon | QLD |
| 53 | GRIFFITHS, Eamon | VIC |
Tableau
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| WA | DALE, George | |||
| DALE, George | ||||
| — BYE — | ||||
| DALE, George | ||||
| NSW | DOWSON, Jonas | 15 / 9 | ||
| PHILIP, Samuel | ||||
| NSW | PHILIP, Samuel | 15 / 14 | ||
| DALE, George | ||||
| SA | HOWLETT, Greg | 15 / 7 | ||
| HOWLETT, Greg | ||||
| WA | WARNER-STANTON, Flynn | 15 / 5 | ||
| KORS, Alec | ||||
| VIC | EASTCOTT, Tyler | 15 / 11 | ||
| KORS, Alec | ||||
| VIC | KORS, Alec | 15 / 9 | ||
| SIN | SHEUM, Zhen Han Bron | |||
| SHEUM, Zhen Han Bron | ||||
| — BYE — | ||||
| SHEUM, Zhen Han Bron | ||||
| QLD | OLIVER, Charles | 15 / 2 | ||
| JANSSON, Axel | ||||
| QLD | JANSSON, Axel | 15 / 7 | ||
| SHEUM, Zhen Han Bron | ||||
| NZL | RUSHOLME COBB, Isaac | 15 / 14 | ||
| RUSHOLME COBB, Isaac | ||||
| QLD | WATSON, Kaleb | 15 / 7 | ||
| RUSHOLME COBB, Isaac | ||||
| — BYE — | 15 / 11 | |||
| ZENG, William | ||||
| NSW | ZENG, William | |||
| WA | BUNNEY, Lachlan | |||
| BUNNEY, Lachlan | ||||
| — BYE — | ||||
| BUNNEY, Lachlan | ||||
| QLD | DESSES, Alexander | 15 / 8 | ||
| DESSES, Alexander | ||||
| VIC | BOLWELL, Alec | 15 / 14 | ||
| BUNNEY, Lachlan | ||||
| VIC | RAMAGE, Jasper | 15 / 14 | ||
| RAMAGE, Jasper | ||||
| SA | ANDRIONO, Ivan Fausto | 15 / 8 | ||
| RAMAGE, Jasper | ||||
| VIC | GRIFFITHS, Eamon | 15 / 13 | ||
| THIAN, Aron | ||||
| WA | THIAN, Aron | 15 / 6 | ||
| NZL | MIEHLBRADT, Nicholas | |||
| MIEHLBRADT, Nicholas | ||||
| QLD | NUSEM, Alon | 15 / 4 | ||
| MIEHLBRADT, Nicholas | ||||
| SIN | TAN, Ryan Jun Quan | 15 / 11 | ||
| COBB, Peter | ||||
| VIC | COBB, Peter | 15 / 5 | ||
| ENGLISH, Alexander | ||||
| SA | ADAMS, Tobias | 15 / 11 | ||
| ADAMS, Tobias | ||||
| SIN | HAN, Elliot | 15 / 12 | ||
| ENGLISH, Alexander | ||||
| — BYE — | 15 / 11 | |||
| ENGLISH, Alexander | ||||
| VIC | ENGLISH, Alexander | |||
| NSW | TIAN, John | |||
| TIAN, John | ||||
| — BYE — | ||||
| TIAN, John | ||||
| NZL | GRIMWADE, Cameron | 15 / 4 | ||
| GRIMWADE, Cameron | ||||
| SIN | YEO, Ryan | 15 / 7 | ||
| TIAN, John | ||||
| NZL | CARRUTH, Jonathan | 15 / 6 | ||
| CARRUTH, Jonathan | ||||
| QLD | VU, Sebastian | 15 / 7 | ||
| CHAN, Xavier Jun Xi | ||||
| NSW | PEH, Murray | 13 / 12 | ||
| CHAN, Xavier Jun Xi | ||||
| SIN | CHAN, Xavier Jun Xi | 15 / 4 | ||
| VIC | MAI, Connor | |||
| MAI, Connor | ||||
| — BYE — | ||||
| RUFFO, Antonio | ||||
| NSW | ZHENG, Roy | 14 / 13 | ||
| RUFFO, Antonio | ||||
| WA | RUFFO, Antonio | 15 / 8 | ||
| RUFFO, Antonio | ||||
| VIC | OHRT, Jacob | 15 / 7 | ||
| JORDAN, Joshua | ||||
| NSW | JORDAN, Joshua | 15 / 10 | ||
| JORDAN, Joshua | ||||
| — BYE — | 15 / 10 | |||
| FRANCIS-FOALE, Rohan | ||||
| SA | FRANCIS-FOALE, Rohan | |||
| SIN | LEE, Simon Renjie | |||
| LEE, Simon Renjie | ||||
| — BYE — | ||||
| SHEPHERD, Ross | ||||
| NZL | SHEPHERD, Ross | 15 / 14 | ||
| SHEPHERD, Ross | ||||
| NSW | MORRIS, Mark | 15 / 12 | ||
| CHEONG, Jia Hui Jefferson | ||||
| QLD | PATCHEN, Jonathan | 15 / 7 | ||
| RAYMOND, Wylie | ||||
| QLD | RAYMOND, Wylie | 15 / 12 | ||
| CHEONG, Jia Hui Jefferson | ||||
| — BYE — | 15 / 11 | |||
| CHEONG, Jia Hui Jefferson | ||||
| SIN | CHEONG, Jia Hui Jefferson | |||
| SA | ALDERSON, Benjamin | |||
| ALDERSON, Benjamin | ||||
| SIN | NG, Daryl Jing Jun | 15 / 11 | ||
| ALDERSON, Benjamin | ||||
| VIC | SHIER, Charles | 15 / 14 | ||
| SHIER, Charles | ||||
| SA | BURY, Connor | 15 / 14 | ||
| YATES, Domenic | ||||
| SA | THOMAS, Max | 15 / 7 | ||
| BARROW, Nathan | ||||
| VIC | BARROW, Nathan | 13 / 12 | ||
| YATES, Domenic | ||||
| — BYE — | 15 / 0 | |||
| YATES, Domenic | ||||
| VIC | YATES, Domenic | |||
| Tableau of 8 | Semi-finals | Final | |
| DALE, George | |||
| 15 / 7 | |||
| DALE, George | |||
| 15 / 14 | |||
| SHEUM, Zhen Han Bron | |||
| 15 / 14 | |||
| ENGLISH, Alexander | |||
| 15 / 5 | |||
| BUNNEY, Lachlan | |||
| 15 / 14 | |||
| ENGLISH, Alexander | |||
| 15 / 10 | |||
| ENGLISH, Alexander | |||
| 15 / 11 | |||
| ENGLISH, Alexander | |||
| 15 / 10 | |||
| TIAN, John | |||
| 15 / 6 | |||
| TIAN, John | |||
| 15 / 9 | |||
| RUFFO, Antonio | |||
| 15 / 7 | |||
| YATES, Domenic | |||
| 15 / 9 | |||
| CHEONG, Jia Hui Jefferson | |||
| 15 / 7 | |||
| YATES, Domenic | |||
| 15 / 12 | |||
| YATES, Domenic | |||
| 15 / 7 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | ENGLISH, Alexander | VIC |
| 2 | YATES, Domenic | VIC |
| 3 | TIAN, John | NSW |
| 3 | DALE, George | WA |
| 5 | BUNNEY, Lachlan | WA |
| 6 | SHEUM, Zhen Han Bron | SIN |
| 7 | CHEONG, Jia Hui Jefferson | SIN |
| 8 | RUFFO, Antonio | WA |
| 9 | MIEHLBRADT, Nicholas | NZL |
| 10 | CHAN, Xavier Jun Xi | SIN |
| 11 | ALDERSON, Benjamin | SA |
| 12 | KORS, Alec | VIC |
| 13 | RAMAGE, Jasper | VIC |
| 14 | RUSHOLME COBB, Isaac | NZL |
| 15 | JORDAN, Joshua | NSW |
| 16 | SHEPHERD, Ross | NZL |
| 17 | FRANCIS-FOALE, Rohan | SA |
| 18 | LEE, Simon Renjie | SIN |
| 19 | ZENG, William | NSW |
| 20 | MAI, Connor | VIC |
| 21 | THIAN, Aron | WA |
| 22 | HOWLETT, Greg | SA |
| 23 | CARRUTH, Jonathan | NZL |
| 24 | COBB, Peter | VIC |
| 25 | JANSSON, Axel | QLD |
| 26 | ADAMS, Tobias | SA |
| 27 | PHILIP, Samuel | NSW |
| 28 | BARROW, Nathan | VIC |
| 29 | GRIMWADE, Cameron | NZL |
| 30 | DESSES, Alexander | QLD |
| 31 | RAYMOND, Wylie | QLD |
| 32 | SHIER, Charles | VIC |
| 33 | BURY, Connor | SA |
| 34 | PATCHEN, Jonathan | QLD |
| 35 | MORRIS, Mark | NSW |
| 36 | OHRT, Jacob | VIC |
| 37 | BOLWELL, Alec | VIC |
| 38 | YEO, Ryan | SIN |
| 39 | THOMAS, Max | SA |
| 40 | DOWSON, Jonas | NSW |
| 41 | HAN, Elliot | SIN |
| 42 | WATSON, Kaleb | QLD |
| 43 | OLIVER, Charles | QLD |
| 44 | ZHENG, Roy | NSW |
| 45 | ANDRIONO, Ivan Fausto | SA |
| 46 | TAN, Ryan Jun Quan | SIN |
| 47 | VU, Sebastian | QLD |
| 48 | WARNER-STANTON, Flynn | WA |
| 49 | EASTCOTT, Tyler | VIC |
| 50 | NG, Daryl Jing Jun | SIN |
| 51 | PEH, Murray | NSW |
| 52 | NUSEM, Alon | QLD |
| 53 | GRIFFITHS, Eamon | VIC |
Referees
| Referee | Pools | Tableau | |||||
|---|---|---|---|---|---|---|---|
| T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
| BLACKMAN, Samuel | 1 | 3 | 2 | 1 | – | – | – |
| CASAGRANDE, Zaccaria | 1 | 3 | 2 | 1 | 1 | 2 | 1 |
| CLAYDON, Michael | – | – | 2 | 1 | – | – | – |
| CRAWFORD, Anna | 1 | 3 | 2 | 1 | – | – | – |
| FOSTER, Matt | 1 | – | – | – | – | – | – |
| HOELLER, Michael | 1 | 3 | 2 | 1 | 1 | 2 | 1 |
| JOHNSON, Louise | 1 | 3 | 2 | 1 | – | – | – |
| KABLE, Theadora | 1 | 3 | 2 | 1 | 1 | – | – |
| NELSON, Michael | 1 | 3 | 2 | 1 | 1 | 2 | 1 |