Men’s Epee Teams (Sydney)

Fencers

Barker College A
BIGGART, Oskar
ERASMUS, Joona
HOLMES, Scott
Barker College B
HERBERT, Ronan
KENNEDY, Curtis
LANCE, Nicholas
LARKIN, Flynn
Brisbane Boys Grammar
SMITH, Alexander
WHITE, Zachary
YEH, Jayden
St Andrews Cathedral
PARTINGTON, Jacob
RENOUF, Jasper
RENOUF, Zachary
WU, Anthony
Sydney Boys High A
CAI, Hudson
PERRY, Xavier
XU, Tommy
ZHU, Youshang Daniel
Sydney Boys High B
LAI, Jamison
MIAO, Jiekai
WANG, Lucas
Trinity Grammar School
DAVIES, James
DELLER, Thomas
LAKE, Nicholas
MAO, Ronnie

Tableau

  Tableau of 8 Semi-finals Final  
         
      Sydney Boys High A,    
         
        Sydney Boys High A,  
    Barker College B,     45 / 31  
      Brisbane Boys Grammar,    
    Brisbane Boys Grammar,   45 / 29    
        Sydney Boys High A,
    Trinity Grammar School,       45 / 29
      Trinity Grammar School,    
    Sydney Boys High B,   45 / 40    
        St Andrews Cathedral,  
    Barker College A,     45 / 39  
      St Andrews Cathedral,    
    St Andrews Cathedral,   45 / 37    
         

Bout Details

Tableau of 8

Barker College B Hits Score Score Hits Brisbane Boys Grammar
LARKIN, Flynn 1 1 5 5 SMITH, Alexander
LANCE, Nicholas 9 10 9 4 WHITE, Zachary
KENNEDY, Curtis 2 12 15 6 YEH, Jayden
LARKIN, Flynn 3 15 20 5 WHITE, Zachary
HERBERT, Ronan 2 17 25 5 SMITH, Alexander
LANCE, Nicholas 3 20 30 5 YEH, Jayden
HERBERT, Ronan 1 21 35 5 WHITE, Zachary
LARKIN, Flynn 4 25 40 5 YEH, Jayden
LANCE, Nicholas 4 29 45 5 SMITH, Alexander

Trinity Grammar School Hits Score Score Hits Sydney Boys High B
DELLER, Thomas 5 5 1 1 WANG, Lucas
DAVIES, James 3 8 10 9 LAI, Jamison
MAO, Ronnie 4 12 15 5 MIAO, Jiekai
DAVIES, James 1 13 20 5 WANG, Lucas
DELLER, Thomas 6 19 25 5 MIAO, Jiekai
MAO, Ronnie 7 26 28 3 LAI, Jamison
LAKE, Nicholas 5 31 35 7 MIAO, Jiekai
MAO, Ronnie 9 40 36 1 WANG, Lucas
DELLER, Thomas 5 45 40 4 LAI, Jamison

Barker College A Hits Score Score Hits St Andrews Cathedral
ERASMUS, Joona 3 3 5 5 WU, Anthony
BIGGART, Oskar 6 9 10 5 RENOUF, Jasper
HOLMES, Scott 2 11 15 5 PARTINGTON, Jacob
ERASMUS, Joona 1 12 20 5 RENOUF, Jasper
HOLMES, Scott 3 15 25 5 WU, Anthony
BIGGART, Oskar 5 20 30 5 PARTINGTON, Jacob
HOLMES, Scott 1 21 35 5 RENOUF, Jasper
ERASMUS, Joona 5 26 40 5 PARTINGTON, Jacob
BIGGART, Oskar 11 37 45 5 WU, Anthony

Semi-finals

Sydney Boys High A Hits Score Score Hits Brisbane Boys Grammar
XU, Tommy 5 5 1 1 YEH, Jayden
CAI, Hudson 5 10 7 6 SMITH, Alexander
PERRY, Xavier 3 13 9 2 WHITE, Zachary
CAI, Hudson 7 20 11 2 YEH, Jayden
XU, Tommy 4 24 14 3 WHITE, Zachary
PERRY, Xavier 6 30 27 13 SMITH, Alexander
CAI, Hudson 5 35 28 1 WHITE, Zachary
PERRY, Xavier 5 40 29 1 YEH, Jayden
XU, Tommy 5 45 31 2 SMITH, Alexander

Trinity Grammar School Hits Score Score Hits St Andrews Cathedral
DELLER, Thomas 5 5 3 3 PARTINGTON, Jacob
DAVIES, James 3 8 10 7 WU, Anthony
MAO, Ronnie 7 15 13 3 RENOUF, Jasper
LAKE, Nicholas 2 17 20 7 PARTINGTON, Jacob
DELLER, Thomas 8 25 23 3 RENOUF, Jasper
MAO, Ronnie 5 30 28 5 WU, Anthony
LAKE, Nicholas 5 35 35 7 RENOUF, Jasper
MAO, Ronnie 2 37 40 5 PARTINGTON, Jacob
DELLER, Thomas 2 39 45 5 WU, Anthony

Final

Sydney Boys High A Hits Score Score Hits St Andrews Cathedral
XU, Tommy 4 4 3 3 RENOUF, Zachary
ZHU, Youshang Daniel 3 7 7 4 WU, Anthony
PERRY, Xavier 8 15 11 4 RENOUF, Jasper
ZHU, Youshang Daniel 5 20 12 1 RENOUF, Zachary
XU, Tommy 5 25 14 2 RENOUF, Jasper
PERRY, Xavier 5 30 19 5 WU, Anthony
ZHU, Youshang Daniel 5 35 23 4 PARTINGTON, Jacob
PERRY, Xavier 5 40 26 3 RENOUF, Zachary
XU, Tommy 5 45 29 3 WU, Anthony

Final Results

Rank Name Club / Country
1 Sydney Boys High A,
2 St Andrews Cathedral,
3 Brisbane Boys Grammar,
3 Trinity Grammar School,
5 Barker College B,
6 Sydney Boys High B,
7 Barker College A,