Men’s Epee Teams (Sydney)

Fencers

New South Wales A
CAI, Hudson
DELLER, Thomas
RENOUF, Zachary
ROBINSON, Sora
New South Wales B
WU, Benjamin
YU, SHIYUAN
ZHENG, HAOKANG SAMUEL
ZHENG, HAOXI SAMSON
New Zealand A
EYRE-WALKER, Thomas
LI, Josh
MEYER, Nico
STEPHENSON, Corey Marc
New Zealand B
BARHAM-WANG, Patrick
DIORIO, Finley
LIN, Jeremy
SMARTT, Jasper
Queensland A
BURKE, Phileas
EVE, Dominic
HUMPHRIES, Harry
SMITH, Alexander
Victoria A
GUO, Derrick
LEE, David
LIU, Yanqi
QU, Owen
Victoria B
LEE, Jonathan
LU, Tongyao
WANG, Haoyu
WANG, Zhirun Rex
Western Australia A
FOWLER, Wilson
TANHAM, Jude
ZIINO, Thomas
Western Australia B
POH, Ethan Ming-Xuan
SPOTKAEFF, Marlon
TAYLOR, Jacob

Tableau

  Tableau of 16 Tableau of 8 Semi-finals
       
      Victoria A,  
       
        Victoria A,
    Western Australia B,     45 / 22
      New Zealand B,  
    New Zealand B,   45 / 41  
       
       
      Western Australia A,  
       
        New Zealand A,
        45 / 44
      New Zealand A,  
       
       
       
      New South Wales B,  
       
        New South Wales B,
        45 / 32
      Victoria B,  
       
       
       
      Queensland A,  
       
        New South Wales A,
        45 / 32
      New South Wales A,  
       
       

Semi-finals Final  
  Victoria A,    
  45 / 22    
    Victoria A,  
    45 / 33  
  New Zealand A,    
  45 / 44    
    New South Wales A,
      45 / 29
  New South Wales B,    
  45 / 32    
    New South Wales A,  
    45 / 44  
  New South Wales A,    
  45 / 32    

Bout Details

Tableau of 16

Western Australia B Hits Score Score Hits New Zealand B
TAYLOR, Jacob 5 5 1 1 DIORIO, Finley
SPOTKAEFF, Marlon 5 10 6 5 LIN, Jeremy
POH, Ethan Ming-Xuan 1 11 15 9 SMARTT, Jasper
TAYLOR, Jacob 7 18 20 5 BARHAM-WANG, Patrick
POH, Ethan Ming-Xuan 1 19 23 3 DIORIO, Finley
SPOTKAEFF, Marlon 3 22 30 7 SMARTT, Jasper
POH, Ethan Ming-Xuan 3 25 35 5 BARHAM-WANG, Patrick
TAYLOR, Jacob 8 33 40 5 SMARTT, Jasper
SPOTKAEFF, Marlon 8 41 45 5 DIORIO, Finley

Tableau of 8

Victoria A Hits Score Score Hits New Zealand B
LEE, David 5 5 1 1 LIN, Jeremy
LIU, Yanqi 5 10 6 5 SMARTT, Jasper
QU, Owen 4 14 8 2 BARHAM-WANG, Patrick
LIU, Yanqi 3 17 9 1 LIN, Jeremy
LEE, David 8 25 14 5 BARHAM-WANG, Patrick
QU, Owen 5 30 15 1 SMARTT, Jasper
LIU, Yanqi 5 35 20 5 BARHAM-WANG, Patrick
QU, Owen 3 38 21 1 LIN, Jeremy
LEE, David 7 45 22 1 SMARTT, Jasper

Western Australia A Hits Score Score Hits New Zealand A
TANHAM, Jude 5 5 3 3 LI, Josh
ZIINO, Thomas 1 6 10 7 EYRE-WALKER, Thomas
FOWLER, Wilson 3 9 13 3 MEYER, Nico
ZIINO, Thomas 6 15 17 4 LI, Josh
TANHAM, Jude 10 25 23 6 MEYER, Nico
FOWLER, Wilson 5 30 24 1 EYRE-WALKER, Thomas
ZIINO, Thomas 5 35 35 11 MEYER, Nico
FOWLER, Wilson 4 39 38 3 LI, Josh
TANHAM, Jude 5 44 45 7 EYRE-WALKER, Thomas

New South Wales B Hits Score Score Hits Victoria B
ZHENG, HAOXI SAMSON 2 2 2 2 WANG, Zhirun Rex
WU, Benjamin 7 9 7 5 WANG, Haoyu
YU, SHIYUAN 6 15 9 2 LEE, Jonathan
WU, Benjamin 5 20 14 5 WANG, Zhirun Rex
ZHENG, HAOXI SAMSON 5 25 17 3 LEE, Jonathan
YU, SHIYUAN 5 30 19 2 WANG, Haoyu
WU, Benjamin 5 35 29 10 LEE, Jonathan
YU, SHIYUAN 5 40 30 1 WANG, Zhirun Rex
ZHENG, HAOXI SAMSON 5 45 32 2 WANG, Haoyu

Queensland A Hits Score Score Hits New South Wales A
SMITH, Alexander 5 5 4 4 DELLER, Thomas
HUMPHRIES, Harry 1 6 10 6 ROBINSON, Sora
BURKE, Phileas 3 9 15 5 CAI, Hudson
HUMPHRIES, Harry 1 10 20 5 DELLER, Thomas
SMITH, Alexander 8 18 25 5 CAI, Hudson
BURKE, Phileas 3 21 30 5 ROBINSON, Sora
HUMPHRIES, Harry 5 26 35 5 CAI, Hudson
BURKE, Phileas 3 29 40 5 DELLER, Thomas
SMITH, Alexander 3 32 45 5 ROBINSON, Sora

Semi-finals

Victoria A Hits Score Score Hits New Zealand A
LEE, David 1 1 5 5 LI, Josh
GUO, Derrick 4 5 10 5 EYRE-WALKER, Thomas
QU, Owen 3 8 15 5 MEYER, Nico
GUO, Derrick 3 11 17 2 LI, Josh
LEE, David 10 21 20 3 MEYER, Nico
QU, Owen 9 30 27 7 EYRE-WALKER, Thomas
GUO, Derrick 4 34 30 3 MEYER, Nico
QU, Owen 4 38 31 1 LI, Josh
LEE, David 7 45 33 2 EYRE-WALKER, Thomas

New South Wales B Hits Score Score Hits New South Wales A
YU, SHIYUAN 3 3 5 5 DELLER, Thomas
ZHENG, HAOKANG SAMUEL 2 5 10 5 ROBINSON, Sora
ZHENG, HAOXI SAMSON 10 15 12 2 CAI, Hudson
ZHENG, HAOKANG SAMUEL 5 20 18 6 DELLER, Thomas
YU, SHIYUAN 5 25 19 1 CAI, Hudson
ZHENG, HAOXI SAMSON 5 30 27 8 ROBINSON, Sora
ZHENG, HAOKANG SAMUEL 3 33 31 4 CAI, Hudson
ZHENG, HAOXI SAMSON 6 39 37 6 DELLER, Thomas
YU, SHIYUAN 5 44 45 8 ROBINSON, Sora

Final

Victoria A Hits Score Score Hits New South Wales A
QU, Owen 2 2 5 5 ROBINSON, Sora
LEE, David 5 7 10 5 RENOUF, Zachary
GUO, Derrick 1 8 15 5 DELLER, Thomas
QU, Owen 1 9 19 4 RENOUF, Zachary
GUO, Derrick 0 9 25 6 ROBINSON, Sora
LEE, David 7 16 30 5 DELLER, Thomas
GUO, Derrick 4 20 35 5 RENOUF, Zachary
QU, Owen 6 26 40 5 DELLER, Thomas
LEE, David 3 29 45 5 ROBINSON, Sora

Final Results

Rank Name Club / Country
1 New South Wales A,
2 Victoria A,
3 New South Wales B,
3 New Zealand A,
5 Western Australia A,
6 Victoria B,
7 Queensland A,
8 New Zealand B,
9 Western Australia B,