Men’s Epee Teams (Sydney)
Fencers
New South Wales A | ||
BUSBOOM, Peter | ||
DESJARDINS, Eric | ||
KURTYKA, Paul | ||
SAKHRANI, Naresh | ||
New South Wales B | ||
EMMERICK, Timothy | ||
PATEL, Manish | ||
RENOUF, Derek | ||
New Zealand | ||
CONGALTON, Jules | ||
MACDONALD, Kyle | ||
PETERSON, Stephen | ||
Queensland A | ||
CARTILLIER, Luc | ||
GRANT, Mark | ||
SHWARTSMAN, Evgeny | ||
TEO, Jon Paul | ||
Queensland B | ||
GREEN, Martin | ||
MILLIOS, Peter | ||
POWRIE, Darren | ||
Victoria A | ||
BETTS, Christopher | ||
COOK, David | ||
MACKLEY, Jay | ||
MARSHMAN, Ken | ||
Victoria B | ||
PILKINGTON, David | ||
RIEDL, Norbert | ||
WRIGLEY, Brian | ||
Western Australia A | ||
KURUCKCHI, Damien | ||
PAXMAN, Adrian | ||
ZATSELYAPIN, Dmitry | ||
Western Australia B | ||
GREENTREE, Matthew | ||
KNEALE, Damian | ||
STRONACH, Chris |
Tableau
Tableau of 16 | Tableau of 8 | Semi-finals | |
New South Wales A, | |||
New South Wales A, | |||
Queensland B, | 45 / 15 | ||
Victoria B, | |||
Victoria B, | 45 / 42 | ||
New Zealand, | |||
New Zealand, | |||
45 / 44 | |||
New South Wales B, | |||
Western Australia A, | |||
Western Australia A, | |||
32 / 31 | |||
Western Australia B, | |||
Queensland A, | |||
Queensland A, | |||
45 / 38 | |||
Victoria A, | |||
Semi-finals | Final | |
New South Wales A, | ||
45 / 15 | ||
New South Wales A, | ||
27 / 19 | ||
New Zealand, | ||
45 / 44 | ||
New South Wales A, | ||
27 / 20 | ||
Western Australia A, | ||
32 / 31 | ||
Queensland A, | ||
27 / 21 | ||
Queensland A, | ||
45 / 38 |
Bout Details
Tableau of 16
Queensland B | Hits | Score | Score | Hits | Victoria B |
---|---|---|---|---|---|
MILLIOS, Peter | 2 | 2 | 5 | 5 | PILKINGTON, David |
POWRIE, Darren | 3 | 5 | 10 | 5 | RIEDL, Norbert |
GREEN, Martin | 5 | 10 | 15 | 5 | WRIGLEY, Brian |
MILLIOS, Peter | 2 | 12 | 20 | 5 | RIEDL, Norbert |
GREEN, Martin | 3 | 15 | 25 | 5 | PILKINGTON, David |
POWRIE, Darren | 10 | 25 | 30 | 5 | WRIGLEY, Brian |
GREEN, Martin | 10 | 35 | 35 | 5 | RIEDL, Norbert |
MILLIOS, Peter | 4 | 39 | 40 | 5 | WRIGLEY, Brian |
POWRIE, Darren | 3 | 42 | 45 | 5 | PILKINGTON, David |
Tableau of 8
New South Wales A | Hits | Score | Score | Hits | Victoria B |
---|---|---|---|---|---|
DESJARDINS, Eric | 5 | 5 | 0 | 0 | RIEDL, Norbert |
SAKHRANI, Naresh | 5 | 10 | 3 | 3 | PILKINGTON, David |
KURTYKA, Paul | 5 | 15 | 3 | 0 | WRIGLEY, Brian |
SAKHRANI, Naresh | 5 | 20 | 5 | 2 | RIEDL, Norbert |
DESJARDINS, Eric | 5 | 25 | 6 | 1 | WRIGLEY, Brian |
KURTYKA, Paul | 5 | 30 | 9 | 3 | PILKINGTON, David |
SAKHRANI, Naresh | 5 | 35 | 10 | 1 | WRIGLEY, Brian |
KURTYKA, Paul | 5 | 40 | 11 | 1 | RIEDL, Norbert |
DESJARDINS, Eric | 5 | 45 | 15 | 4 | PILKINGTON, David |
New Zealand | Hits | Score | Score | Hits | New South Wales B |
---|---|---|---|---|---|
PETERSON, Stephen | 5 | 5 | 4 | 4 | RENOUF, Derek |
CONGALTON, Jules | 3 | 8 | 10 | 6 | EMMERICK, Timothy |
MACDONALD, Kyle | 3 | 11 | 15 | 5 | PATEL, Manish |
CONGALTON, Jules | 3 | 14 | 15 | 0 | RENOUF, Derek |
PETERSON, Stephen | 5 | 19 | 20 | 5 | PATEL, Manish |
MACDONALD, Kyle | 9 | 28 | 29 | 9 | EMMERICK, Timothy |
CONGALTON, Jules | 4 | 32 | 32 | 3 | PATEL, Manish |
MACDONALD, Kyle | 4 | 36 | 33 | 1 | RENOUF, Derek |
PETERSON, Stephen | 9 | 45 | 44 | 11 | EMMERICK, Timothy |
Western Australia A | Hits | Score | Score | Hits | Western Australia B |
---|---|---|---|---|---|
ZATSELYAPIN, Dmitry | 5 | 5 | 0 | 0 | STRONACH, Chris |
PAXMAN, Adrian | 5 | 10 | 4 | 4 | GREENTREE, Matthew |
KURUCKCHI, Damien | 2 | 12 | 10 | 6 | KNEALE, Damian |
ZATSELYAPIN, Dmitry | 1 | 13 | 11 | 1 | GREENTREE, Matthew |
KURUCKCHI, Damien | 4 | 17 | 15 | 4 | STRONACH, Chris |
PAXMAN, Adrian | 3 | 20 | 18 | 3 | KNEALE, Damian |
KURUCKCHI, Damien | 3 | 23 | 22 | 4 | GREENTREE, Matthew |
ZATSELYAPIN, Dmitry | 4 | 27 | 26 | 4 | KNEALE, Damian |
PAXMAN, Adrian | 5 | 32 | 31 | 5 | STRONACH, Chris |
Queensland A | Hits | Score | Score | Hits | Victoria A |
---|---|---|---|---|---|
GRANT, Mark | 3 | 3 | 5 | 5 | COOK, David |
CARTILLIER, Luc | 6 | 9 | 10 | 5 | MACKLEY, Jay |
SHWARTSMAN, Evgeny | 4 | 13 | 15 | 5 | BETTS, Christopher |
GRANT, Mark | 6 | 19 | 20 | 5 | MACKLEY, Jay |
SHWARTSMAN, Evgeny | 2 | 21 | 25 | 5 | COOK, David |
CARTILLIER, Luc | 9 | 30 | 29 | 4 | BETTS, Christopher |
SHWARTSMAN, Evgeny | 3 | 33 | 34 | 5 | MACKLEY, Jay |
GRANT, Mark | 6 | 39 | 37 | 3 | BETTS, Christopher |
CARTILLIER, Luc | 6 | 45 | 38 | 1 | COOK, David |
Semi-finals
New South Wales A | Hits | Score | Score | Hits | New Zealand |
---|---|---|---|---|---|
DESJARDINS, Eric | 2 | 2 | 3 | 3 | MACDONALD, Kyle |
BUSBOOM, Peter | 4 | 6 | 3 | 0 | PETERSON, Stephen |
KURTYKA, Paul | 2 | 8 | 4 | 1 | CONGALTON, Jules |
BUSBOOM, Peter | 4 | 12 | 10 | 6 | MACDONALD, Kyle |
DESJARDINS, Eric | 1 | 13 | 10 | 0 | CONGALTON, Jules |
KURTYKA, Paul | 5 | 18 | 12 | 2 | PETERSON, Stephen |
SAKHRANI, Naresh | 2 | 20 | 14 | 2 | CONGALTON, Jules |
KURTYKA, Paul | 4 | 24 | 16 | 2 | MACDONALD, Kyle |
DESJARDINS, Eric | 3 | 27 | 19 | 3 | PETERSON, Stephen |
Western Australia A | Hits | Score | Score | Hits | Queensland A |
---|---|---|---|---|---|
PAXMAN, Adrian | 1 | 1 | 3 | 3 | GRANT, Mark |
KURUCKCHI, Damien | 1 | 2 | 6 | 3 | CARTILLIER, Luc |
ZATSELYAPIN, Dmitry | 5 | 7 | 9 | 3 | SHWARTSMAN, Evgeny |
KURUCKCHI, Damien | 1 | 8 | 12 | 3 | GRANT, Mark |
PAXMAN, Adrian | 6 | 14 | 15 | 3 | SHWARTSMAN, Evgeny |
ZATSELYAPIN, Dmitry | 2 | 16 | 17 | 2 | CARTILLIER, Luc |
KURUCKCHI, Damien | 1 | 17 | 21 | 4 | SHWARTSMAN, Evgeny |
ZATSELYAPIN, Dmitry | 2 | 19 | 23 | 2 | GRANT, Mark |
PAXMAN, Adrian | 2 | 21 | 27 | 4 | CARTILLIER, Luc |
Final
New South Wales A | Hits | Score | Score | Hits | Queensland A |
---|---|---|---|---|---|
DESJARDINS, Eric | 3 | 3 | 1 | 1 | GRANT, Mark |
BUSBOOM, Peter | 3 | 6 | 3 | 2 | CARTILLIER, Luc |
KURTYKA, Paul | 3 | 9 | 6 | 3 | SHWARTSMAN, Evgeny |
BUSBOOM, Peter | 3 | 12 | 9 | 3 | GRANT, Mark |
DESJARDINS, Eric | 3 | 15 | 9 | 0 | SHWARTSMAN, Evgeny |
KURTYKA, Paul | 3 | 18 | 15 | 6 | CARTILLIER, Luc |
SAKHRANI, Naresh | 3 | 21 | 15 | 0 | SHWARTSMAN, Evgeny |
KURTYKA, Paul | 3 | 24 | 18 | 3 | GRANT, Mark |
DESJARDINS, Eric | 3 | 27 | 20 | 2 | CARTILLIER, Luc |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | New South Wales A, | |
2 | Queensland A, | |
3 | New Zealand, | |
3 | Western Australia A, | |
5 | Victoria A, | |
6 | New South Wales B, | |
7 | Western Australia B, | |
8 | Victoria B, | |
9 | Queensland B, |