Men’s Epee Teams (Sydney)

Fencers

New South Wales A
DELLER, Thomas
WINDSOR, Richard
XU, Tommy
New South Wales B
PERRY, Xavier
WU, Benjamin (Ben)
ZHU, Youshang Daniel (Daniel)
New Zealand A
GOURLEY, Daniel
LEE, Matthew
PHAM, Thomas
WEST-HILL, Travis
New Zealand B
EYRE-WALKER, Thomas
MEYER, Nico
QIN, Zhiyuan
YARR, Elijah
Queensland A
BURKE, Phileas
ROBINSON, Sora
SMITH, Alexander
WEINIG, Blaise
Queensland B
EVE, Dominic
WILSON, James
WONG, Caleb
YEH, jayden
South Australia
HOU, Kevin
KENNEDY, Hamish
SINCLAIR, Edison
SPINKS, Ranger
Victoria A
GOH, Jinlin (Flynn)
GUO, Derrick
LEE, David
LIU, Neel
VIctoria B
BETTS, Alexander (Alex)
GREEN CARLOS, Quincy
LEE, Jonathan
Western Australia
FOWLER, Wilson
SHAW, Callum
TANHAM, Jude
WORTH, Jake

Tableau

  Tableau of 16 Tableau of 8 Semi-finals
       
      New South Wales A,  
       
        New South Wales A,
    New South Wales B,     45 / 31
      New South Wales B,  
    VIctoria B,   45 / 37  
       
       
      New Zealand B,  
       
        New Zealand B,
        45 / 37
      Queensland A,  
       
       
       
      Victoria A,  
       
        Victoria A,
        45 / 32
      South Australia,  
       
       
    Western Australia,    
      Western Australia,  
    Queensland B,   45 / 39  
        New Zealand A,
        45 / 43
      New Zealand A,  
       
       

Semi-finals Final  
  New South Wales A,    
  45 / 31    
    New South Wales A,  
    45 / 27  
  New Zealand B,    
  45 / 37    
    New South Wales A,
      45 / 22
  Victoria A,    
  45 / 32    
    Victoria A,  
    45 / 29  
  New Zealand A,    
  45 / 43    

Bout Details

Tableau of 16

New South Wales B Hits Score Score Hits VIctoria B
PERRY, Xavier 5 5 4 4 LEE, Jonathan
ZHU, Youshang Daniel (Daniel) 3 8 10 6 BETTS, Alexander (Alex)
WU, Benjamin (Ben) 7 15 15 5 GREEN CARLOS, Quincy
ZHU, Youshang Daniel (Daniel) 2 17 20 5 LEE, Jonathan
PERRY, Xavier 7 24 24 4 GREEN CARLOS, Quincy
WU, Benjamin (Ben) 3 27 30 6 BETTS, Alexander (Alex)
ZHU, Youshang Daniel (Daniel) 8 35 34 4 GREEN CARLOS, Quincy
WU, Benjamin (Ben) 5 40 35 1 LEE, Jonathan
PERRY, Xavier 5 45 37 2 BETTS, Alexander (Alex)

Western Australia Hits Score Score Hits Queensland B
FOWLER, Wilson 5 5 3 3 WILSON, James
TANHAM, Jude 5 10 6 3 EVE, Dominic
SHAW, Callum 5 15 9 3 YEH, jayden
FOWLER, Wilson 5 20 11 2 EVE, Dominic
SHAW, Callum 5 25 15 4 WILSON, James
TANHAM, Jude 5 30 19 4 YEH, jayden
SHAW, Callum 5 35 27 8 EVE, Dominic
FOWLER, Wilson 5 40 34 7 YEH, jayden
TANHAM, Jude 5 45 39 5 WILSON, James

Tableau of 8

New South Wales A Hits Score Score Hits New South Wales B
XU, Tommy 3 3 5 5 WU, Benjamin (Ben)
DELLER, Thomas 4 7 10 5 PERRY, Xavier
WINDSOR, Richard 8 15 14 4 ZHU, Youshang Daniel (Daniel)
DELLER, Thomas 5 20 17 3 WU, Benjamin (Ben)
XU, Tommy 5 25 19 2 ZHU, Youshang Daniel (Daniel)
WINDSOR, Richard 5 30 22 3 PERRY, Xavier
DELLER, Thomas 5 35 25 3 ZHU, Youshang Daniel (Daniel)
WINDSOR, Richard 5 40 29 4 WU, Benjamin (Ben)
XU, Tommy 5 45 31 2 PERRY, Xavier

New Zealand B Hits Score Score Hits Queensland A
YARR, Elijah 3 3 5 5 ROBINSON, Sora
MEYER, Nico 6 9 6 1 SMITH, Alexander
EYRE-WALKER, Thomas 6 15 9 3 WEINIG, Blaise
YARR, Elijah 5 20 11 2 SMITH, Alexander
EYRE-WALKER, Thomas 4 24 21 10 ROBINSON, Sora
MEYER, Nico 2 26 23 2 WEINIG, Blaise
EYRE-WALKER, Thomas 2 28 23 0 SMITH, Alexander
YARR, Elijah 9 37 29 6 WEINIG, Blaise
MEYER, Nico 8 45 37 8 ROBINSON, Sora

Victoria A Hits Score Score Hits South Australia
GOH, Jinlin (Flynn) 5 5 0 0 SPINKS, Ranger
LEE, David 5 10 4 4 KENNEDY, Hamish
LIU, Neel 5 15 10 6 SINCLAIR, Edison
GOH, Jinlin (Flynn) 5 20 13 3 KENNEDY, Hamish
LIU, Neel 5 25 17 4 SPINKS, Ranger
GUO, Derrick 5 30 22 5 SINCLAIR, Edison
LIU, Neel 5 35 23 1 KENNEDY, Hamish
GOH, Jinlin (Flynn) 5 40 24 1 SINCLAIR, Edison
GUO, Derrick 5 45 32 8 SPINKS, Ranger

Western Australia Hits Score Score Hits New Zealand A
FOWLER, Wilson 5 5 2 2 PHAM, Thomas
TANHAM, Jude 5 10 8 6 GOURLEY, Daniel
SHAW, Callum 4 14 15 7 WEST-HILL, Travis
FOWLER, Wilson 1 15 20 5 GOURLEY, Daniel
SHAW, Callum 5 20 25 5 PHAM, Thomas
TANHAM, Jude 8 28 30 5 WEST-HILL, Travis
SHAW, Callum 5 33 35 5 GOURLEY, Daniel
FOWLER, Wilson 6 39 40 5 WEST-HILL, Travis
TANHAM, Jude 4 43 45 5 PHAM, Thomas

Semi-finals

New South Wales A Hits Score Score Hits New Zealand B
XU, Tommy 5 5 3 3 MEYER, Nico
WINDSOR, Richard 5 10 8 5 EYRE-WALKER, Thomas
DELLER, Thomas 5 15 11 3 YARR, Elijah
XU, Tommy 5 20 13 2 EYRE-WALKER, Thomas
DELLER, Thomas 5 25 18 5 MEYER, Nico
WINDSOR, Richard 5 30 21 3 YARR, Elijah
DELLER, Thomas 5 35 23 2 EYRE-WALKER, Thomas
XU, Tommy 5 40 26 3 YARR, Elijah
WINDSOR, Richard 5 45 27 1 MEYER, Nico

Victoria A Hits Score Score Hits New Zealand A
LEE, David 5 5 1 1 GOURLEY, Daniel
LIU, Neel 5 10 4 3 LEE, Matthew
GOH, Jinlin (Flynn) 5 15 8 4 PHAM, Thomas
LIU, Neel 5 20 13 5 GOURLEY, Daniel
LEE, David 5 25 17 4 PHAM, Thomas
GOH, Jinlin (Flynn) 5 30 19 2 LEE, Matthew
LIU, Neel 5 35 21 2 PHAM, Thomas
GOH, Jinlin (Flynn) 5 40 27 6 GOURLEY, Daniel
LEE, David 5 45 29 2 LEE, Matthew

Final

New South Wales A Hits Score Score Hits Victoria A
XU, Tommy 5 5 2 2 LEE, David
WINDSOR, Richard 5 10 7 5 LIU, Neel
DELLER, Thomas 5 15 10 3 GOH, Jinlin (Flynn)
XU, Tommy 5 20 12 2 LIU, Neel
DELLER, Thomas 5 25 15 3 LEE, David
WINDSOR, Richard 5 30 17 2 GOH, Jinlin (Flynn)
DELLER, Thomas 5 35 19 2 LIU, Neel
XU, Tommy 5 40 19 0 GOH, Jinlin (Flynn)
WINDSOR, Richard 5 45 22 3 LEE, David

Final Results

Rank Name Club / Country
1 New South Wales A,
2 Victoria A,
3 New Zealand A,
3 New Zealand B,
5 Queensland A,
6 South Australia,
7 Western Australia,
8 New South Wales B,
9 VIctoria B,
10 Queensland B,