Men’s Epee Individual (Sydney)
Fencers
Number of Fencers = 47
Name | First Name | State/ Country |
---|---|---|
ADAMS | Tobias | SA |
ANDREWARTHA | Azlon | VIC |
BUNNEY | Lachlan | WA |
BURY | Connor | SA |
BUTTIGIEG | Tiarne | QLD |
COBB | Peter | VIC |
CROOK | Lachlan | QLD |
DALE | George | WA |
DESSES | Alexander | QLD |
DOMINGUEZ | Ignacio | WA |
EASTCOTT | Tyler | VIC |
ENGLISH | Alexander | VIC |
FISCHER | Andoni | VIC |
FRANCIS-FOALE | Rohan | SA |
HARWOOD | James | NZL |
HASSUM | Joshua | QLD |
HAYES | Isaac | NSW |
JAMES | Liam | NZL |
JENNINGS | Louis | NZL |
JORDAN | Joshua | NSW |
KELLY | William | QLD |
KORS | Alec | VIC |
MACCUSPIE | Darcy | VIC |
MAI | Connor | VIC |
MARINAC | Mitchell | NSW |
MORRIS | Mark | NSW |
MUSSON | Matthew | NZL |
OERMAN | Lachlan | SA |
OGILVIE | Sheldon | NZL |
OVERMEIRE | Thomas | WA |
PATCHEN | Jonathan | QLD |
PEH | Kelvin | NSW |
PHILIP | Samuel | NSW |
PRING | Oliver | SA |
RAMAGE | Jasper | VIC |
RAYMOND | Wylie | QLD |
RUFFO | Antonio | WA |
SHIER | Charles | VIC |
SIMMONDS | Matthew | WA |
SPANO | Gabriel | VIC |
THOMAS | Gavin | NZL |
THOMPSON | Jordan | ACT |
TIAN | John | NSW |
WARNER-STANTON | Flynn | WA |
XIA | Alexander | VIC |
YATES | Domenic | VIC |
ZENG | William | NSW |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC | XIA, Alexander | V3 | 0 | 4 | V | V | 1 | 0.500 | -3 | 18 | |
NSW | ZENG, William | 0 | 0 | 4 | V | 2 | 0 | 0.167 | -14 | 11 | |
NZL | OGILVIE, Sheldon | V | V | V | V | V | 1 | 0.833 | 19 | 26 | |
VIC | KORS, Alec | V | V | 2 | V | 2 | 2 | 0.500 | -5 | 21 | |
NSW | MARINAC, Mitchell | 2 | 4 | 0 | 3 | 3 | 0 | 0.000 | -18 | 12 | |
QLD | RAYMOND, Wylie | 4 | V3 | 0 | V | V | 2 | 0.500 | -2 | 19 | |
WA | BUNNEY, Lachlan | V | V | V | V | V | V4 | 1.000 | 23 | 29 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC | SHIER, Charles | 3 | 1 | 3 | 4 | 2 | 1 | 0.000 | -16 | 14 | |
NZL | JAMES, Liam | V | 4 | 3 | V | V | V | 0.667 | 7 | 27 | |
NSW | HAYES, Isaac | V | V | V | V | V | 2 | 0.833 | 12 | 27 | |
VIC | RAMAGE, Jasper | V | V | 2 | V | V | 3 | 0.667 | 4 | 25 | |
SA | ADAMS, Tobias | V | 3 | 2 | 1 | V | V | 0.500 | -4 | 21 | |
QLD | BUTTIGIEG, Tiarne | V | 2 | 1 | 4 | 2 | 0 | 0.167 | -13 | 14 | |
WA | DOMINGUEZ, Ignacio | V | 2 | V | V | 4 | V | 0.667 | 10 | 26 |
Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC | MACCUSPIE, Darcy | V4 | V | 3 | V | V | 4 | 0.667 | 4 | 26 | |
NSW | PHILIP, Samuel | 3 | 1 | 0 | V | 3 | 3 | 0.167 | -13 | 15 | |
SA | BURY, Connor | 1 | V | 4 | V | 3 | V | 0.500 | 1 | 23 | |
VIC | SPANO, Gabriel | V | V | V | V | V | V | 1.000 | 19 | 30 | |
WA | RUFFO, Antonio | 4 | 4 | 4 | 2 | V | V | 0.333 | 0 | 24 | |
QLD | DESSES, Alexander | 4 | V | V | 0 | 3 | 2 | 0.333 | -7 | 19 | |
NZL | HARWOOD, James | V | V | 2 | 2 | 1 | V | 0.500 | -4 | 20 |
Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC | FISCHER, Andoni | 0 | V | 2 | 1 | V | V | 0.500 | -6 | 18 | |
SA | OERMAN, Lachlan | V | V | 3 | 4 | V | 3 | 0.500 | 6 | 25 | |
WA | OVERMEIRE, Thomas | 1 | 2 | 2 | 1 | V | 3 | 0.167 | -14 | 14 | |
VIC | COBB, Peter | V | V | V | V | 3 | V | 0.833 | 9 | 28 | |
NZL | THOMAS, Gavin | V | V | V | 4 | 4 | V | 0.667 | 11 | 28 | |
NSW | JORDAN, Joshua | 4 | 2 | 3 | V | V | 2 | 0.333 | -6 | 21 | |
QLD | HASSUM, Joshua | 4 | V | V | 3 | 1 | V | 0.500 | 0 | 23 |
Round 1 – Poule 5 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC | EASTCOTT, Tyler | 0 | 1 | 0 | 2 | 2 | 4 | 0.000 | -21 | 9 | |
QLD | CROOK, Lachlan | V | V | V | V | V | V | 1.000 | 21 | 30 | |
NZL | JENNINGS, Louis | V | 1 | V2 | V | V | V | 0.833 | 8 | 23 | |
VIC | ANDREWARTHA, Azlon | V | 2 | 1 | 3 | 1 | V | 0.333 | -1 | 17 | |
NSW | MORRIS, Mark | V | 4 | 3 | V | 2 | V | 0.500 | 4 | 24 | |
ACT | THOMPSON, Jordan | V | 2 | 4 | V | V | V | 0.667 | 10 | 26 | |
WA | WARNER-STANTON, Flynn | V | 0 | 1 | 1 | 0 | 1 | 0.167 | -21 | 8 |
Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
VIC | MAI, Connor | 2 | 0 | 3 | 3 | 2 | 0.000 | -15 | 10 | |
VIC | YATES, Domenic | V | 1 | V | V | V | 0.800 | 11 | 21 | |
NSW | TIAN, John | V | V | V | V | V | 1.000 | 20 | 25 | |
SA | FRANCIS-FOALE, Rohan | V | 0 | 2 | 3 | V | 0.400 | -4 | 15 | |
WA | DALE, George | V | 1 | 1 | V | V | 0.600 | 1 | 17 | |
QLD | PATCHEN, Jonathan | V | 2 | 1 | 1 | 0 | 0.200 | -13 | 9 |
Round 1 – Poule 7 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NZL | MUSSON, Matthew | V | 2 | 0 | 3 | 3 | 0.200 | -11 | 13 | |
SA | PRING, Oliver | 4 | 1 | 3 | 1 | 1 | 0.000 | -15 | 10 | |
WA | SIMMONDS, Matthew | V | V | 2 | 4 | V | 0.600 | 4 | 21 | |
VIC | ENGLISH, Alexander | V | V | V | V | V | 1.000 | 19 | 25 | |
QLD | KELLY, William | V | V | V | 0 | V | 0.800 | 5 | 20 | |
NSW | PEH, Kelvin | V | V | 4 | 1 | 2 | 0.400 | -2 | 17 |
Results after Poules
Rank | Name | State/ Country |
---|---|---|
1 | BUNNEY, Lachlan | WA |
2 | CROOK, Lachlan | QLD |
3 | TIAN, John | NSW |
4 | SPANO, Gabriel | VIC |
5 | ENGLISH, Alexander | VIC |
6 | OGILVIE, Sheldon | NZL |
7 | HAYES, Isaac | NSW |
8 | COBB, Peter | VIC |
9 | JENNINGS, Louis | NZL |
10 | YATES, Domenic | VIC |
11 | KELLY, William | QLD |
12 | THOMAS, Gavin | NZL |
13 | DOMINGUEZ, Ignacio | WA |
13 | THOMPSON, Jordan | ACT |
15 | JAMES, Liam | NZL |
16 | MACCUSPIE, Darcy | VIC |
17 | RAMAGE, Jasper | VIC |
18 | SIMMONDS, Matthew | WA |
19 | DALE, George | WA |
20 | OERMAN, Lachlan | SA |
21 | MORRIS, Mark | NSW |
22 | BURY, Connor | SA |
23 | HASSUM, Joshua | QLD |
24 | RAYMOND, Wylie | QLD |
25 | XIA, Alexander | VIC |
26 | ADAMS, Tobias | SA |
27 | HARWOOD, James | NZL |
28 | KORS, Alec | VIC |
29 | FISCHER, Andoni | VIC |
30 | PEH, Kelvin | NSW |
31 | FRANCIS-FOALE, Rohan | SA |
32 | RUFFO, Antonio | WA |
33 | ANDREWARTHA, Azlon | VIC |
34 | JORDAN, Joshua | NSW |
35 | DESSES, Alexander | QLD |
36 | MUSSON, Matthew | NZL |
37 | PATCHEN, Jonathan | QLD |
38 | PHILIP, Samuel | NSW |
39 | BUTTIGIEG, Tiarne | QLD |
40 | OVERMEIRE, Thomas | WA |
41 | ZENG, William | NSW |
42 | WARNER-STANTON, Flynn | WA |
43 | MAI, Connor | VIC |
43 | PRING, Oliver | SA |
45 | SHIER, Charles | VIC |
46 | MARINAC, Mitchell | NSW |
47 | EASTCOTT, Tyler | VIC |
Tableau
Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
WA | BUNNEY, Lachlan | |||
BUNNEY, Lachlan | ||||
— BYE — | ||||
BUNNEY, Lachlan | ||||
VIC | ANDREWARTHA, Azlon | 15 / 14 | ||
ANDREWARTHA, Azlon | ||||
WA | RUFFO, Antonio | 15 / 12 | ||
BUNNEY, Lachlan | ||||
VIC | RAMAGE, Jasper | 15 / 11 | ||
RAMAGE, Jasper | ||||
— BYE — | ||||
RAMAGE, Jasper | ||||
— BYE — | 15 / 8 | |||
MACCUSPIE, Darcy | ||||
VIC | MACCUSPIE, Darcy | |||
NZL | JENNINGS, Louis | |||
JENNINGS, Louis | ||||
— BYE — | ||||
JENNINGS, Louis | ||||
NSW | ZENG, William | 9 / 1 | ||
ZENG, William | ||||
QLD | RAYMOND, Wylie | 15 / 14 | ||
COBB, Peter | ||||
VIC | XIA, Alexander | 14 / 13 | ||
XIA, Alexander | ||||
WA | OVERMEIRE, Thomas | 15 / 9 | ||
COBB, Peter | ||||
— BYE — | 15 / 10 | |||
COBB, Peter | ||||
VIC | COBB, Peter | |||
VIC | ENGLISH, Alexander | |||
ENGLISH, Alexander | ||||
— BYE — | ||||
ENGLISH, Alexander | ||||
QLD | PATCHEN, Jonathan | 15 / 8 | ||
KORS, Alec | ||||
VIC | KORS, Alec | 15 / 9 | ||
THOMAS, Gavin | ||||
NSW | MORRIS, Mark | 15 / 12 | ||
MORRIS, Mark | ||||
SA | PRING, Oliver | 15 / 8 | ||
THOMAS, Gavin | ||||
— BYE — | 15 / 12 | |||
THOMAS, Gavin | ||||
NZL | THOMAS, Gavin | |||
WA | DOMINGUEZ, Ignacio | |||
DOMINGUEZ, Ignacio | ||||
— BYE — | ||||
OERMAN, Lachlan | ||||
VIC | SHIER, Charles | 15 / 9 | ||
OERMAN, Lachlan | ||||
SA | OERMAN, Lachlan | 15 / 6 | ||
SPANO, Gabriel | ||||
VIC | FISCHER, Andoni | 15 / 8 | ||
FISCHER, Andoni | ||||
NZL | MUSSON, Matthew | 15 / 10 | ||
SPANO, Gabriel | ||||
— BYE — | 15 / 3 | |||
SPANO, Gabriel | ||||
VIC | SPANO, Gabriel | |||
NSW | TIAN, John | |||
TIAN, John | ||||
— BYE — | ||||
PEH, Kelvin | ||||
QLD | DESSES, Alexander | 15 / 13 | ||
PEH, Kelvin | ||||
NSW | PEH, Kelvin | 15 / 10 | ||
THOMPSON, Jordan | ||||
WA | DALE, George | 15 / 14 | ||
DALE, George | ||||
NSW | MARINAC, Mitchell | 15 / 5 | ||
THOMPSON, Jordan | ||||
— BYE — | 15 / 13 | |||
THOMPSON, Jordan | ||||
ACT | THOMPSON, Jordan | |||
QLD | KELLY, William | |||
KELLY, William | ||||
— BYE — | ||||
KELLY, William | ||||
VIC | MAI, Connor | 15 / 9 | ||
BURY, Connor | ||||
SA | BURY, Connor | 15 / 7 | ||
HARWOOD, James | ||||
NZL | HARWOOD, James | 15 / 11 | ||
HARWOOD, James | ||||
NSW | PHILIP, Samuel | 15 / 8 | ||
HARWOOD, James | ||||
— BYE — | 15 / 14 | |||
OGILVIE, Sheldon | ||||
NZL | OGILVIE, Sheldon | |||
NSW | HAYES, Isaac | |||
HAYES, Isaac | ||||
— BYE — | ||||
HAYES, Isaac | ||||
QLD | BUTTIGIEG, Tiarne | 15 / 7 | ||
ADAMS, Tobias | ||||
SA | ADAMS, Tobias | 15 / 5 | ||
HAYES, Isaac | ||||
QLD | HASSUM, Joshua | 15 / 10 | ||
HASSUM, Joshua | ||||
WA | WARNER-STANTON, Flynn | 15 / 2 | ||
YATES, Domenic | ||||
— BYE — | 15 / 8 | |||
YATES, Domenic | ||||
VIC | YATES, Domenic | |||
NZL | JAMES, Liam | |||
JAMES, Liam | ||||
— BYE — | ||||
SIMMONDS, Matthew | ||||
VIC | EASTCOTT, Tyler | 15 / 13 | ||
SIMMONDS, Matthew | ||||
WA | SIMMONDS, Matthew | 15 / 3 | ||
CROOK, Lachlan | ||||
SA | FRANCIS-FOALE, Rohan | 15 / 12 | ||
JORDAN, Joshua | ||||
NSW | JORDAN, Joshua | 15 / 6 | ||
CROOK, Lachlan | ||||
— BYE — | 15 / 7 | |||
CROOK, Lachlan | ||||
QLD | CROOK, Lachlan | |||
Tableau of 8 | Semi-finals | Final | |
BUNNEY, Lachlan | |||
15 / 11 | |||
BUNNEY, Lachlan | |||
15 / 13 | |||
COBB, Peter | |||
14 / 13 | |||
BUNNEY, Lachlan | |||
15 / 9 | |||
THOMAS, Gavin | |||
15 / 12 | |||
SPANO, Gabriel | |||
15 / 6 | |||
SPANO, Gabriel | |||
15 / 8 | |||
BUNNEY, Lachlan | |||
15 / 8 | |||
THOMPSON, Jordan | |||
15 / 14 | |||
THOMPSON, Jordan | |||
15 / 12 | |||
HARWOOD, James | |||
15 / 11 | |||
HAYES, Isaac | |||
15 / 14 | |||
HAYES, Isaac | |||
15 / 10 | |||
HAYES, Isaac | |||
15 / 9 | |||
CROOK, Lachlan | |||
15 / 12 |
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | BUNNEY, Lachlan | WA |
2 | HAYES, Isaac | NSW |
3 | THOMPSON, Jordan | ACT |
3 | SPANO, Gabriel | VIC |
5 | CROOK, Lachlan | QLD |
6 | COBB, Peter | VIC |
7 | THOMAS, Gavin | NZL |
8 | HARWOOD, James | NZL |
9 | ENGLISH, Alexander | VIC |
10 | JENNINGS, Louis | NZL |
11 | YATES, Domenic | VIC |
12 | KELLY, William | QLD |
13 | RAMAGE, Jasper | VIC |
14 | SIMMONDS, Matthew | WA |
15 | OERMAN, Lachlan | SA |
16 | PEH, Kelvin | NSW |
17 | TIAN, John | NSW |
18 | OGILVIE, Sheldon | NZL |
19 | DOMINGUEZ, Ignacio | WA |
20 | JAMES, Liam | NZL |
21 | MACCUSPIE, Darcy | VIC |
22 | DALE, George | WA |
23 | MORRIS, Mark | NSW |
24 | BURY, Connor | SA |
25 | HASSUM, Joshua | QLD |
26 | XIA, Alexander | VIC |
27 | ADAMS, Tobias | SA |
28 | KORS, Alec | VIC |
29 | FISCHER, Andoni | VIC |
30 | ANDREWARTHA, Azlon | VIC |
31 | JORDAN, Joshua | NSW |
32 | ZENG, William | NSW |
33 | RAYMOND, Wylie | QLD |
34 | FRANCIS-FOALE, Rohan | SA |
35 | RUFFO, Antonio | WA |
36 | DESSES, Alexander | QLD |
37 | MUSSON, Matthew | NZL |
38 | PATCHEN, Jonathan | QLD |
39 | PHILIP, Samuel | NSW |
40 | BUTTIGIEG, Tiarne | QLD |
41 | OVERMEIRE, Thomas | WA |
42 | WARNER-STANTON, Flynn | WA |
43 | MAI, Connor | VIC |
43 | PRING, Oliver | SA |
45 | SHIER, Charles | VIC |
46 | MARINAC, Mitchell | NSW |
47 | EASTCOTT, Tyler | VIC |
Referees
Referee | Pools | Tableau | |||||
---|---|---|---|---|---|---|---|
T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
CASAGRANDE, Zac | 1 | 3 | 3 | 1 | – | – | 1 |
CLAYDON, Michael | 1 | 3 | – | 1 | – | – | – |
CORNELLY, Katrina | 1 | 1 | 3 | 1 | 1 | 1 | – |
FITZGERALD, Edward | – | – | – | 1 | – | – | – |
GREGG, Cameron | 1 | 2 | 2 | 1 | – | – | – |
HOELLER, Michael | 1 | 2 | 3 | 1 | 1 | 1 | – |
JOHNSON, Steve | 1 | 3 | 3 | 1 | – | – | – |
MURPHY, Cerri | 1 | 1 | 2 | 1 | 1 | – | – |