Men’s Epee Individual (Melbourne)
Fencers
Number of Fencers = 50
Name | First Name | Club / Country |
---|---|---|
BETTS | Alexander | VIC – Whitehorse Chevaliers Fencing Club |
BLENDER-GREENE | Noah | NSW – Sydney University Fencing Club |
BURLEIGH | Rex | NSW – Sydney University Fencing Club |
CHEN | Borui | NSW – CX Fencing |
CHUA | Ehen | VIC – Whitehorse Chevaliers Fencing Club |
DAI | Max | NSW – Olympia Fencing Academy |
DARK | Kristoffer | QLD – The Fencing Club |
DELLER | Thomas | NSW – Sydney University Fencing Club |
EVE | Dominic | QLD – North Queensland Fencing Association |
FAWCETT | Tom | VIC – Geelong Fencing Club |
GOH | Jinlin | VIC – Blacklords Fencing Club |
GOURLEY | Daniel | NZL |
GRAHAM | Elijah | VIC – VRI Fencing Club |
GREEN CARLOS | Quincy | VIC |
GUO | Derrick | VIC – Dragons Fencing Club |
HANSEN | Jack | NZL |
HAYES | Elliot | NZL |
HROVAT | Max | NSW – Sydney Academy of Fencing |
KOO | Li-chung | TPE |
LAU | Harry | NSW – Sydney Academy of Fencing |
LEE | David | VIC – Geelong Fencing Club |
LEE | Yuet Sun | NSW – Sydney University Fencing Club |
LEE | Jonathan | VIC – Geelong Fencing Club |
LI | Siyang | NZL |
LIU | Hengrui | NSW – Sydney Academy of Fencing |
LIU | Yanqi | VIC – Dragons Fencing Club |
MCNEIL | William | NZL |
POWRIE | Liam | QLD – The Fencing Club |
PRICE | James | NZL |
QIN | Zhiyuan | NZL |
QU | Owen | VIC – VRI Fencing Club |
RENOUF | Zachary | NSW – Sydney University Fencing Club |
ROBINSON | Sora | NSW – Sydney Beyond Fencing Club |
SHAW | Callum | WA – UWA Fencing Club |
SINCLAIR | Edison | SA – Adelaide Hills Fencing Club Incorporated |
SMITH | Alexander | QLD – The Fencing Club |
SPOTKAEFF | Marlon | WA – UWA Fencing Club |
TANHAM | Jude | WA – UWA Fencing Club |
TSANG | Aiden | NSW – Olympia Fencing Academy |
WANG | Suhan | VIC – Melbourne University Fencing Club |
WANG | Haoyu | VIC – Kirin Fencing Club |
WANG | Jia Duo | NSW – Sydney Beyond Fencing Club |
WEINIG | Blaise | QLD – The Fencing Club |
WILSON | James | QLD – The Fencing Club |
WINDSOR | Richard | NSW – Sydney University Fencing Club |
WU | Benjamin | NSW – Sydney University Fencing Club |
XU | Tommy | NSW – Sydney Academy of Fencing |
XU | Ruize | NSW – Fencing Academy of Arms |
YU | SHIYUAN | NSW – Sydney Beyond Fencing Club |
ZHU | Youshang Daniel | NSW – Sydney University Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
QLD – The Fencing Club | WEINIG, Blaise | V | 3 | V | V | 1 | 1 | 0.500 | -6 | 20 | |
NSW – Sydney Beyond Fencing Club | WANG, Jia Duo | 3 | V | 1 | 4 | 1 | 0 | 0.167 | -15 | 14 | |
NSW – Olympia Fencing Academy | TSANG, Aiden | V | 4 | 2 | V | 2 | 0 | 0.333 | -7 | 18 | |
VIC – Dragons Fencing Club | GUO, Derrick | 4 | V | V | 1 | 2 | 2 | 0.333 | -4 | 19 | |
WA – UWA Fencing Club | SPOTKAEFF, Marlon | 4 | V | 2 | V | 2 | 3 | 0.333 | -4 | 21 | |
NSW – Sydney University Fencing Club | DELLER, Thomas | V | V | V | V | V | V | 1.000 | 20 | 30 | |
VIC – Geelong Fencing Club | LEE, David | V | V | V | V | V | 2 | 0.833 | 16 | 27 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TPE | KOO, Li-chung | V | 3 | V | V | 3 | V | 0.667 | 5 | 26 | |
WA – UWA Fencing Club | SHAW, Callum | 3 | 1 | 2 | 4 | 0 | 4 | 0.000 | -16 | 14 | |
NZL | QIN, Zhiyuan | V | V | V | 4 | V | V | 0.833 | 12 | 29 | |
VIC – Dragons Fencing Club | LIU, Yanqi | 2 | V | 1 | 4 | 3 | V | 0.333 | -4 | 20 | |
NSW – Sydney University Fencing Club | LEE, Yuet Sun | 4 | V | V | V | V | V | 0.833 | 8 | 29 | |
NSW – Sydney Academy of Fencing | LIU, Hengrui | V | V | 3 | V | 1 | 2 | 0.500 | 0 | 21 | |
QLD – The Fencing Club | SMITH, Alexander | 2 | V | 4 | 2 | 3 | V | 0.333 | -5 | 21 |
Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
QLD – The Fencing Club | WILSON, James | V | 2 | 1 | 1 | 3 | 0.200 | -12 | 12 | |
NSW – CX Fencing | CHEN, Borui | 4 | V | 2 | 4 | V | 0.400 | 2 | 20 | |
NZL | LI, Siyang | V | 0 | 3 | 3 | V | 0.400 | -5 | 16 | |
VIC – Blacklords Fencing Club | GOH, Jinlin | V | V | V | V | V | 1.000 | 12 | 25 | |
VIC – Whitehorse Chevaliers Fencing Club | BETTS, Alexander | V | V | V | 4 | 4 | 0.600 | 5 | 23 | |
NSW – Sydney University Fencing Club | RENOUF, Zachary | V | 3 | 4 | 3 | V | 0.400 | -2 | 20 |
Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
QLD – The Fencing Club | POWRIE, Liam | V | 2 | V | V4 | V | 0.800 | 7 | 21 | |
VIC | GREEN CARLOS, Quincy | 3 | 2 | 1 | 4 | V | 0.200 | -9 | 15 | |
NSW – Sydney Beyond Fencing Club | ROBINSON, Sora | V | V | V | V | V | 1.000 | 16 | 25 | |
NZL | HAYES, Elliot | 1 | V | 4 | V | V | 0.600 | 3 | 20 | |
VIC – Geelong Fencing Club | LEE, Jonathan | 1 | V | 0 | 2 | 4 | 0.200 | -11 | 12 | |
NSW – Sydney University Fencing Club | ZHU, Youshang Daniel | 4 | 4 | 1 | 4 | V | 0.200 | -6 | 18 |
Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NZL | MCNEIL, William | 4 | V | V | V | V | 0.800 | 5 | 24 | |
SA – Adelaide Hills Fencing Club Incorporated | SINCLAIR, Edison | V | V4 | V | 0 | 4 | 0.600 | -1 | 18 | |
NSW – Sydney University Fencing Club | WU, Benjamin | 4 | 3 | 4 | 2 | 4 | 0.000 | -7 | 17 | |
QLD – North Queensland Fencing Association | EVE, Dominic | 4 | 2 | V | 1 | 3 | 0.200 | -9 | 15 | |
VIC – VRI Fencing Club | GRAHAM, Elijah | 4 | V | V | V | V | 0.800 | 14 | 24 | |
NSW – Sydney Academy of Fencing | HROVAT, Max | 2 | V | V | V | 2 | 0.600 | -2 | 19 |
Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
VIC – Kirin Fencing Club | WANG, Haoyu | 1 | V | V | 3 | 4 | 0.400 | -5 | 18 | |
NZL | HANSEN, Jack | V | V | V | 4 | V | 0.800 | 12 | 24 | |
VIC – Whitehorse Chevaliers Fencing Club | CHUA, Ehen | 4 | 1 | V | V | 2 | 0.400 | -4 | 17 | |
NSW – Fencing Academy of Arms | XU, Ruize | 4 | 1 | 4 | V | 3 | 0.200 | -7 | 17 | |
NSW – Sydney Academy of Fencing | XU, Tommy | V | V | 2 | 4 | 3 | 0.400 | -3 | 19 | |
NSW – Sydney University Fencing Club | WINDSOR, Richard | V | 4 | V | V | V | 0.800 | 7 | 24 |
Round 1 – Poule 7 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NZL | PRICE, James | V | V4 | 2 | V1 | 1 | 0.600 | -3 | 13 | |
WA – UWA Fencing Club | TANHAM, Jude | 3 | V | 2 | 4 | V | 0.400 | -2 | 19 | |
VIC – Melbourne University Fencing Club | WANG, Suhan | 3 | 4 | V | 4 | 3 | 0.200 | -4 | 19 | |
NSW – Sydney University Fencing Club | BLENDER-GREENE, Noah | V | V | 4 | V | 2 | 0.600 | 5 | 21 | |
QLD – The Fencing Club | DARK, Kristoffer | 0 | V | V | 2 | 4 | 0.400 | -3 | 16 | |
NSW – Sydney Beyond Fencing Club | YU, SHIYUAN | V | 2 | V | V | V | 0.800 | 7 | 22 |
Round 1 – Poule 8 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
VIC – Geelong Fencing Club | FAWCETT, Tom | V | V | V | V | 2 | 0.800 | 8 | 22 | |
VIC – VRI Fencing Club | QU, Owen | 3 | V | 4 | 4 | 2 | 0.200 | -5 | 18 | |
NSW – Sydney University Fencing Club | BURLEIGH, Rex | 3 | 3 | 1 | 2 | 4 | 0.000 | -12 | 13 | |
NSW – Olympia Fencing Academy | DAI, Max | 2 | V | V | 3 | V | 0.600 | 1 | 20 | |
NZL | GOURLEY, Daniel | 1 | V | V | V | 4 | 0.600 | 1 | 20 | |
NSW – Sydney Academy of Fencing | LAU, Harry | V | V | V | 4 | V | 0.800 | 7 | 24 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | DELLER, Thomas | NSW – Sydney University Fencing Club | |
2 | ROBINSON, Sora | NSW – Sydney Beyond Fencing Club | |
3 | GOH, Jinlin | VIC – Blacklords Fencing Club | |
4 | LEE, David | VIC – Geelong Fencing Club | |
5 | QIN, Zhiyuan | NZL | |
6 | LEE, Yuet Sun | NSW – Sydney University Fencing Club | |
7 | GRAHAM, Elijah | VIC – VRI Fencing Club | |
8 | HANSEN, Jack | NZL | |
9 | FAWCETT, Tom | VIC – Geelong Fencing Club | |
10 | LAU, Harry | NSW – Sydney Academy of Fencing | |
10 | WINDSOR, Richard | NSW – Sydney University Fencing Club | |
12 | YU, SHIYUAN | NSW – Sydney Beyond Fencing Club | |
13 | POWRIE, Liam | QLD – The Fencing Club | |
14 | MCNEIL, William | NZL | |
15 | KOO, Li-chung | TPE | |
16 | BETTS, Alexander | VIC – Whitehorse Chevaliers Fencing Club | |
17 | BLENDER-GREENE, Noah | NSW – Sydney University Fencing Club | |
18 | HAYES, Elliot | NZL | |
19 | DAI, Max | NSW – Olympia Fencing Academy | |
19 | GOURLEY, Daniel | NZL | |
21 | SINCLAIR, Edison | SA – Adelaide Hills Fencing Club Incorporated | |
22 | HROVAT, Max | NSW – Sydney Academy of Fencing | |
23 | PRICE, James | NZL | |
24 | LIU, Hengrui | NSW – Sydney Academy of Fencing | |
25 | WEINIG, Blaise | QLD – The Fencing Club | |
26 | CHEN, Borui | NSW – CX Fencing | |
27 | RENOUF, Zachary | NSW – Sydney University Fencing Club | |
28 | TANHAM, Jude | WA – UWA Fencing Club | |
29 | XU, Tommy | NSW – Sydney Academy of Fencing | |
30 | DARK, Kristoffer | QLD – The Fencing Club | |
31 | CHUA, Ehen | VIC – Whitehorse Chevaliers Fencing Club | |
32 | WANG, Haoyu | VIC – Kirin Fencing Club | |
33 | LI, Siyang | NZL | |
34 | SPOTKAEFF, Marlon | WA – UWA Fencing Club | |
35 | LIU, Yanqi | VIC – Dragons Fencing Club | |
36 | GUO, Derrick | VIC – Dragons Fencing Club | |
37 | SMITH, Alexander | QLD – The Fencing Club | |
38 | TSANG, Aiden | NSW – Olympia Fencing Academy | |
39 | WANG, Suhan | VIC – Melbourne University Fencing Club | |
40 | QU, Owen | VIC – VRI Fencing Club | |
41 | ZHU, Youshang Daniel | NSW – Sydney University Fencing Club | |
42 | XU, Ruize | NSW – Fencing Academy of Arms | |
43 | EVE, Dominic | QLD – North Queensland Fencing Association | |
43 | GREEN CARLOS, Quincy | VIC | |
45 | LEE, Jonathan | VIC – Geelong Fencing Club | |
46 | WILSON, James | QLD – The Fencing Club | |
47 | WANG, Jia Duo | NSW – Sydney Beyond Fencing Club | |
48 | WU, Benjamin | NSW – Sydney University Fencing Club | |
49 | BURLEIGH, Rex | NSW – Sydney University Fencing Club | |
50 | SHAW, Callum | WA – UWA Fencing Club |
Tableau
Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
DELLER, Thomas | ||||
DELLER, Thomas | ||||
NZL | LI, Siyang | 15 / 8 | ||
WANG, Haoyu | ||||
VIC – Kirin Fencing Club | WANG, Haoyu | 15 / 6 | ||
DELLER, Thomas | ||||
NSW – Sydney University Fencing Club | BLENDER-GREENE, Noah | 15 / 7 | ||
BLENDER-GREENE, Noah | ||||
NSW – Sydney University Fencing Club | WU, Benjamin | 15 / 10 | ||
BLENDER-GREENE, Noah | ||||
NSW – Sydney University Fencing Club | BURLEIGH, Rex | 15 / 14 | ||
BETTS, Alexander | ||||
VIC – Whitehorse Chevaliers Fencing Club | BETTS, Alexander | 15 / 10 | ||
FAWCETT, Tom | ||||
LIU, Hengrui | ||||
NSW – Sydney University Fencing Club | ZHU, Youshang Daniel | 15 / 12 | ||
LIU, Hengrui | ||||
NSW – Sydney Academy of Fencing | LIU, Hengrui | 15 / 13 | ||
LIU, Hengrui | ||||
QLD – The Fencing Club | WEINIG, Blaise | 15 / 13 | ||
QU, Owen | ||||
VIC – VRI Fencing Club | QU, Owen | 15 / 10 | ||
HANSEN, Jack | ||||
15 / 5 | ||||
HANSEN, Jack | ||||
QIN, Zhiyuan | ||||
QIN, Zhiyuan | ||||
QLD – The Fencing Club | SMITH, Alexander | 15 / 9 | ||
TANHAM, Jude | ||||
WA – UWA Fencing Club | TANHAM, Jude | 15 / 6 | ||
YU, SHIYUAN | ||||
SA – Adelaide Hills Fencing Club Incorporated | SINCLAIR, Edison | 15 / 10 | ||
SINCLAIR, Edison | ||||
QLD – North Queensland Fencing Association | EVE, Dominic | 15 / 9 | ||
YU, SHIYUAN | ||||
15 / 10 | ||||
YU, SHIYUAN | ||||
POWRIE, Liam | ||||
POWRIE, Liam | ||||
VIC – Geelong Fencing Club | LEE, Jonathan | 15 / 12 | ||
GOURLEY, Daniel | ||||
NZL | GOURLEY, Daniel | 15 / 5 | ||
POWRIE, Liam | ||||
NSW – Sydney Academy of Fencing | XU, Tommy | 15 / 7 | ||
XU, Tommy | ||||
VIC – Dragons Fencing Club | GUO, Derrick | 15 / 11 | ||
LEE, David | ||||
12 / 11 | ||||
LEE, David | ||||
GOH, Jinlin | ||||
GOH, Jinlin | ||||
VIC – Dragons Fencing Club | LIU, Yanqi | 15 / 6 | ||
DARK, Kristoffer | ||||
QLD – The Fencing Club | DARK, Kristoffer | 15 / 13 | ||
GOH, Jinlin | ||||
NSW – Olympia Fencing Academy | DAI, Max | 15 / 14 | ||
DAI, Max | ||||
QLD – The Fencing Club | WILSON, James | 15 / 2 | ||
MCNEIL, William | ||||
15 / 12 | ||||
MCNEIL, William | ||||
WINDSOR, Richard | ||||
WINDSOR, Richard | ||||
VIC | GREEN CARLOS, Quincy | 15 / 9 | ||
HROVAT, Max | ||||
NSW – Sydney Academy of Fencing | HROVAT, Max | 15 / 10 | ||
WINDSOR, Richard | ||||
NSW – Sydney University Fencing Club | RENOUF, Zachary | 15 / 13 | ||
RENOUF, Zachary | ||||
NSW – Olympia Fencing Academy | TSANG, Aiden | 15 / 8 | ||
LEE, Yuet Sun | ||||
15 / 9 | ||||
LEE, Yuet Sun | ||||
GRAHAM, Elijah | ||||
WANG, Suhan | ||||
VIC – Melbourne University Fencing Club | WANG, Suhan | 15 / 9 | ||
WANG, Suhan | ||||
NSW – CX Fencing | CHEN, Borui | 15 / 10 | ||
WANG, Suhan | ||||
NZL | PRICE, James | 11 / 11 | ||
PRICE, James | ||||
NSW – Fencing Academy of Arms | XU, Ruize | 15 / 2 | ||
PRICE, James | ||||
15 / 11 | ||||
LAU, Harry | ||||
TPE | KOO, Li-chung | |||
KOO, Li-chung | ||||
WA – UWA Fencing Club | SHAW, Callum | 15 / 10 | ||
KOO, Li-chung | ||||
NSW – Sydney Beyond Fencing Club | WANG, Jia Duo | 15 / 9 | ||
HAYES, Elliot | ||||
NZL | HAYES, Elliot | 15 / 9 | ||
KOO, Li-chung | ||||
VIC – Whitehorse Chevaliers Fencing Club | CHUA, Ehen | 15 / 14 | ||
CHUA, Ehen | ||||
WA – UWA Fencing Club | SPOTKAEFF, Marlon | 15 / 11 | ||
ROBINSON, Sora | ||||
15 / 4 | ||||
ROBINSON, Sora | ||||
Tableau of 8 | Semi-finals | Final | |
DELLER, Thomas | |||
15 / 7 | |||
DELLER, Thomas | |||
15 / 14 | |||
LIU, Hengrui | |||
15 / 13 | |||
DELLER, Thomas | |||
15 / 11 | |||
YU, SHIYUAN | |||
15 / 10 | |||
YU, SHIYUAN | |||
15 / 8 | |||
POWRIE, Liam | |||
15 / 7 | |||
DELLER, Thomas | |||
15 / 10 | |||
GOH, Jinlin | |||
15 / 14 | |||
GOH, Jinlin | |||
15 / 5 | |||
WINDSOR, Richard | |||
15 / 13 | |||
WANG, Suhan | |||
15 / 10 | |||
WANG, Suhan | |||
11 / 11 | |||
WANG, Suhan | |||
15 / 12 | |||
KOO, Li-chung | |||
15 / 14 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | DELLER, Thomas | NSW – Sydney University Fencing Club |
2 | WANG, Suhan | VIC – Melbourne University Fencing Club |
3 | GOH, Jinlin | VIC – Blacklords Fencing Club |
3 | YU, SHIYUAN | NSW – Sydney Beyond Fencing Club |
5 | WINDSOR, Richard | NSW – Sydney University Fencing Club |
6 | POWRIE, Liam | QLD – The Fencing Club |
7 | KOO, Li-chung | TPE |
8 | LIU, Hengrui | NSW – Sydney Academy of Fencing |
9 | ROBINSON, Sora | NSW – Sydney Beyond Fencing Club |
10 | LEE, David | VIC – Geelong Fencing Club |
11 | QIN, Zhiyuan | NZL |
12 | LEE, Yuet Sun | NSW – Sydney University Fencing Club |
13 | HANSEN, Jack | NZL |
14 | MCNEIL, William | NZL |
15 | BLENDER-GREENE, Noah | NSW – Sydney University Fencing Club |
16 | PRICE, James | NZL |
17 | GRAHAM, Elijah | VIC – VRI Fencing Club |
18 | FAWCETT, Tom | VIC – Geelong Fencing Club |
19 | LAU, Harry | NSW – Sydney Academy of Fencing |
20 | BETTS, Alexander | VIC – Whitehorse Chevaliers Fencing Club |
21 | HAYES, Elliot | NZL |
22 | DAI, Max | NSW – Olympia Fencing Academy |
22 | GOURLEY, Daniel | NZL |
24 | SINCLAIR, Edison | SA – Adelaide Hills Fencing Club Incorporated |
25 | HROVAT, Max | NSW – Sydney Academy of Fencing |
26 | RENOUF, Zachary | NSW – Sydney University Fencing Club |
27 | TANHAM, Jude | WA – UWA Fencing Club |
28 | XU, Tommy | NSW – Sydney Academy of Fencing |
29 | DARK, Kristoffer | QLD – The Fencing Club |
30 | CHUA, Ehen | VIC – Whitehorse Chevaliers Fencing Club |
31 | WANG, Haoyu | VIC – Kirin Fencing Club |
32 | QU, Owen | VIC – VRI Fencing Club |
33 | WEINIG, Blaise | QLD – The Fencing Club |
34 | CHEN, Borui | NSW – CX Fencing |
35 | LI, Siyang | NZL |
36 | SPOTKAEFF, Marlon | WA – UWA Fencing Club |
37 | LIU, Yanqi | VIC – Dragons Fencing Club |
38 | GUO, Derrick | VIC – Dragons Fencing Club |
39 | SMITH, Alexander | QLD – The Fencing Club |
40 | TSANG, Aiden | NSW – Olympia Fencing Academy |
41 | ZHU, Youshang Daniel | NSW – Sydney University Fencing Club |
42 | XU, Ruize | NSW – Fencing Academy of Arms |
43 | EVE, Dominic | QLD – North Queensland Fencing Association |
43 | GREEN CARLOS, Quincy | VIC |
45 | LEE, Jonathan | VIC – Geelong Fencing Club |
46 | WILSON, James | QLD – The Fencing Club |
47 | WANG, Jia Duo | NSW – Sydney Beyond Fencing Club |
48 | WU, Benjamin | NSW – Sydney University Fencing Club |
49 | BURLEIGH, Rex | NSW – Sydney University Fencing Club |
50 | SHAW, Callum | WA – UWA Fencing Club |