E. J. v Szakall Trophy Overall Points Calculation for 2024/25
| ACT | NSW | SA | QLD | VIC | WA | NCL | NZL | PYF | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 240 | 20 | 84 | 254 | 96 | 0 | 104 | 0 |
| 2 | 0 | 156 | 4 | 16 | 182 | 20 | 0 | 44 | 0 |
| 3 | 0 | 68 | 0 | 0 | 52 | 4 | 0 | 16 | 0 |
| 4 | 0 | 64 | 0 | 0 | 40 | 0 | 0 | 16 | 0 |
| Totals | 0 | 528 | 24 | 100 | 528 | 120 | 0 | 180 | 0 |
| Rank | 7 | 1 | 6 | 5 | 1 | 4 | 7 | 3 | 7 |
Juniors-Overall Cup Calculator