Men’s Epee Individual (Melbourne)
Fencers
Number of Fencers = 29
| Name | First Name | State/ Country |
|---|---|---|
| AGNEW | Oliver | NZL |
| ALCHIN | Daniel | NSW |
| BAKER | Arden | VIC |
| BOYCE | Felix | NZL |
| CLARKE | Reagan | NSW |
| DOBBS | Bevan | NZL |
| DOE | Leighlan | SA |
| DOWNES | John | NSW |
| FITZGERALD | Edward | VIC |
| FITZGERALD | Lachlan | NSW |
| GOGAN | Taylor | VIC |
| GRONCKI | Roy | VIC |
| HALES | James | ACT |
| HARGREAVES | Oscar | NSW |
| HEILBERG | Jackson | VIC |
| HUMPHERY | Lachlan | NSW |
| HUNTER | Alexander | VIC |
| LOCKE | Daniel | QLD |
| MAYALL-VANDERVELDE | Henry | QLD |
| MCCRACKEN | Thomas | WA |
| OFFICER | Isaac | NZL |
| ORWIN | Mitchell | QLD |
| PEEK | Maximilian | NSW |
| SCHULTZ | Stephen | VIC |
| SNELL | Robert | NSW |
| SNIDER | Aron | VIC |
| SPANO | Gabriel | VIC |
| THOMPSON | Chelton | VIC |
| VAN ZYL | Gideon | NZL |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | FITZGERALD, Edward | V | V | 1 | 2 | V | 0.600 | 5 | 18 | |
| VIC | HEILBERG, Jackson | 0 | 4 | 3 | 4 | V | 0.200 | -5 | 16 | |
| NZL | AGNEW, Oliver | 2 | V | 1 | V | V | 0.600 | -1 | 18 | |
| NSW | DOWNES, John | V | V | V | V | V | 1.000 | 17 | 25 | |
| NSW | CLARKE, Reagan | V | V | 3 | 1 | V | 0.600 | -1 | 19 | |
| WA | MCCRACKEN, Thomas | 1 | 1 | 2 | 2 | 4 | 0.000 | -15 | 10 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | HUNTER, Alexander | V | V | V2 | 3 | V | 0.800 | 12 | 20 | |
| VIC | SNIDER, Aron | 1 | 1 | 2 | 0 | 2 | 0.000 | -16 | 6 | |
| NZL | BOYCE, Felix | 2 | V3 | V | 2 | V | 0.600 | 2 | 17 | |
| NSW | HUMPHERY, Lachlan | 0 | V4 | 1 | 3 | 3 | 0.200 | -8 | 11 | |
| NSW | ALCHIN, Daniel | V | V | V | V | V | 1.000 | 13 | 25 | |
| QLD | ORWIN, Mitchell | 0 | V | 3 | V | 4 | 0.400 | -3 | 17 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | BAKER, Arden | 2 | 1 | 4 | 3 | V | 0.200 | -9 | 15 | |
| VIC | SPANO, Gabriel | V | 4 | 3 | 2 | V | 0.400 | 0 | 19 | |
| NSW | PEEK, Maximilian | V | V | V | 2 | 2 | 0.600 | 2 | 19 | |
| ACT | HALES, James | V | V | 2 | 3 | 4 | 0.400 | -3 | 19 | |
| QLD | MAYALL-VANDERVELDE, Henry | V | V | V | V | V | 1.000 | 15 | 25 | |
| NZL | DOBBS, Bevan | 4 | 2 | V | V | 0 | 0.400 | -5 | 16 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | GRONCKI, Roy | V | V | V | 2 | V | 0.800 | 10 | 22 | |
| VIC | GOGAN, Taylor | 1 | 0 | 2 | 1 | 2 | 0.000 | -19 | 6 | |
| QLD | LOCKE, Daniel | 3 | V | 2 | 0 | V | 0.400 | -3 | 15 | |
| NSW | HARGREAVES, Oscar | 1 | V | V | V | V | 0.800 | 9 | 21 | |
| NSW | FITZGERALD, Lachlan | V | V | V4 | 2 | V | 0.800 | 12 | 21 | |
| NZL | VAN ZYL, Gideon | 2 | V | 4 | 1 | 1 | 0.200 | -9 | 13 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VIC | SCHULTZ, Stephen | 4 | 4 | V | V | 0.500 | 2 | 18 | |
| VIC | THOMPSON, Chelton | V | V | 3 | V | 0.750 | 5 | 18 | |
| SA | DOE, Leighlan | V | 0 | 1 | 2 | 0.250 | -11 | 8 | |
| NSW | SNELL, Robert | 3 | V | V | V | 0.750 | 6 | 18 | |
| NZL | OFFICER, Isaac | 3 | 4 | V | 3 | 0.250 | -2 | 15 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | DOWNES, John | NSW |
| 2 | MAYALL-VANDERVELDE, Henry | QLD |
| 3 | ALCHIN, Daniel | NSW |
| 4 | FITZGERALD, Lachlan | NSW |
| 5 | HUNTER, Alexander | VIC |
| 6 | GRONCKI, Roy | VIC |
| 7 | HARGREAVES, Oscar | NSW |
| 8 | SNELL, Robert | NSW |
| 9 | THOMPSON, Chelton | VIC |
| 10 | FITZGERALD, Edward | VIC |
| 11 | PEEK, Maximilian | NSW |
| 12 | BOYCE, Felix | NZL |
| 13 | CLARKE, Reagan | NSW |
| 14 | AGNEW, Oliver | NZL |
| 15 | SCHULTZ, Stephen | VIC |
| 16 | SPANO, Gabriel | VIC |
| 17 | HALES, James | ACT |
| 18 | ORWIN, Mitchell | QLD |
| 19 | LOCKE, Daniel | QLD |
| 20 | DOBBS, Bevan | NZL |
| 21 | OFFICER, Isaac | NZL |
| 22 | DOE, Leighlan | SA |
| 23 | HEILBERG, Jackson | VIC |
| 24 | HUMPHERY, Lachlan | NSW |
| 25 | BAKER, Arden | VIC |
| 26 | VAN ZYL, Gideon | NZL |
| 27 | MCCRACKEN, Thomas | WA |
| 28 | SNIDER, Aron | VIC |
| 29 | GOGAN, Taylor | VIC |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NSW | DOWNES, John | ||
| DOWNES, John | |||
| — BYE — | |||
| DOWNES, John | |||
| ACT | HALES, James | 15 / 6 | |
| HALES, James | |||
| VIC | SPANO, Gabriel | 15 / 6 | |
| VIC | THOMPSON, Chelton | ||
| HUMPHERY, Lachlan | |||
| NSW | HUMPHERY, Lachlan | 15 / 13 | |
| SNELL, Robert | |||
| VIC | BAKER, Arden | 12 / 8 | |
| SNELL, Robert | |||
| NSW | SNELL, Robert | 15 / 8 | |
| VIC | HUNTER, Alexander | ||
| HUNTER, Alexander | |||
| VIC | SNIDER, Aron | 15 / 10 | |
| BOYCE, Felix | |||
| NZL | OFFICER, Isaac | 15 / 7 | |
| BOYCE, Felix | |||
| NZL | BOYCE, Felix | 15 / 7 | |
| NSW | CLARKE, Reagan | ||
| CLARKE, Reagan | |||
| NZL | DOBBS, Bevan | 15 / 11 | |
| CLARKE, Reagan | |||
| VIC | GOGAN, Taylor | 15 / 12 | |
| FITZGERALD, Lachlan | |||
| NSW | FITZGERALD, Lachlan | 15 / 9 | |
| NSW | ALCHIN, Daniel | ||
| ALCHIN, Daniel | |||
| — BYE — | |||
| ALCHIN, Daniel | |||
| QLD | LOCKE, Daniel | 15 / 14 | |
| AGNEW, Oliver | |||
| NZL | AGNEW, Oliver | 15 / 10 | |
| NSW | PEEK, Maximilian | ||
| PEEK, Maximilian | |||
| SA | DOE, Leighlan | 15 / 3 | |
| GRONCKI, Roy | |||
| WA | MCCRACKEN, Thomas | 15 / 11 | |
| GRONCKI, Roy | |||
| VIC | GRONCKI, Roy | 15 / 5 | |
| NSW | HARGREAVES, Oscar | ||
| VAN ZYL, Gideon | |||
| NZL | VAN ZYL, Gideon | 11 / 9 | |
| VAN ZYL, Gideon | |||
| VIC | HEILBERG, Jackson | 14 / 11 | |
| FITZGERALD, Edward | |||
| VIC | FITZGERALD, Edward | 14 / 13 | |
| VIC | SCHULTZ, Stephen | ||
| ORWIN, Mitchell | |||
| QLD | ORWIN, Mitchell | 15 / 12 | |
| MAYALL-VANDERVELDE, Henry | |||
| — BYE — | 15 / 11 | ||
| MAYALL-VANDERVELDE, Henry | |||
| QLD | MAYALL-VANDERVELDE, Henry | ||
| Tableau of 8 | Semi-finals | Final | |
| DOWNES, John | |||
| 15 / 6 | |||
| DOWNES, John | |||
| 15 / 5 | |||
| SNELL, Robert | |||
| 12 / 8 | |||
| DOWNES, John | |||
| 15 / 8 | |||
| BOYCE, Felix | |||
| 15 / 7 | |||
| BOYCE, Felix | |||
| 15 / 11 | |||
| CLARKE, Reagan | |||
| 15 / 12 | |||
| MAYALL-VANDERVELDE, Henry | |||
| 15 / 7 | |||
| ALCHIN, Daniel | |||
| 15 / 14 | |||
| ALCHIN, Daniel | |||
| 15 / 11 | |||
| GRONCKI, Roy | |||
| 15 / 11 | |||
| MAYALL-VANDERVELDE, Henry | |||
| 15 / 12 | |||
| VAN ZYL, Gideon | |||
| 14 / 11 | |||
| MAYALL-VANDERVELDE, Henry | |||
| 15 / 6 | |||
| MAYALL-VANDERVELDE, Henry | |||
| 15 / 11 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | MAYALL-VANDERVELDE, Henry | QLD |
| 2 | DOWNES, John | NSW |
| 3 | ALCHIN, Daniel | NSW |
| 3 | BOYCE, Felix | NZL |
| 5 | GRONCKI, Roy | VIC |
| 6 | SNELL, Robert | NSW |
| 7 | CLARKE, Reagan | NSW |
| 8 | VAN ZYL, Gideon | NZL |
| 9 | FITZGERALD, Lachlan | NSW |
| 10 | HUNTER, Alexander | VIC |
| 11 | FITZGERALD, Edward | VIC |
| 12 | PEEK, Maximilian | NSW |
| 13 | AGNEW, Oliver | NZL |
| 14 | HALES, James | ACT |
| 15 | ORWIN, Mitchell | QLD |
| 16 | HUMPHERY, Lachlan | NSW |
| 17 | HARGREAVES, Oscar | NSW |
| 18 | THOMPSON, Chelton | VIC |
| 19 | SCHULTZ, Stephen | VIC |
| 20 | SPANO, Gabriel | VIC |
| 21 | LOCKE, Daniel | QLD |
| 22 | DOBBS, Bevan | NZL |
| 23 | OFFICER, Isaac | NZL |
| 24 | DOE, Leighlan | SA |
| 25 | HEILBERG, Jackson | VIC |
| 26 | BAKER, Arden | VIC |
| 27 | MCCRACKEN, Thomas | WA |
| 28 | SNIDER, Aron | VIC |
| 29 | GOGAN, Taylor | VIC |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| CLARKE, Hamish | 1 | 3 | 4 | 2 | 1 | – |
| DAVIES, Nick | 1 | 4 | – | – | – | – |
| MOK, David | – | 1 | – | – | – | – |
| SAFAR, Saleh | 1 | – | – | – | – | – |
| SHACKLETON, Nicola | 1 | 4 | 4 | 2 | 1 | – |