Men’s Epee Individual (Adelaide)
Fencers
Number of Fencers = 24
Name | First Name | Club / Country |
---|---|---|
CAI | Hudson | NSW – Sydney University Fencing Club |
CHEN | Braden | NSW – CX Fencing |
DAI | Max | NSW – Olympia Fencing Club |
HOU | Kevin | SA – Inspiro Fencing Club |
HROVAT | Max | NSW – Fencing Academy of NSW |
HUANG | Collin | VIC – Dragons Fencing Club |
LEE | David | VIC – Geelong Fencing Club |
LIU | Allen | NSW – CX Fencing |
LUI | Ian | VIC – Blacklords Fencing Club |
MAO | Ronnie | NSW – CX Fencing |
MINYAEV | Plato | SA – Inspiro Fencing Club |
NIU | Isaac | NSW – CX Fencing |
QU | Owen | VIC – VRI Fencing Club |
QU | Yurong | NSW – CX Fencing |
RENOUF | Zachary | NSW – Sydney University Fencing Club |
SHEN | Martin | NSW – CX Fencing |
SINCLAIR | Edison | SA – Adelaide Hills Fencing Club Incorporated |
WANG | Jia Duo (Max Wang) | NSW – Sydney Beyond Fencing Club |
WORTH | Jake | WA – UWA Fencing Club |
WU | Tiger Ziheng (Tiger) | SA – Inspiro Fencing Club |
XU | Ruize | CHN |
YANG | Luke | SA – Adelaide Swords Club Incorporated |
YANG | Kayden | NSW – CX Fencing |
ZHU | Youshang Daniel (Daniel) | NSW – Sydney University Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW – CX Fencing | LIU, Allen | 2 | 1 | 3 | 3 | V | 0.200 | -10 | 14 | |
SA – Inspiro Fencing Club | HOU, Kevin | V | V | V | V | 1 | 0.800 | 3 | 21 | |
WA – UWA Fencing Club | WORTH, Jake | V | 4 | 0 | V | 3 | 0.400 | -1 | 17 | |
NSW – Olympia Fencing Club | DAI, Max | V | 3 | V | V | V | 0.800 | 10 | 23 | |
VIC – Dragons Fencing Club | HUANG, Collin | V | 4 | 2 | 1 | 3 | 0.200 | -8 | 15 | |
NSW – Sydney University Fencing Club | CAI, Hudson | 4 | V | V | 4 | V | 0.600 | 6 | 23 |
Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW – CX Fencing | MAO, Ronnie | 3 | 0 | V3 | 3 | 4 | 0.200 | -9 | 13 | |
NSW – CX Fencing | SHEN, Martin | V | 0 | 1 | 3 | 0 | 0.200 | -14 | 9 | |
VIC – Geelong Fencing Club | LEE, David | V | V | V | V | V | 1.000 | 22 | 25 | |
CHN | XU, Ruize | 2 | V | 1 | V | V | 0.600 | 2 | 18 | |
NSW – Sydney University Fencing Club | ZHU, Youshang Daniel (Daniel) | V | V | 0 | 4 | V | 0.600 | 1 | 19 | |
SA – Inspiro Fencing Club | WU, Tiger Ziheng (Tiger) | V | V | 2 | 3 | 2 | 0.400 | -2 | 17 |
Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW – CX Fencing | YANG, Kayden | 2 | V | 1 | 4 | 2 | 0.200 | -9 | 14 | |
NSW – CX Fencing | CHEN, Braden | V | 4 | V | V | 1 | 0.600 | 3 | 20 | |
VIC – VRI Fencing Club | QU, Owen | 3 | V | 1 | V | V | 0.600 | 5 | 19 | |
NSW – Sydney University Fencing Club | RENOUF, Zachary | V | 2 | V | V | 1 | 0.600 | 4 | 18 | |
SA – Inspiro Fencing Club | MINYAEV, Plato | V | 3 | 0 | 2 | 2 | 0.200 | -12 | 12 | |
NSW – Fencing Academy of NSW | HROVAT, Max | V | V | 0 | V | V | 0.800 | 9 | 20 |
Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW – CX Fencing | NIU, Isaac | 3 | 1 | 0 | 1 | 0 | 0.000 | -18 | 5 | |
NSW – CX Fencing | QU, Yurong | V | V | V4 | 3 | V | 0.800 | 3 | 22 | |
VIC – Blacklords Fencing Club | LUI, Ian | V | 4 | V2 | V4 | 2 | 0.600 | 4 | 17 | |
SA – Adelaide Hills Fencing Club Incorporated | SINCLAIR, Edison | V | 3 | 1 | 2 | V | 0.400 | 3 | 16 | |
SA – Adelaide Swords Club Incorporated | YANG, Luke | V3 | V | 3 | V3 | V4 | 0.800 | 5 | 18 | |
NSW – Sydney Beyond Fencing Club | WANG, Jia Duo (Max Wang) | V | 4 | V3 | 4 | 3 | 0.400 | 3 | 19 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | LEE, David | VIC – Geelong Fencing Club | |
2 | DAI, Max | NSW – Olympia Fencing Club | |
3 | HROVAT, Max | NSW – Fencing Academy of NSW | |
4 | YANG, Luke | SA – Adelaide Swords Club Incorporated | |
5 | QU, Yurong | NSW – CX Fencing | |
6 | HOU, Kevin | SA – Inspiro Fencing Club | |
7 | CAI, Hudson | NSW – Sydney University Fencing Club | |
8 | QU, Owen | VIC – VRI Fencing Club | |
9 | RENOUF, Zachary | NSW – Sydney University Fencing Club | |
10 | LUI, Ian | VIC – Blacklords Fencing Club | |
11 | CHEN, Braden | NSW – CX Fencing | |
12 | XU, Ruize | CHN | |
13 | ZHU, Youshang Daniel (Daniel) | NSW – Sydney University Fencing Club | |
14 | WANG, Jia Duo (Max Wang) | NSW – Sydney Beyond Fencing Club | |
15 | SINCLAIR, Edison | SA – Adelaide Hills Fencing Club Incorporated | |
16 | WORTH, Jake | WA – UWA Fencing Club | |
17 | WU, Tiger Ziheng (Tiger) | SA – Inspiro Fencing Club | |
18 | HUANG, Collin | VIC – Dragons Fencing Club | |
19 | YANG, Kayden | NSW – CX Fencing | |
20 | MAO, Ronnie | NSW – CX Fencing | |
21 | LIU, Allen | NSW – CX Fencing | |
22 | MINYAEV, Plato | SA – Inspiro Fencing Club | |
23 | SHEN, Martin | NSW – CX Fencing | |
24 | NIU, Isaac | NSW – CX Fencing |
Tableau
Tableau of 32 | Tableau of 16 | Tableau of 8 | |
VIC – Geelong Fencing Club | LEE, David | ||
LEE, David | |||
— BYE — | |||
LEE, David | |||
SA – Inspiro Fencing Club | WU, Tiger Ziheng (Tiger) | 15 / 9 | |
WORTH, Jake | |||
WA – UWA Fencing Club | WORTH, Jake | 15 / 10 | |
NSW – Sydney University Fencing Club | RENOUF, Zachary | ||
RENOUF, Zachary | |||
NSW – CX Fencing | NIU, Isaac | 15 / 7 | |
QU, Owen | |||
— BYE — | 15 / 8 | ||
QU, Owen | |||
VIC – VRI Fencing Club | QU, Owen | ||
NSW – CX Fencing | QU, Yurong | ||
QU, Yurong | |||
— BYE — | |||
XU, Ruize | |||
NSW – CX Fencing | LIU, Allen | 15 / 12 | |
XU, Ruize | |||
CHN | XU, Ruize | 15 / 11 | |
NSW – Sydney University Fencing Club | ZHU, Youshang Daniel (Daniel) | ||
ZHU, Youshang Daniel (Daniel) | |||
NSW – CX Fencing | MAO, Ronnie | 15 / 7 | |
ZHU, Youshang Daniel (Daniel) | |||
— BYE — | 15 / 5 | ||
YANG, Luke | |||
SA – Adelaide Swords Club Incorporated | YANG, Luke | ||
NSW – Fencing Academy of NSW | HROVAT, Max | ||
HROVAT, Max | |||
— BYE — | |||
HROVAT, Max | |||
NSW – CX Fencing | YANG, Kayden | 15 / 4 | |
YANG, Kayden | |||
NSW – Sydney Beyond Fencing Club | WANG, Jia Duo (Max Wang) | 12 / 11 | |
NSW – CX Fencing | CHEN, Braden | ||
CHEN, Braden | |||
SA – Inspiro Fencing Club | MINYAEV, Plato | 15 / 5 | |
CHEN, Braden | |||
— BYE — | 15 / 13 | ||
HOU, Kevin | |||
SA – Inspiro Fencing Club | HOU, Kevin | ||
NSW – Sydney University Fencing Club | CAI, Hudson | ||
CAI, Hudson | |||
— BYE — | |||
CAI, Hudson | |||
NSW – CX Fencing | SHEN, Martin | 15 / 8 | |
LUI, Ian | |||
VIC – Blacklords Fencing Club | LUI, Ian | 15 / 9 | |
SA – Adelaide Hills Fencing Club Incorporated | SINCLAIR, Edison | ||
HUANG, Collin | |||
VIC – Dragons Fencing Club | HUANG, Collin | 15 / 9 | |
DAI, Max | |||
— BYE — | 15 / 12 | ||
DAI, Max | |||
NSW – Olympia Fencing Club | DAI, Max | ||
Tableau of 8 | Semi-finals | Final | |
LEE, David | |||
15 / 9 | |||
LEE, David | |||
15 / 9 | |||
QU, Owen | |||
15 / 8 | |||
LEE, David | |||
15 / 5 | |||
XU, Ruize | |||
15 / 12 | |||
ZHU, Youshang Daniel (Daniel) | |||
15 / 14 | |||
ZHU, Youshang Daniel (Daniel) | |||
15 / 5 | |||
HROVAT, Max | |||
15 / 9 | |||
HROVAT, Max | |||
15 / 4 | |||
HROVAT, Max | |||
15 / 8 | |||
CHEN, Braden | |||
15 / 13 | |||
HROVAT, Max | |||
15 / 14 | |||
CAI, Hudson | |||
15 / 8 | |||
DAI, Max | |||
15 / 14 | |||
DAI, Max | |||
15 / 12 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | HROVAT, Max | NSW – Fencing Academy of NSW |
2 | LEE, David | VIC – Geelong Fencing Club |
3 | DAI, Max | NSW – Olympia Fencing Club |
3 | ZHU, Youshang Daniel (Daniel) | NSW – Sydney University Fencing Club |
5 | CAI, Hudson | NSW – Sydney University Fencing Club |
6 | QU, Owen | VIC – VRI Fencing Club |
7 | CHEN, Braden | NSW – CX Fencing |
8 | XU, Ruize | CHN |
9 | YANG, Luke | SA – Adelaide Swords Club Incorporated |
10 | QU, Yurong | NSW – CX Fencing |
11 | HOU, Kevin | SA – Inspiro Fencing Club |
12 | RENOUF, Zachary | NSW – Sydney University Fencing Club |
13 | LUI, Ian | VIC – Blacklords Fencing Club |
14 | WORTH, Jake | WA – UWA Fencing Club |
15 | HUANG, Collin | VIC – Dragons Fencing Club |
16 | YANG, Kayden | NSW – CX Fencing |
17 | WANG, Jia Duo (Max Wang) | NSW – Sydney Beyond Fencing Club |
18 | SINCLAIR, Edison | SA – Adelaide Hills Fencing Club Incorporated |
19 | WU, Tiger Ziheng (Tiger) | SA – Inspiro Fencing Club |
20 | MAO, Ronnie | NSW – CX Fencing |
21 | LIU, Allen | NSW – CX Fencing |
22 | MINYAEV, Plato | SA – Inspiro Fencing Club |
23 | SHEN, Martin | NSW – CX Fencing |
24 | NIU, Isaac | NSW – CX Fencing |