Foil Teams (Sydney)

Fencers

Kambala
FENG, Athena
ONEIL, Nawal
ONEIL, Neve
Knox Grammar A
LAU, Lucas
LI, William
NGUYEN, Thomas
Knox Grammar B
CHAN, Cadet
CHIANG, Lachlan
LIU, Jason
WANG, Joey
Newington College
HENRY, Tristan
HOUSEMAN, William
PHILLIPS, Edward
UPCROFT, David
Sydney Boys High School
JOHNSUN, Dean
LIN, Henry
LIU, Alvin
WANG, Jack
Sydney Grammar School A
GALLEGO SIVARAMAN, Nayan
KAY, Evan
MAUTNER, Daniel
WANG, Evan
Sydney Grammar School B
APTE, Lucas
DIVE, Finnlay
HUYNH, Kieran
TAN, Thomas

Tableau

  Tableau of 8 Semi-finals Final  
    Sydney Grammar School A,      
      Sydney Grammar School A,    
      — BYE —      
        Sydney Grammar School A,  
    Kambala,     45 / 24  
      Kambala,    
    Sydney Boys High School,   45 / 34    
        Sydney Grammar School A,
    Newington College,       43 / 42
      Knox Grammar A,    
    Knox Grammar A,   45 / 29    
        Knox Grammar A,  
    Knox Grammar B,     45 / 35  
      Sydney Grammar School B,    
    Sydney Grammar School B,   45 / 23    
         

Bout Details

Tableau of 8

Kambala Hits Score Score Hits Sydney Boys High School
ONEIL, Nawal 2 2 5 5 LIU, Alvin
ONEIL, Neve 8 10 5 0 WANG, Jack
FENG, Athena 5 15 7 2 JOHNSUN, Dean
ONEIL, Nawal 5 20 9 2 WANG, Jack
FENG, Athena 3 23 17 8 LIU, Alvin
ONEIL, Neve 7 30 17 0 JOHNSUN, Dean
FENG, Athena 4 34 24 7 WANG, Jack
ONEIL, Nawal 6 40 34 10 JOHNSUN, Dean
ONEIL, Neve 5 45 34 0 LIU, Alvin

Newington College Hits Score Score Hits Knox Grammar A
UPCROFT, David 5 5 4 4 LI, William
HENRY, Tristan 1 6 10 6 NGUYEN, Thomas
PHILLIPS, Edward 2 8 13 3 LAU, Lucas
HENRY, Tristan 5 13 20 7 LI, William
UPCROFT, David 7 20 25 5 LAU, Lucas
PHILLIPS, Edward 4 24 30 5 NGUYEN, Thomas
HENRY, Tristan 0 24 35 5 LAU, Lucas
PHILLIPS, Edward 3 27 38 3 LI, William
UPCROFT, David 2 29 45 7 NGUYEN, Thomas

Knox Grammar B Hits Score Score Hits Sydney Grammar School B
CHIANG, Lachlan 5 5 3 3 DIVE, Finnlay
CHAN, Cadet 0 5 10 7 TAN, Thomas
WANG, Joey 0 5 15 5 APTE, Lucas
CHAN, Cadet 3 8 20 5 DIVE, Finnlay
CHIANG, Lachlan 3 11 25 5 APTE, Lucas
WANG, Joey 1 12 30 5 TAN, Thomas
CHAN, Cadet 1 13 35 5 APTE, Lucas
WANG, Joey 2 15 40 5 DIVE, Finnlay
CHIANG, Lachlan 8 23 45 5 TAN, Thomas

Semi-finals

Sydney Grammar School A Hits Score Score Hits Kambala
GALLEGO SIVARAMAN, Nayan 5 5 1 1 ONEIL, Nawal
KAY, Evan 1 6 10 9 ONEIL, Neve
MAUTNER, Daniel 8 14 13 3 FENG, Athena
KAY, Evan 6 20 14 1 ONEIL, Nawal
GALLEGO SIVARAMAN, Nayan 5 25 16 2 FENG, Athena
MAUTNER, Daniel 5 30 17 1 ONEIL, Neve
KAY, Evan 5 35 18 1 FENG, Athena
MAUTNER, Daniel 5 40 19 1 ONEIL, Nawal
GALLEGO SIVARAMAN, Nayan 5 45 24 5 ONEIL, Neve

Knox Grammar A Hits Score Score Hits Sydney Grammar School B
LI, William 4 4 5 5 TAN, Thomas
NGUYEN, Thomas 6 10 7 2 APTE, Lucas
LAU, Lucas 1 11 15 8 DIVE, Finnlay
LI, William 4 15 17 2 APTE, Lucas
LAU, Lucas 6 21 22 5 TAN, Thomas
NGUYEN, Thomas 9 30 24 2 DIVE, Finnlay
LAU, Lucas 3 33 28 4 APTE, Lucas
LI, William 5 38 31 3 DIVE, Finnlay
NGUYEN, Thomas 7 45 35 4 TAN, Thomas

Final

Sydney Grammar School A Hits Score Score Hits Knox Grammar A
GALLEGO SIVARAMAN, Nayan 4 4 4 4 LI, William
KAY, Evan 1 5 9 5 NGUYEN, Thomas
MAUTNER, Daniel 10 15 12 3 LAU, Lucas
KAY, Evan 3 18 18 6 LI, William
GALLEGO SIVARAMAN, Nayan 7 25 20 2 LAU, Lucas
MAUTNER, Daniel 5 30 20 0 NGUYEN, Thomas
KAY, Evan 2 32 25 5 LAU, Lucas
MAUTNER, Daniel 8 40 29 4 LI, William
GALLEGO SIVARAMAN, Nayan 3 43 42 13 NGUYEN, Thomas

Final Results

Rank Name Club / Country
1 Sydney Grammar School A,
2 Knox Grammar A,
3 Kambala,
3 Sydney Grammar School B,
5 Newington College,
6 Sydney Boys High School,
7 Knox Grammar B,

 

Referees

Referee Pools Tableau
T8 Semi-
Final
Final
FERGUSON, Clayton 1
HULL, James 1 1
SIGNORELLO, Tommasso 1 1
SMART, Thomas 1 1
TAYLOR, Alex 1 1