Women’s Sabre Teams (Sydney)
Fencers
| NEW SOUTH WALES A | NSW | |
| CHEN, Amber Zhanqiu | ||
| HELY, Alexandra | ||
| TRUSSELL, Caitlyn | ||
| TURNER, Zoe | ||
| NEW SOUTH WALES B | NSW | |
| JONES, Natasha | ||
| SHEN, Wenhan | ||
| VASILEVA, Veronika | ||
| QUEENSLAND A | QLD | |
| HASTIE, Lauren | ||
| LOH, Alexis | ||
| RICE, Siobhan | ||
| RYDER, Hannah | ||
| QUEENSLAND B | QLD | |
| CHUA, Elisabeth | ||
| JACKSON, Amity | ||
| LIN, Kimberley | ||
| SINGAPORE | SIN | |
| AU, Cheok Tung Megan | ||
| KOH, Jean | ||
| LEE, Kar Moon | ||
| WEE, Nicole | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| NSW | NEW SOUTH WALES A, | |||
| NEW SOUTH WALES A, | ||||
| — BYE — | ||||
| NEW SOUTH WALES A, | ||||
| QLD | QUEENSLAND B, | 45 / 21 | ||
| NEW SOUTH WALES B, | ||||
| NSW | NEW SOUTH WALES B, | by Abandonment | ||
| SINGAPORE, | ||||
| QLD | QUEENSLAND A, | 45 / 44 | ||
| QUEENSLAND A, | ||||
| — BYE — | ||||
| SINGAPORE, | ||||
| — BYE — | 45 / 17 | |||
| SINGAPORE, | ||||
| SIN | SINGAPORE, | |||
Bout Details
Tableau of 8
| QUEENSLAND B | Hits | Score | Score | Hits | NEW SOUTH WALES B |
|---|---|---|---|---|---|
| LIN, Kimberley | 5 | 5 | 4 | 4 | SHEN, Wenhan |
| CHUA, Elisabeth | 0 | 5 | 10 | 6 | JONES, Natasha |
| JACKSON, Amity | 2 | 7 | 15 | 5 | VASILEVA, Veronika |
| LIN, Kimberley | 0 | 7 | 20 | 5 | JONES, Natasha |
| JACKSON, Amity | 1 | 8 | 25 | 5 | SHEN, Wenhan |
| CHUA, Elisabeth | 2 | 10 | 30 | 5 | VASILEVA, Veronika |
| JACKSON, Amity | 3 | 13 | 35 | 5 | JONES, Natasha |
| LIN, Kimberley | 6 | 19 | 40 | 5 | VASILEVA, Veronika |
| CHUA, Elisabeth | 2 | 21 | 43 | 3 | SHEN, Wenhan |
Semi-finals
| NEW SOUTH WALES A | Hits | Score | Score | Hits | NEW SOUTH WALES B |
|---|---|---|---|---|---|
| TURNER, Zoe | 5 | 5 | 1 | 1 | VASILEVA, Veronika |
| TRUSSELL, Caitlyn | 5 | 10 | 7 | 6 | SHEN, Wenhan |
| CHEN, Amber Zhanqiu | 5 | 15 | 8 | 1 | JONES, Natasha |
| TRUSSELL, Caitlyn | 5 | 20 | 12 | 4 | VASILEVA, Veronika |
| TURNER, Zoe | 5 | 25 | 14 | 2 | JONES, Natasha |
| CHEN, Amber Zhanqiu | 5 | 30 | 16 | 2 | SHEN, Wenhan |
| HELY, Alexandra | 5 | 35 | 17 | 1 | JONES, Natasha |
| CHEN, Amber Zhanqiu | 5 | 40 | 21 | 4 | VASILEVA, Veronika |
| TURNER, Zoe | 5 | 45 | 21 | 0 | SHEN, Wenhan |
| QUEENSLAND A | Hits | Score | Score | Hits | SINGAPORE |
|---|---|---|---|---|---|
| HASTIE, Lauren | 0 | 0 | 5 | 5 | WEE, Nicole |
| LOH, Alexis | 3 | 3 | 10 | 5 | KOH, Jean |
| RYDER, Hannah | 3 | 6 | 15 | 5 | LEE, Kar Moon |
| HASTIE, Lauren | 3 | 9 | 20 | 5 | KOH, Jean |
| RYDER, Hannah | 0 | 9 | 25 | 5 | WEE, Nicole |
| LOH, Alexis | 2 | 11 | 30 | 5 | LEE, Kar Moon |
| RYDER, Hannah | 2 | 13 | 35 | 5 | KOH, Jean |
| HASTIE, Lauren | 2 | 15 | 40 | 5 | LEE, Kar Moon |
| LOH, Alexis | 2 | 17 | 45 | 5 | WEE, Nicole |
Final
| NEW SOUTH WALES A | Hits | Score | Score | Hits | SINGAPORE |
|---|---|---|---|---|---|
| CHEN, Amber Zhanqiu | 2 | 2 | 5 | 5 | WEE, Nicole |
| TURNER, Zoe | 8 | 10 | 9 | 4 | AU, Cheok Tung Megan |
| HELY, Alexandra | 5 | 15 | 14 | 5 | LEE, Kar Moon |
| CHEN, Amber Zhanqiu | 5 | 20 | 18 | 4 | AU, Cheok Tung Megan |
| HELY, Alexandra | 2 | 22 | 25 | 7 | WEE, Nicole |
| TURNER, Zoe | 6 | 28 | 30 | 5 | LEE, Kar Moon |
| HELY, Alexandra | 7 | 35 | 33 | 3 | AU, Cheok Tung Megan |
| CHEN, Amber Zhanqiu | 4 | 39 | 40 | 7 | LEE, Kar Moon |
| TURNER, Zoe | 5 | 44 | 45 | 5 | WEE, Nicole |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | SINGAPORE, | SIN |
| 2 | NEW SOUTH WALES A, | NSW |
| 3 | NEW SOUTH WALES B, | NSW |
| 3 | QUEENSLAND A, | QLD |
| 5 | QUEENSLAND B, | QLD |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| CRAWFORD, Anna | – | – | 1 | 1 |
| FAWKES, Boston | – | – | 1 | 1 |
| HOELLER, Michael | – | 1 | 1 | 1 |
| NELSON, Michael | – | 1 | 1 | 1 |