Women’s Sabre Teams (Perth)
Fencers
| NEW SOUTH WALES | NSW | |
| BARNARD, Mathilda | ||
| CLEMENTSON, Alice | ||
| MOLEN-GRIGULL, Natalie | ||
| WHITE, Grace | ||
| QUEENSLAND | QLD | |
| CRAWFORD, Anna | ||
| KWAG, Alicia | ||
| SIMPSON, Kitty | ||
| VICTORIA | VIC | |
| FITZGERALD, Imogen | ||
| MENTOR, Victoria | ||
| PHILLIPS, Helen | ||
| WESTERN AUSTRALIA | WA | |
| LEONHARD, Tori | ||
| MCCRACKAN, Isobelle | ||
| ROSARIO, Grace | ||
| WEBSTER, Sian | ||
Tableau
| Semi-finals | Final | ||
| NSW | NEW SOUTH WALES, | ||
| NEW SOUTH WALES, | |||
| WA | WESTERN AUSTRALIA, | 45 / 24 | |
| NEW SOUTH WALES, | |||
| VIC | VICTORIA, | 45 / 40 | |
| QUEENSLAND, | |||
| QLD | QUEENSLAND, | 45 / 39 | |
Bout Details
Semi-finals
| NEW SOUTH WALES | Hits | Score | Score | Hits | WESTERN AUSTRALIA |
|---|---|---|---|---|---|
| MOLEN-GRIGULL, Natalie | 5 | 5 | 4 | 4 | WEBSTER, Sian |
| WHITE, Grace | 5 | 10 | 8 | 4 | ROSARIO, Grace |
| CLEMENTSON, Alice | 5 | 15 | 8 | 0 | LEONHARD, Tori |
| MOLEN-GRIGULL, Natalie | 5 | 20 | 8 | 0 | ROSARIO, Grace |
| CLEMENTSON, Alice | 5 | 25 | 9 | 1 | WEBSTER, Sian |
| WHITE, Grace | 5 | 30 | 9 | 0 | LEONHARD, Tori |
| BARNARD, Mathilda | 5 | 35 | 16 | 7 | ROSARIO, Grace |
| MOLEN-GRIGULL, Natalie | 5 | 40 | 18 | 2 | LEONHARD, Tori |
| WHITE, Grace | 5 | 45 | 24 | 6 | WEBSTER, Sian |
| VICTORIA | Hits | Score | Score | Hits | QUEENSLAND |
|---|---|---|---|---|---|
| PHILLIPS, Helen | 5 | 5 | 2 | 2 | SIMPSON, Kitty |
| MENTOR, Victoria | 2 | 7 | 10 | 8 | CRAWFORD, Anna |
| FITZGERALD, Imogen | 2 | 9 | 15 | 5 | KWAG, Alicia |
| MENTOR, Victoria | 1 | 10 | 20 | 5 | SIMPSON, Kitty |
| PHILLIPS, Helen | 15 | 25 | 23 | 3 | KWAG, Alicia |
| FITZGERALD, Imogen | 4 | 29 | 30 | 7 | CRAWFORD, Anna |
| MENTOR, Victoria | 0 | 29 | 35 | 5 | KWAG, Alicia |
| FITZGERALD, Imogen | 0 | 29 | 40 | 5 | SIMPSON, Kitty |
| PHILLIPS, Helen | 10 | 39 | 45 | 5 | CRAWFORD, Anna |
Final
| NEW SOUTH WALES | Hits | Score | Score | Hits | QUEENSLAND |
|---|---|---|---|---|---|
| CLEMENTSON, Alice | 5 | 5 | 1 | 1 | CRAWFORD, Anna |
| MOLEN-GRIGULL, Natalie | 5 | 10 | 3 | 2 | KWAG, Alicia |
| WHITE, Grace | 5 | 15 | 8 | 5 | SIMPSON, Kitty |
| CLEMENTSON, Alice | 5 | 20 | 14 | 6 | KWAG, Alicia |
| WHITE, Grace | 5 | 25 | 17 | 3 | CRAWFORD, Anna |
| MOLEN-GRIGULL, Natalie | 5 | 30 | 25 | 8 | SIMPSON, Kitty |
| WHITE, Grace | 5 | 35 | 28 | 3 | KWAG, Alicia |
| CLEMENTSON, Alice | 5 | 40 | 32 | 4 | SIMPSON, Kitty |
| MOLEN-GRIGULL, Natalie | 5 | 45 | 40 | 8 | CRAWFORD, Anna |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | NEW SOUTH WALES, | NSW |
| 2 | QUEENSLAND, | QLD |
| 3 | VICTORIA, | VIC |
| 3 | WESTERN AUSTRALIA, | WA |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| CASAGRANDE, Zac | – | 1 | – |
| DAVIES, Malcolm | – | – | 1 |
| LU, Dsvid | – | 1 | – |
| ROWLEY, Jasper | – | 1 | – |