Women’s Sabre Teams (Melbourne)
Teams and Fencers
| NEW SOUTH WALES ‘A’ | ||
| BISKUPIC, Hannah | ||
| CHEN, Amber Zhanqiu | ||
| TURNER, Zoe | ||
| NEW SOUTH WALES ‘B’ | ||
| BERGMARK, Kristina | ||
| JONES, Natasha | ||
| STANTON, Rachel | ||
| WESTERN AUSTRALIA | ||
| LEE, Abigail | ||
| LEONHARD, Tori | ||
| WEBSTER, Sian | ||
Tableau
Tableau Semi-Finals -> Final
| 1 : | NEW SOUTH WALES ‘A’ | ||
| NEW SOUTH WALES ‘A’ | |||
| WESTERN AUSTRALIA | |||
| 3 : | NEW SOUTH WALES ‘B’ | 45 / 39 | |
| WESTERN AUSTRALIA | |||
| 2 : | WESTERN AUSTRALIA | 45 / 27 | |
Bout Details
Semi-finals – NEW SOUTH WALES ‘B’ vs WESTERN AUSTRALIA
| Name | Hits | Score | Score | Hits | Name |
|---|---|---|---|---|---|
| BERGMARK, Kristina | 3 | 3 | 5 | 5 | WEBSTER, Sian |
| STANTON, Rachel | 3 | 6 | 10 | 5 | LEE, Abigail |
| JONES, Natasha | 3 | 9 | 15 | 5 | LEONHARD, Tori |
| BERGMARK, Kristina | 6 | 15 | 20 | 5 | LEE, Abigail |
| JONES, Natasha | 4 | 19 | 25 | 5 | WEBSTER, Sian |
| STANTON, Rachel | 0 | 19 | 30 | 5 | LEONHARD, Tori |
| JONES, Natasha | 6 | 25 | 35 | 5 | LEE, Abigail |
| BERGMARK, Kristina | 2 | 27 | 40 | 5 | LEONHARD, Tori |
| STANTON, Rachel | 0 | 27 | 45 | 5 | WEBSTER, Sian |
Final – NEW SOUTH WALES ‘A’ vs WESTERN AUSTRALIA
| Name | Hits | Score | Score | Hits | Name |
|---|---|---|---|---|---|
| BISKUPIC, Hannah | 3 | 3 | 5 | 5 | WEBSTER, Sian |
| TURNER, Zoe | 7 | 10 | 8 | 3 | LEE, Abigail |
| CHEN, Amber Zhanqiu | 3 | 13 | 15 | 7 | LEONHARD, Tori |
| BISKUPIC, Hannah | 7 | 20 | 16 | 1 | LEE, Abigail |
| CHEN, Amber Zhanqiu | 2 | 22 | 25 | 9 | WEBSTER, Sian |
| TURNER, Zoe | 4 | 26 | 30 | 5 | LEONHARD, Tori |
| CHEN, Amber Zhanqiu | 4 | 30 | 35 | 5 | LEE, Abigail |
| BISKUPIC, Hannah | 4 | 34 | 40 | 5 | LEONHARD, Tori |
| TURNER, Zoe | 5 | 39 | 45 | 5 | WEBSTER, Sian |
Final Results
| Final Ranking | Team | State/ Country |
|---|---|---|
| 1 | WESTERN AUSTRALIA, | |
| 2 | NEW SOUTH WALES ‘A’, | |
| 3 | NEW SOUTH WALES ‘B’, |
Referees
| Referee | Tableau | |
|---|---|---|
| Semi-Final | Final | |
| AUTY, Sam | 1 | 1 |
| CASAGRANDE, Zac | 1 | 1 |
| GREGG, Cameron | 1 | 1 |