Women’s Sabre Teams (Melbourne)
Fencers
| NEW SOUTH WALES | NSW | |
| AUTY, Samantha | ||
| BOFINGER, Erin | ||
| FOX-HARDING, Caitlin | ||
| YEUNG, Melissa | ||
| NEW ZEALAND | NZL | |
| BOYLE, Katie | ||
| CHENG, Suzy | ||
| GRACIE, Jess | ||
| VICTORIA | VIC | |
| BOND, Carol | ||
| CAO, Luyan | ||
| SHAW, Jenny | ||
| WESTERN AUSTRALIA | WA | |
| BLYTH, Lisa | ||
| GULLAND, Elizabeth-Kate | ||
| JOHNSON, Emma | ||
| LEONHARD, Tori | ||
Tableau
| Semi-finals | Final | ||
| WA | WESTERN AUSTRALIA, | ||
| WESTERN AUSTRALIA, | |||
| NZL | NEW ZEALAND, | 45 / 25 | |
| NEW SOUTH WALES, | |||
| VIC | VICTORIA, | 45 / 34 | |
| NEW SOUTH WALES, | |||
| NSW | NEW SOUTH WALES, | 45 / 31 | |
Bout Details
Semi-finals
| WESTERN AUSTRALIA | Hits | Score | Score | Hits | NEW ZEALAND |
|---|---|---|---|---|---|
| JOHNSON, Emma | 5 | 5 | 2 | 2 | BOYLE, Katie |
| BLYTH, Lisa | 5 | 10 | 4 | 2 | CHENG, Suzy |
| LEONHARD, Tori | 5 | 15 | 5 | 1 | GRACIE, Jess |
| BLYTH, Lisa | 5 | 20 | 6 | 1 | BOYLE, Katie |
| JOHNSON, Emma | 5 | 25 | 9 | 3 | GRACIE, Jess |
| LEONHARD, Tori | 5 | 30 | 14 | 5 | CHENG, Suzy |
| BLYTH, Lisa | 5 | 35 | 16 | 2 | GRACIE, Jess |
| LEONHARD, Tori | 5 | 40 | 25 | 9 | BOYLE, Katie |
| JOHNSON, Emma | 5 | 45 | 25 | 0 | CHENG, Suzy |
| VICTORIA | Hits | Score | Score | Hits | NEW SOUTH WALES |
|---|---|---|---|---|---|
| CAO, Luyan | 5 | 5 | 3 | 3 | FOX-HARDING, Caitlin |
| SHAW, Jenny | 0 | 5 | 10 | 7 | AUTY, Samantha |
| BOND, Carol | 7 | 12 | 15 | 5 | BOFINGER, Erin |
| SHAW, Jenny | 0 | 12 | 20 | 5 | FOX-HARDING, Caitlin |
| CAO, Luyan | 13 | 25 | 24 | 4 | BOFINGER, Erin |
| BOND, Carol | 1 | 26 | 30 | 6 | AUTY, Samantha |
| SHAW, Jenny | 0 | 26 | 35 | 5 | BOFINGER, Erin |
| BOND, Carol | 1 | 27 | 40 | 5 | FOX-HARDING, Caitlin |
| CAO, Luyan | 4 | 31 | 45 | 5 | AUTY, Samantha |
Final
| WESTERN AUSTRALIA | Hits | Score | Score | Hits | NEW SOUTH WALES |
|---|---|---|---|---|---|
| BLYTH, Lisa | 2 | 2 | 5 | 5 | AUTY, Samantha |
| JOHNSON, Emma | 8 | 10 | 9 | 4 | YEUNG, Melissa |
| LEONHARD, Tori | 2 | 12 | 15 | 6 | FOX-HARDING, Caitlin |
| BLYTH, Lisa | 7 | 19 | 20 | 5 | YEUNG, Melissa |
| LEONHARD, Tori | 3 | 22 | 25 | 5 | AUTY, Samantha |
| JOHNSON, Emma | 4 | 26 | 30 | 5 | FOX-HARDING, Caitlin |
| LEONHARD, Tori | 2 | 28 | 35 | 5 | YEUNG, Melissa |
| BLYTH, Lisa | 5 | 33 | 40 | 5 | FOX-HARDING, Caitlin |
| JOHNSON, Emma | 1 | 34 | 45 | 5 | AUTY, Samantha |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | NEW SOUTH WALES, | NSW |
| 2 | WESTERN AUSTRALIA, | WA |
| 3 | VICTORIA, | VIC |
| 3 | NEW ZEALAND, | NZL |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| CAMPBELL, William | – | – | 1 |
| WHEELER, Davide | – | 1 | 1 |