Women’s Sabre Teams (Canberra)
Fencers
| AUST CAPITAL TERR | ACT | |
| FORD, Amanda | ||
| STEVENS, Charlotte | ||
| WARRINGTON, Alice | ||
| NEW SOUTH WALES A | NSW | |
| CHAN, Cheryl | ||
| DEL CASTILLO, Priscilla | ||
| TAYLOR, Caitlin | ||
| WHITE, Grace | ||
| NEW SOUTH WALES B | NSW | |
| BENNETT, Sally | ||
| BISKUPIC, Hannah | ||
| CAMPBELL, Nora | ||
| CLEMENTSON, Alice | ||
| QUEENSLAND | QLD | |
| DEVEREAUX, Annie | ||
| KWAG, Alicia Ji Yeon | ||
| SIMPSON, Kitty | ||
| VICTORIA | VIC | |
| AUTY, Samantha | ||
| BOYLES, Katherine | ||
| PHILLIPS, Helen | ||
| WESTERN AUSTRALIA | WA | |
| BLACK, Marissa | ||
| LEONHARD, Tori | ||
| PARK, Ivy | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| NSW | NEW SOUTH WALES A, | |||
| NEW SOUTH WALES A, | ||||
| — BYE — | ||||
| NEW SOUTH WALES A, | ||||
| WA | WESTERN AUSTRALIA, | 45 / 31 | ||
| QUEENSLAND, | ||||
| QLD | QUEENSLAND, | 45 / 28 | ||
| NEW SOUTH WALES A, | ||||
| NSW | NEW SOUTH WALES B, | 45 / 35 | ||
| NEW SOUTH WALES B, | ||||
| ACT | AUST CAPITAL TERR, | 45 / 13 | ||
| VICTORIA, | ||||
| — BYE — | 45 / 44 | |||
| VICTORIA, | ||||
| VIC | VICTORIA, | |||
Bout Details
Tableau of 8
| WESTERN AUSTRALIA | Hits | Score | Score | Hits | QUEENSLAND |
|---|---|---|---|---|---|
| BLACK, Marissa | 5 | 5 | 3 | 3 | KWAG, Alicia Ji Yeon |
| PARK, Ivy | 0 | 5 | 10 | 7 | SIMPSON, Kitty |
| LEONHARD, Tori | 4 | 9 | 15 | 5 | DEVEREAUX, Annie |
| PARK, Ivy | 1 | 10 | 20 | 5 | KWAG, Alicia Ji Yeon |
| BLACK, Marissa | 7 | 17 | 25 | 5 | DEVEREAUX, Annie |
| LEONHARD, Tori | 3 | 20 | 30 | 5 | SIMPSON, Kitty |
| PARK, Ivy | 2 | 22 | 35 | 5 | DEVEREAUX, Annie |
| LEONHARD, Tori | 0 | 22 | 40 | 5 | KWAG, Alicia Ji Yeon |
| BLACK, Marissa | 6 | 28 | 45 | 5 | SIMPSON, Kitty |
| NEW SOUTH WALES B | Hits | Score | Score | Hits | AUST CAPITAL TERR |
|---|---|---|---|---|---|
| CLEMENTSON, Alice | 5 | 5 | 1 | 1 | STEVENS, Charlotte |
| BISKUPIC, Hannah | 5 | 10 | 2 | 1 | FORD, Amanda |
| BENNETT, Sally | 5 | 15 | 2 | 0 | WARRINGTON, Alice |
| BISKUPIC, Hannah | 5 | 20 | 4 | 2 | STEVENS, Charlotte |
| CLEMENTSON, Alice | 5 | 25 | 4 | 0 | WARRINGTON, Alice |
| BENNETT, Sally | 5 | 30 | 4 | 0 | FORD, Amanda |
| CAMPBELL, Nora | 5 | 35 | 9 | 5 | WARRINGTON, Alice |
| BENNETT, Sally | 5 | 40 | 10 | 1 | STEVENS, Charlotte |
| CLEMENTSON, Alice | 5 | 45 | 13 | 3 | FORD, Amanda |
Semi-finals
| NEW SOUTH WALES A | Hits | Score | Score | Hits | QUEENSLAND |
|---|---|---|---|---|---|
| TAYLOR, Caitlin | 5 | 5 | 1 | 1 | KWAG, Alicia Ji Yeon |
| CHAN, Cheryl | 5 | 10 | 6 | 5 | SIMPSON, Kitty |
| DEL CASTILLO, Priscilla | 5 | 15 | 12 | 6 | DEVEREAUX, Annie |
| CHAN, Cheryl | 5 | 20 | 17 | 5 | KWAG, Alicia Ji Yeon |
| TAYLOR, Caitlin | 5 | 25 | 19 | 2 | DEVEREAUX, Annie |
| WHITE, Grace | 5 | 30 | 24 | 5 | SIMPSON, Kitty |
| CHAN, Cheryl | 5 | 35 | 26 | 2 | DEVEREAUX, Annie |
| WHITE, Grace | 5 | 40 | 29 | 3 | KWAG, Alicia Ji Yeon |
| TAYLOR, Caitlin | 5 | 45 | 31 | 2 | SIMPSON, Kitty |
| NEW SOUTH WALES B | Hits | Score | Score | Hits | VICTORIA |
|---|---|---|---|---|---|
| BENNETT, Sally | 5 | 5 | 1 | 1 | PHILLIPS, Helen |
| BISKUPIC, Hannah | 3 | 8 | 10 | 9 | AUTY, Samantha |
| CLEMENTSON, Alice | 3 | 11 | 15 | 5 | BOYLES, Katherine |
| BISKUPIC, Hannah | 2 | 13 | 20 | 5 | PHILLIPS, Helen |
| BENNETT, Sally | 12 | 25 | 21 | 1 | BOYLES, Katherine |
| CLEMENTSON, Alice | 3 | 28 | 30 | 9 | AUTY, Samantha |
| BISKUPIC, Hannah | 3 | 31 | 35 | 5 | BOYLES, Katherine |
| CLEMENTSON, Alice | 5 | 36 | 40 | 5 | PHILLIPS, Helen |
| BENNETT, Sally | 8 | 44 | 45 | 5 | AUTY, Samantha |
Final
| NEW SOUTH WALES A | Hits | Score | Score | Hits | VICTORIA |
|---|---|---|---|---|---|
| TAYLOR, Caitlin | 5 | 5 | 4 | 4 | PHILLIPS, Helen |
| DEL CASTILLO, Priscilla | 5 | 10 | 8 | 4 | AUTY, Samantha |
| CHAN, Cheryl | 5 | 15 | 8 | 0 | BOYLES, Katherine |
| DEL CASTILLO, Priscilla | 5 | 20 | 9 | 1 | PHILLIPS, Helen |
| TAYLOR, Caitlin | 5 | 25 | 12 | 3 | BOYLES, Katherine |
| CHAN, Cheryl | 5 | 30 | 22 | 10 | AUTY, Samantha |
| DEL CASTILLO, Priscilla | 5 | 35 | 23 | 1 | BOYLES, Katherine |
| CHAN, Cheryl | 5 | 40 | 29 | 6 | PHILLIPS, Helen |
| TAYLOR, Caitlin | 5 | 45 | 35 | 6 | AUTY, Samantha |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | NEW SOUTH WALES A, | NSW |
| 2 | VICTORIA, | VIC |
| 3 | NEW SOUTH WALES B, | NSW |
| 3 | QUEENSLAND, | QLD |
| 5 | WESTERN AUSTRALIA, | WA |
| 6 | AUST CAPITAL TERR, | ACT |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| DAVIES, Malcolm | – | – | – | 1 |
| JOHNSON, Steve | – | 1 | – | – |
| SCOTT, Andrew | – | – | – | 1 |