Women’s Sabre Teams (Brisbane)
Fencers
New South Wales A | ||
DJAMIRZE, Zara | ||
HARDGE, Gaia | ||
KIM, jiwoo | ||
ZOU, Yelin | ||
New South Wales B | ||
LIANG, Claire | ||
ROBERTS, Tiana | ||
TANG, Ka Ying Lorraine (Lorraine) | ||
ZHU, Victoria | ||
Queensland | ||
ATKINS, Isabel | ||
CHEUNG, Celinda | ||
CHUA, Elisabeth | ||
SUNG, Alyson |
Tableau
Semi-finals | Final | ||
New South Wales A, | |||
New South Wales A, | |||
— BYE — | |||
New South Wales A, | |||
Queensland, | 45 / 28 | ||
New South Wales B, | |||
New South Wales B, | 45 / 20 | ||
Bout Details
Semi-finals
Queensland | Hits | Score | Score | Hits | New South Wales B |
---|---|---|---|---|---|
CHUA, Elisabeth | 1 | 1 | 5 | 5 | ROBERTS, Tiana |
CHEUNG, Celinda | 9 | 10 | 7 | 2 | LIANG, Claire |
ATKINS, Isabel | 5 | 15 | 7 | 0 | ZHU, Victoria |
SUNG, Alyson | 1 | 16 | 20 | 13 | TANG, Ka Ying Lorraine (Lorraine) |
ATKINS, Isabel | 0 | 16 | 25 | 5 | ROBERTS, Tiana |
CHEUNG, Celinda | 1 | 17 | 30 | 5 | ZHU, Victoria |
ATKINS, Isabel | 2 | 19 | 35 | 5 | TANG, Ka Ying Lorraine (Lorraine) |
SUNG, Alyson | 0 | 19 | 40 | 5 | ZHU, Victoria |
CHEUNG, Celinda | 1 | 20 | 45 | 5 | ROBERTS, Tiana |
Final
New South Wales A | Hits | Score | Score | Hits | New South Wales B |
---|---|---|---|---|---|
DJAMIRZE, Zara | 1 | 1 | 5 | 5 | TANG, Ka Ying Lorraine (Lorraine) |
ZOU, Yelin | 9 | 10 | 5 | 0 | ROBERTS, Tiana |
HARDGE, Gaia | 5 | 15 | 5 | 0 | ZHU, Victoria |
ZOU, Yelin | 5 | 20 | 11 | 6 | TANG, Ka Ying Lorraine (Lorraine) |
DJAMIRZE, Zara | 5 | 25 | 11 | 0 | LIANG, Claire |
HARDGE, Gaia | 5 | 30 | 17 | 6 | ROBERTS, Tiana |
ZOU, Yelin | 5 | 35 | 20 | 3 | LIANG, Claire |
HARDGE, Gaia | 5 | 40 | 27 | 7 | TANG, Ka Ying Lorraine (Lorraine) |
KIM, jiwoo | 5 | 45 | 28 | 1 | ROBERTS, Tiana |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | New South Wales A, | |
2 | New South Wales B, | |
3 | Queensland, |