Women’s Sabre Teams (Brisbane)
Fencers
| NEW SOUTH WALES ‘A’ | NSW | |
| BARNARD, Mathilda | ||
| CLEMINSTON, Alice | ||
| MOLEN GRIGULL, Natalie | ||
| WHITE, Grace | ||
| NEW SOUTH WALES ‘B’ | NSW | |
| BISKUPIC, Hannah | ||
| CAMPBELL, Nora | ||
| TADROS, Olivia | ||
| QUEENSLAND ‘A’ | QLD | |
| COLAVITTI, Portia | ||
| KWAG, Alicia | ||
| SIMPSON, Kitty | ||
| TAYLOR, Maddison | ||
| QUEENSLAND ‘B’ | QLD | |
| BROWN, Alexandria | ||
| POWELL, Fran | ||
| ROSSITER, Shania | ||
| VICTORIA | VIC | |
| CUDDY, Alice | ||
| FITZGERALD, Imogen | ||
| MENTOR, Victoria | ||
| PHILLIPS, Helen | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| NSW | NEW SOUTH WALES ‘A’, | |||
| NEW SOUTH WALES ‘A’, | ||||
| — BYE — | ||||
| NEW SOUTH WALES ‘A’, | ||||
| NSW | NEW SOUTH WALES ‘B’, | 45 / 18 | ||
| QUEENSLAND ‘B’, | ||||
| QLD | QUEENSLAND ‘B’, | 45 / 35 | ||
| NEW SOUTH WALES ‘A’, | ||||
| VIC | VICTORIA, | 45 / 23 | ||
| VICTORIA, | ||||
| — BYE — | ||||
| QUEENSLAND ‘A’, | ||||
| — BYE — | 45 / 18 | |||
| QUEENSLAND ‘A’, | ||||
| QLD | QUEENSLAND ‘A’, | |||
Bout Details
Tableau of 8
| NEW SOUTH WALES ‘B’ | Hits | Score | Score | Hits | QUEENSLAND ‘B’ |
|---|---|---|---|---|---|
| TADROS, Olivia | 1 | 1 | 5 | 5 | ROSSITER, Shania |
| BISKUPIC, Hannah | 6 | 7 | 10 | 5 | POWELL, Fran |
| CAMPBELL, Nora | 2 | 9 | 15 | 5 | BROWN, Alexandria |
| TADROS, Olivia | 2 | 11 | 20 | 5 | POWELL, Fran |
| CAMPBELL, Nora | 1 | 12 | 25 | 5 | ROSSITER, Shania |
| BISKUPIC, Hannah | 18 | 30 | 28 | 3 | BROWN, Alexandria |
| CAMPBELL, Nora | 2 | 32 | 35 | 7 | POWELL, Fran |
| TADROS, Olivia | 1 | 33 | 40 | 5 | BROWN, Alexandria |
| BISKUPIC, Hannah | 2 | 35 | 45 | 5 | ROSSITER, Shania |
Semi-finals
| NEW SOUTH WALES ‘A’ | Hits | Score | Score | Hits | QUEENSLAND ‘B’ |
|---|---|---|---|---|---|
| WHITE, Grace | 2 | 2 | 5 | 5 | ROSSITER, Shania |
| MOLEN GRIGULL, Natalie | 7 | 9 | 10 | 5 | POWELL, Fran |
| CLEMINSTON, Alice | 6 | 15 | 10 | 0 | BROWN, Alexandria |
| WHITE, Grace | 5 | 20 | 12 | 2 | POWELL, Fran |
| CLEMINSTON, Alice | 5 | 25 | 14 | 2 | ROSSITER, Shania |
| MOLEN GRIGULL, Natalie | 5 | 30 | 14 | 0 | BROWN, Alexandria |
| CLEMINSTON, Alice | 5 | 35 | 16 | 2 | POWELL, Fran |
| WHITE, Grace | 5 | 40 | 17 | 1 | BROWN, Alexandria |
| MOLEN GRIGULL, Natalie | 5 | 45 | 18 | 1 | ROSSITER, Shania |
| VICTORIA | Hits | Score | Score | Hits | QUEENSLAND ‘A’ |
|---|---|---|---|---|---|
| CUDDY, Alice | 1 | 1 | 5 | 5 | SIMPSON, Kitty |
| PHILLIPS, Helen | 3 | 4 | 10 | 5 | TAYLOR, Maddison |
| FITZGERALD, Imogen | 0 | 4 | 15 | 5 | KWAG, Alicia |
| CUDDY, Alice | 0 | 4 | 20 | 5 | COLAVITTI, Portia |
| FITZGERALD, Imogen | 0 | 4 | 25 | 5 | SIMPSON, Kitty |
| PHILLIPS, Helen | 5 | 9 | 30 | 5 | KWAG, Alicia |
| FITZGERALD, Imogen | 7 | 16 | 35 | 5 | COLAVITTI, Portia |
| CUDDY, Alice | 2 | 18 | 40 | 5 | KWAG, Alicia |
| PHILLIPS, Helen | 0 | 18 | 45 | 5 | SIMPSON, Kitty |
Final
| NEW SOUTH WALES ‘A’ | Hits | Score | Score | Hits | QUEENSLAND ‘A’ |
|---|---|---|---|---|---|
| MOLEN GRIGULL, Natalie | 5 | 5 | 4 | 4 | KWAG, Alicia |
| CLEMINSTON, Alice | 5 | 10 | 6 | 2 | SIMPSON, Kitty |
| WHITE, Grace | 5 | 15 | 11 | 5 | TAYLOR, Maddison |
| CLEMINSTON, Alice | 5 | 20 | 12 | 1 | KWAG, Alicia |
| MOLEN GRIGULL, Natalie | 5 | 25 | 13 | 1 | COLAVITTI, Portia |
| WHITE, Grace | 5 | 30 | 18 | 5 | SIMPSON, Kitty |
| CLEMINSTON, Alice | 5 | 35 | 21 | 3 | COLAVITTI, Portia |
| WHITE, Grace | 5 | 40 | 21 | 0 | KWAG, Alicia |
| MOLEN GRIGULL, Natalie | 5 | 45 | 23 | 2 | SIMPSON, Kitty |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | NEW SOUTH WALES ‘A’, | NSW |
| 2 | QUEENSLAND ‘A’, | QLD |
| 3 | QUEENSLAND ‘B’, | QLD |
| 3 | VICTORIA, | VIC |
| 5 | NEW SOUTH WALES ‘B’, | NSW |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| CASAGRANDE, Zac | – | 1 | 1 | 1 |
| NELSON, Michael | – | – | 1 | 1 |