Women’s Sabre Individual (Sydney)
Fencers
Number of Fencers = 9
| Name | First Name | State/ Country |
|---|---|---|
| BARTLEY | Georgia | QLD |
| CHEN | Amber Zhanqiu | NSW |
| HELY | Alexandra | NSW |
| JORDAN | Ellie | NSW |
| MARINELLI | Caitlin | NSW |
| McCRACKAN | Isobelle | WA |
| RICE | Siobhan | QLD |
| RUI | Bonita | QLD |
| TURNER | Zoe | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | TURNER, Zoe | V | V | V | V | V | 4 | V | 2 | 0.750 | 20 | 36 | |
| QLD | RICE, Siobhan | 0 | 2 | 0 | 4 | 1 | 1 | 3 | 2 | 0.000 | -27 | 13 | |
| NSW | MARINELLI, Caitlin | 0 | V | 4 | 4 | V | 1 | 3 | 3 | 0.250 | -8 | 25 | |
| NSW | CHEN, Amber Zhanqiu | 2 | V | V | V | V | 3 | V | 4 | 0.625 | 11 | 34 | |
| QLD | BARTLEY, Georgia | 1 | V | V | 0 | 2 | V | 1 | 1 | 0.375 | -13 | 20 | |
| WA | McCRACKAN, Isobelle | 1 | V | 1 | 1 | V | 0 | V | 2 | 0.375 | -11 | 20 | |
| NSW | HELY, Alexandra | V | V | V | V | 0 | V | 0 | V | 0.750 | 7 | 30 | |
| QLD | RUI, Bonita | 2 | V | V | 3 | V | 3 | V | 1 | 0.500 | 2 | 29 | |
| NSW | JORDAN, Ellie | V | V | V | V | V | V | 4 | V | 0.875 | 19 | 39 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | JORDAN, Ellie | NSW |
| 2 | TURNER, Zoe | NSW |
| 3 | HELY, Alexandra | NSW |
| 4 | CHEN, Amber Zhanqiu | NSW |
| 5 | RUI, Bonita | QLD |
| 6 | McCRACKAN, Isobelle | WA |
| 7 | BARTLEY, Georgia | QLD |
| 8 | MARINELLI, Caitlin | NSW |
| 9 | RICE, Siobhan | QLD |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| NSW | JORDAN, Ellie | ||
| JORDAN, Ellie | |||
| — BYE — | |||
| JORDAN, Ellie | |||
| QLD | RICE, Siobhan | 15 / 7 | |
| MARINELLI, Caitlin | |||
| NSW | MARINELLI, Caitlin | 15 / 4 | |
| QLD | RUI, Bonita | ||
| RUI, Bonita | |||
| — BYE — | |||
| CHEN, Amber Zhanqiu | |||
| — BYE — | 15 / 11 | ||
| CHEN, Amber Zhanqiu | |||
| NSW | CHEN, Amber Zhanqiu | ||
| NSW | HELY, Alexandra | ||
| HELY, Alexandra | |||
| — BYE — | |||
| HELY, Alexandra | |||
| — BYE — | 15 / 13 | ||
| McCRACKAN, Isobelle | |||
| WA | McCRACKAN, Isobelle | ||
| QLD | BARTLEY, Georgia | ||
| BARTLEY, Georgia | |||
| — BYE — | |||
| TURNER, Zoe | |||
| — BYE — | 15 / 4 | ||
| TURNER, Zoe | |||
| NSW | TURNER, Zoe | ||
| Semi-finals | Final | |
| JORDAN, Ellie | ||
| 15 / 7 | ||
| JORDAN, Ellie | ||
| 15 / 13 | ||
| CHEN, Amber Zhanqiu | ||
| 15 / 11 | ||
| TURNER, Zoe | ||
| 15 / 6 | ||
| HELY, Alexandra | ||
| 15 / 13 | ||
| TURNER, Zoe | ||
| 15 / 4 | ||
| TURNER, Zoe | ||
| 15 / 4 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | TURNER, Zoe | NSW |
| 2 | JORDAN, Ellie | NSW |
| 3 | CHEN, Amber Zhanqiu | NSW |
| 3 | HELY, Alexandra | NSW |
| 5 | RUI, Bonita | QLD |
| 6 | McCRACKAN, Isobelle | WA |
| 7 | BARTLEY, Georgia | QLD |
| 8 | MARINELLI, Caitlin | NSW |
| 9 | RICE, Siobhan | QLD |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| BLACKMAN, Sam | 1 | – | 2 | – | 1 |
| FAWKES, Boston | 1 | – | 1 | 1 | – |
| GREGG, Cameron | 1 | 1 | – | 1 | – |