Women’s Sabre Individual (Sydney)
Start List
Competing Fencers (all 20)
Name | First name | State/ Country |
|
---|---|---|---|
ANDRE | Alex | NSW | |
AUTY | Samantha | VIC | |
BROOKS | Jess | NSW | |
CARROLL | Alex | VIC | |
CHAN | Cheryl | NSW | |
CUDDY | Alice | VIC | |
DU | Min Yi | NSW | |
FORDHAM | Lindsay | NSW | |
JORDAN | Harriet | NSW | |
KAUL | Rosheen | VIC | |
LEE | Ann Hui Min | SIN | |
LEE | Lewina Yi Chen | SIN | |
LOGAN-BELL | Christina | VIC | |
MACFARLANE | Sarah | WA | |
PITMAN | Joshi | ACT | |
ROBERTSON | Isabelle | QLD | |
TIERNEY | Catherine | VIC | |
TRANTER | Zoe | NSW | |
WILLIAMS | Frances | SA | |
YEUNG | Melissa | NSW |
Poules
Poule No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEUNG Melissa | NSW | V | 3 | 3 | 1 | 4 | V | 2/6 | -2 | 21 | |||
CUDDY Alice | Vic | 2 | 4 | V | 1 | 2 | V | 2/6 | -6 | 19 | |||
ROBERTSON Isabelle | Qld | V | V | 3 | 3 | 1 | V | 3/6 | -1 | 22 | |||
CHAN Cheryl | NSW | V | 4 | V | 1 | 1 | V | 3/6 | -2 | 21 | |||
CARROLL Alex | Vic | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
LEE Ann Hui Min | SIN | V | V | V | V | 4 | V | 5/6 | 16 | 29 | |||
PITMAN Joshi | ACT | 1 | 1 | 1 | 2 | 0 | 0 | 0/6 | -25 | 5 |
Poule No 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DU Min Yi | NSW | V | V | 2 | V | 3 | 3/5 | 8 | 20 | |||
JORDAN Harriet | NSW | 1 | V | 2 | V | V | 3/5 | 0 | 18 | |||
TRANTER Zoe | NSW | 1 | 4 | V | V | 4 | 2/5 | 0 | 19 | |||
LOGAN-BELL Christina | Vic | V | V | 4 | V | V | 4/5 | 12 | 24 | |||
KAUL Rosheen | Vic | 0 | 1 | 0 | 0 | 1 | 0/5 | -23 | 2 | |||
LEE Lewina Yi Chen | SIN | V | 3 | V | 3 | V | 3/5 | 3 | 21 |
Poule No 3 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDRE Alex | NSW | 3 | V | V | V | V | V | 5/6 | 20 | 28 | |||
BROOKS Jess | NSW | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
FORDHAM Lindsay | NSW | 0 | 1 | 2 | 1 | V | 1 | 1/6 | -16 | 10 | |||
AUTY Samantha | Vic | 1 | 2 | V | 2 | V | V | 3/6 | 1 | 20 | |||
TIERNEY Catherine | Vic | 0 | 3 | V | V | 3 | V | 3/6 | 2 | 21 | |||
WILLIAMS Frances | SA | 0 | 2 | 1 | 0 | V | V | 2/6 | -12 | 13 | |||
MACFARLANE Sarah | WA | 2 | 3 | V | 2 | 1 | 2 | 1/6 | -11 | 15 |
Tableau of 64
1 | CARROLL Alex | Vic | ||
CARROLL Alex | ||||
32 | ||||
CARROLL Alex | ||||
17 | MACFARLANE Sarah | WA | 15/6 | |
MACFARLANE Sarah | ||||
16 | WILLIAMS Frances | SA | 15/11 | |
9 | TIERNEY Catherine | Vic | ||
TIERNEY Catherine | ||||
24 | ||||
JORDAN Harriet | ||||
25 | 15/12 | |||
JORDAN Harriet | ||||
8 | JORDAN Harriet | NSW | ||
5 | LOGAN-BELL Christina | Vic | ||
LOGAN-BELL Christina | ||||
28 | ||||
CHAN Cheryl | ||||
21 | 15/10 | |||
CHAN Cheryl | ||||
12 | CHAN Cheryl | NSW | ||
13 | TRANTER Zoe | NSW | ||
TRANTER Zoe | ||||
20 | PITMAN Joshi | ACT | 15/1 | |
LEE Ann Hui Min | ||||
29 | 15/6 | |||
LEE Ann Hui Min | ||||
4 | LEE Ann Hui Min | SIN | ||
3 | ANDRE Alex | NSW | ||
ANDRE Alex | ||||
30 | ||||
YEUNG Melissa | ||||
19 | KAUL Rosheen | Vic | 15/7 | |
YEUNG Melissa | ||||
14 | YEUNG Melissa | NSW | 15/5 | |
11 | ROBERTSON Isabelle | Qld | ||
ROBERTSON Isabelle | ||||
22 | ||||
DU Min Yi | ||||
27 | 15/4 | |||
DU Min Yi | ||||
6 | DU Min Yi | NSW | ||
7 | LEE Lewina Yi Chen | SIN | ||
LEE Lewina Yi Chen | ||||
26 | ||||
LEE Lewina Yi Chen | ||||
23 | 15/8 | |||
AUTY Samantha | ||||
10 | AUTY Samantha | Vic | ||
15 | CUDDY Alice | Vic | ||
FORDHAM Lindsay | ||||
18 | FORDHAM Lindsay | NSW | 15/7 | |
BROOKS Jess | ||||
31 | 15/3 | |||
BROOKS Jess | ||||
2 | BROOKS Jess | NSW |
Final
1 | CARROLL Alex | Vic | |||
CARROLL Alex | |||||
8 | JORDAN Harriet | NSW | 15/3 | ||
CARROLL Alex | |||||
5 | CHAN Cheryl | NSW | 15/10 | ||
LEE Ann Hui Min | |||||
4 | LEE Ann Hui Min | SIN | 15/11 | ||
CARROLL Alex | |||||
3 | YEUNG Melissa | NSW | 15/6 | ||
DU Min Yi | |||||
6 | DU Min Yi | NSW | 15/4 | ||
DU Min Yi | |||||
7 | LEE Lewina Yi Chen | SIN | 15/14 | ||
BROOKS Jess | |||||
2 | BROOKS Jess | NSW | 15/10 |
Overall Ranking
Ranking | Name | First name | State/ Country |
---|---|---|---|
1 | CARROLL | Alex | VIC |
2 | DU | Min Yi | NSW |
3= | BROOKS | Jess | NSW |
3= | LEE | Ann Hui Min | SIN |
5 | LEE | Lewina Yi Chen | SIN |
6 | JORDAN | Harriet | NSW |
7 | CHAN | Cheryl | NSW |
8 | YEUNG | Melissa | NSW |
9 | ANDRE | Alex | NSW |
10 | LOGAN-BELL | Christina | VIC |
11 | TIERNEY | Catherine | VIC |
12 | AUTY | Samantha | VIC |
13 | ROBERTSON | Isabelle | QLD |
14 | TRANTER | Zoe | NSW |
15 | MACFARLANE | Sarah | WA |
16 | FORDHAM | Lindsay | NSW |
17 | CUDDY | Alice | VIC |
18 | WILLIAMS | Frances | SA |
19 | KAUL | Rosheen | VIC |
20 | PITMAN | Joshi | ACT |