Women’s Sabre Individual (Sydney)
Fencers
Number of Fencers = 12
| Name | First Name | State/ Country |
|---|---|---|
| BARNARD | Mathilda | NSW |
| BISKUPIC | Hannah | NSW |
| BROWN | Alexandria | QLD |
| CAMPBELL | Nora | NSW |
| FITZGERALD | Imogen | VIC |
| JOHNSON | Louise | WA |
| KWAG | Alicia | QLD |
| LEONHARD | Tori | WA |
| MOSER | Anita | NSW |
| PHILLIPS | Helen | VIC |
| TADROS | Olivia | NSW |
| WEBSTER | Sian | WA |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WA | JOHNSON, Louise | 0 | 0 | 3 | 2 | 0 | 0.000 | -20 | 5 | |
| WA | WEBSTER, Sian | V | 2 | 1 | V | V | 0.600 | 4 | 18 | |
| VIC | PHILLIPS, Helen | V | V | 4 | V | V | 0.800 | 15 | 24 | |
| NSW | BARNARD, Mathilda | V | V | V | V | V | 1.000 | 14 | 25 | |
| NSW | TADROS, Olivia | V | 2 | 1 | 0 | 0 | 0.200 | -14 | 8 | |
| QLD | BROWN, Alexandria | V | 2 | 1 | 3 | V | 0.400 | 1 | 16 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | BISKUPIC, Hannah | V | V | V | V | 3 | 0.800 | 12 | 23 | |
| NSW | CAMPBELL, Nora | 3 | V | V | 3 | 3 | 0.400 | -4 | 19 | |
| NSW | MOSER, Anita | 0 | 4 | 1 | 3 | 3 | 0.000 | -14 | 11 | |
| VIC | FITZGERALD, Imogen | 2 | 4 | V | V | 0 | 0.400 | -4 | 16 | |
| WA | LEONHARD, Tori | 1 | V | V | 4 | 0 | 0.400 | -6 | 15 | |
| QLD | KWAG, Alicia | V | V | V | V | V | 1.000 | 16 | 25 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | KWAG, Alicia | QLD |
| 2 | BARNARD, Mathilda | NSW |
| 3 | PHILLIPS, Helen | VIC |
| 4 | BISKUPIC, Hannah | NSW |
| 5 | WEBSTER, Sian | WA |
| 6 | BROWN, Alexandria | QLD |
| 7 | CAMPBELL, Nora | NSW |
| 8 | FITZGERALD, Imogen | VIC |
| 9 | LEONHARD, Tori | WA |
| 10 | TADROS, Olivia | NSW |
| 11 | MOSER, Anita | NSW |
| 12 | JOHNSON, Louise | WA |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| QLD | KWAG, Alicia | ||
| KWAG, Alicia | |||
| — BYE — | |||
| KWAG, Alicia | |||
| WA | LEONHARD, Tori | 15 / 12 | |
| FITZGERALD, Imogen | |||
| VIC | FITZGERALD, Imogen | 15 / 4 | |
| WA | WEBSTER, Sian | ||
| WEBSTER, Sian | |||
| WA | JOHNSON, Louise | 15 / 0 | |
| BISKUPIC, Hannah | |||
| — BYE — | 15 / 14 | ||
| BISKUPIC, Hannah | |||
| NSW | BISKUPIC, Hannah | ||
| VIC | PHILLIPS, Helen | ||
| PHILLIPS, Helen | |||
| — BYE — | |||
| PHILLIPS, Helen | |||
| NSW | MOSER, Anita | 15 / 4 | |
| BROWN, Alexandria | |||
| QLD | BROWN, Alexandria | 15 / 10 | |
| NSW | CAMPBELL, Nora | ||
| TADROS, Olivia | |||
| NSW | TADROS, Olivia | 15 / 11 | |
| BARNARD, Mathilda | |||
| — BYE — | 15 / 4 | ||
| BARNARD, Mathilda | |||
| NSW | BARNARD, Mathilda | ||
| Semi-finals | Final | |
| KWAG, Alicia | ||
| 15 / 12 | ||
| BISKUPIC, Hannah | ||
| 15 / 8 | ||
| BISKUPIC, Hannah | ||
| 15 / 14 | ||
| PHILLIPS, Helen | ||
| 15 / 6 | ||
| PHILLIPS, Helen | ||
| 15 / 4 | ||
| PHILLIPS, Helen | ||
| 15 / 3 | ||
| BARNARD, Mathilda | ||
| 15 / 4 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | PHILLIPS, Helen | VIC |
| 2 | BISKUPIC, Hannah | NSW |
| 3 | BARNARD, Mathilda | NSW |
| 3 | KWAG, Alicia | QLD |
| 5 | WEBSTER, Sian | WA |
| 6 | BROWN, Alexandria | QLD |
| 7 | FITZGERALD, Imogen | VIC |
| 8 | TADROS, Olivia | NSW |
| 9 | CAMPBELL, Nora | NSW |
| 10 | LEONHARD, Tori | WA |
| 11 | MOSER, Anita | NSW |
| 12 | JOHNSON, Louise | WA |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| AUTY, Sam | 1 | 2 | 2 | 1 | – |
| CRAWFORD, Anna | 1 | 2 | 2 | 1 | 1 |