Women’s Sabre Individual (Sydney)
Fencers
Number of Fencers = 13
| Name | First Name | State/ Country |
|---|---|---|
| BARNARD | Mathilda | NSW |
| BERGMARK | Kristina | NSW |
| BROWN | Alexandria | QLD |
| CAMPBELL | Nora | NSW |
| CHEN | Jesslyn Ai Qi | SIN |
| FITZGERALD | Imogen | VIC |
| KHORVAT | Alexandra Olegnovna | SIN |
| KWAG | Alicia | QLD |
| LAU | Ywen | SIN |
| MENTOR | Victoria | VIC |
| ROSSITER | Shania | QLD |
| TADROS | Olivia | NSW |
| TAYLOR | Maddison | QLD |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| NSW | BARNARD, Mathilda | ||
| BARNARD, Mathilda | |||
| — BYE — | |||
| BARNARD, Mathilda | |||
| QLD | TAYLOR, Maddison | 15 / 2 | |
| TAYLOR, Maddison | |||
| VIC | MENTOR, Victoria | 15 / 14 | |
| SIN | KHORVAT, Alexandra Olegnovna | ||
| KHORVAT, Alexandra Olegnovna | |||
| NSW | BERGMARK, Kristina | 15 / 8 | |
| KHORVAT, Alexandra Olegnovna | |||
| QLD | BROWN, Alexandria | 15 / 13 | |
| KWAG, Alicia | |||
| QLD | KWAG, Alicia | 15 / 6 | |
| SIN | CHEN, Jesslyn Ai Qi | ||
| CHEN, Jesslyn Ai Qi | |||
| — BYE — | |||
| CHEN, Jesslyn Ai Qi | |||
| NSW | CAMPBELL, Nora | 15 / 3 | |
| ROSSITER, Shania | |||
| QLD | ROSSITER, Shania | 15 / 7 | |
| NSW | TADROS, Olivia | ||
| FITZGERALD, Imogen | |||
| VIC | FITZGERALD, Imogen | 15 / 6 | |
| LAU, Ywen | |||
| — BYE — | 15 / 3 | ||
| LAU, Ywen | |||
| SIN | LAU, Ywen | ||
| Semi-finals | Final | |
| BARNARD, Mathilda | ||
| 15 / 2 | ||
| BARNARD, Mathilda | ||
| 15 / 5 | ||
| KHORVAT, Alexandra Olegnovna | ||
| 15 / 13 | ||
| BARNARD, Mathilda | ||
| 15 / 5 | ||
| CHEN, Jesslyn Ai Qi | ||
| 15 / 3 | ||
| LAU, Ywen | ||
| 15 / 11 | ||
| LAU, Ywen | ||
| 15 / 3 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | BARNARD, Mathilda | NSW |
| 2 | LAU, Ywen | SIN |
| 3 | CHEN, Jesslyn Ai Qi | SIN |
| 3 | KHORVAT, Alexandra Olegnovna | SIN |
| 5 | KWAG, Alicia | QLD |
| 6 | ROSSITER, Shania | QLD |
| 7 | TAYLOR, Maddison | QLD |
| 8 | FITZGERALD, Imogen | VIC |
| 9 | TADROS, Olivia | NSW |
| 10 | MENTOR, Victoria | VIC |
| 11 | CAMPBELL, Nora | NSW |
| 12 | BERGMARK, Kristina | NSW |
| 13 | BROWN, Alexandria | QLD |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| ANDRE, Alex | 1 | 1 | – | – | – |
| CASAGRANDE, Zac | 1 | 1 | 1 | – | – |
| FOX, Mitchell | – | 1 | 1 | – | – |
| RACIBORSKI, Joe | – | 1 | 1 | – | – |
| SAFAR, Saleh | 1 | – | – | – | – |
| SIMPSON, Fraser | 1 | 1 | – | 1 | – |
| WALSH, James | – | – | – | 1 | 1 |