Women’s Sabre Individual (Perth)
Fencers
Number of Fencers = 13
| Name | First Name | State/ Country |
|---|---|---|
| BISKUPIC | Hannah | NSW |
| CAMPBELL | Nora | NSW |
| HELY | Alexandra | NSW |
| JOHNSON | Emma | WA |
| LEE | Abigail | WA |
| LEONHARD | Tori | WA |
| NORTH-HICKEY | Freya | WA |
| PHILLIPS | Helen | VIC |
| SHEN | Hannah (Wenhan) | NSW |
| TOMLINSON | Megan | SA |
| WARRINGTON | Alice | ACT |
| WEBSTER | Sian | WA |
| WHITE | Grace | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | JOHNSON, Emma | V | 1 | 1 | V | 0 | V | 0.500 | -5 | 17 | |
| WA | NORTH-HICKEY, Freya | 2 | V | 0 | V | 0 | V | 0.500 | -4 | 17 | |
| WA | WEBSTER, Sian | V | 4 | V | V | V | V | 0.833 | 14 | 29 | |
| NSW | BISKUPIC, Hannah | V | V | 4 | V | 4 | V | 0.667 | 14 | 28 | |
| NSW | CAMPBELL, Nora | 2 | 2 | 2 | 3 | 0 | V | 0.167 | -13 | 14 | |
| VIC | PHILLIPS, Helen | V | V | 2 | V | V | V | 0.833 | 18 | 27 | |
| SA | TOMLINSON, Megan | 3 | 0 | 1 | 0 | 2 | 0 | 0.000 | -24 | 6 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | SHEN, Hannah (Wenhan) | 0 | 1 | 1 | 1 | V | 0.200 | -14 | 8 | |
| NSW | WHITE, Grace | V | V | V | V | V | 1.000 | 18 | 25 | |
| NSW | HELY, Alexandra | V | 2 | V | V | V | 0.800 | 10 | 22 | |
| WA | LEONHARD, Tori | V | 2 | 3 | V | V | 0.600 | 6 | 20 | |
| WA | LEE, Abigail | V | 2 | 2 | 1 | V | 0.400 | -1 | 15 | |
| ACT | WARRINGTON, Alice | 2 | 1 | 1 | 2 | 0 | 0.000 | -19 | 6 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | WHITE, Grace | NSW |
| 2 | PHILLIPS, Helen | VIC |
| 3 | WEBSTER, Sian | WA |
| 4 | HELY, Alexandra | NSW |
| 5 | BISKUPIC, Hannah | NSW |
| 6 | LEONHARD, Tori | WA |
| 7 | NORTH-HICKEY, Freya | WA |
| 8 | JOHNSON, Emma | WA |
| 9 | LEE, Abigail | WA |
| 10 | SHEN, Hannah (Wenhan) | NSW |
| 11 | CAMPBELL, Nora | NSW |
| 12 | WARRINGTON, Alice | ACT |
| 13 | TOMLINSON, Megan | SA |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| NSW | WHITE, Grace | ||
| WHITE, Grace | |||
| — BYE — | |||
| WHITE, Grace | |||
| WA | LEE, Abigail | 15 / 14 | |
| LEE, Abigail | |||
| WA | JOHNSON, Emma | 15 / 10 | |
| NSW | BISKUPIC, Hannah | ||
| BISKUPIC, Hannah | |||
| ACT | WARRINGTON, Alice | 15 / 8 | |
| BISKUPIC, Hannah | |||
| SA | TOMLINSON, Megan | 15 / 10 | |
| HELY, Alexandra | |||
| NSW | HELY, Alexandra | 15 / 0 | |
| WA | WEBSTER, Sian | ||
| WEBSTER, Sian | |||
| — BYE — | |||
| WEBSTER, Sian | |||
| NSW | CAMPBELL, Nora | 15 / 14 | |
| LEONHARD, Tori | |||
| WA | LEONHARD, Tori | 15 / 2 | |
| WA | NORTH-HICKEY, Freya | ||
| SHEN, Hannah (Wenhan) | |||
| NSW | SHEN, Hannah (Wenhan) | 15 / 13 | |
| PHILLIPS, Helen | |||
| — BYE — | 15 / 3 | ||
| PHILLIPS, Helen | |||
| VIC | PHILLIPS, Helen | ||
| Semi-finals | Final | |
| WHITE, Grace | ||
| 15 / 14 | ||
| WHITE, Grace | ||
| 15 / 11 | ||
| BISKUPIC, Hannah | ||
| 15 / 10 | ||
| WHITE, Grace | ||
| 15 / 14 | ||
| WEBSTER, Sian | ||
| 15 / 14 | ||
| PHILLIPS, Helen | ||
| 15 / 13 | ||
| PHILLIPS, Helen | ||
| 15 / 3 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | WHITE, Grace | NSW |
| 2 | PHILLIPS, Helen | VIC |
| 3 | BISKUPIC, Hannah | NSW |
| 3 | WEBSTER, Sian | WA |
| 5 | HELY, Alexandra | NSW |
| 6 | LEONHARD, Tori | WA |
| 7 | LEE, Abigail | WA |
| 8 | SHEN, Hannah (Wenhan) | NSW |
| 9 | NORTH-HICKEY, Freya | WA |
| 10 | JOHNSON, Emma | WA |
| 11 | CAMPBELL, Nora | NSW |
| 12 | WARRINGTON, Alice | ACT |
| 13 | TOMLINSON, Megan | SA |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| AUTY, Samantha | 1 | 3 | 2 | 2 | – |
| CREESE, Peter | – | – | – | – | 1 |
| DAVIS, Tim | 1 | 2 | 2 | – | – |
| KLINKOV, Ariana | – | – | – | 2 | 1 |