Women’s Sabre Individual (Melbourne)
Fencers
Number of Fencers = 6
| Name | First Name | State/ Country |
|---|---|---|
| BELE | Lilly | QLD |
| DOUGLAS | Morgen | QLD |
| KURBATFINSKI | Ashleigh | SA |
| RICE | Siobhan | QLD |
| SHEN | Wenhan | NSW |
| ZOU | Yelin | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QLD | DOUGLAS, Morgen | V | V | V | V | 3 | 0.800 | 12 | 23 | |
| QLD | BELE, Lilly | 1 | 3 | 2 | 0 | 0 | 0.000 | -19 | 6 | |
| QLD | RICE, Siobhan | 4 | V | V | 4 | 1 | 0.400 | -1 | 19 | |
| NSW | ZOU, Yelin | 1 | V | 2 | 1 | 3 | 0.200 | -10 | 12 | |
| NSW | SHEN, Wenhan | 0 | V | V | V | V | 0.800 | 8 | 20 | |
| SA | KURBATFINSKI, Ashleigh | V | V | V | V | 2 | 0.800 | 10 | 22 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | DOUGLAS, Morgen | QLD |
| 2 | KURBATFINSKI, Ashleigh | SA |
| 3 | SHEN, Wenhan | NSW |
| 4 | RICE, Siobhan | QLD |
| 5 | ZOU, Yelin | NSW |
| 6 | BELE, Lilly | QLD |
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| QLD | DOUGLAS, Morgen | |||
| DOUGLAS, Morgen | ||||
| — BYE — | ||||
| DOUGLAS, Morgen | ||||
| NSW | ZOU, Yelin | 15 / 4 | ||
| RICE, Siobhan | ||||
| QLD | RICE, Siobhan | 15 / 10 | ||
| SHEN, Wenhan | ||||
| NSW | SHEN, Wenhan | 15 / 14 | ||
| SHEN, Wenhan | ||||
| QLD | BELE, Lilly | 15 / 2 | ||
| SHEN, Wenhan | ||||
| — BYE — | 15 / 5 | |||
| KURBATFINSKI, Ashleigh | ||||
| SA | KURBATFINSKI, Ashleigh | |||
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | SHEN, Wenhan | NSW |
| 2 | DOUGLAS, Morgen | QLD |
| 3 | KURBATFINSKI, Ashleigh | SA |
| 3 | RICE, Siobhan | QLD |
| 5 | ZOU, Yelin | NSW |
| 6 | BELE, Lilly | QLD |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| WHEELER, Davide | 1 | 1 | 1 | – |
| WEBBER, Lucas | – | 1 | 1 | 1 |
| FAWKES, Boston | – | – | 2 | 1 |