Women’s Foil Teams (Sydney)
Fencers
| NEW SOUTH WALES A | NSW | |
| GLASSON, Sophia | ||
| STOKES, Ashlin | ||
| TYSHCHENKO, Alisa | ||
| WHELAN, Amelia | ||
| NEW SOUTH WALES B | NSW | |
| CHORLEY, Hana | ||
| DANDOLO, Georgina | ||
| OASTLER, Grace | ||
| NEW ZEALAND | NZL | |
| EDDY, Azaria | ||
| EVERETT, Imogen | ||
| HOLLAND, Cecily | ||
| HOLLAND, Naomi | ||
| QUEENSLAND | QLD | |
| BARTLEY, Isabella | ||
| BELE, Lilly | ||
| PINK, Anais | ||
| WILSON, Amelie | ||
| VICTORIA A | VIC | |
| MURALIDHARAN, Mayuri | ||
| SHI, Jing Emily | ||
| SIMON, Emily | ||
| SIROTA, Veronika | ||
| VICTORIA B | VIC | |
| LIU, Xiao Fei | ||
| MASSON, Juliette | ||
| SUN, Ye Tong | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| VIC | VICTORIA A, | |||
| VICTORIA A, | ||||
| — BYE — | ||||
| VICTORIA A, | ||||
| NSW | NEW SOUTH WALES B, | 45 / 11 | ||
| VICTORIA B, | ||||
| VIC | VICTORIA B, | by Forfeit | ||
| VICTORIA A, | ||||
| NZL | NEW ZEALAND, | 45 / 37 | ||
| NEW ZEALAND, | ||||
| QLD | QUEENSLAND, | 45 / 9 | ||
| NEW SOUTH WALES A, | ||||
| — BYE — | 45 / 40 | |||
| NEW SOUTH WALES A, | ||||
| NSW | NEW SOUTH WALES A, | |||
Bout Details
Tableau of 8
| NEW SOUTH WALES B | Hits | Score | Score | Hits | VICTORIA B |
|---|---|---|---|---|---|
| OASTLER, Grace | 0 | 0 | MASSON, Juliette | ||
| CHORLEY, Hana | 0 | 0 | LIU, Xiao Fei | ||
| DANDOLO, Georgina | 0 | 0 | SUN, Ye Tong | ||
| OASTLER, Grace | 0 | 0 | LIU, Xiao Fei | ||
| DANDOLO, Georgina | 0 | 0 | MASSON, Juliette | ||
| CHORLEY, Hana | 0 | 0 | SUN, Ye Tong | ||
| DANDOLO, Georgina | 0 | 0 | LIU, Xiao Fei | ||
| OASTLER, Grace | 0 | 0 | SUN, Ye Tong | ||
| CHORLEY, Hana | 0 | 0 | MASSON, Juliette |
| NEW ZEALAND | Hits | Score | Score | Hits | QUEENSLAND |
|---|---|---|---|---|---|
| HOLLAND, Naomi | 5 | 5 | 3 | 3 | WILSON, Amelie |
| EVERETT, Imogen | 5 | 10 | 3 | 0 | BELE, Lilly |
| HOLLAND, Cecily | 5 | 15 | 4 | 1 | PINK, Anais |
| HOLLAND, Naomi | 5 | 20 | 4 | 0 | BARTLEY, Isabella |
| HOLLAND, Cecily | 5 | 25 | 7 | 3 | WILSON, Amelie |
| EVERETT, Imogen | 5 | 30 | 7 | 0 | PINK, Anais |
| HOLLAND, Cecily | 5 | 35 | 9 | 2 | BARTLEY, Isabella |
| HOLLAND, Naomi | 5 | 40 | 9 | 0 | PINK, Anais |
| EVERETT, Imogen | 5 | 45 | 9 | 0 | WILSON, Amelie |
Semi-finals
| VICTORIA A | Hits | Score | Score | Hits | VICTORIA B |
|---|---|---|---|---|---|
| SIMON, Emily | 5 | 5 | 0 | 0 | MASSON, Juliette |
| MURALIDHARAN, Mayuri | 5 | 10 | 0 | 0 | LIU, Xiao Fei |
| SIROTA, Veronika | 5 | 15 | 4 | 4 | SUN, Ye Tong |
| SIMON, Emily | 5 | 20 | 4 | 0 | LIU, Xiao Fei |
| SIROTA, Veronika | 5 | 25 | 6 | 2 | MASSON, Juliette |
| MURALIDHARAN, Mayuri | 5 | 30 | 8 | 2 | SUN, Ye Tong |
| SHI, Jing Emily | 5 | 35 | 8 | 0 | LIU, Xiao Fei |
| SIMON, Emily | 5 | 40 | 11 | 3 | SUN, Ye Tong |
| MURALIDHARAN, Mayuri | 5 | 45 | 11 | 0 | MASSON, Juliette |
| NEW ZEALAND | Hits | Score | Score | Hits | NEW SOUTH WALES A |
|---|---|---|---|---|---|
| HOLLAND, Naomi | 0 | 0 | 5 | 5 | TYSHCHENKO, Alisa |
| EVERETT, Imogen | 10 | 10 | 7 | 2 | STOKES, Ashlin |
| HOLLAND, Cecily | 0 | 10 | 15 | 8 | GLASSON, Sophia |
| HOLLAND, Naomi | 10 | 20 | 16 | 1 | STOKES, Ashlin |
| HOLLAND, Cecily | 2 | 22 | 25 | 9 | TYSHCHENKO, Alisa |
| EVERETT, Imogen | 5 | 27 | 30 | 5 | GLASSON, Sophia |
| HOLLAND, Cecily | 3 | 30 | 35 | 5 | WHELAN, Amelia |
| HOLLAND, Naomi | 3 | 33 | 40 | 5 | GLASSON, Sophia |
| EVERETT, Imogen | 7 | 40 | 45 | 5 | TYSHCHENKO, Alisa |
Final
| VICTORIA A | Hits | Score | Score | Hits | NEW SOUTH WALES A |
|---|---|---|---|---|---|
| SIMON, Emily | 5 | 5 | 2 | 2 | TYSHCHENKO, Alisa |
| MURALIDHARAN, Mayuri | 5 | 10 | 2 | 0 | WHELAN, Amelia |
| SIROTA, Veronika | 5 | 15 | 3 | 1 | GLASSON, Sophia |
| SIMON, Emily | 5 | 20 | 11 | 8 | WHELAN, Amelia |
| SIROTA, Veronika | 5 | 25 | 20 | 9 | TYSHCHENKO, Alisa |
| MURALIDHARAN, Mayuri | 5 | 30 | 22 | 2 | GLASSON, Sophia |
| SIROTA, Veronika | 5 | 35 | 23 | 1 | WHELAN, Amelia |
| SIMON, Emily | 5 | 40 | 29 | 6 | GLASSON, Sophia |
| MURALIDHARAN, Mayuri | 5 | 45 | 37 | 8 | TYSHCHENKO, Alisa |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VICTORIA A, | VIC |
| 2 | NEW SOUTH WALES A, | NSW |
| 3 | VICTORIA B, | VIC |
| 3 | NEW ZEALAND, | NZL |
| 5 | QUEENSLAND, | QLD |
| DNF | NEW SOUTH WALES B, | NSW |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| BOFINGER, Erin | – | – | 1 | – |
| DISKIN, Benjamin | – | 1 | 1 | – |
| FAWKES, Boston | – | – | 1 | 1 |
| GLASSON, Paul | – | 1 | – | – |
| MENTOR, Victoria | – | – | 1 | 1 |
| WEBBER, Lucas | – | – | – | 1 |