Women’s Foil Teams (Sydney)
Fencers
| AUST CAPITAL TERR | ACT | |
| GILARSKI, Genevieve | ||
| SHOWELL, Petra | ||
| WARRINGTON, Alice | ||
| NEW SOUTH WALES A | NSW | |
| BOFINGER, Erin | ||
| HULL, Violet | ||
| JESSUP, Krystal | ||
| TRUSSELL, Caitlyn | ||
| NEW SOUTH WALES B | NSW | |
| BUI, Christina | ||
| ILIN, Sonia | ||
| KELLY, Morgan | ||
| SERAFIM, Sophie | ||
| NEW ZEALAND A | NZL | |
| JACOB, Lena | ||
| TWEDDLE, Sophia | ||
| ZEN, Anriena | ||
| NEW ZEALAND B | NZL | |
| KAISER, Jessica | ||
| MAY, Chantelle | ||
| ZHANG, Sally | ||
| QUEENSLAND A | QLD | |
| LIN, Kimberley | ||
| LOH, Alexis | ||
| RUI, Bonita | ||
| RYDER, Hannah | ||
| QUEENSLAND B | QLD | |
| BARTLEY, Georgia | ||
| KONG, Natalie | ||
| QUINN, Phoebe | ||
| SINGAPORE | SIN | |
| LEE, Wen-Min Chloe | ||
| SIVA KUMAR, Thhivya Ashti | ||
| WONG, Maxine | ||
| VICTORIA | VIC | |
| GOLDENBERG, Michelle | ||
| KOPANIDIS, Cleopatra | ||
| MURALIDHARAN, Mayuri | ||
| SICARI, Michela | ||
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| NSW | NEW SOUTH WALES A, | ||
| NEW SOUTH WALES A, | |||
| — BYE — | |||
| NEW SOUTH WALES A, | |||
| QLD | QUEENSLAND B, | 45 / 18 | |
| QUEENSLAND B, | |||
| ACT | AUST CAPITAL TERR, | 45 / 38 | |
| SIN | SINGAPORE, | ||
| SINGAPORE, | |||
| — BYE — | |||
| SINGAPORE, | |||
| — BYE — | 45 / 13 | ||
| QUEENSLAND A, | |||
| QLD | QUEENSLAND A, | ||
| NZL | NEW ZEALAND A, | ||
| NEW ZEALAND A, | |||
| — BYE — | |||
| NEW ZEALAND A, | |||
| — BYE — | 45 / 34 | ||
| NEW SOUTH WALES B, | |||
| NSW | NEW SOUTH WALES B, | ||
| NZL | NEW ZEALAND B, | ||
| NEW ZEALAND B, | |||
| — BYE — | |||
| VICTORIA, | |||
| — BYE — | 45 / 36 | ||
| VICTORIA, | |||
| VIC | VICTORIA, | ||
| Semi-finals | Final | |
| NEW SOUTH WALES A, | ||
| 45 / 18 | ||
| SINGAPORE, | ||
| 43 / 38 | ||
| SINGAPORE, | ||
| 45 / 13 | ||
| SINGAPORE, | ||
| 45 / 43 | ||
| NEW ZEALAND A, | ||
| 45 / 34 | ||
| VICTORIA, | ||
| 45 / 16 | ||
| VICTORIA, | ||
| 45 / 36 |
Bout Details
Tableau of 16
| QUEENSLAND B | Hits | Score | Score | Hits | AUST CAPITAL TERR |
|---|---|---|---|---|---|
| BARTLEY, Georgia | 5 | 5 | 4 | 4 | WARRINGTON, Alice |
| KONG, Natalie | 3 | 8 | 10 | 6 | SHOWELL, Petra |
| QUINN, Phoebe | 3 | 11 | 15 | 5 | GILARSKI, Genevieve |
| BARTLEY, Georgia | 6 | 17 | 20 | 5 | SHOWELL, Petra |
| QUINN, Phoebe | 8 | 25 | 24 | 4 | WARRINGTON, Alice |
| KONG, Natalie | 4 | 29 | 30 | 6 | GILARSKI, Genevieve |
| QUINN, Phoebe | 6 | 35 | 33 | 3 | SHOWELL, Petra |
| BARTLEY, Georgia | 5 | 40 | 36 | 3 | GILARSKI, Genevieve |
| KONG, Natalie | 5 | 45 | 38 | 2 | WARRINGTON, Alice |
Tableau of 8
| NEW SOUTH WALES A | Hits | Score | Score | Hits | QUEENSLAND B |
|---|---|---|---|---|---|
| HULL, Violet | 5 | 5 | 3 | 3 | KONG, Natalie |
| TRUSSELL, Caitlyn | 5 | 10 | 4 | 1 | QUINN, Phoebe |
| JESSUP, Krystal | 5 | 15 | 11 | 7 | BARTLEY, Georgia |
| HULL, Violet | 5 | 20 | 13 | 2 | QUINN, Phoebe |
| JESSUP, Krystal | 5 | 25 | 14 | 1 | KONG, Natalie |
| TRUSSELL, Caitlyn | 5 | 30 | 16 | 2 | BARTLEY, Georgia |
| JESSUP, Krystal | 5 | 35 | 16 | 0 | QUINN, Phoebe |
| HULL, Violet | 5 | 40 | 17 | 1 | BARTLEY, Georgia |
| TRUSSELL, Caitlyn | 5 | 45 | 18 | 1 | KONG, Natalie |
| SINGAPORE | Hits | Score | Score | Hits | QUEENSLAND A |
|---|---|---|---|---|---|
| WONG, Maxine | 5 | 5 | 0 | 0 | LIN, Kimberley |
| SIVA KUMAR, Thhivya Ashti | 5 | 10 | 2 | 2 | RUI, Bonita |
| LEE, Wen-Min Chloe | 5 | 15 | 2 | 0 | LOH, Alexis |
| SIVA KUMAR, Thhivya Ashti | 4 | 19 | 8 | 6 | LIN, Kimberley |
| WONG, Maxine | 6 | 25 | 8 | 0 | LOH, Alexis |
| LEE, Wen-Min Chloe | 5 | 30 | 11 | 3 | RUI, Bonita |
| SIVA KUMAR, Thhivya Ashti | 5 | 35 | 12 | 1 | LOH, Alexis |
| LEE, Wen-Min Chloe | 5 | 40 | 13 | 1 | LIN, Kimberley |
| WONG, Maxine | 5 | 45 | 13 | 0 | RUI, Bonita |
| NEW ZEALAND A | Hits | Score | Score | Hits | NEW SOUTH WALES B |
|---|---|---|---|---|---|
| JACOB, Lena | 2 | 2 | 5 | 5 | KELLY, Morgan |
| ZEN, Anriena | 7 | 9 | 10 | 5 | BUI, Christina |
| TWEDDLE, Sophia | 6 | 15 | 12 | 2 | SERAFIM, Sophie |
| ZEN, Anriena | 5 | 20 | 16 | 4 | KELLY, Morgan |
| JACOB, Lena | 5 | 25 | 16 | 0 | SERAFIM, Sophie |
| TWEDDLE, Sophia | 5 | 30 | 19 | 3 | BUI, Christina |
| ZEN, Anriena | 3 | 33 | 23 | 4 | ILIN, Sonia |
| TWEDDLE, Sophia | 7 | 40 | 31 | 8 | KELLY, Morgan |
| JACOB, Lena | 5 | 45 | 34 | 3 | BUI, Christina |
| NEW ZEALAND B | Hits | Score | Score | Hits | VICTORIA |
|---|---|---|---|---|---|
| ZHANG, Sally | 1 | 1 | 5 | 5 | MURALIDHARAN, Mayuri |
| MAY, Chantelle | 1 | 2 | 10 | 5 | SICARI, Michela |
| KAISER, Jessica | 2 | 4 | 14 | 4 | GOLDENBERG, Michelle |
| MAY, Chantelle | 4 | 8 | 20 | 6 | MURALIDHARAN, Mayuri |
| ZHANG, Sally | 2 | 10 | 25 | 5 | GOLDENBERG, Michelle |
| KAISER, Jessica | 0 | 10 | 30 | 5 | SICARI, Michela |
| MAY, Chantelle | 24 | 34 | 32 | 2 | KOPANIDIS, Cleopatra |
| KAISER, Jessica | 0 | 34 | 40 | 8 | MURALIDHARAN, Mayuri |
| ZHANG, Sally | 2 | 36 | 45 | 5 | SICARI, Michela |
Semi-finals
| NEW SOUTH WALES A | Hits | Score | Score | Hits | SINGAPORE |
|---|---|---|---|---|---|
| HULL, Violet | 2 | 2 | 5 | 5 | WONG, Maxine |
| TRUSSELL, Caitlyn | 8 | 10 | 7 | 2 | SIVA KUMAR, Thhivya Ashti |
| JESSUP, Krystal | 4 | 14 | 15 | 8 | LEE, Wen-Min Chloe |
| HULL, Violet | 6 | 20 | 15 | 0 | SIVA KUMAR, Thhivya Ashti |
| BOFINGER, Erin | 1 | 21 | 25 | 10 | WONG, Maxine |
| TRUSSELL, Caitlyn | 9 | 30 | 27 | 2 | LEE, Wen-Min Chloe |
| BOFINGER, Erin | 4 | 34 | 28 | 1 | SIVA KUMAR, Thhivya Ashti |
| HULL, Violet | 0 | 34 | 32 | 4 | LEE, Wen-Min Chloe |
| TRUSSELL, Caitlyn | 4 | 38 | 43 | 11 | WONG, Maxine |
| NEW ZEALAND A | Hits | Score | Score | Hits | VICTORIA |
|---|---|---|---|---|---|
| JACOB, Lena | 5 | 5 | 2 | 2 | MURALIDHARAN, Mayuri |
| TWEDDLE, Sophia | 0 | 5 | 10 | 8 | SICARI, Michela |
| ZEN, Anriena | 0 | 5 | 15 | 5 | GOLDENBERG, Michelle |
| TWEDDLE, Sophia | 1 | 6 | 20 | 5 | MURALIDHARAN, Mayuri |
| JACOB, Lena | 0 | 6 | 25 | 5 | GOLDENBERG, Michelle |
| ZEN, Anriena | 2 | 8 | 30 | 5 | SICARI, Michela |
| TWEDDLE, Sophia | 2 | 10 | 35 | 5 | GOLDENBERG, Michelle |
| ZEN, Anriena | 1 | 11 | 40 | 5 | MURALIDHARAN, Mayuri |
| JACOB, Lena | 5 | 16 | 45 | 5 | SICARI, Michela |
Final
| SINGAPORE | Hits | Score | Score | Hits | VICTORIA |
|---|---|---|---|---|---|
| LEE, Wen-Min Chloe | 2 | 2 | 4 | 4 | SICARI, Michela |
| WONG, Maxine | 8 | 10 | 5 | 1 | GOLDENBERG, Michelle |
| SIVA KUMAR, Thhivya Ashti | 5 | 15 | 14 | 9 | MURALIDHARAN, Mayuri |
| LEE, Wen-Min Chloe | 4 | 19 | 20 | 6 | GOLDENBERG, Michelle |
| SIVA KUMAR, Thhivya Ashti | 3 | 22 | 24 | 4 | SICARI, Michela |
| WONG, Maxine | 8 | 30 | 26 | 2 | MURALIDHARAN, Mayuri |
| SIVA KUMAR, Thhivya Ashti | 5 | 35 | 29 | 3 | GOLDENBERG, Michelle |
| LEE, Wen-Min Chloe | 2 | 37 | 40 | 11 | MURALIDHARAN, Mayuri |
| WONG, Maxine | 8 | 45 | 43 | 3 | SICARI, Michela |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | SINGAPORE, | SIN |
| 2 | VICTORIA, | VIC |
| 3 | NEW SOUTH WALES A, | NSW |
| 3 | NEW ZEALAND A, | NZL |
| 5 | QUEENSLAND A, | QLD |
| 6 | NEW SOUTH WALES B, | NSW |
| 7 | NEW ZEALAND B, | NZL |
| 8 | QUEENSLAND B, | QLD |
| 9 | AUST CAPITAL TERR, | ACT |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| DARRAGH, Stephen | – | – | 1 | – | – |
| FOSTER, Matt | – | – | – | 1 | 1 |
| GREGG, Cameron | – | – | 1 | – | – |
| HOELLER, Michael | – | 1 | 1 | – | – |
| JOHNSON, Steve | – | 1 | 1 | 1 | – |
| MOK, David | – | – | 1 | 1 | 1 |
| MOONEY-GRAND, Sam | – | – | 1 | 1 | 1 |