Women’s Foil Teams (Melbourne)
Fencers
| NSW | ||
| BOFINGER, Erin | ||
| HULL, Violet | ||
| JESSUP, Krystal | ||
| SHIBA, Rebekah | ||
| NZL | ||
| EVERETT, Imogen | ||
| GRACIE, Jessica | ||
| IRWIN, Hannah | ||
| TWEEDLE, Sophia | ||
| VIC A | ||
| GOLDENBERG, Michelle | ||
| MURALIDHARAN, Mayuri | ||
| SALMAS, Giorgia | ||
| YENSON, Annabel | ||
| VIC B | ||
| FITZGERALD, Imogen | ||
| SICARI, Michela | ||
| SIMON, Emily | ||
| SIROTA, Veronika | ||
Tableau
| Semi-finals | Final | ||
| VIC A, | |||
| VIC A, | |||
| NZL, | 45 / 18 | ||
| VIC A, | |||
| VIC B, | 45 / 33 | ||
| VIC B, | |||
| NSW, | 45 / 40 | ||
Bout Details
Semi-finals
| VIC A | Hits | Score | Score | Hits | NZL |
|---|---|---|---|---|---|
| MURALIDHARAN, Mayuri | 5 | 5 | 1 | 1 | EVERETT, Imogen |
| SALMAS, Giorgia | 5 | 10 | 1 | 0 | GRACIE, Jessica |
| GOLDENBERG, Michelle | 5 | 15 | 2 | 1 | IRWIN, Hannah |
| MURALIDHARAN, Mayuri | 5 | 20 | 6 | 4 | GRACIE, Jessica |
| GOLDENBERG, Michelle | 5 | 25 | 11 | 5 | EVERETT, Imogen |
| SALMAS, Giorgia | 5 | 30 | 13 | 2 | IRWIN, Hannah |
| GOLDENBERG, Michelle | 5 | 35 | 14 | 1 | GRACIE, Jessica |
| MURALIDHARAN, Mayuri | 5 | 40 | 15 | 1 | IRWIN, Hannah |
| SALMAS, Giorgia | 5 | 45 | 18 | 3 | EVERETT, Imogen |
| VIC B | Hits | Score | Score | Hits | NSW |
|---|---|---|---|---|---|
| SIMON, Emily | 5 | 5 | 1 | 1 | HULL, Violet |
| FITZGERALD, Imogen | 4 | 9 | 7 | 6 | BOFINGER, Erin |
| SICARI, Michela | 6 | 15 | 9 | 2 | SHIBA, Rebekah |
| SIMON, Emily | 5 | 20 | 12 | 3 | BOFINGER, Erin |
| SICARI, Michela | 4 | 24 | 23 | 11 | HULL, Violet |
| FITZGERALD, Imogen | 6 | 30 | 24 | 1 | SHIBA, Rebekah |
| SICARI, Michela | 4 | 34 | 30 | 6 | BOFINGER, Erin |
| SIMON, Emily | 6 | 40 | 36 | 6 | SHIBA, Rebekah |
| FITZGERALD, Imogen | 5 | 45 | 40 | 4 | HULL, Violet |
Final
| VIC A | Hits | Score | Score | Hits | VIC B |
|---|---|---|---|---|---|
| MURALIDHARAN, Mayuri | 5 | 5 | 4 | 4 | FITZGERALD, Imogen |
| SALMAS, Giorgia | 5 | 10 | 9 | 5 | SICARI, Michela |
| GOLDENBERG, Michelle | 5 | 15 | 10 | 1 | SIMON, Emily |
| MURALIDHARAN, Mayuri | 5 | 20 | 16 | 6 | SICARI, Michela |
| GOLDENBERG, Michelle | 5 | 25 | 20 | 4 | FITZGERALD, Imogen |
| SALMAS, Giorgia | 5 | 30 | 21 | 1 | SIMON, Emily |
| GOLDENBERG, Michelle | 3 | 33 | 25 | 4 | SICARI, Michela |
| MURALIDHARAN, Mayuri | 7 | 40 | 29 | 4 | SIMON, Emily |
| SALMAS, Giorgia | 5 | 45 | 33 | 4 | FITZGERALD, Imogen |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VIC A, | |
| 2 | VIC B, | |
| 3 | NSW, | |
| 3 | NZL, |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| CLAYDON, Michael | – | 1 | – |
| DARRAGH, Stephen | – | – | 1 |
| FITZGERALD, Edward | – | 1 | – |
| MENTOR, Victoria | – | 1 | – |
| RYU, Johann | – | 1 | – |
| WEBBER, Lucas | – | – | 1 |