Women’s Foil Teams (Melbourne)
Fencers
| NSW | ||
| BOFINGER, Erin | ||
| HULL, Violet | ||
| JESSUP, Krystal | ||
| TYSHCHENKO, Alisa | ||
| NZL | ||
| EDDY, Azaria | ||
| HOLLAND, Naomi | ||
| HOLLAND, Nyah | ||
| QLD | ||
| DOUGLAS, Morgen | ||
| QUINN, Phoebe | ||
| WILSON, Amelie | ||
| VIC A | ||
| MURALIDHARAN, Mayuri | ||
| SICARI, Michela | ||
| SIMON, Emily | ||
| YENSON, Annabel | ||
| VIC B | ||
| MASSON, Juliette | ||
| SHI, Jing Emily | ||
| SIROTA, Veronika | ||
Tableau
aaff_deround_8 aff_de ff_fullbox aff_de_scores aaff_deround_8 aff_de ff_fullbox
| Tableau of 8 | Semi-finals | Final | ||
| VIC A, | ||||
| VIC A, | ||||
| — BYE — | ||||
| VIC A, | ||||
| — BYE — | ||||
| NZL, | 45 / 20 | |||
| NZL, | ||||
| VIC A, | ||||
| VIC B, | ||||
| VIC B, | ||||
| — BYE — | 45 / 36 | |||
| NSW, | ||||
| — BYE — | ||||
| NSW, | ||||
| NSW, | ||||
| 45 / 23 |
Bout Details
Tableau of 8
| QLD | Hits | Score | Score | Hits | NZL |
|---|---|---|---|---|---|
| WILSON, Amelie | 3 | 3 | 5 | 5 | HOLLAND, Naomi |
| QUINN, Phoebe | 4 | 7 | 10 | 5 | EDDY, Azaria |
| DOUGLAS, Morgen | 4 | 11 | 15 | 5 | HOLLAND, Nyah |
| WILSON, Amelie | 4 | 15 | 20 | 5 | EDDY, Azaria |
| DOUGLAS, Morgen | 2 | 17 | 25 | 5 | HOLLAND, Naomi |
| QUINN, Phoebe | 12 | 29 | 30 | 5 | HOLLAND, Nyah |
| DOUGLAS, Morgen | 2 | 31 | 35 | 5 | EDDY, Azaria |
| WILSON, Amelie | 4 | 35 | 40 | 5 | HOLLAND, Nyah |
| QUINN, Phoebe | 6 | 41 | 45 | 5 | HOLLAND, Naomi |
Semi-finals
| VIC A | Hits | Score | Score | Hits | NZL |
|---|---|---|---|---|---|
| MURALIDHARAN, Mayuri | 4 | 4 | 2 | 2 | HOLLAND, Naomi |
| SICARI, Michela | 6 | 10 | 3 | 1 | EDDY, Azaria |
| YENSON, Annabel | 5 | 15 | 4 | 1 | HOLLAND, Nyah |
| MURALIDHARAN, Mayuri | 5 | 20 | 4 | 0 | EDDY, Azaria |
| YENSON, Annabel | 5 | 25 | 7 | 3 | HOLLAND, Naomi |
| SICARI, Michela | 5 | 30 | 8 | 1 | HOLLAND, Nyah |
| YENSON, Annabel | 5 | 35 | 8 | 0 | EDDY, Azaria |
| MURALIDHARAN, Mayuri | 5 | 40 | 14 | 6 | HOLLAND, Nyah |
| SICARI, Michela | 5 | 45 | 20 | 6 | HOLLAND, Naomi |
| VIC B | Hits | Score | Score | Hits | NSW |
|---|---|---|---|---|---|
| SIROTA, Veronika | 5 | 5 | 3 | 3 | HULL, Violet |
| MASSON, Juliette | 2 | 7 | 10 | 7 | TYSHCHENKO, Alisa |
| SHI, Jing Emily | 3 | 10 | 15 | 5 | BOFINGER, Erin |
| MASSON, Juliette | 1 | 11 | 20 | 5 | HULL, Violet |
| SIROTA, Veronika | 5 | 16 | 25 | 5 | BOFINGER, Erin |
| SHI, Jing Emily | 2 | 18 | 30 | 5 | TYSHCHENKO, Alisa |
| MASSON, Juliette | 1 | 19 | 35 | 5 | BOFINGER, Erin |
| SHI, Jing Emily | 1 | 20 | 40 | 5 | HULL, Violet |
| SIROTA, Veronika | 3 | 23 | 45 | 5 | TYSHCHENKO, Alisa |
Final
| VIC A | Hits | Score | Score | Hits | NSW |
|---|---|---|---|---|---|
| MURALIDHARAN, Mayuri | 2 | 2 | 5 | 5 | TYSHCHENKO, Alisa |
| SICARI, Michela | 8 | 10 | 8 | 3 | BOFINGER, Erin |
| YENSON, Annabel | 5 | 15 | 12 | 4 | HULL, Violet |
| MURALIDHARAN, Mayuri | 5 | 20 | 13 | 1 | BOFINGER, Erin |
| YENSON, Annabel | 5 | 25 | 16 | 3 | TYSHCHENKO, Alisa |
| SICARI, Michela | 5 | 30 | 22 | 6 | HULL, Violet |
| YENSON, Annabel | 5 | 35 | 28 | 6 | BOFINGER, Erin |
| MURALIDHARAN, Mayuri | 5 | 40 | 29 | 1 | HULL, Violet |
| SICARI, Michela | 5 | 45 | 36 | 7 | TYSHCHENKO, Alisa |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VIC A, | |
| 2 | NSW, | |
| 3 | NZL, | |
| 3 | VIC B, | |
| 5 | QLD, |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| CREESE, Peter | – | 1 | 1 | 1 |
| MENTOR, Victoria | – | 1 | 1 | 1 |
| WEBBER, Lucas | – | – | 1 | – |
| HUANG, Howard | – | – | – | 1 |